******* The degree of earthquake cautions  Three or more are requiring special attention. (Depending on a place, it is +1 or +2.)
Earthquake Prediction by Boyko -2004 2005-  Mail from Boyko Mail from Jacek
Mankind's enemy is a disaster, not neighbors. We know all nations cooperates at the time of the big disaster.
This homepage is produced by children all over the world. Right now, a participating nation is as the next.
Japan, Peru, Australia, France, U.S.A., Egypt, China, Russia
And We are inviting 43 nations, 840 million special guests. No border for earthquake (Big wave)
In 1960, Big Earthquake in Chile. It made big wave and it reached Japan and it killed 142 Japanese.
To Signal(Old Version)
Earthquake Signal (C)

New Version
When we watch past report, you will find future. We are reporting
from Space Station Mars. It is the earth sky 4000km aroud the
earth. If you can read Japanese, you will find Japanese version
have more detail
. Small red point on Satellite picture
shows where need careful for earthquake.
(ex.) We saw small red point on Aso Zan on 03/18.06:00 picture.
03/19 14:47 32.9N 131.1E 10k M2.8 (3 km from small red point)
Nations , Leaders HOME
News Sources Vote Report
Rescue, help Map of Signal
MAIL
gfg@ic.netlaputa.ne.jp
Prompt Report
2026/10/11 17:00
Japan time UPDATE
Space Travel

"Can you click me?"
ZERO Landmine
We renew this every day! This is not an earthquake forecast!
Reload is necessary. How to predict earthquake
The main earthquake occurrence conditions that it has already happened
are announced. The amount of main earthquake occurrence of
about the past 10 days is announced in the color of the signal.
Top of Signal Prompt Report
List of previous days' report
(Japan Date)
We do not have enough time. So we can not correct past data. Please forgive me.
09/16-09/20 09/21-09/25 09/26-09/30 10/01-10/05 10/06-10/10 10/11-10/15
2026/10/12 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Oct 11.
Careful days are
from Oct 9 to Oct 12.
-----------------------------------
Another Data --- **11 14 *19 22 ***26 29 *11/2.

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5
yy/mm/dd hh:mm:ss    deg.  deg.  km      
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/09/30 01:17:47  21.01S  168.33E   10    4.8M  75 km NE of Tadine, New Caledonia
2026/09/30 01:34:05  13.09N  120.47E   10    4.8M  18 km SW of Tayaman, Philippines
2026/09/30 02:30:44   4.50N  125.75E  157    4.5M  104 km SSE of Sarangani, Philippines
2026/09/30 02:35:50   4.65N   94.85E   34    4.5M  112 km SSW of Banda Aceh, Indonesia
2026/09/30 04:48:06  63.01S  169.22E   10    5.4M  Balleny Islands region
2026/09/30 05:00:24  23.80N  122.92E   11    5.6M  74 km S of Yonakuni, Japan
2026/09/30 05:20:59  38.33N   23.28E   10    4.6M  3 km W of Thivai, Greece
2026/09/30 06:50:03  20.99S  168.42E   10    5.0M  83 km NE of Tadine, New Caledonia
2026/09/30 07:07:16  63.56S  171.41E   10    5.2M  Balleny Islands region
2026/09/30 08:15:17   5.44S  152.13E   28    5.1M  121 km S of Kokopo, Papua New Guinea
2026/09/30 10:58:50   9.92S  123.65E   19    5.0M  27 km N of Kupang, Indonesia
2026/09/30 11:21:31  37.77N   95.30E   10    4.5M  271 km S of Dunhuang, China
2026/09/30 12:02:58  23.73N  122.88E   10    4.6M  83 km S of Yonakuni, Japan
2026/09/30 18:21:19  52.32N  160.33E   35    5.0M  142 km SE of Petropavlovsk-Kamchatsky, Russia
2026/09/30 18:36:22  52.37N  160.29E   32    4.9M  136 km SE of Petropavlovsk-Kamchatsky, Russia
2026/09/30 21:11:57  25.22N  128.51E   10    4.6M  131 km SE of Itoman, Japan
2026/09/30 21:55:26   9.75N   86.51W    8    5.6M  94 km SW of Tamarindo, Costa Rica
-
2026/10/01 00:28:22  19.28N   43.04W   10    4.9M  northern Mid-Atlantic Ridge
2026/10/01 01:29:20  36.10N   68.78E   50    5.2M  7 km ESE of Baghl?n, Afghanistan
2026/10/01 01:31:23   0.86S  123.18E  116    4.6M  45 km ENE of Luwuk, Indonesia
2026/10/01 02:09:19   6.15S  130.35E   95    4.5M  272 km WSW of Tual, Indonesia
2026/10/01 05:34:10   6.11N  123.86E   10    5.0M  38 km WSW of Palimbang, Philippines
2026/10/01 07:40:06  31.24N   41.59W   10    4.6M  northern Mid-Atlantic Ridge
2026/10/01 08:17:59  41.45N   73.14E   10    4.5M  49 km SSE of Toktogul, Kyrgyzstan
2026/10/01 08:45:44  19.14S  172.70W   10    4.9M  145 km ESE of Neiafu, Tonga
2026/10/01 10:03:15  31.04N   41.43W   10    4.7M  northern Mid-Atlantic Ridge
2026/10/01 10:51:42  41.67N   46.73E   10    4.5M  8 km ENE of Zaqatala, Azerbaijan
2026/10/01 12:27:11  35.70N  140.55E   42    5.3M  0 km NNE of Y?kaichiba, Japan
2026/10/01 14:19:59   7.08S  120.91E   10    5.0M  176 km NNE of Ruteng, Indonesia
2026/10/01 14:46:19  53.72N  163.72W   35    4.8M  127 km S of False Pass, Alaska
2026/10/01 17:17:20  39.88N  143.17E   35    5.1M  108 km ENE of Miyako, Japan
2026/10/01 17:37:11   7.99S  120.90E   10    4.6M  83 km NE of Ruteng, Indonesia
2026/10/01 19:38:01  11.77S  166.96E   10    5.1M  171 km SE of Lata, Solomon Islands
2026/10/01 20:00:34  11.67S  167.09E   10    5.1M  176 km SE of Lata, Solomon Islands
2026/10/01 21:01:41  36.09N  139.75E   65    4.5M  2 km NE of Satte, Japan
-
2026/10/02 02:02:34  11.17S  165.79E   10    4.7M  49 km S of Lata, Solomon Islands
2026/10/02 04:10:58   7.19S  155.61E   35    4.9M  97 km S of Panguna, Papua New Guinea
2026/10/02 04:27:05  24.78S  178.65E  557    5.0M  south of the Fiji Islands
2026/10/02 04:44:53   8.93S  158.02E   10    5.1M  159 km SE of Gizo, Solomon Islands
2026/10/02 05:38:55   2.58N  126.49E   10    4.8M  192 km WNW of Tobelo, Indonesia
2026/10/02 06:48:06   7.95S  121.10E   10    4.5M  101 km NE of Ruteng, Indonesia
2026/10/02 06:53:35  18.76N  104.38W   24    4.8M  35 km SSW of El Colomo, Mexico
2026/10/02 11:14:14   6.64S  155.01E   38    5.0M  63 km SW of Panguna, Papua New Guinea
2026/10/02 13:57:15  39.16S  174.26E   10    5.0M  6 km E of Inglewood, New Zealand
2026/10/02 15:10:19  14.57N  119.46E   10    4.8M  78 km WSW of San Nicolas, Philippines
2026/10/02 15:26:42  38.15N   21.85E   10    4.5M  7 km NE of Chalandritsa, Greece
2026/10/02 16:01:39  38.38S  145.84E   10    4.7M  5 km NNE of Korumburra, Australia
2026/10/02 16:02:10  53.02N  158.92E   99    4.6M  20 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/10/02 16:31:25  10.37N   62.42W   10    5.0M  26 km SSW of Guiria, Venezuela
2026/10/02 16:34:41  51.69N  159.74E   30    5.8M  165 km SSE of Vilyuchinsk, Russia
2026/10/02 16:55:33  23.15N   94.55E  104    4.5M  56 km SSE of Mawlaik, Burma (Myanmar)
2026/10/02 18:25:20  51.58N  159.83E   10    5.0M  179 km SSE of Vilyuchinsk, Russia
2026/10/02 20:25:29  51.86N  159.40E   39    4.9M  136 km SSE of Vilyuchinsk, Russia
2026/10/02 20:26:02   4.57S  152.84E   87    4.6M  67 km ESE of Kokopo, Papua New Guinea
2026/10/02 20:27:27  51.32N  159.67E   10    5.1M  199 km SSE of Vilyuchinsk, Russia
2026/10/02 20:34:56  40.03N  142.82E   50    4.5M  86 km E of Noda, Japan
2026/10/02 20:37:48  52.56N  158.05E   75    4.6M  46 km SSW of Paratunka, Russia
2026/10/02 20:38:21  52.47N  158.22E   89    4.7M  52 km SSW of Vilyuchinsk, Russia
2026/10/02 20:54:15  51.69N  159.88E   31    5.0M  171 km SE of Vilyuchinsk, Russia
2026/10/02 21:14:06  51.97N  159.37E   35    4.6M  125 km SSE of Vilyuchinsk, Russia
2026/10/02 22:38:53  49.39S  116.92W   10    4.6M  southern East Pacific Rise
2026/10/02 23:54:13  51.72N  159.47E   35    4.7M  153 km SSE of Vilyuchinsk, Russia
2026/10/02 23:59:26  51.59N  159.72E   10    4.6M  174 km SSE of Vilyuchinsk, Russia
-
2026/10/03 00:01:38  51.98N  159.27E   39    4.8M  121 km SSE of Vilyuchinsk, Russia
2026/10/03 00:11:38  31.30N  130.61E  127    4.5M  7 km NNW of Ibusuki, Japan
2026/10/03 02:59:06  52.08N  160.42E   10    5.0M  163 km SE of Petropavlovsk-Kamchatsky, Russia
2026/10/03 06:05:21  29.22N  130.61E   38    4.8M  112 km S of Koshima, Japan
2026/10/03 13:51:11  27.50S  179.48W  454    4.5M  Kermadec Islands region
2026/10/03 17:24:12   6.05S  147.17E   82    4.6M  76 km NNE of Lae, Papua New Guinea
2026/10/03 18:12:46  20.61N   93.40E   35    4.9M  72 km NE of Sittwe, Burma (Myanmar)
2026/10/03 20:00:44  51.55N  159.83E   10    5.1M  182 km SSE of Vilyuchinsk, Russia
2026/10/03 20:33:45  14.11N   93.35W   10    4.5M  121 km SW of Puerto Madero, Mexico
2026/10/03 22:55:55   9.57S  118.91E   46    5.9M  39 km WSW of Tambolaka, Indonesia
2026/10/03 23:14:35   3.59N  122.93E  575    4.5M  293 km SSE of Tabiauan, Philippines
2026/10/03 23:37:35   4.82N   95.24E   70    5.6M  80 km S of Banda Aceh, Indonesia
-
2026/10/04 01:38:46   6.59S  147.14E   94    4.9M  21 km NE of Lae, Papua New Guinea
2026/10/04 01:47:52  58.16S   23.35W   10    4.9M  South Sandwich Islands region
2026/10/04 05:55:06  21.34N   93.75E   58    4.6M  121 km WNW of Chauk, Burma (Myanmar)
2026/10/04 07:56:36  43.38S   82.66W   10    4.5M  West Chile Rise
2026/10/04 10:13:07   8.27S  120.45E   10    5.0M  37 km N of Ruteng, Indonesia
2026/10/04 10:52:27   8.22S  120.53E   10    4.8M  43 km N of Ruteng, Indonesia
2026/10/04 11:09:47   5.04S  151.43E  162    4.6M  121 km SW of Kokopo, Papua New Guinea
2026/10/04 11:12:48  22.83N  144.67E   10    5.5M  Volcano Islands, Japan region
2026/10/04 11:19:26  37.80N   36.18E   10    4.7M  21 km SSE of Saimbeyli, Turkey
2026/10/04 11:36:26  37.78N   36.17E   10    4.7M  22 km E of Feke, Turkey
2026/10/04 11:43:23  37.73N   36.13E   10    5.0M  21 km ESE of Feke, Turkey
2026/10/04 12:36:47   9.20S  112.64E   53    4.6M  110 km S of Dampit, Indonesia
2026/10/04 14:06:10   5.37N   82.72W   10    5.0M  295 km S of Burica, Panama
2026/10/04 20:27:25  36.61N   71.02E  249    4.8M  32 km SSE of Jurm, Afghanistan
-
2026/10/05 01:18:50   0.43S   19.97W   10    5.3M  central Mid-Atlantic Ridge
2026/10/05 04:16:23  45.95N  151.87E   35    4.5M  Kuril Islands
2026/10/05 05:26:44  21.42S  174.27W   10    5.0M  71 km E of eOhonua, Tonga
2026/10/05 06:14:15   4.50N  126.94E   51    4.8M  191 km ESE of Sarangani, Philippines
2026/10/05 07:13:38  22.85N  144.04E   35    4.9M  Volcano Islands, Japan region
2026/10/05 10:03:06  33.70S   14.53W   10    4.7M  southern Mid-Atlantic Ridge
2026/10/05 10:52:09  15.81N  147.40E   10    5.0M  187 km ENE of Saipan, Northern Mariana Islands
2026/10/05 11:47:07  15.72S  167.15E   35    4.6M  21 km S of Luganville, Vanuatu
2026/10/05 13:30:45  25.10N  123.27E  156    4.7M  75 km NNE of Yonakuni, Japan
2026/10/05 17:28:24  64.51N   17.31W   10    4.7M  105 km WNW of Hofn, Iceland
2026/10/05 19:47:55   8.96N   40.01E   10    4.6M  12 km ENE of Metah?ra, Ethiopia
2026/10/05 20:22:59  24.42S  179.81E  519    5.0M  south of the Fiji Islands
2026/10/05 21:38:05   9.67S  118.97E   35    4.5M  39 km SW of Tambolaka, Indonesia
2026/10/05 22:48:53   5.80S  154.27E  143    4.8M  146 km WNW of Panguna, Papua New Guinea
2026/10/05 22:53:42  26.35N   92.84E   10    4.6M  31 km S of Tezpur, India
-
2026/10/06 03:42:43   7.83S  120.39E    9    4.8M  86 km N of Ruteng, Indonesia
2026/10/06 04:28:36  29.02N  142.85E   10    4.6M  Izu Islands, Japan region
2026/10/06 04:40:28   6.78N  144.41E   10    4.9M  State of Yap, Federated States of Micronesia
2026/10/06 06:16:33  21.16S   68.60W  122    4.7M  36 km WNW of Ollague, Chile
2026/10/06 06:54:10  20.01S   67.42W  192    4.5M  60 km WNW of Colchani, Bolivia
2026/10/06 08:45:26   4.48S  152.75E   21    4.9M  55 km ESE of Kokopo, Papua New Guinea
2026/10/06 13:11:22   4.87N  118.83E   10    4.9M  48 km NNE of Semporna, Malaysia
2026/10/06 13:26:22  30.86S  178.77E  538    4.5M  Kermadec Islands region
2026/10/06 15:12:09   6.69S   72.30E   10    4.7M  Chagos Archipelago region
2026/10/06 16:48:21  48.46N  154.81E   26    5.9M  264 km SSW of Severo-Kurilfsk, Russia
2026/10/06 16:53:11  30.12N   79.62E   10    5.1M  34 km NNW of B?geshwar, India
2026/10/06 17:47:04  44.01N  147.74E   35    4.8M  85 km ENE of Shikotan, Russia
2026/10/06 18:15:34  42.20N   88.22E   10    4.9M  114 km SW of Turpan, China
2026/10/06 18:34:31  58.80N  153.61W   88    5.5M  92 km NNW of Aleneva, Alaska
2026/10/06 19:01:59   3.68S  101.89E   73    4.5M  43 km WNW of Bengkulu, Indonesia
2026/10/06 20:15:28   8.49S  116.22E  144    4.6M  14 km NE of Mataram, Indonesia
2026/10/06 21:56:43   3.94S  139.57E   80    4.9M  189 km SW of Abepura, Indonesia
2026/10/06 22:12:46  29.87S  177.62W   71    4.7M  Kermadec Islands, New Zealand
-
2026/10/07 00:22:41  36.95N  141.28E   53    4.5M  37 km ESE of Iwaki, Japan
2026/10/07 00:30:08  52.97N  159.47E   62    4.8M  57 km E of Petropavlovsk-Kamchatsky, Russia
2026/10/07 01:04:28  22.89S  170.98E   10    4.5M  southeast of the Loyalty Islands
2026/10/07 01:39:05  48.19N  153.37E  109    4.6M  Kuril Islands
2026/10/07 02:49:59  20.98S  169.00E   10    4.8M  132 km ENE of Tadine, New Caledonia
2026/10/07 03:29:21  24.20N   94.62E  110    4.5M  65 km NNE of Mawlaik, Burma (Myanmar)
2026/10/07 04:39:26  55.67S   30.03W   10    4.9M  South Sandwich Islands region
2026/10/07 07:43:19  14.62N   93.19W   62    4.9M  80 km SW of El Arenal, Mexico
2026/10/07 10:20:33  24.26S  179.83E  529    4.5M  south of the Fiji Islands
2026/10/07 10:57:34   1.58N  124.67E  140    4.7M  22 km WNW of Manado, Indonesia
2026/10/07 14:59:25   6.66S   72.24E   10    5.2M  Chagos Archipelago region
2026/10/07 15:46:14  21.11S   68.68W  106    4.7M  45 km WNW of Ollague, Chile
2026/10/07 16:42:49   5.38N  125.78E  117    4.7M  34 km E of Sarangani, Philippines
2026/10/07 17:36:13   4.45S  143.86E  102    4.6M  48 km SSW of Angoram, Papua New Guinea
2026/10/07 18:13:13  24.79S  179.88E  504    4.6M  south of the Fiji Islands
2026/10/07 18:15:04  54.48N  162.57E   10    4.8M  194 km S of Ustf-Kamchatsk Staryy, Russia
2026/10/07 19:13:47  35.56N  140.58E   51    4.9M  13 km SE of Yokoshiba, Japan
2026/10/07 19:36:46  36.52N  139.33E   96    4.6M  9 km NNE of Midori, Japan
2026/10/07 20:56:51  12.70N   86.90W  206    4.6M  18 km NNE of Posoltega, Nicaragua
-
2026/10/08 03:00:01   7.90S  121.04E   10    4.7M  101 km NE of Ruteng, Indonesia
2026/10/08 03:42:52  39.21N   14.35E  367    4.9M  81 km NNW of Malfa, Italy
2026/10/08 04:48:59   7.78S  120.54E   10    5.0M  92 km N of Ruteng, Indonesia
2026/10/08 05:06:52   9.42S  118.81E   65    4.7M  47 km W of Tambolaka, Indonesia
2026/10/08 05:35:56  22.19S   68.67W  121    4.5M  39 km NE of Calama, Chile
2026/10/08 06:46:47  52.55S  140.21E   10    5.5M  west of Macquarie Island
2026/10/08 07:45:12   5.46N   94.78E   98    4.6M  61 km W of Banda Aceh, Indonesia
2026/10/08 08:07:59   5.60N  125.15E   52    5.5M  17 km SW of Burias, Philippines
2026/10/08 09:00:07  15.54S  168.19E   10    6.3M  102 km NE of Norsup, Vanuatu
2026/10/08 10:07:28  18.02S  178.46W  602    5.1M  236 km E of Levuka, Fiji
2026/10/08 14:11:49  10.02S  122.29E   10    4.9M  113 km NW of Baa, Indonesia
2026/10/08 15:23:47   3.46S  101.59E   51    4.7M  84 km WNW of Bengkulu, Indonesia
2026/10/08 18:06:00   9.24S  120.31E   91    4.8M  46 km N of Waingapu, Indonesia
2026/10/08 18:32:03  30.73N  140.60E   96    4.6M  Izu Islands, Japan region
2026/10/08 21:34:23  30.54N   41.83W   10    4.9M  northern Mid-Atlantic Ridge
-
2026/10/09 05:11:04   0.76N  125.94E   40    5.2M  117 km SE of Bitung, Indonesia
2026/10/09 05:17:04  24.31S  177.33W  130    4.9M  south of the Fiji Islands
2026/10/09 08:11:47  17.72S  178.36W  560    4.5M  249 km E of Levuka, Fiji
2026/10/09 08:27:10  17.99S  179.76W  640    4.8M  97 km E of Levuka, Fiji
2026/10/09 09:17:18  13.22N  120.78E   10    4.6M  17 km NNE of Santa Cruz, Philippines
2026/10/09 09:29:18  35.33N   35.57W   10    4.8M  northern Mid-Atlantic Ridge
2026/10/09 09:47:47   1.89S  100.27E   41    4.9M  77 km ENE of Tuapejat, Indonesia
2026/10/09 10:22:14  19.91S   68.79W  124    5.1M  72 km SSW of Colchane, Chile
2026/10/09 12:33:43  11.60N   86.06W  166    4.8M  17 km S of Nandaime, Nicaragua
2026/10/09 13:51:42  15.54S  168.15E   10    5.4M  99 km NE of Norsup, Vanuatu
2026/10/09 14:49:41  60.98S  154.46E   10    5.9M  west of Macquarie Island
2026/10/09 15:18:55  24.71S  179.91E  502    4.6M  south of the Fiji Islands
2026/10/09 16:59:35  52.22N  160.13E   34    4.7M  138 km SE of Petropavlovsk-Kamchatsky, Russia
2026/10/09 17:09:04  51.90N  160.70E   10    4.8M  191 km SE of Petropavlovsk-Kamchatsky, Russia
2026/10/09 17:56:06   7.59N   80.77W   13    7.7M  12 km WSW of Pitaloza Arriba, Panama
2026/10/09 18:22:15   7.59N   80.29W   10    5.5M  3 km SW of Bajo Corral, Panama
2026/10/09 18:37:46   7.44N   80.40W   10    5.8M  1 km S of El Cacao, Panama
2026/10/09 18:47:04   7.58N   81.09W   10    5.0M  19 km S of Leones Arriba, Panama
2026/10/09 18:50:12   7.35N   80.12W   10    5.0M  18 km S of Los Asientos, Panama
2026/10/09 19:04:49   7.62N   81.25W   10    5.0M  14 km SE of Rio Grande, Panama
2026/10/09 19:17:22   7.61N   81.04W   26    4.8M  14 km SSW of Tebario, Panama
2026/10/09 19:32:19   7.52N   80.59W   10    4.7M  8 km N of La Tronosa, Panama
2026/10/09 19:42:50   7.56N   80.22W   10    4.5M  5 km N of Oria Arriba, Panama
2026/10/09 19:45:58   7.55N   80.13W   10    4.8M  2 km N of Los Asientos, Panama
2026/10/09 19:48:55   7.64N   81.27W   10    5.2M  11 km SE of Rio Grande, Panama
2026/10/09 20:20:09   5.43S  152.11E   51    4.7M  121 km S of Kokopo, Papua New Guinea
2026/10/09 20:20:23   7.62N   81.03W   10    4.9M  12 km SSW of Tebario, Panama
2026/10/09 20:21:37   7.47N   80.55W   10    5.0M  6 km NE of La Tronosa, Panama
2026/10/09 20:25:39   7.72N   81.47W   10    6.6M  14 km W of Rio Grande, Panama
2026/10/09 20:41:04   7.68N   81.09W   10    4.9M  8 km SSE of Leones Arriba, Panama
2026/10/09 20:42:08   7.73N   81.46W   10    5.0M  13 km W of Rio Grande, Panama
2026/10/09 20:54:56   7.84N   81.47W   10    4.9M  16 km SSW of Calidonia, Panama
2026/10/09 21:05:25   7.73N   81.45W   10    4.9M  13 km W of Rio Grande, Panama
2026/10/09 21:19:16  52.04N  157.58E   78    4.6M  96 km NE of Ozernovskiy, Russia
2026/10/09 21:47:49   7.76N   81.32W   10    4.6M  4 km NNE of Rio Grande, Panama
2026/10/09 23:10:02   7.40N   80.53W   10    5.0M  8 km ESE of La Tronosa, Panama
2026/10/09 23:12:37   7.44N   80.10W   10    5.4M  9 km SSE of Los Asientos, Panama
2026/10/09 23:23:13   7.67N   81.40W   10    4.9M  9 km SW of Rio Grande, Panama
2026/10/09 23:54:22   7.14N   79.89W   10    4.5M  45 km SSE of Pedasi, Panama
2026/10/09 23:57:38   7.74N   81.46W   10    4.7M  14 km W of Rio Grande, Panama
-
2026/10/10 00:03:04   7.41N   80.30W   10    4.8M  5 km SW of Canas, Panama
2026/10/10 00:38:58  21.26S  168.65E   10    4.7M  85 km ENE of Tadine, New Caledonia
2026/10/10 00:47:02  54.07N   86.41E   10    4.7M  7 km S of Trudarmeyskiy, Russia
2026/10/10 00:51:48   7.52N   80.56W   10    4.6M  9 km NNE of La Tronosa, Panama
2026/10/10 01:11:47   7.53N   80.59W   10    4.7M  10 km N of La Tronosa, Panama
2026/10/10 01:35:47   7.63N   81.32W   10    4.6M  10 km S of Rio Grande, Panama
2026/10/10 02:00:42   1.42N  126.36E   10    5.1M  133 km WNW of Ternate, Indonesia
2026/10/10 02:26:32   7.42N   80.44W   10    5.1M  1 km NNE of Tonosi, Panama
2026/10/10 02:43:38   7.58N   81.25W   10    4.5M  18 km SSE of Rio Grande, Panama
2026/10/10 03:56:17   7.51N   80.59W   10    4.7M  8 km N of La Tronosa, Panama
2026/10/10 03:58:18  13.86N  145.09E  112    5.3M  41 km NNE of Yigo Village, Guam
2026/10/10 04:14:01   7.51N   80.60W   10    6.0M  7 km N of La Tronosa, Panama
2026/10/10 04:33:03   7.52N   80.48W   10    4.5M  9 km WNW of Flores, Panama
2026/10/10 05:32:01   1.63N  126.39E   10    5.0M  141 km E of Bitung, Indonesia
2026/10/10 05:45:59   5.27N   75.61W  115    4.5M  6 km WSW of Filadelfia, Colombia
2026/10/10 06:16:32   7.32N   79.95W   10    4.5M  25 km SSE of Pedasi, Panama
2026/10/10 06:18:55   7.37N   80.32W   10    4.9M  10 km SSW of Canas, Panama
2026/10/10 06:27:09   7.30N   79.98W   10    4.7M  26 km S of Pedasi, Panama
2026/10/10 06:30:03   7.30N   79.97W   10    4.9M  26 km SSE of Pedasi, Panama
2026/10/10 06:47:49   7.46N   79.96W   10    4.5M  10 km SE of Pedasi, Panama
2026/10/10 07:13:30   7.62N   80.54W   10    4.6M  6 km SSE of Llano de Piedra, Panama
2026/10/10 08:38:50  15.40S  173.78W   79    4.5M  61 km N of Hihifo, Tonga
2026/10/10 09:42:58   2.89S  141.50E   30    4.6M  31 km SE of Vanimo, Papua New Guinea
2026/10/10 10:35:11   7.75N   81.31W   10    4.8M  4 km NE of Rio Grande, Panama
2026/10/10 12:21:02  19.95S  177.53W  560    4.6M  268 km WNW of Houma, Tonga
2026/10/10 13:22:13   7.55N   80.17W   10    4.5M  4 km NW of Los Asientos, Panama
2026/10/10 13:40:44  22.07S  179.59W  587    4.6M  south of the Fiji Islands
2026/10/10 13:46:56   7.52N   80.52W   10    4.8M  12 km NE of La Tronosa, Panama
2026/10/10 14:51:45   7.52N   80.67W   10    4.5M  10 km NNW of El Cortezo, Panama
2026/10/10 14:59:23   7.83N   81.30W   10    4.5M  5 km WNW of Guarumal, Panama
2026/10/10 15:10:20   3.77S  151.98E   10    4.6M  51 km NNW of Rabaul, Papua New Guinea
2026/10/10 15:58:19   7.62N   81.01W   10    4.8M  11 km SSW of Tebario, Panama
2026/10/10 16:05:42   7.46N   80.43W   14    4.7M  2 km WNW of El Cacao, Panama
2026/10/10 20:35:48  31.24S  178.98W  118    4.9M  Kermadec Islands region
2026/10/10 21:34:02  37.12S   95.27W   10    5.3M  southeast of Easter Island
2026/10/10 21:38:09   5.40S  102.54E   30    4.5M  171 km SSW of Pagar Alam, Indonesia
-
2026/10/11 00:06:09   7.81N   81.47W   10    4.6M  18 km WNW of Rio Grande, Panama
2026/10/11 01:50:52   7.51N   80.43W   10    5.0M  3 km NW of Flores, Panama
2026/10/11 02:35:35   5.47N  126.62E  121    4.6M  109 km SSE of Pondaguitan, Philippines
2026/10/11 03:30:17   8.62S  106.53E   10    5.2M  180 km S of Pelabuhanratu, Indonesia
2026/10/11 05:07:57  14.73S  168.07E   11    4.7M  110 km SSE of Sola, Vanuatu
2026/10/11 07:28:52  23.69S  179.97E  546    4.5M  south of the Fiji Islands
Earthquake Signal visitor counter __________ 1998/7/21
Button Consent of Proposing for children 98/7/25 (corrected)
The crying voice of the children who are in the rain of the bullet, the inside of pain of the poverty reaches our vote place from all over the world. Accessing this page counts up automatically the Button Consent of the declaration to help children. After this, even if you push Button Consent, a consent counter will not be raised.(It can't be done if you don't cut a circuit once.) If you wish to cancel Button Consent, click this.

The staff (Image Picture)
gif copyright(C) 2000 Y.Kishino all rights reserved. Ushikai and Icons Room . http://www.ushikai.com/ ------------------------------------------------------------------------------------------------------------
Link of Earthquake
SCEC
(Southern California Earthquake Center)
Data Center
The SCEC (Southern California Earthquake Center) Data Center is the primary archive and distribution center of seismological data recorded by the Southern California Seismic Network (SCSN), and various Portable Seismic Instrument Arrays.
Research Center for Earthquake Prediction
Disaster Prevention Research Institute
Kyoto University
The current research activities in this laboratory are mainly concerned with plate technics and its relation to the regional and global structures.
Welcome to the Institute of Seismology
and Volcanology(Seismology section),
Faculty of Science, Hokkaido University,
Sapporo, Japan.
We are researching the physics of the Earth and
monitoring regional seismic and volcanic activity in and
around Hokkaido Island with 37 short period and 5 STS-1
seismic stations, 19 strainmeters and tiltmeters,
Sacks-Evertson type strainmeters and 12 GPS stations.
Update on Current Volcanic Activity
VolcanoWorld - for everyone from elementary school aged kids to senior volcanologists. (*** Asking link permission ***)
Earth Alert
Extremes, Earthquakes, Volcanoes, Floods, Avalanche, Landslides, Snow
At the time of the end of the U.S.A. and the Soviet Union cold war. East citizens gathered around a lake. Their hands were joined with the hand and a circle around the lake was made. East citizens in despair never knew what would happen by this. The circle became the circle which couldn't be seen, and spread out freely all over the world. And the circle made a cold war end with no hot war (bloodshed). No one knew that such a miracle would happened by their circle. In the same way, with that time, Citizens in the world begin to join hands with the hand by the link on the Internet. The circle spreads out peacefully and freely in the same way like that time. Vote place has begun participation in the circle, too. You are into the circle, too. We hope that the circle of the peaceful international amity, the international interchange spreads out freely. Yumi and her father