Report of Near-Real Time Earthquake (London Time: Quality A is top)
If there is mistake, please let me know.
DATE-(UTC)-TIME LAT LON DEP MAG COMMENTS mag>4.5
yy/mm/dd hh:mm:ss deg. deg. km
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/06/10 00:28:58 43.46N 147.41E 35 4.6M 66 km SE of Shikotan, Russia
2026/06/10 00:44:21 49.62S 164.10E 14 6.0M Auckland Islands, New Zealand region
2026/06/10 01:54:24 5.70N 125.20E 90 5.0M 6 km WSW of Burias, Philippines
2026/06/10 03:01:35 10.46N 85.74W 65 5.1M 11 km WSW of Sardinal, Costa Rica
2026/06/10 04:30:32 19.98S 177.53W 567 4.8M 266 km WNW of Houma, Tonga
2026/06/10 07:14:32 39.75N 143.26E 28 4.5M 113 km E of Miyako, Japan
2026/06/10 08:37:40 19.78N 154.88W 38 4.9M 22 km E of P?paeikou, Hawaii
2026/06/10 09:13:42 5.68N 125.39E 62 5.1M 7 km NW of Nuing, Philippines
2026/06/10 10:34:17 43.63N 135.67E 343 5.7M 33 km ESE of Olfga, Russia
2026/06/10 11:07:56 5.42N 125.24E 37 5.0M 21 km SW of Balangonan, Philippines
2026/06/10 11:10:40 21.64N 145.91E 10 4.9M Mariana Islands region
2026/06/10 13:45:26 52.54N 160.77E 10 5.2M 156 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/06/10 15:23:08 52.24N 160.67E 10 4.6M 165 km SE of Petropavlovsk-Kamchatsky, Russia
2026/06/10 16:30:55 1.87N 98.97E 128 4.6M 25 km ENE of Sibolga, Indonesia
2026/06/10 23:26:26 4.81N 125.31E 35 5.1M 67 km SSW of Sarangani, Philippines
2026/06/10 23:30:45 19.06S 172.37W 10 5.4M 176 km ESE of Neiafu, Tonga
2026/06/10 23:50:23 22.64S 175.94W 47 4.8M 175 km SSW of Houma, Tonga
-
2026/06/11 00:00:43 4.90N 125.34E 35 4.9M 57 km SSW of Sarangani, Philippines
2026/06/11 01:56:14 4.88N 125.44E 50 5.5M 58 km S of Sarangani, Philippines
2026/06/11 02:41:17 26.10S 177.58W 184 4.6M south of the Fiji Islands
2026/06/11 02:43:38 4.77N 125.40E 32 4.6M 70 km S of Sarangani, Philippines
2026/06/11 03:14:25 5.27N 125.59E 10 4.8M 20 km SE of Sarangani, Philippines
2026/06/11 04:44:38 55.19N 165.31E 10 5.0M 212 km SE of Ustf-Kamchatsk Staryy, Russia
2026/06/11 05:19:43 27.86S 71.68W 8 5.2M 120 km NW of Vallenar, Chile
2026/06/11 05:38:46 4.82N 125.58E 63 5.0M 65 km SSE of Sarangani, Philippines
2026/06/11 07:33:23 4.87N 125.45E 73 5.4M 59 km S of Sarangani, Philippines
2026/06/11 07:53:10 23.63S 179.71W 541 4.8M south of the Fiji Islands
2026/06/11 09:04:56 10.48N 12.23W 10 4.7M 18 km NW of Mamou, Guinea
2026/06/11 10:00:36 52.23N 160.75E 35 4.9M 170 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/06/11 11:46:58 4.84N 125.52E 35 5.1M 62 km S of Sarangani, Philippines
2026/06/11 12:06:28 27.82S 71.67W 10 5.1M 123 km NW of Vallenar, Chile
2026/06/11 12:22:06 27.80S 71.74W 10 5.5M 128 km NW of Vallenar, Chile
2026/06/11 16:09:18 4.77N 125.34E 10 4.6M 71 km S of Sarangani, Philippines
2026/06/11 18:49:21 4.70S 152.81E 76 4.5M 72 km ESE of Kokopo, Papua New Guinea
2026/06/11 18:57:17 23.26N 122.16E 10 4.6M 97 km SE of Hualien City, Taiwan
2026/06/11 19:30:08 34.24N 25.12E 31 4.5M 85 km S of Pyrgos, Greece
2026/06/11 21:32:47 18.97S 169.05E 168 5.0M 68 km NNW of Isangel, Vanuatu
-
2026/06/12 00:20:51 29.99N 138.44E 475 4.6M Izu Islands, Japan region
2026/06/12 01:53:41 15.01S 167.40E 157 4.5M 35 km E of Port-Olry, Vanuatu
2026/06/12 02:24:33 5.89S 145.47E 93 4.5M 23 km NNE of Goroka, Papua New Guinea
2026/06/12 05:14:45 5.45N 124.79E 57 4.8M 47 km SSW of Lumatil, Philippines
2026/06/12 05:42:07 19.74S 177.79W 553 4.6M Fiji region
2026/06/12 07:18:13 24.40S 179.80E 535 4.5M south of the Fiji Islands
2026/06/12 08:15:14 48.85N 155.97E 43 4.8M 203 km S of Severo-Kurilfsk, Russia
2026/06/12 08:59:34 15.64S 115.32W 10 4.8M southern East Pacific Rise
2026/06/12 11:13:11 40.91N 47.76E 58 4.9M 10 km SW of Qutqashen, Azerbaijan
2026/06/12 12:47:39 5.65N 125.29E 55 4.5M 6 km SSE of Pangyan, Philippines
2026/06/12 14:20:45 9.00S 158.73E 10 4.7M 132 km NW of Malango, Solomon Islands
2026/06/12 14:52:30 17.81S 178.69W 581 4.5M 213 km E of Levuka, Fiji
2026/06/12 16:08:50 52.07N 160.53E 10 4.7M 169 km SE of Petropavlovsk-Kamchatsky, Russia
2026/06/12 17:54:29 23.06S 66.88W 213 4.9M 123 km W of El Aguilar, Argentina
2026/06/12 17:58:40 5.60N 124.87E 66 5.0M 30 km SSW of Daliao, Philippines
2026/06/12 18:59:26 5.38N 125.43E 44 4.5M 4 km SW of Sarangani, Philippines
2026/06/12 19:10:03 4.81N 125.39E 10 5.2M 65 km S of Sarangani, Philippines
2026/06/12 19:33:49 2.96N 128.14E 102 4.9M 137 km N of Tobelo, Indonesia
-
2026/06/13 00:09:56 15.60S 174.42W 193 4.5M 77 km WNW of Hihifo, Tonga
2026/06/13 00:27:13 13.40S 167.29E 201 4.5M 60 km NNW of Sola, Vanuatu
2026/06/13 02:05:53 5.77N 125.18E 70 5.2M 2 km WSW of Kablalan, Philippines
2026/06/13 06:35:39 4.52S 80.00W 72 5.1M 0 km ESE of Suyo, Peru
2026/06/13 07:50:13 15.89N 98.27W 10 4.5M 39 km SSW of Corralero, Mexico
2026/06/13 08:48:38 5.21N 125.29E 59 4.6M 28 km SW of Sarangani, Philippines
2026/06/13 10:26:39 24.09N 122.34E 29 4.5M 75 km E of Hualien City, Taiwan
2026/06/13 10:38:47 53.08N 166.97W 42 5.0M 93 km SSW of Unalaska, Alaska
2026/06/13 11:24:54 51.35N 179.51W 28 5.1M 207 km WSW of Adak, Alaska
2026/06/13 12:04:14 30.63S 71.45W 61 5.0M 24 km W of Ovalle, Chile
2026/06/13 12:05:34 1.08N 126.13E 35 5.1M 118 km ESE of Bitung, Indonesia
2026/06/13 15:45:48 5.12N 125.24E 35 4.6M 40 km SW of Sarangani, Philippines
2026/06/13 17:28:12 38.91N 15.28E 220 4.6M 52 km NE of Santa Marina Salina, Italy
2026/06/13 18:20:42 16.75N 99.63W 10 5.1M 2 km S of Cerro de Piedra, Mexico
2026/06/13 20:14:14 64.57N 17.61W 10 4.8M 120 km WNW of Hofn, Iceland
2026/06/13 20:51:55 5.28N 125.74E 35 5.0M 33 km ESE of Sarangani, Philippines
2026/06/13 23:28:45 5.59N 125.48E 72 4.8M 6 km ESE of Butulan, Philippines
-
2026/06/14 11:55:16 5.44N 125.17E 69 4.5M 25 km SW of Balangonan, Philippines
2026/06/14 14:01:31 4.82N 125.35E 54 4.6M 66 km S of Sarangani, Philippines
2026/06/14 14:08:52 8.62N 126.75E 35 5.2M 53 km ENE of Hinatuan, Philippines
2026/06/14 15:34:42 10.22N 122.12E 10 5.1M 27 km SE of Magdalena, Philippines
2026/06/14 17:54:10 36.71N 70.87E 222 4.6M 17 km SSE of Jurm, Afghanistan
2026/06/14 18:17:25 36.65N 21.61E 10 4.9M 20 km SSW of Methoni, Greece
2026/06/14 18:30:17 10.02S 119.01E 35 4.6M 69 km SSW of Tambolaka, Indonesia
-
2026/06/15 05:24:51 22.00S 67.40W 184 4.5M 123 km SE of Ollague, Chile
2026/06/15 06:58:32 8.29S 119.59E 173 4.5M 34 km NNE of Komodo, Indonesia
2026/06/15 08:02:35 17.36N 46.82W 10 4.8M northern Mid-Atlantic Ridge
2026/06/15 09:18:38 6.19N 126.76E 112 6.2M 67 km ESE of Pondaguitan, Philippines
2026/06/15 09:40:52 30.77N 142.10E 10 4.8M Izu Islands, Japan region
2026/06/15 14:49:13 5.39N 125.41E 58 4.9M 6 km WSW of Sarangani, Philippines
2026/06/15 15:30:24 5.66N 125.26E 72 5.5M 5 km SSW of Pangyan, Philippines
2026/06/15 17:37:48 22.73N 85.12W 20 4.9M 98 km WNW of Mantua, Cuba
2026/06/15 18:20:45 23.34S 170.39E 10 5.0M southeast of the Loyalty Islands
2026/06/15 18:45:33 23.45S 170.47E 10 4.8M southeast of the Loyalty Islands
2026/06/15 20:16:16 5.59N 125.25E 42 4.9M 11 km W of Balangonan, Philippines
2026/06/15 21:20:42 16.27S 167.98E 189 4.7M 63 km ESE of Lakatoro, Vanuatu
2026/06/15 22:38:35 55.38S 26.56W 10 4.7M South Sandwich Islands region
-
2026/06/16 02:11:26 31.55N 141.94E 10 4.6M Izu Islands, Japan region
2026/06/16 02:52:22 32.42N 142.05E 10 4.7M Izu Islands, Japan region
2026/06/16 03:27:44 1.12S 120.20E 10 6.7M 43 km ESE of Palu, Indonesia
2026/06/16 03:30:53 1.11S 120.21E 10 5.2M 44 km ESE of Palu, Indonesia
2026/06/16 03:38:37 1.12S 120.23E 10 4.9M 46 km ESE of Palu, Indonesia
2026/06/16 04:14:01 1.18S 120.23E 10 5.1M 49 km SE of Palu, Indonesia
2026/06/16 05:44:05 5.45N 125.31E 93 4.7M 14 km SSW of Balangonan, Philippines
2026/06/16 08:04:46 1.12S 120.26E 49 5.0M 49 km ESE of Palu, Indonesia
2026/06/16 09:03:43 8.95S 126.50E 10 4.6M 17 km SE of Viqueque, Timor Leste
2026/06/16 09:06:55 37.89N 95.40E 10 6.3M 260 km SSE of Dunhuang, China
2026/06/16 09:42:35 38.06N 95.43E 10 5.2M 242 km SSE of Dunhuang, China
2026/06/16 09:45:26 37.70N 95.21E 10 5.4M 277 km S of Dunhuang, China
2026/06/16 10:23:50 0.57N 126.60E 53 4.8M 90 km WSW of Ternate, Indonesia
2026/06/16 10:46:34 35.98N 139.84E 72 5.5M 4 km NW of Noda, Japan
2026/06/16 11:01:02 37.98N 95.27E 10 4.7M 248 km SSE of Dunhuang, China
2026/06/16 11:03:52 1.23S 120.22E 10 4.8M 52 km SE of Palu, Indonesia
2026/06/16 11:14:17 37.88N 95.43E 10 5.0M 261 km SSE of Dunhuang, China
2026/06/16 11:30:32 36.32S 82.78W 10 4.8M southeast central Pacific Ocean
2026/06/16 13:03:41 4.93S 152.37E 67 4.8M 65 km S of Kokopo, Papua New Guinea
2026/06/16 13:27:36 37.91N 95.29E 13 4.9M 256 km SSE of Dunhuang, China
2026/06/16 14:33:08 41.06S 174.45E 73 4.5M 32 km W of Titahi Bay, New Zealand
2026/06/16 17:13:10 55.87S 26.34W 22 4.8M South Sandwich Islands region
2026/06/16 17:25:57 39.91N 143.02E 35 4.5M 97 km ENE of Miyako, Japan
2026/06/16 17:51:17 5.66N 127.23E 10 4.5M 139 km ESE of Pondaguitan, Philippines
2026/06/16 18:29:37 1.23S 120.31E 10 4.8M 52 km WNW of Poso, Indonesia
2026/06/16 20:01:39 1.01S 120.11E 10 4.5M 28 km ESE of Palu, Indonesia
2026/06/16 20:15:32 1.12S 120.34E 10 4.8M 55 km WNW of Poso, Indonesia
2026/06/16 21:39:21 0.94S 120.22E 10 4.5M 38 km E of Palu, Indonesia
2026/06/16 23:18:37 28.53N 130.46E 10 4.5M 84 km E of Tatsug?, Japan
-
2026/06/17 02:06:18 37.84N 95.51E 10 4.9M 267 km SSE of Dunhuang, China
2026/06/17 03:44:18 9.63S 119.36E 35 5.1M 25 km SSE of Tambolaka, Indonesia
2026/06/17 03:46:16 5.58N 127.23E 35 5.0M 144 km SE of Pondaguitan, Philippines
2026/06/17 05:21:29 17.23S 171.99W 10 4.7M 238 km SE of Hihifo, Tonga
2026/06/17 06:28:50 37.89N 95.44E 10 4.8M 261 km SSE of Dunhuang, China
2026/06/17 08:03:29 5.36N 125.17E 80 4.7M 31 km SW of Balangonan, Philippines
2026/06/17 09:51:35 30.68S 71.47W 39 4.8M 26 km WSW of Ovalle, Chile
2026/06/17 10:31:54 14.40N 122.76E 62 4.5M 10 km NNE of Luklukan, Philippines
2026/06/17 10:51:00 6.66N 73.16W 164 4.7M 1 km SE of Villanueva, Colombia
2026/06/17 10:58:45 5.40N 125.30E 85 4.5M 18 km W of Sarangani, Philippines
2026/06/17 12:14:29 19.10N 155.36W 33 4.6M 17 km SE of P?hala, Hawaii
2026/06/17 14:20:04 37.95N 95.62E 10 5.2M 258 km SSE of Dunhuang, China
2026/06/17 14:21:12 19.41S 168.32E 10 4.6M 102 km W of Isangel, Vanuatu
2026/06/17 14:28:50 38.81N 144.61E 10 4.7M 240 km ESE of Yamada, Japan
2026/06/17 17:30:50 6.41S 154.78E 96 4.6M 78 km W of Panguna, Papua New Guinea
2026/06/17 18:56:58 0.53S 20.02W 10 6.6M central Mid-Atlantic Ridge
2026/06/17 19:48:25 55.73S 26.03W 10 4.9M South Sandwich Islands region
2026/06/17 21:49:26 6.60N 126.85E 43 4.8M 64 km ESE of Bobon, Philippines
-
2026/06/18 01:23:29 9.31N 69.95W 10 4.6M 33 km E of Bocono, Venezuela
2026/06/18 02:44:43 0.34S 19.20W 10 5.1M central Mid-Atlantic Ridge
2026/06/18 03:43:35 0.47S 19.93W 10 5.4M central Mid-Atlantic Ridge
2026/06/18 03:52:33 51.88N 176.19E 20 4.8M 231 km ESE of Attu Station, Alaska
2026/06/18 05:12:45 8.35S 74.24W 145 4.5M 33 km E of San Fernando, Peru
2026/06/18 06:57:37 5.76N 125.20E 95 5.3M 1 km S of Kablalan, Philippines
2026/06/18 07:26:43 8.66S 126.49E 21 4.9M 12 km E of Venilale, Timor Leste
2026/06/18 07:38:27 8.94S 126.66E 20 4.7M 33 km ESE of Viqueque, Timor Leste
2026/06/18 12:29:17 21.68S 179.30W 606 4.8M Fiji region
2026/06/18 13:39:05 1.07S 120.30E 10 4.6M 50 km ESE of Palu, Indonesia
2026/06/18 13:58:28 51.35N 179.57W 35 5.0M 211 km WSW of Adak, Alaska
2026/06/18 15:29:19 24.52N 94.34E 10 4.6M 28 km ESE of W?ngjing, India
2026/06/18 16:21:09 5.33N 124.93E 10 4.8M 54 km WSW of Balangonan, Philippines
2026/06/18 16:33:58 6.56N 126.81E 10 5.3M 63 km ESE of Bobon, Philippines
2026/06/18 19:17:40 30.61N 142.27E 10 5.3M Izu Islands, Japan region
2026/06/18 21:09:15 19.90S 177.69W 550 4.6M 286 km WNW of Houma, Tonga
-
2026/06/19 00:07:07 3.42N 82.75W 10 4.6M south of Panama
2026/06/19 06:51:31 52.69N 160.86E 28 6.0M 156 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/06/19 06:52:31 52.79N 160.57E 10 6.6M 133 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/06/19 07:05:45 52.82N 161.12E 10 4.9M 169 km E of Petropavlovsk-Kamchatsky, Russia
2026/06/19 07:48:56 52.80N 161.03E 10 4.5M 163 km E of Petropavlovsk-Kamchatsky, Russia
2026/06/19 07:52:57 52.74N 161.12E 10 5.8M 171 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/06/19 08:03:40 52.74N 161.06E 10 5.2M 167 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/06/19 15:28:55 21.36S 178.31W 468 4.7M Fiji region
2026/06/19 16:37:22 5.67S 148.52E 149 4.6M 123 km NE of Finschhafen, Papua New Guinea
2026/06/19 16:47:41 40.01N 143.62E 10 4.7M 149 km ENE of Miyako, Japan
2026/06/19 18:16:55 36.82N 137.67E 216 4.5M 20 km SE of Ny?zen, Japan
2026/06/19 18:38:23 4.96N 125.18E 35 4.9M 58 km SSW of Sarangani, Philippines
2026/06/19 19:00:52 5.44S 153.29E 76 4.7M 165 km SE of Kokopo, Papua New Guinea
2026/06/19 19:36:30 25.00N 127.95E 9 4.9M 127 km SSE of Itoman, Japan
2026/06/19 20:10:11 21.11S 68.98W 116 4.7M 76 km W of Ollague, Chile
2026/06/19 21:08:29 59.35S 26.59W 150 5.1M South Sandwich Islands region
2026/06/19 23:11:47 33.89S 179.57E 10 4.9M south of the Kermadec Islands
-
2026/06/20 01:22:21 22.47S 66.22W 245 4.5M 60 km WNW of Abra Pampa, Argentina
2026/06/20 01:40:07 4.91S 102.98E 55 5.0M 102 km SSW of Pagar Alam, Indonesia
2026/06/20 01:46:32 57.13S 147.92E 10 5.7M west of Macquarie Island
2026/06/20 03:49:06 52.73N 160.64E 35 5.8M 140 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/06/20 04:38:45 52.96N 161.19E 10 4.5M 172 km E of Petropavlovsk-Kamchatsky, Russia
2026/06/20 04:44:08 58.00S 25.48W 60 5.1M South Sandwich Islands region
2026/06/20 06:43:17 7.04S 13.27W 10 5.5M 160 km NE of Georgetown, Saint Helena
2026/06/20 09:31:08 34.69N 24.23E 10 4.9M 20 km SE of Kastri, Greece
2026/06/20 09:37:24 34.74N 24.10E 10 5.2M 10 km S of Kastri, Greece
2026/06/20 13:12:58 30.88N 142.57E 16 4.5M Izu Islands, Japan region
2026/06/20 14:05:21 5.45N 125.32E 62 4.5M 13 km SSW of Balangonan, Philippines
2026/06/20 16:59:20 16.97S 175.02W 273 4.8M 172 km SW of Hihifo, Tonga
2026/06/20 22:21:44 49.98N 157.33E 35 4.7M 115 km SE of Severo-Kurilfsk, Russia
-
2026/06/21 00:55:03 24.35S 179.80W 522 4.6M south of the Fiji Islands
2026/06/21 02:33:28 1.27S 99.71E 53 4.7M 80 km WSW of Padang, Indonesia
2026/06/21 06:04:30 26.33S 178.21E 606 4.8M south of the Fiji Islands
2026/06/21 06:31:58 24.20N 115.79W 10 4.6M Off the coast of Baja California Sur, Mexico
2026/06/21 08:50:13 17.06S 70.69W 121 4.7M 16 km E of Torata, Peru
2026/06/21 17:29:43 19.55S 173.53W 10 4.8M 86 km ENE of Fangalefounga, Tonga
2026/06/21 17:58:45 43.36N 81.09E 10 4.7M 48 km S of Qapqal, China
2026/06/21 20:05:26 60.11S 62.42W 10 5.0M Drake Passage
2026/06/21 21:26:28 2.98S 130.00E 10 4.5M 120 km ENE of Masohi, Indonesia
2026/06/21 22:04:16 1.01N 27.90W 10 5.4M central Mid-Atlantic Ridge
2026/06/21 23:04:25 49.95N 158.97E 10 4.9M 217 km ESE of Severo-Kurilfsk, Russia
2026/06/21 23:14:39 30.55S 178.53W 10 5.0M Kermadec Islands, New Zealand
-
2026/06/22 01:36:03 2.14N 128.25E 180 4.6M 53 km NNE of Tobelo, Indonesia
2026/06/22 02:17:47 5.63N 125.12E 10 4.8M 17 km WSW of Burias, Philippines
2026/06/22 03:45:16 47.07N 153.81E 34 4.6M Kuril Islands
2026/06/22 04:00:26 13.43N 90.75W 46 4.7M 56 km S of Puerto San Jose, Guatemala
2026/06/22 05:28:15 1.87N 127.42E 125 4.9M 68 km WNW of Tobelo, Indonesia
2026/06/22 09:43:52 44.21N 148.56E 35 4.6M 125 km SSE of Kurilfsk, Russia
2026/06/22 10:22:23 36.49N 70.73E 207 5.2M 42 km SSW of Jurm, Afghanistan
2026/06/22 10:58:46 5.58S 150.82E 108 4.8M 76 km E of Kimbe, Papua New Guinea
2026/06/22 12:39:15 23.59S 175.70W 10 4.9M 260 km SSW of eOhonua, Tonga
2026/06/22 14:51:08 21.18S 178.64W 532 4.8M Fiji region
2026/06/22 17:51:34 12.41N 88.90W 10 4.7M 103 km SSW of Puerto El Triunfo, El Salvador
2026/06/22 18:03:47 4.61S 102.68E 63 4.8M 90 km SW of Pagar Alam, Indonesia
2026/06/22 18:32:46 33.25S 78.00E 10 4.9M Mid-Indian Ridge
2026/06/22 19:46:11 31.93S 178.29W 28 5.1M Kermadec Islands region
2026/06/22 20:14:11 23.58S 176.13W 109 4.7M 275 km SSW of eOhonua, Tonga
2026/06/22 20:41:16 23.76S 175.65W 35 4.8M 276 km SSW of eOhonua, Tonga
2026/06/22 22:20:45 24.78N 125.42E 35 4.6M 10 km E of Miyakojima, Japan
-
2026/06/23 01:56:49 11.45N 140.61E 44 5.1M 186 km N of Fais, Micronesia
2026/06/23 02:26:20 27.19S 177.77W 140 5.3M Kermadec Islands region
2026/06/23 04:53:36 2.48N 126.67E 35 4.9M 171 km WNW of Tobelo, Indonesia
2026/06/23 07:11:14 16.18S 172.18W 10 5.0M 174 km E of Hihifo, Tonga
2026/06/23 11:36:00 30.46N 142.08E 10 4.5M Izu Islands, Japan region
2026/06/23 12:13:24 2.54N 128.64E 241 4.6M 114 km NE of Tobelo, Indonesia
2026/06/23 13:58:34 20.63S 169.23E 22 5.3M 120 km S of Isangel, Vanuatu
2026/06/23 15:29:02 37.82N 95.30E 8 5.2M 265 km SSE of Dunhuang, China
2026/06/23 15:56:34 37.77N 95.37E 10 4.5M 272 km SSE of Dunhuang, China
2026/06/23 17:08:55 59.48S 27.45W 232 4.5M South Sandwich Islands region
2026/06/23 21:53:18 16.55S 177.23W 410 4.5M 265 km SSE of Alo, Wallis and Futuna
2026/06/23 23:55:17 16.46N 119.34E 10 4.8M 52 km WNW of Catuday, Philippines
-
2026/06/24 00:40:18 24.25S 179.77W 490 4.6M south of the Fiji Islands
2026/06/24 01:34:19 16.50N 119.24E 10 4.9M 64 km WNW of Catuday, Philippines
2026/06/24 01:37:28 16.46N 119.26E 10 4.8M 61 km WNW of Catuday, Philippines
2026/06/24 02:04:49 16.51N 119.17E 10 5.0M 71 km WNW of Catuday, Philippines
2026/06/24 03:26:56 6.27S 128.56E 345 4.6M 287 km S of Ambon, Indonesia
2026/06/24 03:32:06 5.19N 124.70E 35 4.8M 78 km SSW of Lumatil, Philippines
2026/06/24 06:17:22 6.78S 155.18E 70 5.1M 61 km SSW of Panguna, Papua New Guinea
2026/06/24 08:25:54 35.25N 27.17E 10 4.9M 28 km SE of Fry, Greece
2026/06/24 08:57:00 27.18S 63.19W 587 4.5M 17 km SSE of El Hoyo, Argentina
2026/06/24 10:36:34 29.83S 71.22W 59 4.5M 8 km NNE of La Serena, Chile
2026/06/24 10:51:28 16.57N 119.28E 10 4.5M 64 km WNW of Catuday, Philippines
2026/06/24 12:16:31 15.50N 93.20W 94 4.9M 1 km E of El Palmarcito, Mexico
2026/06/24 13:19:34 25.15S 179.83E 513 4.5M south of the Fiji Islands
2026/06/24 15:10:40 39.36N 123.23W 9 5.6M 11 km N of Redwood Valley, CA
2026/06/24 16:25:59 8.15S 74.26W 168 4.6M 41 km NE of San Fernando, Peru
2026/06/24 21:02:55 2.59N 128.71E 259 4.5M 123 km NE of Tobelo, Indonesia
2026/06/24 22:04:33 10.39N 68.52W 22 7.2M 24 km ENE of San Felipe, Venezuela
2026/06/24 22:05:12 10.45N 68.51W 10 7.5M 23 km SE of Yumare, Venezuela
2026/06/24 22:23:54 10.61N 66.72W 10 4.5M 13 km N of Caucaguito, Venezuela
2026/06/24 22:30:15 40.35N 142.13E 52 6.9M 35 km ENE of Kuji, Japan
-
2026/06/25 03:53:24 13.34N 50.88E 10 5.1M 152 km N of Caluula, Somalia
2026/06/25 04:03:41 5.29N 125.27E 75 4.9M 24 km WSW of Sarangani, Philippines
2026/06/25 06:19:38 4.30S 152.79E 53 5.4M 58 km E of Kokopo, Papua New Guinea
2026/06/25 11:58:34 40.48N 142.03E 67 4.8M 39 km NE of Kuji, Japan
2026/06/25 16:11:45 40.48N 141.96E 63 4.7M 36 km NNE of Kuji, Japan
2026/06/25 21:17:49 9.89N 126.95E 10 5.0M 93 km E of Union, Philippines
2026/06/25 23:05:52 52.44N 169.89W 59 4.9M 88 km SW of Nikolski, Alaska
-
2026/06/26 03:46:35 35.63N 140.51E 43 5.8M 3 km SE of Yokoshiba, Japan
2026/06/26 05:57:52 30.26N 69.83E 10 4.7M 49 km NE of Barkhan, Pakistan
|