Vote Report
Report of previous days.

11/21-11/25 Today Signal
2024/11/21 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Nov 23.
Careful days are
from Nov 21 to Nov 25.
-----------------------------------
Another Data --- *23 27 **12/1 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)

Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 

We use another data, too. Information is below. 

(http://www.*********)After this URL introduction, it is hard to get picture.

So we stop introduction of URL until computer response improve.

Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 

If there is mistake, please let me know.

 

 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.0

yy/mm/dd hh:mm:ss    deg.  deg.  km      

2024/11/06 02:50:27   31.72S  71.55W   43    4.3M   NEAR COAST OF CENTRAL CHILE 

2024/11/06 07:01:19   21.37S  68.68W  118    5.0M   CHILE-BOLIVIA BORDER REGION 

2024/11/06 09:14:52   3.35S  139.84E   94    4.6M   IRIAN JAYA, INDONESIA 

2024/11/06 14:36:23   4.79S  153.30E   52    5.9M   NEW IRELAND REGION, P.N.G. 

2024/11/06 15:19:23  33.82S  176.57W   10    4.6M   SOUTH OF KERMADEC ISLANDS 

2024/11/06 15:27:45  11.92S  166.06E   10    4.7M   SANTA CRUZ ISLANDS 

2024/11/06 15:38:47  20.89S  178.65W  586    5.1M   FIJI ISLANDS REGION 

2024/11/06 15:55:08  18.23S  177.84W  432    5.9M   FIJI ISLANDS REGION 

2024/11/06 17:19:36  23.55N  121.67E   10    5.0M   TAIWAN 

2024/11/06 18:06:18   7.45S  129.04E  130    4.5M   BANDA SEA 

2024/11/06 20:19:56  29.83N   92.18E   10    4.7M   XIZANG 

2024/11/06 22:55:04  25.46N  142.85E    8    5.8M   VOLCANO ISLANDS, JAPAN REGION 

-

2024/11/07 00:27:10  55.92N  162.04W  171    4.2M   ALASKA PENINSULA 

2024/11/07 01:11:49  25.56N  142.86E   19    5.0M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/07 01:55:26  30.42S  176.49W   10    5.2M   KERMADEC ISLANDS REGION 

2024/11/07 02:12:35  25.38N  142.48E   10    5.0M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/07 04:31:33  42.25S   74.92E   10    5.5M   MID-INDIAN RIDGE 

2024/11/07 05:59:19   2.43S   78.01W  113    4.2M   ECUADOR 

2024/11/07 06:24:38  14.76S   75.15W   55    5.0M   NEAR COAST OF PERU 

2024/11/07 09:00:05  56.21S   27.27W  103    5.1M   SOUTH SANDWICH ISLANDS REGION 

2024/11/07 09:07:51  29.28N  130.64E   35    4.9M   RYUKYU ISLANDS, JAPAN 

2024/11/07 12:05:20  25.64N  142.42E   30    4.7M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/07 12:47:19  13.55N   90.70W   47    4.3M   NEAR COAST OF GUATEMALA 

2024/11/07 14:56:57  24.31S   67.96W  111    4.8M   CHILE-ARGENTINA BORDER REGION 

2024/11/07 15:54:10  25.52N  142.67E   38    4.7M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/07 16:42:04   5.70S  154.43E   91    5.2M   SOLOMON ISLANDS 

2024/11/07 17:07:14   5.72S  154.34E  131    4.5M   SOLOMON ISLANDS 

2024/11/07 19:12:30  25.47N  142.88E   10    4.7M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/07 19:53:54  25.47N  142.67E   10    5.2M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/07 20:06:29  25.29N  142.64E   10    4.5M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/07 20:07:06  25.28N  142.68E   10    4.7M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/07 20:11:24  25.48N  142.65E   10    4.8M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/07 20:23:10  25.51N  142.75E   10    4.6M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/07 21:36:11  17.35S   69.89W  160    4.4M   PERU-BOLIVIA BORDER REGION 

2024/11/07 21:43:58  25.43N  142.69E   10    4.6M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/07 22:10:50  36.77S   72.35W   68    4.3M   NEAR COAST OF CENTRAL CHILE 

-

2024/11/08 00:04:56  15.63N   72.63W   10    4.3M   CARIBBEAN SEA 

2024/11/08 01:17:19  25.52N  142.67E   22    4.6M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/08 02:53:22  41.45S   84.63W   10    5.0M   WEST CHILE RISE 

2024/11/08 03:13:36  24.27S   67.07W  179    4.1M   CHILE-ARGENTINA BORDER REGION 

2024/11/08 05:00:54  29.93N   92.30E   10    4.6M   XIZANG 

2024/11/08 07:25:16  51.30N  178.48W   46    4.5M   ANDREANOF ISLANDS, ALEUTIAN IS. 

2024/11/08 08:01:20   4.69S  128.35E  267    4.5M   BANDA SEA 

2024/11/08 10:37:42   1.49S   77.49W  196    5.1M   ECUADOR 

2024/11/08 11:21:12  65.36N  134.70W   10    4.1M   NORTHERN YUKON TERRITORY, CANADA 

2024/11/08 11:37:57  46.79S   76.17W   10    6.2M   OFF COAST OF SOUTHERN CHILE 

2024/11/08 11:46:49  51.11N  178.16W   16    4.0M   ANDREANOF ISLANDS, ALEUTIAN IS. 

2024/11/08 14:04:01  38.54N   39.70E   10    4.7M   TURKEY 

2024/11/08 14:50:47  51.38N  176.64W   35    4.8M   ANDREANOF ISLANDS, ALEUTIAN IS. 

2024/11/08 15:15:12  28.72S   71.51W   38    4.6M   NEAR COAST OF CENTRAL CHILE 

2024/11/08 15:40:32  53.19N  159.47E   75    4.4M   NEAR EAST COAST OF KAMCHATKA 

2024/11/08 16:17:24  25.15S  178.64E  577    4.6M   SOUTH OF FIJI ISLANDS 

2024/11/08 16:23:58  25.19S  179.91E  512    4.5M   SOUTH OF FIJI ISLANDS 

2024/11/08 16:31:01   1.10N   94.40E   43    4.6M   OFF W COAST OF NORTHERN SUMATRA 

2024/11/08 18:15:58  13.72N   91.91W   29    4.2M   NEAR COAST OF GUATEMALA 

2024/11/08 18:36:50  25.07N  142.76E   26    4.6M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/08 19:53:55  42.97N   44.16E   17    4.2M   NORTHWESTERN CAUCASUS 

2024/11/08 19:58:45  52.91N  160.49E   47    4.6M   OFF EAST COAST OF KAMCHATKA 

2024/11/08 20:06:05  65.38N  134.62W   13    4.9M   NORTHERN YUKON TERRITORY, CANADA 

2024/11/08 20:43:35   7.57S  127.79E  161    4.4M   BANDA SEA 

2024/11/08 21:38:52   5.57S  147.02E  203    4.3M   EASTERN NEW GUINEA REG., P.N.G. 

2024/11/08 22:02:55  54.33N  159.74W   10    4.4M   SOUTH OF ALASKA 

2024/11/08 23:26:33  25.51N  143.10E   14    4.9M   VOLCANO ISLANDS, JAPAN REGION 

-

2024/11/09 00:51:25  41.78N   14.79E   10    4.0M   SOUTHERN ITALY 

2024/11/09 01:12:44  10.14N  125.99E   82    4.6M   LEYTE, PHILIPPINES 

2024/11/09 02:21:11  37.42N  141.54E   69    4.4M   NEAR EAST COAST OF HONSHU, JAPAN 

2024/11/09 02:53:37   1.08N  121.14E   53    4.9M   MINAHASSA PENINSULA, SULAWESI 

2024/11/09 05:00:39  32.31N  142.46E   10    5.0M   SOUTHEAST OF HONSHU, JAPAN 

2024/11/09 07:57:08   0.91S  134.46E   59    4.6M   IRIAN JAYA REGION, INDONESIA 

2024/11/09 08:22:20  19.79S  175.34W  219    4.7M   TONGA ISLANDS 

2024/11/09 09:43:23  24.18S   67.70W  163    4.0M   CHILE-ARGENTINA BORDER REGION 

2024/11/09 10:03:40   7.48N   82.42W   10    5.6M   SOUTH OF PANAMA 

2024/11/09 10:15:46  19.62N   65.34W   74    4.7M   PUERTO RICO REGION 

2024/11/09 11:04:02   7.60N   82.48W   10    4.5M   SOUTH OF PANAMA 

2024/11/09 13:45:33  25.64S   13.83W   10    5.1M   SOUTHERN MID-ATLANTIC RIDGE 

2024/11/09 14:13:16  30.24S  177.02W   10    4.6M   KERMADEC ISLANDS, NEW ZEALAND 

2024/11/09 14:47:24  25.27N  142.76E   53    4.7M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/09 15:17:53  25.62N  142.40E   58    4.9M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/09 15:52:15  31.08N  131.39E   44    4.5M   KYUSHU, JAPAN 

2024/11/09 18:48:57  56.36N   34.02W   10    4.7M   REYKJANES RIDGE 

2024/11/09 19:08:50   8.05S  162.63E   10    4.9M   SOLOMON ISLANDS 

2024/11/09 19:17:07  24.26S  178.90E  537    4.7M   SOUTH OF FIJI ISLANDS 

2024/11/09 19:30:18   7.50N   82.40W   10    5.8M   SOUTH OF PANAMA 

2024/11/09 20:27:55  23.68S  179.85W  526    4.4M   SOUTH OF FIJI ISLANDS 

2024/11/09 20:37:51  45.39N   98.78E   10    5.0M   MONGOLIA 

2024/11/09 21:20:41   4.76S  137.79E   13    4.9M   IRIAN JAYA, INDONESIA 

-

2024/11/10 00:48:35  22.72S  174.69W   35    4.7M   TONGA ISLANDS REGION 

2024/11/10 03:44:08  23.06S   66.66W  274    4.3M   JUJUY PROVINCE, ARGENTINA 

2024/11/10 05:13:22  25.66N  142.82E   10    4.9M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/10 07:44:19  16.03N   94.95W   59    4.4M   OAXACA, MEXICO 

2024/11/10 08:00:29  23.75S  179.97E  517    4.4M   SOUTH OF FIJI ISLANDS 

2024/11/10 08:27:01  16.05S  172.20W   10    4.9M   SAMOA ISLANDS REGION 

2024/11/10 09:43:23  20.76S  178.54W  591    4.9M   FIJI ISLANDS REGION 

2024/11/10 13:02:18   7.95S  130.34E   29    4.2M   TANIMBAR ISLANDS REG., INDONESIA 

2024/11/10 13:05:49  21.45S   68.92W  110    4.3M   CHILE-BOLIVIA BORDER REGION 

2024/11/10 14:57:45  25.73N  143.20E   44    4.7M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/10 15:46:59  30.45S  177.81W   36    5.2M   KERMADEC ISLANDS, NEW ZEALAND 

2024/11/10 15:50:02  19.85N   76.89W   14    5.9M   CUBA REGION 

2024/11/10 16:28:29  19.56S  175.59W  218    4.6M   TONGA ISLANDS 

2024/11/10 16:49:50  19.81N   77.04W   14    6.8M   CUBA REGION 

2024/11/10 17:23:31  24.34S   69.35W   96    4.5M   NORTHERN CHILE 

2024/11/10 17:53:19  19.10S  169.52E  287    4.6M   VANUATU ISLANDS 

2024/11/10 18:36:43  19.74N   77.09W   16    4.2M   CUBA REGION 

2024/11/10 18:45:37  19.78N   77.13W   15    4.6M   CUBA REGION 

2024/11/10 19:14:19  18.34N   68.84W   75    4.2M   MONA PASSAGE 

2024/11/10 20:55:16  48.96N  153.42E  151    4.5M   KURIL ISLANDS 

2024/11/10 21:27:53  19.73N   77.17W   10    4.0M   CUBA REGION 

2024/11/10 21:29:00   4.94S  132.03E   10    4.9M   IRIAN JAYA REGION, INDONESIA 

2024/11/10 22:10:04  29.78S   69.45W  109    4.9M   CHILE-ARGENTINA BORDER REGION 

2024/11/10 22:35:12   4.94S  132.07E   10    5.0M   IRIAN JAYA REGION, INDONESIA 

-

2024/11/11 00:39:54   6.81N   73.10W  152    4.1M   NORTHERN COLOMBIA 

2024/11/11 01:12:38   6.96S  129.66E  120    5.0M   BANDA SEA 

2024/11/11 02:34:08  14.91S  167.24E  126    4.7M   VANUATU ISLANDS 

2024/11/11 04:02:56  14.85S  173.26W   10    4.9M   SAMOA ISLANDS REGION 

2024/11/11 05:06:27  17.82S  167.98E   35    4.6M   VANUATU ISLANDS 

2024/11/11 07:14:57  21.23S  173.91W   10    5.0M   TONGA ISLANDS 

2024/11/11 08:19:29  35.33S   70.93W  114    4.1M   CHILE-ARGENTINA BORDER REGION 

2024/11/11 08:19:51  36.53N   70.32E  211    4.2M   HINDU KUSH REGION, AFGHANISTAN 

2024/11/11 08:27:55  40.67N   34.02E   10    4.4M   TURKEY 

2024/11/11 10:08:21   4.92S  132.04E   24    4.9M   IRIAN JAYA REGION, INDONESIA 

2024/11/11 10:16:58  20.21N  145.76E   42    5.6M   MARIANA ISLANDS 

2024/11/11 11:50:57  30.80N  139.85E  188    4.9M   SOUTHEAST OF HONSHU, JAPAN 

2024/11/11 13:35:32   5.41S  125.87E  531    5.1M   BANDA SEA 

2024/11/11 20:21:30  46.57N  153.82E   54    4.5M   KURIL ISLANDS 

2024/11/11 22:10:09  20.48S  177.75W  419    4.9M   FIJI ISLANDS REGION 

2024/11/11 22:21:52  40.19N   23.19E   10    4.2M   GREECE 

2024/11/11 23:56:24  55.76N  165.43E   10    4.9M   KOMANDORSKIYE OSTROVA REGION 

-

2024/11/12 01:12:57  32.32S  150.70E   11    4.2M   NEW SOUTH WALES, AUSTRALIA 

2024/11/12 01:38:56  18.04S  178.49W  600    4.3M   FIJI ISLANDS REGION 

2024/11/12 05:59:44   3.26S  123.40E   10    4.7M   SULAWESI, INDONESIA 

2024/11/12 06:26:32   3.22S  123.47E   10    4.6M   SULAWESI, INDONESIA 

2024/11/12 08:13:20  37.59N  135.49E  359    4.4M   SEA OF JAPAN 

2024/11/12 08:30:35  27.35N   88.34E   10    4.4M   SIKKIM, INDIA 

2024/11/12 09:24:26   0.58N  126.18E   18    5.2M   NORTHERN MOLUCCA SEA 

2024/11/12 13:48:50  36.32N  141.28E   39    4.5M   NEAR EAST COAST OF HONSHU, JAPAN 

2024/11/12 14:31:59   4.52S  152.44E   89    5.3M   NEW BRITAIN REGION, P.N.G. 

2024/11/12 16:08:42   1.33S   13.22W   10    5.5M   NORTH OF ASCENSION ISLAND 

2024/11/12 21:51:24   7.51S  125.34E  385    4.1M   BANDA SEA 

2024/11/12 23:06:41  27.64S   72.05W   34    4.3M   OFF COAST OF NORTHERN CHILE 

-

2024/11/13 00:07:36  53.12N  159.41E   65    4.5M   NEAR EAST COAST OF KAMCHATKA 

2024/11/13 00:18:23  16.23N   98.44W   13    5.0M   NEAR COAST OF GUERRERO, MEXICO 

2024/11/13 01:24:27  35.91N  140.45E   68    4.4M   NEAR EAST COAST OF HONSHU, JAPAN 

2024/11/13 01:29:31  58.71S   24.86W   20    5.1M   SOUTH SANDWICH ISLANDS REGION 

2024/11/13 01:41:08   8.25S  107.87E   82    4.8M   JAVA, INDONESIA 

2024/11/13 03:28:11  29.03S   71.70W   10    4.2M   NEAR COAST OF CENTRAL CHILE 

2024/11/13 04:15:08  29.70N   92.24E   10    4.5M   XIZANG 

2024/11/13 04:28:41   4.32S  149.98E  522    4.4M   BISMARCK SEA 

2024/11/13 05:13:20  36.54N   71.15E  221    5.1M   AFGHANISTAN-TAJIKISTAN BORD REG. 

2024/11/13 05:21:50  22.41S  170.99E   10    4.8M   SOUTHEAST OF LOYALTY ISLANDS 

2024/11/13 06:26:04  12.91N   90.86W   10    4.3M   OFF COAST OF CENTRAL AMERICA 

2024/11/13 07:02:08  34.92N  139.99E   97    4.4M   NEAR S. COAST OF HONSHU, JAPAN 

2024/11/13 09:07:03  60.94N  147.36W   16    4.5M   SOUTHERN ALASKA 

2024/11/13 10:06:21  36.53N   71.20E  125    4.1M   AFGHANISTAN-TAJIKISTAN BORD REG. 

2024/11/13 10:20:35  13.88N  145.77E   77    4.6M   MARIANA ISLANDS 

2024/11/13 11:36:04   2.99S  127.87E   64    4.2M   CERAM SEA 

2024/11/13 12:16:23  28.74S   67.73W  159    4.3M   LA RIOJA PROVINCE, ARGENTINA 

2024/11/13 15:47:56  36.52N   70.85E  224    4.9M   HINDU KUSH REGION, AFGHANISTAN 

2024/11/13 16:34:09  31.96N  140.36E   89    4.5M   SOUTHEAST OF HONSHU, JAPAN 

2024/11/13 18:40:42   5.05S  102.24E   20    4.9M   SOUTHERN SUMATRA, INDONESIA 

2024/11/13 20:44:05   3.68N   95.71E   53    4.1M   OFF W COAST OF NORTHERN SUMATRA 

-

2024/11/14 00:02:13  39.96N  141.57E   77    4.5M   EASTERN HONSHU, JAPAN 

2024/11/14 02:12:06  29.18N  130.13E   60    4.5M   RYUKYU ISLANDS, JAPAN 

2024/11/14 02:38:16  23.87N  121.66E   26    4.6M   TAIWAN 

2024/11/14 02:40:35  38.17N  117.92W   14    4.3M   NEVADA 

2024/11/14 05:04:56  21.25S   68.57W  137    4.3M   CHILE-BOLIVIA BORDER REGION 

2024/11/14 07:54:42  22.41S  179.56W  577    4.5M   SOUTH OF FIJI ISLANDS 

2024/11/14 09:16:27  16.29N   98.56W   15    5.0M   NEAR COAST OF GUERRERO, MEXICO 

2024/11/14 11:15:12  38.74N  142.66E   48    4.7M   NEAR EAST COAST OF HONSHU, JAPAN 

2024/11/14 13:07:31  36.53N   70.84E  189    4.2M   HINDU KUSH REGION, AFGHANISTAN 

2024/11/14 15:32:56   6.68S  104.05E   39    4.3M   SUNDA STRAIT, INDONESIA 

2024/11/14 15:42:52   7.23S  121.22E  541    4.5M   FLORES SEA 

2024/11/14 17:51:37   0.21S  127.09E   38    4.7M   HALMAHERA, INDONESIA 

2024/11/14 19:08:17   6.03S  104.31E   88    5.1M   SUNDA STRAIT, INDONESIA 

2024/11/14 20:04:46  21.07S   68.57W  141    4.3M   CHILE-BOLIVIA BORDER REGION 

2024/11/14 20:10:32  26.68N  125.46E  208    4.3M   NORTHEAST OF TAIWAN 

2024/11/14 20:48:56  34.58N   82.81E   10    4.4M   XIZANG 

2024/11/14 21:49:13  51.56N  178.57W   88    4.9M   ANDREANOF ISLANDS, ALEUTIAN IS. 

2024/11/14 22:42:34  19.06N  155.37W   33    4.2M   HAWAII 

-

2024/11/15 00:11:58  51.54N  178.31W   52    5.1M   ANDREANOF ISLANDS, ALEUTIAN IS. 

2024/11/15 00:15:17  30.73N   50.64E   10    4.2M   NORTHERN AND CENTRAL IRAN 

2024/11/15 02:08:12   0.47N  126.66E   65    4.6M   NORTHERN MOLUCCA SEA 

2024/11/15 02:17:08  51.72N  173.61W   48    4.7M   ANDREANOF ISLANDS, ALEUTIAN IS. 

2024/11/15 03:46:45   6.50N   82.45W   10    5.0M   SOUTH OF PANAMA 

2024/11/15 05:28:29   4.70S  153.32E   52    6.6M   NEW IRELAND REGION, P.N.G. 

2024/11/15 05:31:47  35.87N   59.13E   10    4.2M   NORTHERN AND CENTRAL IRAN 

2024/11/15 07:29:20   5.93S  147.46E   88    4.8M   EASTERN NEW GUINEA REG., P.N.G. 

2024/11/15 07:46:20  37.95N   37.64E   10    4.9M   TURKEY 

2024/11/15 08:05:48  39.82N   15.59E  266    4.2M   SOUTHERN ITALY 

2024/11/15 08:41:47  19.32S  172.98W   10    5.4M   TONGA ISLANDS REGION 

2024/11/15 09:02:01  41.00N   40.88E   10    4.5M   TURKEY 

2024/11/15 10:41:05  61.52S  153.94E   10    5.5M   BALLENY ISLANDS REGION 

2024/11/15 10:51:26   5.64S  151.48E   55    4.5M   NEW BRITAIN REGION, P.N.G. 

2024/11/15 11:34:48   6.31S  129.80E   12    4.5M   BANDA SEA 

2024/11/15 11:38:19  23.59S  170.24E   10    5.0M   SOUTHEAST OF LOYALTY ISLANDS 

2024/11/15 14:05:26  23.37S  170.67E   18    4.8M   SOUTHEAST OF LOYALTY ISLANDS 

2024/11/15 15:02:19  27.38N  102.20E   10    4.4M   SICHUAN, CHINA 

2024/11/15 15:27:42   4.72N  125.41E   84    4.5M   TALAUD ISLANDS, INDONESIA 

2024/11/15 15:41:05  36.09N  141.00E   48    4.5M   NEAR EAST COAST OF HONSHU, JAPAN 

2024/11/15 16:45:36  23.64N   72.09E   10    4.2M   SOUTHERN INDIA 

2024/11/15 17:57:25   4.52S  153.34E  120    4.5M   NEW IRELAND REGION, P.N.G. 

2024/11/15 17:58:53  35.84N  140.72E   66    4.9M   NEAR EAST COAST OF HONSHU, JAPAN 

2024/11/15 18:03:43   4.52S  153.42E  119    4.6M   NEW IRELAND REGION, P.N.G. 

2024/11/15 18:07:17   7.14S  129.57E  117    4.3M   BANDA SEA 

2024/11/15 18:51:19  27.77N  139.39E  513    4.4M   BONIN ISLANDS, JAPAN REGION 

2024/11/15 21:11:50  17.79N   61.47W   33    4.9M   LEEWARD ISLANDS 

2024/11/15 21:39:49   0.63S  100.19E  124    4.4M   SOUTHERN SUMATRA, INDONESIA 

2024/11/15 22:32:01  17.86N   61.38W   23    4.3M   LEEWARD ISLANDS 

2024/11/15 23:05:39  19.20S  173.56W  119    4.9M   TONGA ISLANDS 

-

2024/11/16 02:17:09  15.28S   13.27W   10    5.2M   SOUTHERN MID-ATLANTIC RIDGE 

2024/11/16 03:51:18  19.07S  177.61W  535    4.6M   FIJI ISLANDS REGION 

2024/11/16 07:02:28  14.11N   93.08W   10    4.1M   NEAR COAST OF CHIAPAS, MEXICO 

2024/11/16 07:03:06  14.25N   93.09W   10    4.9M   NEAR COAST OF CHIAPAS, MEXICO 

2024/11/16 08:22:26  12.26S  166.62E  121    5.4M   SANTA CRUZ ISLANDS 

2024/11/16 08:46:50  15.05N   93.14W   56    4.0M   NEAR COAST OF CHIAPAS, MEXICO 

2024/11/16 09:48:47  17.80N   61.46W   24    4.5M   LEEWARD ISLANDS 

2024/11/16 09:50:16  17.75N   61.53W   29    4.8M   LEEWARD ISLANDS 

2024/11/16 11:51:26  51.69N  176.47E   31    4.4M   RAT ISLANDS, ALEUTIAN ISLANDS 

2024/11/16 11:58:33   5.29S  151.32E  105    4.9M   NEW BRITAIN REGION, P.N.G. 

2024/11/16 12:22:17  41.01N  140.95E   12    5.0M   HOKKAIDO, JAPAN REGION 

2024/11/16 13:47:36  53.21N  159.78E   60    5.1M   NEAR EAST COAST OF KAMCHATKA 

2024/11/16 14:15:52  23.18S   67.96W  145    4.5M   CHILE-ARGENTINA BORDER REGION 

2024/11/16 15:28:40   1.40N   98.35E   89    4.7M   NORTHERN SUMATRA, INDONESIA 

2024/11/16 15:44:02  14.89S  167.25E  158    4.8M   VANUATU ISLANDS 

2024/11/16 16:19:12  28.17N  128.81E   84    4.4M   RYUKYU ISLANDS, JAPAN 

2024/11/16 16:39:14  17.57S  178.89W  537    4.5M   FIJI ISLANDS REGION 

2024/11/16 18:03:38  46.18N  143.01E  344    4.2M   SAKHALIN, RUSSIA 

2024/11/16 18:25:27   6.81N   73.05W  150    4.4M   NORTHERN COLOMBIA 

2024/11/16 18:27:44   4.50S  153.42E  123    4.5M   NEW IRELAND REGION, P.N.G. 

2024/11/16 18:35:15   0.19S   99.41E   92    4.7M   SOUTHERN SUMATRA, INDONESIA 

2024/11/16 22:33:52  28.21N  139.37E  493    4.4M   BONIN ISLANDS, JAPAN REGION 

2024/11/16 23:13:16  36.60N   71.13E  195    4.3M   AFGHANISTAN-TAJIKISTAN BORD REG. 

2024/11/16 23:49:30  37.09N   71.28E   98    4.4M   AFGHANISTAN-TAJIKISTAN BORD REG. 

-

2024/11/17 00:30:23  42.39N  142.60E  106    4.2M   HOKKAIDO, JAPAN REGION 

2024/11/17 04:14:37  24.24S  179.98W  511    4.5M   SOUTH OF FIJI ISLANDS 

2024/11/17 04:26:44   0.72N  126.05E   51    4.9M   NORTHERN MOLUCCA SEA 

2024/11/17 08:43:46   5.00S  130.47E  122    4.3M   BANDA SEA 

2024/11/17 09:24:23   4.29S  153.51E  106    4.2M   NEW IRELAND REGION, P.N.G. 

2024/11/17 12:16:29  29.05N  131.40E    8    6.1M   SOUTHEAST OF RYUKYU ISLANDS 

2024/11/17 14:14:02  24.27S  179.88E  508    4.8M   SOUTH OF FIJI ISLANDS 

2024/11/17 18:07:09   6.92S  129.84E  170    4.2M   BANDA SEA 

2024/11/17 18:55:37   4.77S  153.28E   69    5.2M   NEW IRELAND REGION, P.N.G. 

2024/11/17 19:02:56  15.14S  178.40W  422    4.4M   FIJI ISLANDS REGION 

2024/11/17 19:18:44  11.01S  116.33E   10    4.4M   SOUTH OF SUMBAWA, INDONESIA 

2024/11/17 20:45:07  37.21N   68.95E   10    4.4M   AFGHANISTAN-TAJIKISTAN BORD REG. 

2024/11/17 23:01:10   1.75S  139.45E   10    4.8M   NEAR NORTH COAST OF IRIAN JAYA 

2024/11/17 23:05:55  12.79S   14.99W   10    5.0M   SOUTHERN MID-ATLANTIC RIDGE 

2024/11/17 23:16:14  12.83S   14.71W   10    5.1M   SOUTHERN MID-ATLANTIC RIDGE 

-

2024/11/18 00:00:44  12.76S   14.46W   10    5.0M   SOUTHERN MID-ATLANTIC RIDGE 

2024/11/18 01:30:34  21.67S   68.36W  128    4.3M   CHILE-BOLIVIA BORDER REGION 

2024/11/18 02:18:50  15.04N  147.05E   10    5.1M   MARIANA ISLANDS REGION 

2024/11/18 03:35:33  20.77N  121.87E   10    5.2M   PHILIPPINE ISLANDS REGION 

2024/11/18 04:57:11  34.50S   55.18E   10    5.0M   SOUTHWEST INDIAN RIDGE 

2024/11/18 05:06:32  22.27S   67.87W  174    4.4M   CHILE-BOLIVIA BORDER REGION 

2024/11/18 05:24:16  56.52S  147.26E   10    4.9M   WEST OF MACQUARIE ISLAND 

2024/11/18 06:06:54  40.36N   83.33E   10    4.7M   SOUTHERN XINJIANG, CHINA 

2024/11/18 07:01:59  29.94N   92.24E   10    4.7M   XIZANG 

2024/11/18 07:06:27  29.83N   92.11E   10    4.5M   XIZANG 

2024/11/18 07:25:11  25.15N  142.64E   10    4.6M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/18 13:04:47  16.76S   72.59W   55    4.6M   NEAR COAST OF PERU 

2024/11/18 13:27:22  24.08N  121.71E   10    4.6M   TAIWAN 

2024/11/18 17:59:40  12.01S  166.00E   10    4.7M   SANTA CRUZ ISLANDS 

2024/11/18 21:42:16  18.47N  145.77E  211    4.5M   MARIANA ISLANDS 

-

2024/11/19 02:41:53  21.12S  175.79W   10    5.6M   TONGA ISLANDS 

2024/11/19 08:34:01   6.08N  126.14E   98    5.0M   MINDANAO, PHILIPPINES 

2024/11/19 10:14:52  14.89N   94.17W   10    4.3M   OFF COAST OF CHIAPAS, MEXICO 

2024/11/19 12:23:22  25.64N  142.52E   10    4.6M   VOLCANO ISLANDS, JAPAN REGION 

2024/11/19 12:28:14   8.03S  107.32E   50    4.6M   JAVA, INDONESIA 

2024/11/19 12:53:07  28.27N   57.61E   10    4.3M   SOUTHERN IRAN 

2024/11/19 14:56:40  14.51N   90.81W  177    4.7M   GUATEMALA 

2024/11/19 16:52:50  20.35S  178.46W  563    4.4M   FIJI ISLANDS REGION 

2024/11/19 17:08:13  39.68N   75.08E   10    4.4M   SOUTHERN XINJIANG, CHINA 

