Vote Report
Report of previous days.

10/21-10/25 Today Signal
2026/10/25 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Oct 19.
Careful days are
from Oct 17 to Oct 20.
-----------------------------------
Another Data --- 22 ***26 29 *11/2.

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)

Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 

We use another data, too. Information is below. 

(http://www.*********)After this URL introduction, it is hard to get picture.

So we stop introduction of URL until computer response improve.

Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 

If there is mistake, please let me know.

 

 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5

yy/mm/dd hh:mm:ss    deg.  deg.  km      

*****************************************************************************************************

Medium more than 4.5 is mentioned.*********************

2026/10/14 00:30:47  29.22S   71.80W   22    5.1M  93 km NNW of Coquimbo, Chile

2026/10/14 00:36:45  29.22S   71.92W   10    5.0M  98 km NW of Coquimbo, Chile

2026/10/14 02:12:14   4.45S  152.94E   10    4.6M  75 km E of Kokopo, Papua New Guinea

2026/10/14 02:59:27   5.50S  152.39E   10    4.7M  128 km S of Kokopo, Papua New Guinea

2026/10/14 03:02:14   5.01N   27.58W   10    4.8M  North Atlantic Ocean

2026/10/14 03:11:09  20.36S   70.27W   45    4.9M  16 km WSW of La Tirana, Chile

2026/10/14 05:09:35   7.57N   80.60W   10    4.7M  10 km S of La Mesa, Panama

2026/10/14 06:27:06   5.44S  152.26E   35    4.9M  121 km S of Kokopo, Papua New Guinea

2026/10/14 09:16:18   5.48S   35.04E   10    4.6M  42 km NNE of Kilimatinde, Tanzania

2026/10/14 10:49:47  20.99S  178.77W  585    5.9M  Fiji region

2026/10/14 14:17:21   0.34S   19.21W   10    4.7M  central Mid-Atlantic Ridge

2026/10/14 23:20:59  54.00N  158.19E  184    4.5M  82 km SSW of Mil’kovo, Russia

-

2026/10/15 03:36:08  13.43S  172.12W   14    4.8M  30 km E of Safotu, Samoa

2026/10/15 03:36:29  13.41S  172.07W   13    5.1M  36 km E of Safotu, Samoa

2026/10/15 04:41:12  19.22N  121.25E   10    4.6M  67 km N of Namuac, Philippines

2026/10/15 05:25:31  38.55S  175.38E  286    5.3M  43 km SSE of Otorohanga, New Zealand

2026/10/15 11:07:01  64.22N  152.75W    5    5.6M  43 km NNW of Lake Minchumina, Alaska

2026/10/15 11:16:43   0.75N   85.43W   10    4.8M  off the coast of Ecuador

2026/10/15 13:06:51  13.89S  166.09E   10    5.2M  157 km W of Sola, Vanuatu

2026/10/15 13:16:26  52.00N  169.58W   10    4.7M  114 km SSW of Nikolski, Alaska

2026/10/15 13:29:31  15.04S  173.44W   10    5.2M  107 km NNE of Hihifo, Tonga

2026/10/15 13:31:37   7.45N   80.09W   10    4.5M  9 km SSE of Los Asientos, Panama

2026/10/15 14:59:52  51.38N  159.85E   10    4.9M  198 km SSE of Vilyuchinsk, Russia

2026/10/15 15:40:38  10.30N   86.05W   23    4.5M  22 km W of Tamarindo, Costa Rica

2026/10/15 20:39:25  13.90N   91.82W   60    4.5M  44 km SSE of Champerico, Guatemala

-

2026/10/16 03:35:31  51.99N  157.27E  135    6.9M  76 km NE of Ozernovskiy, Russia

2026/10/16 04:42:40  13.93N   92.86W   10    4.7M  95 km SW of Brisas Barra de Suchiate, Mexico

2026/10/16 09:04:28  55.24S  126.50W   10    4.8M  southern East Pacific Rise

2026/10/16 09:13:44   7.84N  126.80E   74    4.9M  31 km ENE of Kinablangan, Philippines

2026/10/16 11:39:44  15.28N   92.79W  109    4.8M  7 km WSW of Soconusco, Mexico

2026/10/16 11:57:19  12.33N  144.12E   10    4.9M  119 km SSW of Merizo Village, Guam

2026/10/16 12:18:25   6.03N  125.78E   10    4.7M  10 km SE of Lamitan, Philippines

2026/10/16 13:02:41   6.85N   77.37W   26    4.5M  51 km ESE of Jurado, Colombia

2026/10/16 14:09:54  49.88S  163.40E   10    5.0M  Auckland Islands, New Zealand region

2026/10/16 15:06:34  18.47S  175.43W  248    4.6M  153 km W of Neiafu, Tonga

2026/10/16 15:08:47  51.41N  159.52E   10    4.7M  186 km SSE of Vilyuchinsk, Russia

2026/10/16 16:17:25   5.52S   35.13E   10    4.6M  41 km NNE of Kilimatinde, Tanzania

2026/10/16 19:34:10   1.30N   85.27W   10    5.2M  off the coast of Ecuador

2026/10/16 21:26:37  23.62S  179.80W  535    4.5M  south of the Fiji Islands

2026/10/16 21:30:26  27.73N   57.33E   10    4.5M  70 km NNE of M?n?b, Iran

2026/10/16 22:41:03   7.61N   80.94W   10    4.6M  12 km SSE of Tebario, Panama

2026/10/16 23:57:50  38.31N   20.69E   10    4.6M  6 km NNE of Sami, Greece

-

2026/10/17 01:03:00  14.06N   93.25W   10    4.9M  115 km SW of Puerto Madero, Mexico

2026/10/17 04:19:05  16.04S  177.73W  439    4.8M  196 km SSE of Alo, Wallis and Futuna

2026/10/17 05:06:57  28.02N   66.17E   10    5.7M  48 km WNW of Khuzdar, Pakistan

2026/10/17 07:20:48   8.11S  120.28E   10    4.5M  59 km NNW of Ruteng, Indonesia

2026/10/17 07:40:02  13.35S  167.05E  145    4.5M  80 km NW of Sola, Vanuatu

2026/10/17 08:59:51  15.51S  168.25E   10    4.8M  110 km NE of Norsup, Vanuatu

2026/10/17 09:07:40   8.73S  124.34E   91    4.6M  51 km N of Pante Makasar, Timor Leste

2026/10/17 12:46:23   9.36S 118.60E    69    4.6M  70 km W of Tambolaka, Indonesia

2026/10/17 13:59:34  14.05N   92.86W   10    5.2M  86 km SW of Brisas Barra de Suchiate, Mexico

2026/10/17 16:52:45  21.18S   67.21W  190    4.6M  88 km SSW of Uyuni, Bolivia

-

2026/10/18 00:28:29   6.51S 146.05E   124    4.8M  31 km SE of Kainantu, Papua New Guinea

2026/10/18 08:00:06   8.15S  120.27E   10    5.2M  55 km NNW of Ruteng, Indonesia

2026/10/18 09:30:38   2.75S   67.98E   10    4.6M  Carlsberg Ridge

2026/10/18 12:42:22  30.13S  177.38W   10    4.5M  Kermadec Islands, New Zealand

2026/10/18 14:30:07   1.45N   66.99E   10    4.6M  Carlsberg Ridge

2026/10/18 15:35:47  17.25N   63.01W  150    4.7M  20 km SW of Sandy Point Town, Saint Kitts and Nevis

2026/10/18 16:12:55   7.72N   81.33W   10    4.5M  0 km NE of Rio Grande, Panama

2026/10/18 17:28:46  12.94N  144.74E   44    4.6M  36 km S of Inarajan Village, Guam

2026/10/18 19:32:28  21.54S  174.30W   10    5.2M  71 km ESE of ‘Ohonua, Tonga

2026/10/18 22:06:13   5.61S  151.84E   10    4.7M  147 km SSW of Kokopo, Papua New Guinea

2026/10/18 22:31:43   5.46S  152.62E   10    5.1M  129 km SSE of Kokopo, Papua New Guinea

2026/10/18 22:34:22  20.93S  178.66W  552    4.5M  Fiji region

-

2026/10/19 05:18:36  11.12N   86.48W   44    4.9M  68 km WSW of San Juan del Sur, Nicaragua

2026/10/19 06:15:13   6.34S  129.93E  158    4.5M  Banda Sea

2026/10/19 07:00:02  13.95S  165.38E   10    4.9M  218 km WNW of Port-Olry, Vanuatu

2026/10/19 07:20:52  14.04S  165.49E   10    4.9M  203 km WNW of Port-Olry, Vanuatu

2026/10/19 07:33:35  24.26S   67.10W  170    4.5M  79 km W of San Antonio de los Cobres, Argentina

2026/10/19 07:49:04  14.03S  165.71E   10    5.9M  185 km NW of Port-Olry, Vanuatu

2026/10/19 07:55:36  13.98S  165.70E   10    5.3M  188 km NW of Port-Olry, Vanuatu

2026/10/19 08:12:38  14.14S  165.64E   10    5.4M  184 km WNW of Port-Olry, Vanuatu

2026/10/19 08:21:47  14.16S  165.33E   10    5.2M  211 km WNW of Port-Olry, Vanuatu

2026/10/19 08:51:57  45.48N   26.22E  125    4.5M  2 km W of Lunca Jari?tei, Romania

2026/10/19 08:54:18  13.96S  165.56E   10    4.9M  202 km NW of Port-Olry, Vanuatu

2026/10/19 09:00:39   2.43N  126.72E   49    4.7M  163 km WNW of Tobelo, Indonesia

2026/10/19 09:25:14  12.95S  167.05E   10    4.9M  115 km NNW of Sola, Vanuatu

2026/10/19 09:45:56   8.11S  120.19E   10    4.9M  54 km NE of Labuan Bajo, Indonesia

2026/10/19 10:10:56   8.09S  120.15E   10    4.7M  53 km NNE of Labuan Bajo, Indonesia

2026/10/19 10:40:21  14.04S  165.57E   10    5.4M  196 km NW of Port-Olry, Vanuatu

2026/10/19 10:57:08  31.95N  104.46E   10    5.0M  31 km NW of Jiangyou, China

2026/10/19 11:52:37  13.99S  165.42E   10    4.8M  212 km WNW of Port-Olry, Vanuatu

2026/10/19 12:06:01   8.10S  120.38E   10    4.8M  56 km N of Ruteng, Indonesia

2026/10/19 14:44:24  64.58N   17.51W   10    5.3M  116 km WNW of Hofn, Iceland

2026/10/19 14:47:45  14.45N   91.37W  110    4.6M  5 km E of San Jose El Idolo, Guatemala

2026/10/19 15:35:36  37.84N   73.18E   10    4.9M  77 km WSW of Murghob, Tajikistan

2026/10/19 16:13:53  23.55S  179.87E  536    4.6M  south of the Fiji Islands

2026/10/19 17:45:50  56.35S   27.09W  102    5.1M  South Sandwich Islands region

2026/10/19 18:27:46  15.67S  174.57W  157    4.8M  88 km WNW of Hihifo, Tonga

2026/10/19 18:52:36  14.04S  165.55E   10    5.7M  198 km NW of Port-Olry, Vanuatu

2026/10/19 18:55:37  14.03S  165.50E   10    5.7M  203 km WNW of Port-Olry, Vanuatu

2026/10/19 21:43:36  48.45N  153.65E  102    4.5M  Kuril Islands

2026/10/19 22:42:47   4.82S  152.20E   76    4.9M  52 km S of Kokopo, Papua New Guinea

-

2026/10/20 00:38:28  13.95S  165.53E   10    5.0M  205 km NW of Port-Olry, Vanuatu

2026/10/20 00:56:32  40.64N   84.13E   10    4.5M  156 km SE of Kuqa, China

2026/10/20 00:58:30  13.93S  165.64E   10    4.8M  197 km NW of Port-Olry, Vanuatu

2026/10/20 02:54:15  18.25N  146.04E  129    5.0M  Pagan region, Northern Mariana Islands

2026/10/20 04:20:38  13.99S  165.59E   16    6.3M  197 km NW of Port-Olry, Vanuatu

2026/10/20 06:04:19  11.71N  125.51E   10    4.6M  7 km SE of San Julian, Philippines

2026/10/20 06:29:22  13.86S  165.59E   10    5.2M  206 km NW of Port-Olry, Vanuatu

2026/10/20 06:41:23  37.90N   95.64E   10    5.1M  263 km WSW of Yanglong, China

2026/10/20 07:09:08  18.84N  145.52E  250    4.9M  Pagan region, Northern Mariana Islands

2026/10/20 08:39:56  13.97S  165.59E   10    4.9M  199 km NW of Port-Olry, Vanuatu

2026/10/20 08:58:37  15.15S  178.46W  418    4.5M  100 km SSW of Alo, Wallis and Futuna

2026/10/20 10:40:40  54.61N  160.33W   35    5.0M  81 km S of Sand Point, Alaska

2026/10/20 11:40:10  13.99S  165.75E   10    4.9M  184 km NW of Port-Olry, Vanuatu

2026/10/20 13:27:24   3.71S  140.00E   10    4.5M  142 km SSW of Abepura, Indonesia

2026/10/20 14:20:49   5.35S  152.15E   57    4.5M  111 km S of Kokopo, Papua New Guinea

2026/10/20 16:29:38   4.00N   95.99E   76    5.0M  21 km SW of Meulaboh, Indonesia

2026/10/20 16:29:43  24.18S  177.01W  110    4.8M  south of the Fiji Islands

2026/10/20 17:05:48   6.32N   82.57W   10    5.4M  192 km S of Burica, Panama

2026/10/20 17:18:36   6.09N   82.66W   10    4.5M  215 km S of Burica, Panama

2026/10/20 18:07:18  37.96N   26.26W   10    5.1M  39 km W of Mosteiros, Portugal

2026/10/20 19:53:59  46.22N  152.92E   29    4.7M  Kuril Islands

2026/10/20 20:03:26  14.05S  165.66E   10    4.9M  187 km NW of Port-Olry, Vanuatu

2026/10/20 23:16:43  37.30N   75.12E   66    4.6M  115 km NNE of Barishal, Pakistan

2026/10/20 23:24:27  25.50S  179.59E  530    4.9M  south of the Fiji Islands

-

2026/10/21 01:04:29  35.73N  139.98E   90    4.5M  2 km N of Honch?, Japan

2026/10/21 01:20:02   4.60N   82.70W   10    5.0M  south of Panama

2026/10/21 04:23:28  14.04S  165.83E   10    4.7M  173 km NW of Port-Olry, Vanuatu

2026/10/21 07:44:16   7.56S  128.14E  123    5.1M  164 km NE of Lospalos, Timor Leste

2026/10/21 08:37:41  13.03N  125.59E   10    5.2M  68 km NE of Cabatuan, Philippines

2026/10/21 11:24:16   6.84S   11.35W   10    4.9M  Ascension Island region

2026/10/21 12:03:56  53.43N  163.46W   21    4.5M  158 km S of False Pass, Alaska

2026/10/21 14:35:51  14.01S  165.47E   10    4.9M  207 km WNW of Port-Olry, Vanuatu

2026/10/21 14:40:50  42.57N  142.63E   94    4.7M  33 km NE of Shizunai-furukawach?, Japan

2026/10/21 14:56:27  14.11S  165.54E   10    5.0M  194 km WNW of Port-Olry, Vanuatu

2026/10/21 15:22:33  14.13S  165.38E   10    4.9M  208 km WNW of Port-Olry, Vanuatu

2026/10/21 17:19:33  49.25N  158.03E   10    4.6M  208 km SE of Severo-Kuril’sk, Russia

2026/10/21 18:12:35  52.83S   27.53E   10    5.1M  south of Africa

2026/10/21 18:40:31  14.16S  165.43E   10    4.7M  202 km WNW of Port-Olry, Vanuatu

2026/10/21 18:41:04  14.18S  165.46E   10    5.0M  198 km WNW of Port-Olry, Vanuatu

2026/10/21 19:06:06  57.16N   34.00W   10    5.0M  Reykjanes Ridge

2026/10/21 20:34:50  19.79S   14.73E   10    4.9M  68 km NNW of Khorixas, Namibia

2026/10/21 21:38:55  56.81N   34.17W   10    5.3M  Reykjanes Ridge

2026/10/21 21:58:48  56.86N   34.13W   10    5.0M  Reykjanes Ridge

-

2026/10/22 00:25:38  55.97S   27.06W   61    5.0M  South Sandwich Islands region

2026/10/22 03:35:17  14.86N   93.84W   49    4.6M  97 km SW of El Palmarcito, Mexico

2026/10/22 04:44:17  56.97N   34.09W   10    4.8M  Reykjanes Ridge

2026/10/22 05:23:59   5.13S  152.25E   57    4.8M  86 km S of Kokopo, Papua New Guinea

2026/10/22 07:49:29  62.41S  163.52E   10    4.8M  Balleny Islands region

2026/10/22 08:06:35  13.85N  145.22E   99    4.6M  49 km NE of Yigo Village, Guam

2026/10/22 08:34:18  53.80N  160.27E   61    4.5M  136 km NE of Petropavlovsk-Kamchatsky, Russia

2026/10/22 10:07:41  36.68N   71.40E  175    4.6M  11 km W of Ashk?sham, Afghanistan

2026/10/22 10:57:52   2.80S  102.13E  135    4.9M  85 km NNW of Curup, Indonesia

2026/10/22 12:22:57  13.91S  165.62E   10    4.9M  200 km NW of Port-Olry, Vanuatu

2026/10/22 14:33:40  32.38N   93.78E   18    7.0M  191 km ENE of Nagqu, China

2026/10/22 15:12:04  32.44N   93.87E   10    5.2M  201 km ENE of Nagqu, China

2026/10/22 15:27:48  40.15N   77.36E   10    4.7M  139 km ENE of Kashgar, China

2026/10/22 15:45:37  33.80N   86.23E   10    4.9M  western Xizang

2026/10/22 16:21:33  32.49N   93.95E   10    4.9M  210 km ENE of Nagqu, China

2026/10/22 16:45:00  32.47N   93.74E   10    4.6M  193 km NE of Nagqu, China

2026/10/22 16:50:16  32.45N   93.88E   10    4.5M  203 km ENE of Nagqu, China

2026/10/22 16:51:21  22.56S  175.44W   35    4.8M  144 km SSW of ‘Ohonua, Tonga

2026/10/22 16:57:53  32.32N   93.81E   10    4.7M  190 km ENE of Nagqu, China

2026/10/22 17:21:26  44.04N  147.08E   76    4.8M  39 km NE of Shikotan, Russia

2026/10/22 18:06:44  32.37N   93.99E   10    5.0M  207 km ENE of Nagqu, China

2026/10/22 19:06:56  15.13S  173.33W   23    4.9M  104 km NNE of Hihifo, Tonga

2026/10/22 20:05:04   5.73S  152.27E   10    5.0M  153 km S of Kokopo, Papua New Guinea

2026/10/22 21:09:59  48.38N  154.92E   50    4.8M  269 km SSW of Severo-Kuril’sk, Russia

2026/10/22 21:37:56  21.67S   68.34W  142    4.6M  49 km S of Ollague, Chile

-

2026/10/23 00:09:35  24.29S   67.32W  186    4.5M  102 km W of San Antonio de los Cobres, Argentina

2026/10/23 02:17:01  28.00N  100.62E   10    4.5M  18 km NNW of Yongning, China

2026/10/23 02:45:41  21.35S   66.58W  236    4.5M  58 km SW of Atocha, Bolivia

2026/10/23 08:17:10  61.67S  154.08E   10    4.5M  Balleny Islands region

2026/10/23 09:09:36   6.57N  123.87E  591    4.5M  18 km WNW of Bantogon, Philippines

2026/10/23 09:51:39  38.72N   14.25E   10    4.9M  53 km WNW of Leni, Italy

2026/10/23 10:19:16  38.72N   14.15E   10    5.7M  61 km WNW of Leni, Italy

2026/10/23 12:19:47  17.68S  178.90W  572    4.5M  193 km ENE of Levuka, Fiji

2026/10/23 12:24:24   7.34S  128.47E  128    4.5M  207 km NE of Lospalos, Timor Leste

2026/10/23 13:55:36  38.78N   14.32E   10    5.2M  50 km WNW of Malfa, Italy

2026/10/23 14:14:04  32.57N   93.94E   10    4.7M  215 km NE of Nagqu, China

2026/10/23 14:41:16  32.56N   94.18E   10    4.5M  233 km ENE of Nagqu, China

2026/10/23 15:32:13  38.81N   14.31E   10    4.7M  52 km WNW of Malfa, Italy

2026/10/23 16:07:51  40.42N  142.57E   38    5.1M  72 km ENE of Noda, Japan

2026/10/23 17:06:25  25.93N   95.66E  117    4.6M  91 km ESE of Tuensang, India

2026/10/23 20:37:41  32.47N   93.94E   10    4.8M  209 km ENE of Nagqu, China

2026/10/23 20:48:16  23.85N  121.93E   14    4.9M  35 km ESE of Hualien City, Taiwan

2026/10/23 20:58:01  23.79N  121.95E   10    4.9M  40 km ESE of Hualien City, Taiwan

2026/10/23 21:41:04   7.92N  127.18E   10    4.6M  73 km ENE of Kinablangan, Philippines

2026/10/23 22:05:10  13.88S  165.62E   10    5.1M  203 km NW of Port-Olry, Vanuatu

2026/10/23 22:24:16  54.27N   86.30E   10    4.8M  6 km ENE of Starobachaty, Russia

2026/10/23 22:42:51  15.43S  168.25E   10    4.9M  115 km NE of Norsup, Vanuatu

-

2026/10/24 00:07:56  32.53N   93.90E   10    4.9M  209 km ENE of Nagqu, China

2026/10/24 00:27:44  13.99S  165.62E   10    4.5M  195 km NW of Port-Olry, Vanuatu

2026/10/24 02:31:28  14.06S  165.55E   10    6.9M  197 km WNW of Port-Olry, Vanuatu

2026/10/24 02:35:57  14.04S  165.87E   10    6.3M  170 km NW of Port-Olry, Vanuatu

2026/10/24 03:08:45  14.12S  165.81E   10    5.1M  170 km NW of Port-Olry, Vanuatu

2026/10/24 03:17:55  13.88S  165.62E   10    5.2M  202 km NW of Port-Olry, Vanuatu

2026/10/24 03:51:35  14.12S  165.63E   10    4.9M  186 km WNW of Port-Olry, Vanuatu

2026/10/24 04:05:36  13.91S  165.56E   10    5.7M  205 km NW of Port-Olry, Vanuatu

2026/10/24 04:12:05  13.90S  165.60E   10    5.8M  203 km NW of Port-Olry, Vanuatu

2026/10/24 04:19:38  13.73S  165.55E   10    5.3M  216 km W of Sola, Vanuatu

2026/10/24 04:44:45  14.17S  165.87E   10    5.0M  161 km NW of Port-Olry, Vanuatu

2026/10/24 04:49:21  13.85S  165.47E   10    5.1M  217 km NW of Port-Olry, Vanuatu

2026/10/24 05:10:34  14.01S  165.34E   10    4.8M  219 km WNW of Port-Olry, Vanuatu

2026/10/24 05:23:40  14.08S  165.70E   10    5.8M  182 km NW of Port-Olry, Vanuatu

2026/10/24 05:35:54  13.98S  165.75E   10    4.5M  184 km NW of Port-Olry, Vanuatu

2026/10/24 05:37:46  14.05S  165.81E   10    4.5M  175 km NW of Port-Olry, Vanuatu

2026/10/24 06:04:16  14.13S  165.75E   10    5.3M  174 km NW of Port-Olry, Vanuatu

2026/10/24 06:20:56  13.82S  165.62E   10    4.6M  206 km NW of Port-Olry, Vanuatu

2026/10/24 06:43:09  14.59S  167.31E  195    5.5M  55 km NNE of Port-Olry, Vanuatu

2026/10/24 06:52:04  13.88S  165.42E   10    5.0M  219 km NW of Port-Olry, Vanuatu

2026/10/24 06:58:03  13.85S  165.73E   10    4.7M  195 km NW of Port-Olry, Vanuatu

2026/10/24 08:20:01  13.81S  165.45E   10    4.7M  222 km NW of Port-Olry, Vanuatu

2026/10/24 08:22:46  13.83S  165.47E   10    5.1M  218 km NW of Port-Olry, Vanuatu

2026/10/24 08:28:02  13.80S  165.61E   10    5.1M  209 km NW of Port-Olry, Vanuatu

2026/10/24 08:29:20  43.31N   82.11E   10    4.9M  41 km SSE of Kax, China

2026/10/24 08:33:48  53.52N  165.10W   35    4.5M  81 km SSE of Akutan, Alaska

2026/10/24 08:39:53  32.56N   94.05E   10    5.3M  223 km ENE of Nagqu, China

2026/10/24 08:45:55  13.99S  165.71E   10    4.7M  187 km NW of Port-Olry, Vanuatu

2026/10/24 08:56:28  13.94S  165.65E   10    5.9M  196 km NW of Port-Olry, Vanuatu

2026/10/24 09:07:00  14.11S  165.28E   10    5.0M  219 km WNW of Port-Olry, Vanuatu

2026/10/24 09:38:49  14.14S  165.81E   10    4.9M  169 km NW of Port-Olry, Vanuatu

2026/10/24 11:14:00  13.82S  165.74E   10    4.9M  196 km W of Sola, Vanuatu

2026/10/24 11:20:27  13.32N   51.51E   10    4.9M  148 km NNW of Kilmia, Yemen

2026/10/24 11:48:08  19.81N  122.09E   10    4.7M  72 km S of Basco, Philippines

2026/10/24 13:26:34  32.56N   93.69E   10    4.6M  195 km NE of Nagqu, China

2026/10/24 13:53:00  13.78S  165.54E   10    4.8M  216 km NW of Port-Olry, Vanuatu

2026/10/24 15:07:40  13.83S  165.52E   10    4.8M  215 km NW of Port-Olry, Vanuatu

2026/10/24 15:19:25  13.85S  165.46E   10    4.9M  217 km NW of Port-Olry, Vanuatu

2026/10/24 15:24:19  54.03S    7.02E   13    5.8M  Bouvet Island region

2026/10/24 15:45:47  13.94S  165.17E   10    4.7M  238 km WNW of Port-Olry, Vanuatu

2026/10/24 16:54:15  14.21S  165.94E   10    4.8M  153 km NW of Port-Olry, Vanuatu

2026/10/24 19:07:15  13.98S  165.66E   10    5.0M  193 km NW of Port-Olry, Vanuatu

2026/10/24 19:18:20  20.03S  168.79E   22    4.9M  73 km SW of Isangel, Vanuatu

2026/10/24 20:35:04  52.16N  159.20E   70    5.3M  101 km SSE of Vilyuchinsk, Russia

2026/10/24 02:09:00  28.00N  139.90E  473    7.0M  Bonin Islands, Japan region

2026/10/24 21:41:51   0.36S  132.25E   10    4.9M  53 km NNW of Fef, Indonesia

2026/10/24 22:47:08  13.87S  165.53E   10    5.0M  210 km NW of Port-Olry, Vanuatu

2026/10/24 23:39:07  13.89S  165.60E   10    4.8M  203 km NW of Port-Olry, Vanuatu

2026/10/24 23:44:57  13.90S  165.73E   10    5.0M  192 km NW of Port-Olry, Vanuatu

2026/10/24 23:59:36  31.82N  131.87E   10    5.3M  44 km ESE of Miyazaki, Japan

2026/10/25 01:46:23  14.39S  165.69E   10    5.1M  166 km WNW of Port-Olry, Vanuatu

2026/10/25 02:06:10  14.45S  165.70E   10    5.1M  161 km WNW of Port-Olry, Vanuatu

2026/10/25 02:09:23  27.80N  139.62E  492    6.5M  Bonin Islands, Japan region

2026/10/25 02:24:00  15.00S  167.30E  116    6.1M  25 km ENE of Port-Olry, Vanuatu

2026/10/25 02:36:32  27.69N  139.74E  499    4.8M  Bonin Islands, Japan region

2026/10/25 03:29:10   6.17S  147.17E   81    5.2M  63 km NNE of Lae, Papua New Guinea

2026/10/25 05:15:44  37.65N   21.01E   10    4.9M  17 km SE of Ambelokipoi, Greece

2026/10/25 06:04:22  37.85N  141.84E   53    4.5M  74 km SSE of Onagawa Ch?, Japan

2026/10/25 07:11:49  16.07S   74.75W   27    4.6M  50 km SW of Atiquipa, Peru

2026/10/25 07:44:29  53.45N  165.05W    0    4.5M  89 km SSE of Akutan, Alaska

2026/10/25 07:45:45  53.44N  165.02W   20    4.5M  91 km SSE of Akutan, Alaska

2026/10/24 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Oct 19.
Careful days are
from Oct 17 to Oct 20.
-----------------------------------
Another Data --- 22 ***26 29 *11/2.

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)

Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 

We use another data, too. Information is below. 

(http://www.*********)After this URL introduction, it is hard to get picture.

So we stop introduction of URL until computer response improve.

Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 

If there is mistake, please let me know.

 

 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5

yy/mm/dd hh:mm:ss    deg.  deg.  km      

*****************************************************************************************************

Medium more than 4.5 is mentioned.*********************

2026/10/14 00:30:47  29.22S   71.80W   22    5.1M  93 km NNW of Coquimbo, Chile

2026/10/14 00:36:45  29.22S   71.92W   10    5.0M  98 km NW of Coquimbo, Chile

2026/10/14 02:12:14   4.45S  152.94E   10    4.6M  75 km E of Kokopo, Papua New Guinea

2026/10/14 02:59:27   5.50S  152.39E   10    4.7M  128 km S of Kokopo, Papua New Guinea

2026/10/14 03:02:14   5.01N   27.58W   10    4.8M  North Atlantic Ocean

