Vote Report
Report of previous days.

01/21-01/25 Today Signal
2026/01/25 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Jan 26.
Careful days are
from Jan 24 to Jan 28.
-----------------------------------
Another Data --- 22 *26 29 ***2 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)

Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 

We use another data, too. Information is below. 

(http://www.*********)After this URL introduction, it is hard to get picture.

So we stop introduction of URL until computer response improve.

Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 

If there is mistake, please let me know.

 

 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5

yy/mm/dd hh:mm:ss    deg.  deg.  km      

*****************************************************************************************************

Medium more than 4.5 is mentioned.*********************

2026/01/14 03:08:58  50.79N  157.08E   64    5.1M   68 km E of Severo-Kuril’sk, Russia

2026/01/14 08:05:57   5.71S  153.35E   10    4.7M   193 km SE of Kokopo, Papua New Guinea

2026/01/14 13:22:40  29.73S  111.89W   10    4.9M   Easter Island region

2026/01/14 14:39:21   9.21S  122.46E   89    4.9M   70 km SSE of Maumere, Indonesia

2026/01/14 15:29:02   5.65S  147.12E  173    5.1M   119 km N of Lae, Papua New Guinea

2026/01/14 16:21:08  23.61S  179.76E  535    4.5M   south of the Fiji Islands

2026/01/14 17:27:48   0.39N   25.11W   10    5.0M   central Mid-Atlantic Ridge

2026/01/14 17:29:33  53.60N  161.46E   10    5.0M   197 km ENE of Petropavlovsk-Kamchatsky, Russia

2026/01/14 18:00:27   1.90N  127.40E  112    4.9M   70 km WNW of Tobelo, Indonesia

2026/01/14 20:36:16  47.85N  154.83E   10    5.1M   Kuril Islands

2026/01/14 21:15:27  51.47N  173.53W   41    4.5M   93 km SSE of Atka, Alaska

2026/01/14 22:13:13  42.73N  145.53E   12    5.6M   64 km ESE of Akkeshi, Japan

2026/01/14 23:18:18  37.65N   95.14E   10    5.0M   282 km S of Dunhuang, China

2026/01/14 23:38:19  21.36S  170.22E  111    4.9M   223 km SSE of Isangel, Vanuatu

-

2026/01/15 03:31:09  35.39S  102.57W   10    5.1M   southeast of Easter Island

2026/01/15 05:40:16  36.30N  137.63E    7    4.7M   23 km WSW of Hotaka, Japan

2026/01/15 05:48:05  36.16N  137.79E    7    5.1M   16 km WNW of Shiojiri, Japan

2026/01/15 08:30:14  31.55S   68.92W  108    4.9M   17 km W of Villa Basilio Nievas, Argentina

2026/01/15 08:52:46  51.75N  176.75E   41    5.9M   271 km ESE of Attu Station, Alaska

2026/01/15 12:12:17  21.12N   96.09E   10    4.9M   36 km NE of Meiktila, Burma (Myanmar)

2026/01/15 14:49:28   9.30S  118.49E   10    4.5M   83 km W of Tambolaka, Indonesia

2026/01/15 17:25:01  23.54S  179.31W  481    4.5M   south of the Fiji Islands

2026/01/15 19:50:00   6.35N  127.42E   10    4.7M   131 km ESE of Lukatan, Philippines

-

2026/01/16 02:13:23  19.85S   70.19W   74    5.0M   39 km N of Barrio Industrial, Chile

2026/01/16 03:25:52  43.54N  128.01W   10    6.0M   295 km W of Bandon, Oregon

2026/01/16 06:08:45  15.78N   88.19W    7    5.2M   12 km N of Cuyamel, Honduras

2026/01/16 06:42:55  16.87N   99.48W   10    4.9M   7 km ESE of Barrio Nuevo de los Muertos, Mexico

2026/01/16 07:05:30   6.72N   73.09W  181    4.9M   1 km SE of Jordan, Colombia

2026/01/16 07:34:39  17.80S   70.33W  113    4.6M   17 km E of Sama Grande, Peru

2026/01/16 08:49:00  23.70N  122.07E   11    4.5M   56 km ESE of Hualien City, Taiwan

2026/01/16 09:04:33  39.73N  143.39E   35    4.5M   124 km E of Miyako, Japan

2026/01/16 12:41:07   4.01N  119.68E   10    4.5M   74 km SSE of Ligayan, Philippines

2026/01/16 16:41:09  50.10S  114.15E   10    5.5M   western Indian-Antarctic Ridge

2026/01/16 17:52:15  50.08S  114.18E   10    5.2M   western Indian-Antarctic Ridge

2026/01/16 19:34:14  41.30N  142.65E   38    5.4M   95 km SSW of Honch?, Japan

2026/01/16 20:06:36  28.99N  139.06E  486    4.5M   Bonin Islands, Japan region

2026/01/16 22:07:34   4.44S  143.91E  130    4.8M   45 km SSW of Angoram, Papua New Guinea

2026/01/16 23:22:24  56.53N  163.15E   35    5.2M   53 km NE of Ust’-Kamchatsk Staryy, Russia

2026/01/16 23:50:44   3.35S  128.68E   69    5.1M   26 km W of Amahai, Indonesia

-

2026/01/17 00:16:17  29.97N  142.20E   10    5.0M   Izu Islands, Japan region

2026/01/17 03:34:02  30.51S  178.23W   70    5.2M   Kermadec Islands, New Zealand

2026/01/17 04:18:11  23.91N  122.44E   10    5.0M   84 km SW of Yonakuni, Japan

2026/01/17 06:46:41  52.39N  160.88E   23    5.3M   169 km ESE of Petropavlovsk-Kamchatsky, Russia

2026/01/17 11:44:45  48.96N  154.83E   60    4.5M   212 km SSW of Severo-Kuril’sk, Russia

2026/01/17 16:49:48  35.58N  140.13E   69    4.5M   2 km SSE of Chiba, Japan

2026/01/17 18:00:25  55.76S   28.88W   69    5.4M   South Sandwich Islands region

-

2026/01/18 01:15:11   2.65S  139.31E   24    4.9M   147 km W of Abepura, Indonesia

2026/01/18 03:12:56  16.10N   92.84W  184    4.5M   0 km SW of El Ambar (El Ambar de Echeverria), Mexico

2026/01/18 03:25:07  44.41N  149.49E   35    4.5M   156 km SE of Kuril’sk, Russia

2026/01/18 04:16:47   0.61N  125.35E   73    5.1M   91 km SSE of Tondano, Indonesia

2026/01/18 06:38:56   2.38S  138.80E   28    4.9M   205 km W of Abepura, Indonesia

2026/01/18 06:52:35  48.27N  154.05E   59    4.6M   Kuril Islands

2026/01/18 08:47:46  24.29N  121.87E    6    4.6M   44 km NE of Hualien City, Taiwan

2026/01/18 09:46:49  42.43N  145.30E   10    4.8M   76 km SSE of Akkeshi, Japan

2026/01/18 09:51:32  13.76N  145.10E  113    4.5M   33 km NE of Yigo Village, Guam

2026/01/18 11:05:57  16.21S  174.33W   97    4.5M   63 km WSW of Hihifo, Tonga

2026/01/18 12:31:42  22.38S  174.44W   10    5.3M   126 km SSE of ‘Ohonua, Tonga

2026/01/18 12:48:51  50.45N  158.55E   10    4.6M   173 km E of Severo-Kuril’sk, Russia

2026/01/18 15:18:17   4.39N  126.88E   35    4.5M   192 km SE of Sarangani, Philippines

2026/01/18 16:06:32  42.53S   82.22W   10    5.1M   West Chile Rise

2026/01/18 16:45:09  48.25S  165.29E   19    5.3M   293 km SW of Bluff, New Zealand

2026/01/18 17:53:13   0.15S  124.56E   96    4.6M   68 km SSE of Modisi, Indonesia

2026/01/18 20:29:33  55.25N  109.83E   10    4.5M   53 km SE of Severobaykal’sk, Russia

2026/01/18 22:41:03  43.20N  146.32E   82    4.5M   61 km ESE of Nemuro, Japan

-

2026/01/19 05:35:36   3.19S  130.57E   10    4.5M   177 km E of Masohi, Indonesia

2026/01/19 06:21:12  36.72N   74.44E   35    5.9M   50 km NNW of Barishal, Pakistan

2026/01/19 06:42:07  16.22S  173.76W   94    5.1M   29 km S of Hihifo, Tonga

2026/01/19 07:49:15   7.58S  127.61E  138    4.5M   124 km NNE of Lospalos, Timor Leste

2026/01/19 09:25:52  22.36S  170.32E   10    4.7M   267 km ESE of Tadine, New Caledonia

2026/01/19 11:02:49   2.62S  102.17E  168    5.0M   102 km NNW of Curup, Indonesia

2026/01/19 11:32:06  27.09N  103.42E   10    5.2M   38 km SW of Zhaotong, China

2026/01/19 13:01:01  22.42S  170.34E   10    5.0M   272 km ESE of Tadine, New Caledonia

2026/01/19 13:02:20  22.40S  170.23E   10    6.0M   260 km ESE of Tadine, New Caledonia

2026/01/19 13:15:47  11.40S  118.50E   10    4.7M   233 km SSW of Tambolaka, Indonesia

2026/01/19 16:30:19  33.57N  138.49E   10    4.5M   117 km SSE of ?yama, Japan

2026/01/19 17:01:42  11.57S  166.27E   82    4.9M   107 km SSE of Lata, Solomon Islands

2026/01/19 17:59:20  12.49N  141.68E   10    4.9M   Mariana Islands region

2026/01/19 18:53:35   6.44N  123.78E   10    4.9M   28 km W of Sangay, Philippines

2026/01/19 19:00:21   6.39N  123.76E   10    5.3M   32 km WSW of Sangay, Philippines

2026/01/19 19:54:01   6.33N  123.80E   10    4.7M   30 km WSW of Sangay, Philippines

2026/01/19 21:00:31  51.03N  157.21E   72    4.6M   71 km SE of Ozernovskiy, Russia

2026/01/19 22:15:56   7.17S  128.42E  186    4.9M   216 km NE of Lospalos, Timor Leste

2026/01/19 22:28:22   6.40S  143.74E   10    4.7M   28 km SSE of Mendi, Papua New Guinea

-

2026/01/20 01:56:14  33.89N  116.17W    3    4.9M   19 km NNE of Indio, CA

2026/01/20 02:33:17  52.08N  170.08W   35    4.5M   126 km SW of Nikolski, Alaska

2026/01/20 04:39:05  22.42S  170.03E   10    5.3M   242 km ESE of Tadine, New Caledonia

2026/01/20 05:39:06  15.03S  173.22W  103    5.1M   119 km NNE of Hihifo, Tonga

2026/01/20 05:55:50   9.97S   13.21W   10    5.2M   261 km SSE of Georgetown, Saint Helena

2026/01/20 06:04:13  10.11S   13.32W   10    5.2M   269 km SSE of Georgetown, Saint Helena

2026/01/20 07:21:58   5.28S  146.00E   90    5.9M   23 km ESE of Madang, Papua New Guinea

2026/01/20 08:18:16  12.55S  166.54E   35    4.9M   183 km NW of Sola, Vanuatu

2026/01/20 08:18:20  15.62S  173.66W   69    4.6M   39 km NNE of Hihifo, Tonga

2026/01/20 08:45:24  23.70S  179.96W  527    4.7M   south of the Fiji Islands

2026/01/20 10:29:55   6.48N  123.77E   10    4.7M   29 km WSW of Bantogon, Philippines

2026/01/20 11:14:39   4.28N   62.47E   10    5.0M   Carlsberg Ridge

2026/01/20 11:30:13  15.93N   95.48W   42    5.0M   17 km SSW of Santa Gertrudis Miramar, Mexico

2026/01/20 13:42:44  22.32S  170.21E   10    4.8M   255 km ESE of Tadine, New Caledonia

2026/01/20 17:11:38   8.33S   39.35E   10    5.4M   49 km SSE of Mbumi, Tanzania

2026/01/20 17:51:41  41.49N  142.04E   66    5.3M   72 km ENE of Mutsu, Japan

2026/01/20 19:37:05  17.93S  177.03W  378    4.5M   Fiji region

2026/01/20 22:19:26  14.29N   53.89E   10    4.6M   182 km N of Hadibu, Yemen

2026/01/20 23:25:17   6.38N  123.84E   10    4.8M   23 km WSW of Sangay, Philippines

2026/01/20 23:29:57  22.33S  170.07E   10    4.8M   242 km ESE of Tadine, New Caledonia

2026/01/20 23:30:58   6.62N  123.95E   10    4.5M   12 km WNW of Limulan, Philippines

-

2026/01/21 00:27:04  14.26N   53.85E   10    5.0M   178 km NNE of Qalans?yah, Yemen

2026/01/21 00:27:34  15.27S  168.19E   10    4.9M   114 km ENE of Luganville, Vanuatu

2026/01/21 00:58:10  14.40N   53.68E   10    4.6M   190 km N of Qalans?yah, Yemen

2026/01/21 01:05:49  14.46N   53.72E   10    5.3M   196 km N of Qalans?yah, Yemen

2026/01/21 01:26:05   6.39N  123.88E   10    4.8M   19 km WSW of Sangay, Philippines

2026/01/21 01:33:04   6.35N  123.77E	9    5.4M   32 km WSW of Sangay, Philippines

2026/01/21 04:04:38  24.71N  141.25E  173    4.6M   Volcano Islands, Japan region

2026/01/21 04:10:01   3.04N  122.85E  489    4.8M   278 km N of Gorontalo, Indonesia

2026/01/21 04:54:01  59.39S   25.90W   35    5.2M   South Sandwich Islands region

2026/01/21 05:14:27   6.33N  123.75E   12    4.7M   35 km WSW of Sangay, Philippines

2026/01/21 05:49:38   6.97S  129.65E  134    5.1M   Banda Sea

2026/01/21 07:02:50  23.98S   66.58W  197    4.5M   37 km NW of San Antonio de los Cobres, Argentina

2026/01/21 08:57:52  46.21N  152.92E   10    4.5M   Kuril Islands

2026/01/21 11:55:58   6.43N  123.77E   10    4.7M   30 km W of Sangay, Philippines

2026/01/21 12:59:22   6.58N  123.98E   10    4.7M   7 km NW of Bantogon, Philippines

2026/01/21 13:53:37   2.28S  138.79E   36    4.5M   208 km W of Abepura, Indonesia

2026/01/21 16:02:25  18.41N  100.97W   72    4.7M   7 km S of Zirandaro de los Chavez, Mexico

2026/01/21 16:37:45  23.11N  142.64E   26    6.1M   Volcano Islands, Japan region

2026/01/21 20:28:56  39.18N   28.26E   10    4.5M   9 km SE of S?nd?rg?, Turkey

2026/01/21 21:43:02  27.26N   97.04E   10    5.1M   102 km SSE of Hayuliang, India

2026/01/21 22:05:58   6.94S  129.60E  138    4.5M   Banda Sea

2026/01/21 22:44:44   0.20S  122.66E   93    5.1M   84 km N of Luwuk, Indonesia

-

2026/01/22 01:44:57  22.35S   68.53W  123    4.6M   42 km ENE of Calama, Chile

2026/01/22 03:21:44  28.06N   57.22E   57    4.5M   104 km N of M?n?b, Iran

2026/01/22 03:53:14  13.25N  145.48E   38    4.9M   71 km ESE of Yigo Village, Guam

2026/01/22 05:22:37  28.12N   57.25E   46    4.7M   110 km N of M?n?b, Iran

2026/01/22 10:28:25  64.62N   17.66W   10    4.5M   120 km S of Akureyri, Iceland

2026/01/22 12:42:35  51.78N  158.55E   52    6.2M   128 km S of Vilyuchinsk, Russia

2026/01/22 14:31:30  41.13N  142.38E   56    5.3M   94 km E of Yokohama, Japan

2026/01/22 14:49:20  40.91N  110.88W   15    4.7M   40 km S of Evanston, Wyoming

2026/01/22 15:30:04  36.40N   70.79E  182    4.5M  51 km S of Jurm, Afghanistan

2026/01/22 19:38:50  54.31N  159.89W   41    5.2M   120 km SSE of Sand Point, Alaska

2026/01/22 19:59:02   7.52N   36.62W   10    4.7M   central Mid-Atlantic Ridge

-

2026/01/23 01:41:02  43.46S   92.37E   10    4.9M   southeast Indian Ridge

2026/01/23 07:47:55   0.09S  111.92E   10    4.7M   156 km SSE of Simanggang, Malaysia

2026/01/23 08:19:01   4.85N   82.51W   10    5.1M   south of Panama

2026/01/23 08:25:41  52.15N  177.36E   10    5.0M   293 km ESE of Attu Station, Alaska

2026/01/23 10:05:42  10.73S  111.88E   10    4.5M   289 km S of Boyolangu, Indonesia

2026/01/23 10:26:38  21.88S   67.19W  196    4.5M   131 km ESE of Ollague, Chile

2026/01/23 11:18:07  27.18N   53.27E   10    5.1M   56 km SE of Mohr, Iran

2026/01/23 21:24:37  39.19N   28.34E    9    4.9M   15 km ESE of S?nd?rg?, Turkey

2026/01/23 21:20:04  36.72N  140.41E   55    4.5M  7 km SE of Daigo, Japan

2026/01/23 23:30:17   5.46N  125.51E  200    4.5M  7 km NE of Sarangani, Philippines

-

2026/01/24 08:32:19  19.24S   46.72E   10    4.8M  8 km SSW of Soavinandriana, Madagascar

2026/01/24 10:05:53  21.07S  178.76W  587    5.0M  Fiji region

2026/01/24 10:45:54   5.06N  125.42E  180    4.9M  38 km S of Sarangani, Philippines

2026/01/24 12:12:41  22.67S  179.72W  590    4.9M  south of the Fiji Islands

2026/01/24 21:25:39  51.91N  175.98W   69    5.3M  45 km E of Adak, Alaska

2026/01/24 23:40:09  36.24S   98.43W   10    5.0M  southeast of Easter Island

-

2026/01/25 04:13:02  25.23S  179.69E  510    5.2M  south of the Fiji Islands

2026/01/25 04:46:08  19.89S  178.28W  578    4.9M  Fiji region

2026/01/25 06:22:32   6.21S  130.56E  125    5.1M  251 km WSW of Tual, Indonesia

2026/01/25 06:49:23  27.69N  139.93E  490    5.0M  Bonin Islands, Japan region

2026/01/24 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Jan 26.
Careful days are
from Jan 24 to Jan 28.
-----------------------------------
Another Data --- 22 *26 29 ***2 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)

Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 

We use another data, too. Information is below. 

(http://www.*********)After this URL introduction, it is hard to get picture.

So we stop introduction of URL until computer response improve.

Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 

If there is mistake, please let me know.

 

 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5

yy/mm/dd hh:mm:ss    deg.  deg.  km      

*****************************************************************************************************

Medium more than 4.5 is mentioned.*********************

2026/01/14 03:08:58  50.79N  157.08E   64    5.1M   68 km E of Severo-Kuril’sk, Russia

2026/01/14 08:05:57   5.71S  153.35E   10    4.7M   193 km SE of Kokopo, Papua New Guinea

2026/01/14 13:22:40  29.73S  111.89W   10    4.9M   Easter Island region

2026/01/14 14:39:21   9.21S  122.46E   89    4.9M   70 km SSE of Maumere, Indonesia

2026/01/14 15:29:02   5.65S  147.12E  173    5.1M   119 km N of Lae, Papua New Guinea

2026/01/14 16:21:08  23.61S  179.76E  535    4.5M   south of the Fiji Islands

2026/01/14 17:27:48   0.39N   25.11W   10    5.0M   central Mid-Atlantic Ridge

2026/01/14 17:29:33  53.60N  161.46E   10    5.0M   197 km ENE of Petropavlovsk-Kamchatsky, Russia

2026/01/14 18:00:27   1.90N  127.40E  112    4.9M   70 km WNW of Tobelo, Indonesia

2026/01/14 20:36:16  47.85N  154.83E   10    5.1M   Kuril Islands

2026/01/14 21:15:27  51.47N  173.53W   41    4.5M   93 km SSE of Atka, Alaska

2026/01/14 22:13:13  42.73N  145.53E   12    5.6M   64 km ESE of Akkeshi, Japan

2026/01/14 23:18:18  37.65N   95.14E   10    5.0M   282 km S of Dunhuang, China

2026/01/14 23:38:19  21.36S  170.22E  111    4.9M   223 km SSE of Isangel, Vanuatu

-

2026/01/15 03:31:09  35.39S  102.57W   10    5.1M   southeast of Easter Island

2026/01/15 05:40:16  36.30N  137.63E    7    4.7M   23 km WSW of Hotaka, Japan

2026/01/15 05:48:05  36.16N  137.79E    7    5.1M   16 km WNW of Shiojiri, Japan

2026/01/15 08:30:14  31.55S   68.92W  108    4.9M   17 km W of Villa Basilio Nievas, Argentina

2026/01/15 08:52:46  51.75N  176.75E   41    5.9M   271 km ESE of Attu Station, Alaska

2026/01/15 12:12:17  21.12N   96.09E   10    4.9M   36 km NE of Meiktila, Burma (Myanmar)

2026/01/15 14:49:28   9.30S  118.49E   10    4.5M   83 km W of Tambolaka, Indonesia

2026/01/15 17:25:01  23.54S  179.31W  481    4.5M   south of the Fiji Islands

2026/01/15 19:50:00   6.35N  127.42E   10    4.7M   131 km ESE of Lukatan, Philippines

-

2026/01/16 02:13:23  19.85S   70.19W   74    5.0M   39 km N of Barrio Industrial, Chile

2026/01/16 03:25:52  43.54N  128.01W   10    6.0M   295 km W of Bandon, Oregon

2026/01/16 06:08:45  15.78N   88.19W    7    5.2M   12 km N of Cuyamel, Honduras

2026/01/16 06:42:55  16.87N   99.48W   10    4.9M   7 km ESE of Barrio Nuevo de los Muertos, Mexico

2026/01/16 07:05:30   6.72N   73.09W  181    4.9M   1 km SE of Jordan, Colombia

2026/01/16 07:34:39  17.80S   70.33W  113    4.6M   17 km E of Sama Grande, Peru

2026/01/16 08:49:00  23.70N  122.07E   11    4.5M   56 km ESE of Hualien City, Taiwan

2026/01/16 09:04:33  39.73N  143.39E   35    4.5M   124 km E of Miyako, Japan

2026/01/16 12:41:07   4.01N  119.68E   10    4.5M   74 km SSE of Ligayan, Philippines

2026/01/16 16:41:09  50.10S  114.15E   10    5.5M   western Indian-Antarctic Ridge

2026/01/16 17:52:15  50.08S  114.18E   10    5.2M   western Indian-Antarctic Ridge

2026/01/16 19:34:14  41.30N  142.65E   38    5.4M   95 km SSW of Honch?, Japan

2026/01/16 20:06:36  28.99N  139.06E  486    4.5M   Bonin Islands, Japan region

2026/01/16 22:07:34   4.44S  143.91E  130    4.8M   45 km SSW of Angoram, Papua New Guinea

2026/01/16 23:22:24  56.53N  163.15E   35    5.2M   53 km NE of Ust’-Kamchatsk Staryy, Russia

2026/01/16 23:50:44   3.35S  128.68E   69    5.1M   26 km W of Amahai, Indonesia

-

2026/01/17 00:16:17  29.97N  142.20E   10    5.0M   Izu Islands, Japan region

2026/01/17 03:34:02  30.51S  178.23W   70    5.2M   Kermadec Islands, New Zealand

2026/01/17 04:18:11  23.91N  122.44E   10    5.0M   84 km SW of Yonakuni, Japan

2026/01/17 06:46:41  52.39N  160.88E   23    5.3M   169 km ESE of Petropavlovsk-Kamchatsky, Russia

2026/01/17 11:44:45  48.96N  154.83E   60    4.5M   212 km SSW of Severo-Kuril’sk, Russia

2026/01/17 16:49:48  35.58N  140.13E   69    4.5M   2 km SSE of Chiba, Japan

2026/01/17 18:00:25  55.76S   28.88W   69    5.4M   South Sandwich Islands region

-

2026/01/18 01:15:11   2.65S  139.31E   24    4.9M   147 km W of Abepura, Indonesia

2026/01/18 03:12:56  16.10N   92.84W  184    4.5M   0 km SW of El Ambar (El Ambar de Echeverria), Mexico

2026/01/18 03:25:07  44.41N  149.49E   35    4.5M   156 km SE of Kuril’sk, Russia

2026/01/18 04:16:47   0.61N  125.35E   73    5.1M   91 km SSE of Tondano, Indonesia

2026/01/18 06:38:56   2.38S  138.80E   28    4.9M   205 km W of Abepura, Indonesia

2026/01/18 06:52:35  48.27N  154.05E   59    4.6M   Kuril Islands

2026/01/18 08:47:46  24.29N  121.87E    6    4.6M   44 km NE of Hualien City, Taiwan

2026/01/18 09:46:49  42.43N  145.30E   10    4.8M   76 km SSE of Akkeshi, Japan

2026/01/18 09:51:32  13.76N  145.10E  113    4.5M   33 km NE of Yigo Village, Guam

2026/01/18 11:05:57  16.21S  174.33W   97    4.5M   63 km WSW of Hihifo, Tonga

2026/01/18 12:31:42  22.38S  174.44W   10    5.3M   126 km SSE of ‘Ohonua, Tonga

2026/01/18 12:48:51  50.45N  158.55E   10    4.6M   173 km E of Severo-Kuril’sk, Russia

2026/01/18 15:18:17   4.39N  126.88E   35    4.5M   192 km SE of Sarangani, Philippines

2026/01/18 16:06:32  42.53S   82.22W   10    5.1M   West Chile Rise

2026/01/18 16:45:09  48.25S  165.29E   19    5.3M   293 km SW of Bluff, New Zealand

2026/01/18 17:53:13   0.15S  124.56E   96    4.6M   68 km SSE of Modisi, Indonesia

2026/01/18 20:29:33  55.25N  109.83E   10    4.5M   53 km SE of Severobaykal’sk, Russia

2026/01/18 22:41:03  43.20N  146.32E   82    4.5M   61 km ESE of Nemuro, Japan

-

2026/01/19 05:35:36   3.19S  130.57E   10    4.5M   177 km E of Masohi, Indonesia

2026/01/19 06:21:12  36.72N   74.44E   35    5.9M   50 km NNW of Barishal, Pakistan

2026/01/19 06:42:07  16.22S  173.76W   94    5.1M   29 km S of Hihifo, Tonga

2026/01/19 07:49:15   7.58S  127.61E  138    4.5M   124 km NNE of Lospalos, Timor Leste

2026/01/19 09:25:52  22.36S  170.32E   10    4.7M   267 km ESE of Tadine, New Caledonia

2026/01/19 11:02:49   2.62S  102.17E  168    5.0M   102 km NNW of Curup, Indonesia

2026/01/19 11:32:06  27.09N  103.42E   10    5.2M   38 km SW of Zhaotong, China

2026/01/19 13:01:01  22.42S  170.34E   10    5.0M   272 km ESE of Tadine, New Caledonia

2026/01/19 13:02:20  22.40S  170.23E   10    6.0M   260 km ESE of Tadine, New Caledonia

2026/01/19 13:15:47  11.40S  118.50E   10    4.7M   233 km SSW of Tambolaka, Indonesia

2026/01/19 16:30:19  33.57N  138.49E   10    4.5M   117 km SSE of ?yama, Japan

2026/01/19 17:01:42  11.57S  166.27E   82    4.9M   107 km SSE of Lata, Solomon Islands

2026/01/19 17:59:20  12.49N  141.68E   10    4.9M   Mariana Islands region

2026/01/19 18:53:35   6.44N  123.78E   10    4.9M   28 km W of Sangay, Philippines

2026/01/19 19:00:21   6.39N  123.76E   10    5.3M   32 km WSW of Sangay, Philippines

2026/01/19 19:54:01   6.33N  123.80E   10    4.7M   30 km WSW of Sangay, Philippines

2026/01/19 21:00:31  51.03N  157.21E   72    4.6M   71 km SE of Ozernovskiy, Russia

2026/01/19 22:15:56   7.17S  128.42E  186    4.9M   216 km NE of Lospalos, Timor Leste

2026/01/19 22:28:22   6.40S  143.74E   10    4.7M   28 km SSE of Mendi, Papua New Guinea

-

2026/01/20 01:56:14  33.89N  116.17W    3    4.9M   19 km NNE of Indio, CA

2026/01/20 02:33:17  52.08N  170.08W   35    4.5M   126 km SW of Nikolski, Alaska

2026/01/20 04:39:05  22.42S  170.03E   10    5.3M   242 km ESE of Tadine, New Caledonia

2026/01/20 05:39:06  15.03S  173.22W  103    5.1M   119 km NNE of Hihifo, Tonga

2026/01/20 05:55:50   9.97S   13.21W   10    5.2M   261 km SSE of Georgetown, Saint Helena

2026/01/20 06:04:13  10.11S   13.32W   10    5.2M   269 km SSE of Georgetown, Saint Helena

2026/01/20 07:21:58   5.28S  146.00E   90    5.9M   23 km ESE of Madang, Papua New Guinea

2026/01/20 08:18:16  12.55S  166.54E   35    4.9M   183 km NW of Sola, Vanuatu

2026/01/20 08:18:20  15.62S  173.66W   69    4.6M   39 km NNE of Hihifo, Tonga

