Vote Report
Report of previous days.

12/11-12/15 Today Signal
2024/12/15 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Dec 15.
Careful days are
from Dec 14 to Dec 17.
-----------------------------------
Another Data --- ***15 19 *23 26 **31 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.0
yy/mm/dd hh:mm:ss    deg.  deg.  km      
2024/12/04 00:09:30  23.71N  123.34E   10    5.1M   SOUTHWESTERN RYUKYU ISL., JAPAN 
2024/12/04 00:19:34  32.28S   69.19W   10    4.1M   MENDOZA PROVINCE, ARGENTINA 
2024/12/04 01:56:57  18.34N   80.45E   10    5.0M   SOUTHERN INDIA 
2024/12/04 04:19:20  17.65S  178.73W  587    4.1M   FIJI ISLANDS REGION 
2024/12/04 07:11:51  43.51S   81.62W   10    5.3M   WEST CHILE RISE 
2024/12/04 07:42:53  15.74S  174.32W  181    4.9M   TONGA ISLANDS 
2024/12/04 09:09:09  35.91N   31.65E   47    4.6M   CYPRUS REGION 
2024/12/04 09:14:52   2.34N  127.37E  115    4.2M   NORTHERN MOLUCCA SEA 
2024/12/04 09:32:20  48.01N  146.31E  448    4.2M   SEA OF OKHOTSK 
2024/12/04 10:11:44  36.08N  139.87E   74    4.8M   EASTERN HONSHU, JAPAN 
2024/12/04 11:36:36  40.43N  125.99W   10    4.4M   OFF COAST OF NORTHERN CALIFORNIA 
2024/12/04 11:46:46  56.03S   27.61W   93    4.9M   SOUTH SANDWICH ISLANDS REGION 
2024/12/04 11:53:29  19.63S  177.65W  608    4.4M   FIJI ISLANDS REGION 
2024/12/04 13:10:22  40.47N  125.87W   10    4.2M   OFF COAST OF NORTHERN CALIFORNIA 
2024/12/04 16:29:04   6.53S  130.04E  161    4.4M   BANDA SEA 
2024/12/04 16:34:53  51.30N  179.51W   14    4.3M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/04 16:53:01  24.86N  128.07E   10    4.9M   SOUTHEAST OF RYUKYU ISLANDS 
2024/12/04 17:46:41  30.33S   71.89W   31    4.2M   NEAR COAST OF CENTRAL CHILE 
2024/12/04 18:02:39   5.28N   73.67W  163    4.2M   COLOMBIA 
2024/12/04 22:16:54  51.63N  100.53E   10    4.3M   RUSSIA-MONGOLIA BORDER REGION 
2024/12/04 22:47:26   6.62S  129.77E  160    4.5M   BANDA SEA 
-
2024/12/05 00:49:10   5.15S  144.78E   84    4.4M   NEW GUINEA, PAPUA NEW GUINEA 
2024/12/05 00:50:26  18.00S   69.59W  144    4.3M   PERU-BOLIVIA BORDER REGION 
2024/12/05 01:23:54  50.33N  151.88E  339    4.5M   NORTHWEST OF KURIL ISLANDS 
2024/12/05 02:29:24  19.90S  178.45W  609    4.4M   FIJI ISLANDS REGION 
2024/12/05 04:02:39  31.70N   49.58E   10    5.6M   WESTERN IRAN 
2024/12/05 04:23:18  31.62N   49.44E   10    4.9M   WESTERN IRAN 
2024/12/05 05:38:47  31.85N   49.50E   10    5.0M   WESTERN IRAN 
2024/12/05 06:21:22  32.80N   73.74E   10    5.2M   PAKISTAN 
2024/12/05 07:49:50  17.50N   60.22E   10    4.6M   OWEN FRACTURE ZONE REGION 
2024/12/05 08:00:31   3.14S  136.81E   44    4.5M   IRIAN JAYA, INDONESIA 
2024/12/05 08:35:32  15.86S   71.46W  171    4.4M   SOUTHERN PERU 
2024/12/05 10:41:24  18.64S   71.22W   57    4.5M   OFF COAST OF NORTHERN CHILE 
2024/12/05 11:48:03  52.02N  170.79W   43    5.6M   FOX ISLANDS, ALEUTIAN ISLANDS 
2024/12/05 12:26:09  18.09S  178.36W  595    4.4M   FIJI ISLANDS REGION 
2024/12/05 12:59:54  31.96N  137.78E  383    4.2M   SOUTHEAST OF HONSHU, JAPAN 
2024/12/05 13:25:58  28.39N   51.68E   10    5.0M   SOUTHERN IRAN 
2024/12/05 13:39:51  23.46S   66.81W  227    5.2M   JUJUY PROVINCE, ARGENTINA 
2024/12/05 13:42:23  28.38N   51.69E   10    4.2M   SOUTHERN IRAN 
2024/12/05 14:36:00  32.22N  137.98E  366    4.8M   SOUTHEAST OF HONSHU, JAPAN 
2024/12/05 16:46:08  12.36S  167.09E  257    4.8M   SANTA CRUZ ISLANDS 
2024/12/05 16:51:31  55.75S   29.07W  171    5.1M   SOUTH SANDWICH ISLANDS REGION 
2024/12/05 17:38:46  28.40N   51.70E   10    4.4M   SOUTHERN IRAN 
2024/12/05 18:44:19  40.37N  125.03W    1    7.0M   OFF COAST OF NORTHERN CALIFORNIA 
2024/12/05 18:46:27  40.44N  125.03W   10    4.7M   OFF COAST OF NORTHERN CALIFORNIA 
2024/12/05 18:47:36  38.84N  122.83W    1    4.1M   NORTHERN CALIFORNIA 
2024/12/05 20:53:05  34.61N   33.95E   36    4.5M   CYPRUS REGION 
2024/12/05 21:47:11  40.35N  124.91W    2    4.2M   NEAR COAST OF NORTHERN CALIF. 
2024/12/05 22:33:19   6.00S  127.77E  401    4.4M   BANDA SEA 
2024/12/05 23:14:14   1.48S   80.48W   38    4.4M   NEAR COAST OF ECUADOR 
2024/12/05 23:16:08  40.22N  126.16W    8    4.0M   OFF COAST OF NORTHERN CALIFORNIA 
2024/12/05 23:17:37  40.38N  125.00W   10    4.3M   NEAR COAST OF NORTHERN CALIF. 
-
2024/12/06 01:03:16  39.51N  142.44E   70    4.4M   NEAR EAST COAST OF HONSHU, JAPAN 
2024/12/06 03:30:23  10.85N   62.40W   97    4.7M   NEAR COAST OF VENEZUELA 
2024/12/06 05:26:00  31.82N  131.46E   58    4.8M   KYUSHU, JAPAN 
2024/12/06 05:32:34   8.47S  147.65E  128    4.5M   EASTERN NEW GUINEA REG., P.N.G. 
2024/12/06 06:32:02  49.09N  129.07W   10    4.1M   VANCOUVER ISLAND, CANADA REGION 
2024/12/06 07:01:51  40.31N  124.71W    6    4.2M   NEAR COAST OF NORTHERN CALIF. 
2024/12/06 07:53:18  22.12S   67.22W  181    4.8M   CHILE-BOLIVIA BORDER REGION 
2024/12/06 08:33:49  22.47S   68.70W  106    4.3M   NORTHERN CHILE 
2024/12/06 10:28:38  19.62S  174.38W   44    5.1M   TONGA ISLANDS 
2024/12/06 12:18:47  27.98N   57.25E   43    4.0M   SOUTHERN IRAN 
2024/12/06 13:57:11  14.83S  109.45W   10    4.9M   CENTRAL EAST PACIFIC RISE 
2024/12/06 14:36:13  40.34N  124.91W   -0    4.0M   NEAR COAST OF NORTHERN CALIF. 
2024/12/06 14:58:21  40.32N  124.77W    0    4.2M   NEAR COAST OF NORTHERN CALIF. 
2024/12/06 17:14:57   1.56N  121.21E   13    5.5M   MINAHASSA PENINSULA, SULAWESI 
2024/12/06 17:42:19  19.63N   73.56W   26    4.0M   HAITI REGION 
2024/12/06 19:28:46  22.87S   66.11W  270    4.3M   JUJUY PROVINCE, ARGENTINA 
2024/12/06 20:01:06  40.30N  124.50W    9    4.1M   NEAR COAST OF NORTHERN CALIF. 
2024/12/06 20:36:12   8.34S  108.46E   81    4.4M   JAVA, INDONESIA 
2024/12/06 22:05:45  23.25S  179.84W  562    4.6M   SOUTH OF FIJI ISLANDS 
2024/12/06 22:52:38  29.27N  130.41E   35    4.5M   RYUKYU ISLANDS, JAPAN 
-
2024/12/07 02:17:11  36.83S   96.25W   10    5.4M   WEST CHILE RISE 
2024/12/07 02:58:01  36.36N   22.77E   10    4.3M   SOUTHERN GREECE 
2024/12/07 03:38:07  42.87S   82.41W   10    4.8M   WEST CHILE RISE 
2024/12/07 03:44:54  37.81N  135.75E  343    4.1M   SEA OF JAPAN 
2024/12/07 05:07:06  19.62N   64.36W   64    4.2M   VIRGIN ISLANDS 
2024/12/07 05:59:12  65.61N  135.08W   10    4.4M   NORTHERN YUKON TERRITORY, CANADA 
2024/12/07 06:26:08  26.25N  125.92E  125    4.6M   NORTHEAST OF TAIWAN 
2024/12/07 06:26:23  38.91S   73.86W   18    5.3M   NEAR COAST OF CENTRAL CHILE 
2024/12/07 07:46:47   0.29S   99.21E   58    4.9M   SOUTHERN SUMATRA, INDONESIA 
2024/12/07 07:48:28  23.91N  122.27E   17    4.9M   TAIWAN REGION 
2024/12/07 07:56:58   3.26S  130.77E   10    4.4M   SERAM, INDONESIA 
2024/12/07 09:06:13  13.10N   87.64W  160    4.9M   HONDURAS 
2024/12/07 09:41:25   2.13S  124.45E   10    5.1M   CERAM SEA 
2024/12/07 10:16:52   8.31S   79.81W   55    4.5M   NEAR COAST OF NORTHERN PERU 
2024/12/07 10:33:57  52.22N  172.10W   11    4.3M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/07 13:24:24  12.31S   73.06W   77    4.7M   CENTRAL PERU 
2024/12/07 15:15:41  21.32S   68.57W  123    4.2M   CHILE-BOLIVIA BORDER REGION 
2024/12/07 17:08:36  30.32N   80.24E   35    4.1M   WESTERN XIZANG-INDIA BORDER REG. 
2024/12/07 17:31:59  40.26S   16.76W   10    5.6M   SOUTHERN MID-ATLANTIC RIDGE 
2024/12/07 18:00:23  29.86N   92.19E    8    4.4M   XIZANG 
2024/12/07 21:02:15  21.02S  169.62E   93    4.6M   SOUTHEAST OF LOYALTY ISLANDS 
2024/12/07 22:07:48  29.43N   94.91E   39    4.5M   EASTERN XIZANG-INDIA BORDER REG. 
2024/12/07 22:39:45  35.59N  140.07E   76    4.5M   NEAR EAST COAST OF HONSHU, JAPAN 
2024/12/07 23:25:12  20.99S  173.58W   10    5.4M   TONGA ISLANDS 
-
2024/12/08 00:20:15  52.70N  159.88E   56    4.5M   OFF EAST COAST OF KAMCHATKA 
2024/12/08 01:49:44  64.59N   17.40W   10    5.2M   ICELAND 
2024/12/08 02:44:29   1.13N  126.34E   37    5.0M   NORTHERN MOLUCCA SEA 
2024/12/08 03:51:08  18.88S  177.88W  479    4.4M   FIJI ISLANDS REGION 
2024/12/08 04:27:56  53.95N  168.70E   10    4.2M   KOMANDORSKIYE OSTROVA REGION 
2024/12/08 08:29:01  36.58N   70.98E  192    4.2M   HINDU KUSH REGION, AFGHANISTAN 
2024/12/08 10:24:59  48.87N  152.28E  207    6.0M   KURIL ISLANDS 
2024/12/08 16:07:35   6.98S  125.31E  522    4.9M   BANDA SEA 
2024/12/08 16:23:14  40.37N  124.95W   -0    4.2M   NEAR COAST OF NORTHERN CALIF. 
2024/12/08 16:26:07   9.57S  109.95W   10    4.4M   CENTRAL EAST PACIFIC RISE 
2024/12/08 16:31:02  62.13S  155.46E   10    4.8M   BALLENY ISLANDS REGION 
2024/12/08 16:41:22   8.69S  109.23W   10    5.0M   CENTRAL EAST PACIFIC RISE 
2024/12/08 17:11:44   1.84N  123.02E   10    4.9M   MINAHASSA PENINSULA, SULAWESI 
2024/12/08 17:15:59   9.05S  109.23W   10    4.8M   CENTRAL EAST PACIFIC RISE 
2024/12/08 17:47:09  18.04S  178.42W  590    4.4M   FIJI ISLANDS REGION 
2024/12/08 18:07:49   9.34S  109.86W   10    5.6M   CENTRAL EAST PACIFIC RISE 
2024/12/08 18:12:25  33.54N   81.96E   10    4.5M   XIZANG 
2024/12/08 18:32:19   9.07S  109.67W   10    4.8M   CENTRAL EAST PACIFIC RISE 
2024/12/08 18:51:29   2.94N  128.57E  227    4.2M   HALMAHERA, INDONESIA 
2024/12/08 19:57:08  50.95N  177.34W   18    6.3M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/08 20:01:18  50.85N  177.23W   10    5.0M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/08 20:23:59  51.11N  177.29W   10    4.9M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/08 20:27:27   9.12S  109.73W   10    5.1M   CENTRAL EAST PACIFIC RISE 
2024/12/08 20:39:22  51.11N  177.27W   24    5.4M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/08 21:02:50  50.93N  177.40W   12    5.8M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/08 21:03:07  51.61N  177.31W  131    5.8M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/08 21:42:38  50.91N  177.27W   10    4.8M   ANDREANOF ISLANDS, ALEUTIAN IS. 
-
2024/12/09 00:15:31  51.01N  177.16W   19    6.3M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 00:17:26  51.11N  177.07W   15    4.5M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 00:18:10  50.93N  177.19W   26    4.2M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 00:21:51  50.83N  177.24W   10    5.0M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 00:22:08  50.98N  177.18W   10    5.2M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 00:30:39  50.91N  177.32W   10    5.2M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 00:32:13  51.02N  177.16W   26    4.5M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 00:38:53  50.92N  177.41W   10    6.1M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 00:39:55  50.91N  177.15W   26    4.8M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 01:24:48  50.88N  177.22W   18    4.1M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 01:39:05  50.71N  177.41W   10    4.0M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 03:11:42  50.81N  177.49W   10    4.3M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 03:26:39  50.91N  177.53W   10    5.7M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 03:30:25  50.94N  177.50W    3    5.3M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 03:31:56  50.86N  177.51W   10    5.6M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 03:35:14  50.80N  177.49W   10    4.2M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 03:37:48  50.86N  177.55W   12    4.7M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 03:38:12  50.83N  177.47W   10    5.2M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 03:48:39  50.79N  177.52W   10    4.1M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 03:50:29  13.22N   87.88W   15    5.6M   HONDURAS 
2024/12/09 04:47:19  18.07N   61.17W   10    4.0M   LEEWARD ISLANDS 
2024/12/09 05:21:31  50.82N  177.41W   10    4.5M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 05:56:48  50.92N  177.46W   10    5.1M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 07:04:57  50.88N  177.37W   10    4.2M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 08:21:04   6.64S  103.86E   37    5.1M   SOUTHWEST OF SUMATRA, INDONESIA 
2024/12/09 09:12:58  19.68N   70.46W   28    4.1M   DOMINICAN REPUBLIC REGION 
2024/12/09 09:50:03   0.99S   99.55E   70    4.8M   SOUTHERN SUMATRA, INDONESIA 
2024/12/09 11:02:00  40.37N  124.74W   19    4.1M   NEAR COAST OF NORTHERN CALIF. 
2024/12/09 12:42:44  44.33N  147.62E  104    4.9M   KURIL ISLANDS 
2024/12/09 13:46:38  13.23N   87.74W   10    4.7M   HONDURAS 
2024/12/09 14:00:09  35.51S  106.25W   10    5.0M   SOUTHERN EAST PACIFIC RISE 
2024/12/09 16:26:59  20.25S   70.34W   34    4.9M   NEAR COAST OF NORTHERN CHILE 
2024/12/09 16:31:44  51.04N  177.55W   19    5.7M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 16:33:17  51.02N  177.48W   16    4.3M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 16:48:12  51.01N  177.52W   25    5.3M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/09 17:25:22   9.25S   66.75E   10    5.7M   MID-INDIAN RIDGE 
2024/12/09 17:34:04  54.17N  162.47W   35    5.0M   ALASKA PENINSULA 
2024/12/09 19:25:23   4.79S  130.21E   22    4.5M   BANDA SEA 
2024/12/09 20:33:22  35.15N  140.61E   45    4.8M   NEAR EAST COAST OF HONSHU, JAPAN 
2024/12/09 22:21:34   7.57N  126.73E   79    4.5M   MINDANAO, PHILIPPINES 
2024/12/09 22:41:06   7.39S  129.11E   92    4.4M   BANDA SEA 
2024/12/09 23:08:31  39.17N  119.02W    0    5.8M   NEVADA 
-
2024/12/10 00:39:56  39.17N  119.02W    8    4.2M   NEVADA 
2024/12/10 01:51:59  24.32S   67.31W  202    4.3M   CHILE-ARGENTINA BORDER REGION 
2024/12/10 03:44:16  51.09N  177.35W   10    5.1M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/10 03:44:17  50.95N  177.29W   26    5.1M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/10 06:13:41   3.83N  127.85E  157    4.8M   TALAUD ISLANDS, INDONESIA 
2024/12/10 06:28:14  50.97N  177.39W   26    4.0M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/10 07:50:56  35.99S   53.40E   10    5.3M   SOUTHWEST INDIAN RIDGE 
2024/12/10 10:03:03  36.75N   70.92E   88    4.7M   HINDU KUSH REGION, AFGHANISTAN 
2024/12/10 10:07:33  50.95N  177.16W   25    4.0M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/10 12:51:27  22.53S   71.43W   10    4.5M   OFF COAST OF NORTHERN CHILE 
2024/12/10 13:56:46  24.71N  122.62E  106    4.2M   TAIWAN REGION 
2024/12/10 14:19:22  16.79S   71.32W  136    4.8M   SOUTHERN PERU 
2024/12/10 15:27:19  19.88S   69.02W  101    4.1M   NORTHERN CHILE 
2024/12/10 18:04:35  51.11N  177.21W   29    5.8M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/10 20:11:22   9.81S  112.16E   10    4.4M   SOUTH OF JAVA, INDONESIA 
2024/12/10 21:26:39   5.70N  127.42E   39    4.7M   PHILIPPINE ISLANDS REGION 
2024/12/10 23:35:12  51.67N  168.38W   10    4.0M   FOX ISLANDS, ALEUTIAN ISLANDS 
-
2024/12/11 00:35:08   6.73S  129.74E  184    4.4M   BANDA SEA 
2024/12/11 01:25:59  23.58N   94.62E   99    4.7M   MYANMAR-INDIA BORDER REGION 
2024/12/11 02:10:55  30.70S   71.41W   43    4.4M   NEAR COAST OF CENTRAL CHILE 
2024/12/11 03:27:57   5.73N  126.31E  109    4.5M   MINDANAO, PHILIPPINES 
2024/12/11 03:27:59  23.62S  179.71W  534    4.5M   SOUTH OF FIJI ISLANDS 
2024/12/11 04:44:19  34.73N   26.91E   50    4.6M   CRETE, GREECE 
2024/12/11 10:23:34   4.50S  102.57E   64    5.2M   SOUTHERN SUMATRA, INDONESIA 
2024/12/11 11:07:39  14.38N   92.09W   60    4.3M   NEAR COAST OF CHIAPAS, MEXICO 
2024/12/11 11:28:22   8.73S  122.57E  142    4.3M   FLORES REGION, INDONESIA 
2024/12/11 11:53:29  22.60N   93.85E   59    4.4M   MYANMAR-INDIA BORDER REGION 
2024/12/11 15:53:51  39.95N   78.19E   10    4.2M   SOUTHERN XINJIANG, CHINA 
2024/12/11 16:22:03  12.29S  167.05E  235    4.7M   SANTA CRUZ ISLANDS 
2024/12/11 16:44:03  12.02S  166.09E   39    5.4M   SANTA CRUZ ISLANDS 
2024/12/11 18:26:12  10.71N   62.33W   74    4.7M   NEAR COAST OF VENEZUELA 
2024/12/11 19:54:47   7.16S  129.72E  140    4.6M   BANDA SEA 
2024/12/11 20:05:49  23.94N  121.79E   26    4.1M   TAIWAN 
2024/12/11 20:35:40  50.85N  177.50W   13    4.0M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/11 20:57:12  30.59S  178.27W   49    5.2M   KERMADEC ISLANDS, NEW ZEALAND 
2024/12/11 21:16:37   2.37N  128.58E  230    4.2M   HALMAHERA, INDONESIA 
-
2024/12/12 00:46:07  42.15N   20.59E   17    4.2M   NORTHWESTERN BALKAN REGION 
2024/12/12 01:12:50  28.42S   69.02W  108    4.5M   CHILE-ARGENTINA BORDER REGION 
2024/12/12 01:51:34  15.20S  178.28W   10    5.6M   FIJI ISLANDS REGION 
2024/12/12 02:02:14  24.37S  179.56W  514    4.9M   SOUTH OF FIJI ISLANDS 
2024/12/12 02:16:41  10.15S  151.84E   10    4.7M   D'ENTRECASTEAUX ISLANDS REGION 
2024/12/12 02:47:41  20.49S   68.76W  125    4.4M   CHILE-BOLIVIA BORDER REGION 
2024/12/12 06:36:26   0.85S   99.37E   10    4.8M   SOUTHERN SUMATRA, INDONESIA 
2024/12/12 06:58:11  18.52N   68.73W  105    4.1M   MONA PASSAGE 
2024/12/12 08:47:40  17.87S  178.53W  591    4.4M   FIJI ISLANDS REGION 
2024/12/12 09:06:08  28.71S   71.49W   20    4.4M   NEAR COAST OF CENTRAL CHILE 
2024/12/12 11:34:52  40.43N   26.15E   10    4.4M   TURKEY 
2024/12/12 14:20:25  35.23N   43.33E   10    4.5M   IRAQ 
2024/12/12 14:45:42  24.03S   66.74W  223    4.3M   SALTA PROVINCE, ARGENTINA 
2024/12/12 14:50:13  40.36N  125.08W    0    4.1M   OFF COAST OF NORTHERN CALIFORNIA 
2024/12/12 15:12:06  56.71N  152.83W   19    4.6M   KODIAK ISLAND REGION, ALASKA 
2024/12/12 17:29:51  12.06S  166.12E   10    5.2M   SANTA CRUZ ISLANDS 
2024/12/12 18:11:47   6.39N   73.13W  189    4.3M   NORTHERN COLOMBIA 
2024/12/12 19:37:10  12.05S  166.08E   10    5.0M   SANTA CRUZ ISLANDS 
2024/12/12 19:41:36  17.38S  178.83W  551    5.0M   FIJI ISLANDS REGION 
2024/12/12 19:46:39  11.89S  166.23E   10    5.1M   SANTA CRUZ ISLANDS 
2024/12/12 19:55:20  30.56N  141.95E   10    5.1M   SOUTHEAST OF HONSHU, JAPAN 
2024/12/12 20:03:08  12.00S  165.96E   10    4.7M   SANTA CRUZ ISLANDS 
2024/12/12 23:22:47  41.02N   84.06E   37    4.3M   SOUTHERN XINJIANG, CHINA 
-
2024/12/13 00:25:00   4.36S  142.55E   79    4.4M   NEW GUINEA, PAPUA NEW GUINEA 
2024/12/13 00:26:31  24.24S   67.15W  170    4.9M   CHILE-ARGENTINA BORDER REGION 
2024/12/13 03:18:00  14.69S  167.33E  158    4.6M   VANUATU ISLANDS 
2024/12/13 06:56:23  51.11N  177.09W   41    4.9M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/12/13 08:34:13  40.29N   24.17E   10    4.9M   AEGEAN SEA 
2024/12/13 07:21:35  21.82S  175.83W  142    4.4M   TONGA ISLANDS 
2024/12/13 08:12:19  40.41N   24.10E   10    4.4M   AEGEAN SEA 
2024/12/13 08:52:57  14.26N   93.04W   30    4.7M   NEAR COAST OF CHIAPAS, MEXICO 
2024/12/13 10:38:42   7.09S  129.07E  144    4.4M   BANDA SEA 
2024/12/13 10:42:24  18.46S  177.83W  626    4.3M   FIJI ISLANDS REGION 
2024/12/13 14:05:16   6.97S  129.77E  165    4.5M   BANDA SEA 
2024/12/13 16:19:58  21.90S   67.27W  199    4.7M   CHILE-BOLIVIA BORDER REGION 
2024/12/13 16:23:05  35.91S  179.08E   84    4.7M   OFF E. COAST OF N. ISLAND, N.Z. 
2024/12/13 18:24:31  55.30N  159.34W   10    4.0M   ALASKA PENINSULA 
2024/12/13 18:28:15  36.29N   53.06E   10    4.7M   NORTHERN AND CENTRAL IRAN 
2024/12/13 22:00:10  22.11S   68.42W   95    4.9M   NORTHERN CHILE 
2024/12/13 22:45:18  16.52N  146.79E   65    4.7M   MARIANA ISLANDS 
2024/12/13 23:38:18  35.32S   70.90W  111    6.4M   CHILE-ARGENTINA BORDER REGION 
-
2024/12/14 00:37:26  11.96S  166.05E   44    4.6M   SANTA CRUZ ISLANDS 
2024/12/14 01:05:35  25.93N   96.56E   58    4.4M   MYANMAR 
2024/12/14 03:00:47  60.43S   28.78W   10    5.3M   SOUTH SANDWICH ISLANDS REGION 
2024/12/14 03:33:05  25.54N  142.87E   10    4.6M   VOLCANO ISLANDS, JAPAN REGION 
2024/12/14 05:00:08   1.11S  128.93E   37    4.8M   HALMAHERA, INDONESIA 
2024/12/14 06:20:18  19.71N   64.53W   37    4.0M   VIRGIN ISLANDS 
2024/12/14 10:20:23  38.77S  178.97E   10    5.2M   OFF E. COAST OF N. ISLAND, N.Z. 
2024/12/14 10:47:02  53.53S  140.25E   10    4.7M   WEST OF MACQUARIE ISLAND 
2024/12/14 11:10:49   7.70S  123.64E  243    4.3M   BANDA SEA 
2024/12/14 11:25:37  53.55S  140.54E   10    4.8M   WEST OF MACQUARIE ISLAND 
2024/12/14 12:54:31  21.28S   67.20W  187    4.9M   CHILE-BOLIVIA BORDER REGION 
2024/12/14 13:19:51  23.59S  179.69W  545    4.5M   SOUTH OF FIJI ISLANDS 
2024/12/14 15:19:43  27.34N  129.63E   10    4.7M   RYUKYU ISLANDS, JAPAN 
2024/12/14 16:44:53   5.76S  146.61E   53    4.6M   EASTERN NEW GUINEA REG., P.N.G. 
2024/12/14 17:38:16   1.51N  126.55E   47    5.3M   NORTHERN MOLUCCA SEA 
2024/12/14 18:05:16   1.60S   80.65W   35    4.4M   NEAR COAST OF ECUADOR 
2024/12/14 20:15:59  54.54N  160.25E  123    4.5M   NEAR EAST COAST OF KAMCHATKA 
2024/12/14 22:08:22  33.71S  178.37W   10    4.9M   SOUTH OF KERMADEC ISLANDS 
2024/12/14 22:09:07   3.19S  130.88E   10    4.5M   SERAM, INDONESIA 
-
2024/12/15 00:06:07  50.88N  177.55W   20    4.1M   ANDREANOF ISLANDS, ALEUTIAN IS. 
