Vote Report
Report of previous days.

08/11-08/15 Today Signal
2026/08/15 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Aug 13.
Careful days are
from Aug 11 to Aug 14.
-----------------------------------
Another Data --- **13 16 *20 24 ***28 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5
yy/mm/dd hh:mm:ss    deg.  deg.  km      
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/08/05 00:11:57  21.90N   94.65E  103    4.8M  55 km WSW of Monywa, Burma (Myanmar)
2026/08/05 02:46:55  50.50N  156.57E   73    4.6M  36 km ESE of Severo-Kurilfsk, Russia
2026/08/05 03:16:07   6.50S  128.94E  235    4.9M  Banda Sea
2026/08/05 04:14:06   5.18N  125.28E   10    6.3M  32 km SW of Sarangani, Philippines
2026/08/05 04:19:21   5.89N   82.47W   10    5.1M  238 km SSW of Rio Grande, Panama
2026/08/05 04:25:04   5.13N  125.41E   35    5.2M  31 km S of Sarangani, Philippines
2026/08/05 04:34:11   5.04N  125.01E   35    4.8M  64 km SW of Sarangani, Philippines
2026/08/05 05:13:04   5.09N  125.20E   30    4.9M  45 km SW of Sarangani, Philippines
2026/08/05 05:53:54   5.06N  126.14E   35    4.6M  84 km ESE of Sarangani, Philippines
2026/08/05 05:57:02   5.15N  125.88E   44    4.9M  54 km ESE of Sarangani, Philippines
2026/08/05 05:59:21   5.00N  125.38E   30    5.1M  46 km SSW of Sarangani, Philippines
2026/08/05 06:44:24  49.53S  164.09E   22    5.2M  Auckland Islands, New Zealand region
2026/08/05 07:43:27  33.81S  179.47E  226    6.3M  south of the Kermadec Islands
2026/08/05 09:17:07   5.05N  125.25E   35    4.8M  45 km SSW of Sarangani, Philippines
2026/08/05 10:06:09  29.00N   94.68E   10    5.0M  60 km NNE of Shi Yomi, India
2026/08/05 14:16:50   1.29N  126.27E   10    4.7M  127 km E of Bitung, Indonesia
2026/08/05 16:50:18   1.79N  127.45E  116    5.3M  62 km W of Tobelo, Indonesia
2026/08/05 19:32:26   5.13N  125.39E   10    4.7M  31 km SSW of Sarangani, Philippines
2026/08/05 19:46:26   6.52S  143.84E   10    5.2M  31 km SSW of Ialibu, Papua New Guinea
2026/08/05 20:59:38  21.52S  176.19W  137    4.6M  99 km WSW of Houma, Tonga
2026/08/05 21:41:27   5.13N  125.23E   10    5.6M  40 km SW of Sarangani, Philippines
2026/08/05 22:11:44   5.09N  125.25E   10    4.9M  42 km SW of Sarangani, Philippines
2026/08/05 22:59:24  32.45N  130.46E   10    4.9M  15 km WSW of Honmachi, Japan
-
2026/08/06 00:15:17  29.03N   94.68E   10    4.8M  62 km NNE of Shi Yomi, India
2026/08/06 03:12:11   5.21N  125.08E   35    4.6M  48 km WSW of Sarangani, Philippines
2026/08/06 06:44:05  21.06S  175.67W  127    4.6M  40 km WNW of Houma, Tonga
2026/08/06 09:55:40  42.41N  126.00W   10    4.9M  128 km WSW of Port Orford, Oregonv
2026/08/06 10:49:24  32.66N  130.72E   10    4.6M  5 km ENE of Matsubase, Japan
2026/08/06 13:42:11   8.00S  158.60E   54    5.1M  110 km W of Buala, Solomon Islands
2026/08/06 16:01:59   3.32S  148.48E   10    4.9M  195 km SE of Lorengau, Papua New Guinea
2026/08/06 17:43:36  39.58N  143.64E   10    5.4M  145 km E of Yamada, Japan
2026/08/06 17:50:40  39.64N  143.67E   10    4.6M  148 km E of Miyako, Japan
2026/08/06 18:57:21  12.20S   75.26W   10    5.3M  7 km SSW of Huayucachi, Peru
2026/08/06 20:07:24  52.07N  160.11E   41    4.6M  149 km SE of Petropavlovsk-Kamchatsky, Russia
2026/08/06 21:17:28  38.23S  178.54E   23    4.9M  64 km NE of Mangapapa, New Zealand
-
2026/08/07 00:00:38  33.15S   68.84W   10    4.5M  29 km S of Mendoza, Argentina
2026/08/07 02:38:10  13.39N  120.61E   90    5.0M  7 km NW of Cabacao, Philippines
2026/08/07 05:08:30  28.51N  104.75E   10    5.1M  6 km NNE of Xunchang, China
2026/08/07 06:23:02   4.49N  125.94E  102    4.5M  114 km SSE of Sarangani, Philippines
2026/08/07 08:43:42   5.17N  125.06E   44    4.6M  51 km WSW of Sarangani, Philippines
2026/08/07 14:07:39   5.64S  110.22E  535    4.8M  108 km NNW of Batang, Indonesia
2026/08/07 14:21:30  50.42N  156.70E   84    5.0M  49 km SE of Severo-Kurilfsk, Russia
2026/08/07 14:55:33  36.86N   72.56E   10    4.5M  23 km ESE of Khand?d, Afghanistan
2026/08/07 19:48:15   4.33N  127.39E   10    4.5M  244 km ESE of Sarangani, Philippines
2026/08/07 22:19:39  21.51S  113.58W   10    4.8M  southern East Pacific Rise
2026/08/07 22:53:49   5.85N  125.62E  140    4.6M  7 km SSW of Caburan, Philippines
2026/08/07 23:11:23  12.12S   75.52W   10    4.7M  17 km WNW of Yanacancha, Peru
2026/08/07 23:19:07  13.74S  112.27W   10    5.1M  central East Pacific Rise
2026/08/07 23:30:48   0.26N  122.00E  199    4.5M  122 km WSW of Gorontalo, Indonesia
-
2026/08/08 02:44:59   5.12N  125.37E   10    4.6M  33 km SSW of Sarangani, Philippines
2026/08/08 03:30:04  32.78N   73.85E   10    4.5M  2 km ESE of Mehmand Chak, Pakistan
2026/08/08 03:45:26  39.64N   82.88E   10    4.8M  158 km NNE of Darya Boyi, China
2026/08/08 03:59:31  28.48S  176.55W   10    5.0M  Kermadec Islands region
2026/08/08 04:50:34  62.27N  152.31W   10    5.6M  57 km WNW of Skwentna, Alaska
2026/08/08 05:39:39  49.85N  155.75E   83    4.8M  95 km SSW of Severo-Kurilfsk, Russia
2026/08/08 10:20:46   5.10N  125.08E   10    4.8M  54 km SW of Sarangani, Philippines
2026/08/08 10:56:06  17.38S  172.83E   10    4.6M  Vanuatu region
2026/08/08 11:41:27  41.48S   90.08W   10    5.6M  southeast of Easter Island
2026/08/08 12:44:22  24.39S   67.06W  164    4.6M  77 km WSW of San Antonio de los Cobres, Argentina
2026/08/08 13:49:30  41.28S   90.81W   10    4.6M  southeast of Easter Island
2026/08/08 15:33:08  46.78N  153.03E   35    4.5M  Kuril Islands
2026/08/08 17:57:58  40.17N  142.31E   34    5.6M  42 km E of Noda, Japan
2026/08/08 18:28:26  10.50S  165.43E   75    4.6M  47 km WNW of Lata, Solomon Islands
2026/08/08 19:07:57  28.57S  176.52W   10    4.7M  Kermadec Islands region
2026/08/08 22:09:05  33.78N   38.03W   10    4.8M  northern Mid-Atlantic Ridge
2026/08/08 23:12:22   4.58N  125.30E   10    4.5M  92 km SSW of Sarangani, Philippines
-
2026/08/09 01:09:19  17.85S  178.45W  589    4.9M  237 km E of Levuka, Fiji
2026/08/09 03:02:07   7.02N   94.14E   10    5.0M  180 km NW of Sabang, Indonesia
2026/08/09 03:36:17  51.99N  173.26W   60    4.9M  68 km ESE of Atka, Alaska
2026/08/09 04:05:44  12.05S   75.49W   10    4.6M  12 km W of Chambara, Peru
2026/08/09 10:04:31   4.54N  125.35E   10    4.6M  96 km S of Sarangani, Philippines
2026/08/09 11:57:33   2.30N  101.91W   10    5.2M  Galapagos Triple Junction region
2026/08/09 13:47:06   4.81N  125.66E  163    4.6M  68 km SSE of Sarangani, Philippines
2026/08/09 15:15:03   5.78S  102.89E   35    5.3M  197 km SSW of Pagar Alam, Indonesia
2026/08/09 15:40:05  10.99S   74.55W   96    4.6M  30 km NNE of Satipo, Peru
2026/08/09 17:05:42  11.39N  125.23E  111    4.8M  7 km ESE of Mabini, Philippines
2026/08/09 17:11:42   8.81N   40.07E   10    4.6M  19 km ESE of Metah?ra, Ethiopia
2026/08/09 18:11:29   5.82S  154.49E  105    4.5M  123 km WNW of Panguna, Papua New Guinea
2026/08/09 18:23:02  23.83S  179.87W  526    4.5M  south of the Fiji Islands
2026/08/09 21:42:38   4.19N  126.94E   35    4.9M  211 km SE of Sarangani, Philippines
2026/08/09 22:17:27   4.14N  126.83E   35    5.0M  206 km SE of Sarangani, Philippines
-
2026/08/10 01:20:10  15.60S  173.05W   10    4.9M  88 km ENE of Hihifo, Tonga
2026/08/10 05:35:51   8.92N  126.06E  103    4.6M  13 km ESE of San Miguel, Philippines
2026/08/10 05:41:44   0.31N  114.65W   10    5.5M  east central Pacific Ocean
2026/08/10 07:17:28  37.40S  177.83E   71    4.8M  46 km WNW of Hicks Bay, New Zealand
2026/08/10 08:34:28  19.80S  170.00E   10    4.8M  80 km ESE of Isangel, Vanuatu
2026/08/10 10:36:42  44.02N  147.49E   66    4.7M  66 km ENE of Shikotan, Russia
2026/08/10 11:50:25  12.89S  168.88E  641    4.7M  180 km NE of Sola, Vanuatu
2026/08/10 12:12:22  17.51N   45.84W   10    5.0M  northern Mid-Atlantic Ridge
2026/08/10 12:34:28   4.84N   76.24W  110    7.4M  5 km S of San Jose del Palmar, Colombia
2026/08/10 12:46:10  13.02S  168.89E  656    4.8M  173 km ENE of Sola, Vanuatu
2026/08/10 13:18:10   4.90N   76.39W   99    5.0M  16 km W of San Jose del Palmar, Colombia
2026/08/10 15:01:10  32.69N   48.04E   10    4.7M  55 km NW of Shahrak-e K?l?r?, Iran
2026/08/10 17:08:06   5.94S  102.36E   22    5.1M  232 km SSW of Pagar Alam, Indonesia
2026/08/10 21:31:44  28.61N  104.63E   55    4.5M  12 km SE of Baixi, China
-
2026/08/11 01:12:46   4.48S  102.55E   62    4.7M  81 km SSE of Bengkulu, Indonesia
2026/08/11 02:46:07  54.05S  135.87W   10    4.6M  Pacific-Antarctic Ridge
2026/08/11 03:11:19  23.60S  179.78W  548    4.5M  south of the Fiji Islands
2026/08/11 08:00:34   5.87S   81.01W   40    4.6M  40 km SSW of Sechura, Peru
2026/08/11 08:49:24  54.49N  160.00W   37    4.6M  99 km SSE of Sand Point, Alaska
2026/08/11 10:49:52   6.73S  129.73E  171    4.6M  Banda Sea
2026/08/11 12:13:41  49.28N  153.14E  174    4.5M  264 km SW of Severo-Kurilfsk, Russia
2026/08/11 12:45:12   7.40S  130.39E   31    4.8M  Pulau Pulau Tanimbar, Indonesia
2026/08/11 17:06:18   7.63S  144.86E   10    5.0M  107 km WNW of Kerema, Papua New Guinea
2026/08/11 17:21:15  45.49N   26.16E  140    4.6M  7 km W of Lunca Jari?tei, Romania
2026/08/11 18:10:25  31.58S  126.57E   10    4.6M  Western Australia
2026/08/11 18:45:19  19.08S  172.95W   10    4.6M  118 km ESE of Neiafu, Tonga
2026/08/11 19:55:41  10.54N   93.49E  114    4.9M  149 km SSE of Port Blair, India
2026/08/11 20:14:18   1.71N  128.47E   10    5.1M  51 km E of Tobelo, Indonesia
2026/08/11 20:31:28   4.72S  152.99E   69    5.0M  89 km ESE of Kokopo, Papua New Guinea
2026/08/11 21:37:04  32.39N   69.68E   43    4.6M  14 km NE of Wana, Pakistan
2026/08/11 21:45:53  41.57N  142.12E   60    4.8M  81 km ENE of Mutsu, Japan
2026/08/11 23:33:14   3.94S  139.94E   34    4.7M  167 km SSW of Abepura, Indonesia
-
2026/08/12 03:48:33  18.88N  155.23W   11    5.2M  42 km ESE of Naalehu, Hawaii
2026/08/12 04:05:51  32.46N  130.45E   10    4.9M  14 km WSW of Honmachi, Japan
2026/08/12 05:11:27  55.92S  143.49W   10    5.1M  Pacific-Antarctic Ridge
2026/08/12 07:14:52  42.04N   75.30E   10    5.0M  66 km E of Chayek, Kyrgyzstan
2026/08/12 10:15:28   2.63S 127.78E    10    4.5M  125 km NNW of Ambon, Indonesia
2026/08/12 11:47:12  60.25S  28.99W    10    6.0M  South Sandwich Islands region
2026/08/12 11:56:29  13.96N  92.30W    35    4.6M  55 km SW of Champerico, Guatemala
2026/08/12 18:58:25   6.50S  129.52E  178    4.5M  Banda Sea
2026/08/12 21:21:29  32.48N  130.43E   10    4.6M  15 km WSW of Honmachi, Japan
2026/08/12 21:25:22  20.56N 122.14E    17    4.7M  21 km NE of Basco, Philippines
2026/08/12 22:13:33  17.88S  178.55W  571    5.1M  226 km E of Levuka, Fiji
-
2026/08/13 00:30:04  12.61N   88.29W   57    5.5M  69 km SSW of Chirilagua, El Salvador
2026/08/13 00:33:27  73.48N    7.83E   10    4.7M  Greenland Sea
2026/08/13 00:35:18  36.79N   74.36E   59    5.1M  59 km NNW of Barishal, Pakistan
2026/08/13 07:09:24  48.74N  155.37E   35    4.5M  222 km SSW of Severo-Kurilfsk, Russia
2026/08/13 09:22:58   6.25N  125.88E   91    5.1M  22 km ENE of Lapuan, Philippines
2026/08/13 10:23:19   8.41S  114.18E  146    4.6M  3 km ESE of Gambiran Satu, Indonesia
2026/08/13 12:44:59   4.43S  143.89E  134    5.0M  45 km SSW of Angoram, Papua New Guinea
2026/08/13 16:11:45  28.67S  176.31W   10    5.6M  Kermadec Islands region
2026/08/13 17:39:29  56.86S  147.23E   10    5.1M  west of Macquarie Island
2026/08/13 18:39:31   5.30N  125.48E   66    5.3M  11 km S of Sarangani, Philippines
-
2026/08/14 01:14:53   5.39N  125.16E   93    4.9M  29 km SW of Balangonan, Philippines
2026/08/14 04:53:15  27.64N  139.59E  516    4.8M  Bonin Islands, Japan region
2026/08/14 09:58:43  33.62N  141.62E   10    4.8M  207 km SE of Katsuura, Japan
2026/08/14 16:56:14  41.13N   48.78E   10    4.9M  19 km WSW of Divichibazar, Azerbaijan
2026/08/14 17:47:42  51.37N  158.87E   35    4.5M  165 km E of Ozernovskiy, Russia
2026/08/14 18:03:54   4.29N  128.05E   10    4.7M  283 km N of Tobelo, Indonesia
2026/08/14 18:33:25  12.38S  167.48E  369    4.5M  165 km N of Sola, Vanuatu
2026/08/14 20:23:53  10.41S  161.79E   70    4.8M  15 km WNW of Kirakira, Solomon Islands
2026/08/14 21:58:21   8.31S  121.35E   10    7.7M  68 km NNW of Ende, Indonesia
2026/08/14 22:13:50   8.29S  120.15E   10    5.9M  36 km NE of Labuan Bajo, Indonesia
2026/08/14 22:18:06   8.34S  121.43E   10    5.6M  61 km NNW of Ende, Indonesia
2026/08/14 22:28:37   8.32S  121.57E   10    6.1M  58 km N of Ende, Indonesia
2026/08/14 22:37:17   8.16S  120.19E   10    5.5M  49 km NE of Labuan Bajo, Indonesia
2026/08/14 22:53:11   8.21S  120.23E   10    5.3M  49 km NE of Labuan Bajo, Indonesia
2026/08/14 23:04:40  37.08N    3.65W   10    5.2M  1 km SW of Otura, Spain
2026/08/14 23:12:31   8.17S  120.42E   10    5.1M  49 km N of Ruteng, Indonesia
2026/08/14 23:17:05   8.34S  121.36E   10    5.0M  65 km NNW of Ende, Indonesia
2026/08/14 23:49:58   8.21S  121.39E   10    4.5M  76 km NNW of Ende, Indonesia
2026/08/14 23:52:55   8.20S  121.52E   10    4.8M  73 km NNW of Ende, Indonesia
-
2026/08/15 00:03:22   8.23S  121.31E   10    4.7M  78 km NNW of Ende, Indonesia
2026/08/15 00:20:27   8.61S  121.28E   10    4.6M  49 km WNW of Ende, Indonesia
2026/08/15 00:40:13  62.91S  165.89E   10    5.3M  Balleny Islands region
2026/08/15 00:40:18   8.25S  121.42E   10    5.1M  71 km NNW of Ende, Indonesia
2026/08/15 00:43:29  50.38N  156.39E   79    5.4M  38 km SSE of Severo-Kurilfsk, Russia
2026/08/15 01:10:51  37.21N  141.11E   50    4.7M  16 km SSE of Tomioka, Japan
2026/08/15 01:17:20   8.01S  120.69E   10    5.1M  71 km NNE of Ruteng, Indonesia
2026/08/15 01:37:40   8.05S  120.51E   10    4.9M  62 km N of Ruteng, Indonesia
2026/08/15 02:03:45   8.18S  121.26E   10    4.6M  85 km NNW of Ende, Indonesia
2026/08/15 02:18:46   8.23S  121.36E   10    4.5M  75 km NNW of Ende, Indonesia
2026/08/15 02:46:55   8.30S  121.34E   10    4.9M  69 km NNW of Ende, Indonesia
2026/08/15 03:54:13   8.32S  121.35E   10    5.0M  67 km NNW of Ende, Indonesia
2026/08/15 04:23:07   8.40S  121.29E   10    4.6M  64 km NW of Ende, Indonesia
2026/08/15 05:45:08   8.37S  121.36E   10    5.0M  62 km NNW of Ende, Indonesia
2026/08/15 06:28:51   8.27S  121.37E   10    5.1M  71 km NNW of Ende, Indonesia
2026/08/15 06:43:07   8.24S  120.65E   10    4.7M  46 km NNE of Ruteng, Indonesia
2026/08/14 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Aug 13.
Careful days are
from Aug 11 to Aug 14.
-----------------------------------
Another Data --- **13 16 *20 24 ***28 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5
yy/mm/dd hh:mm:ss    deg.  deg.  km      
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/07/29 00:39:36  10.24N  126.05E   54    4.8M  23 km N of Santa Monica, Philippines
2026/07/29 00:47:59  17.83S  172.82W   10    5.4M  153 km NE of Neiafu, Tonga
2026/07/29 02:40:15   2.55S  138.87E   35    4.8M  195 km W of Abepura, Indonesia
2026/07/29 03:30:50  28.68S  176.71W   35    5.1M  Kermadec Islands region
2026/07/29 03:52:22  24.64S  174.92W   10    5.0M  south of Tonga
2026/07/29 04:07:22  17.66S  178.75W  525    4.9M  209 km ENE of Levuka, Fiji
2026/07/29 06:09:57  41.18N   78.96E   10    4.6M  102 km WNW of Aykol, China
2026/07/29 10:30:59  55.88S   27.36W   61    5.0M  South Sandwich Islands region
2026/07/29 13:16:59   5.62N  125.37E   54    5.0M  4 km NNE of Balangonan, Philippines
2026/07/29 13:19:36  32.34N  130.49E   10    5.4M  11 km N of Tsunagi, Japan
2026/07/29 13:23:56   5.32N  125.00E   64    5.0M  48 km SW of Balangonan, Philippines
2026/07/29 14:02:34  32.51N  130.49E   10    4.6M  10 km W of Honmachi, Japan
2026/07/29 14:11:03  15.27N  122.85E   10    5.1M  79 km NE of Casuguran, Philippines
2026/07/29 15:10:02  13.14N  124.61E   46    5.4M  53 km E of Rapu-Rapu, Philippines
2026/07/29 17:07:35  24.70S  175.29W   10    5.0M  south of Tonga
2026/07/29 18:09:46  15.29N   45.90W   10    4.9M  northern Mid-Atlantic Ridge
2026/07/29 20:16:35  32.50N  130.52E   12    4.8M  7 km W of Honmachi, Japan
2026/07/29 20:52:10  24.63S  175.27W   10    5.1M  south of Tonga
2026/07/29 22:08:07  65.06S  179.12W   10    5.6M  Pacific-Antarctic Ridge
2026/07/29 22:27:57  28.50S  176.52W   10    5.9M  Kermadec Islands region
2026/07/29 22:42:25  28.56S  176.64W   10    5.2M  Kermadec Islands region
2026/07/29 23:17:39  14.63N   93.10W   35    4.5M  72 km WSW of Aquiles Serdan, Mexico
-
2026/07/30 02:45:32   5.65S  153.60E   10    4.8M  206 km SE of Kokopo, Papua New Guinea
2026/07/30 02:46:24   5.81S  153.58E   10    5.3M  217 km SE of Kokopo, Papua New Guinea
2026/07/30 04:42:12   2.60S  138.82E   35    5.4M  201 km W of Abepura, Indonesia
2026/07/30 05:08:31  28.62S  176.58W   10    5.8M  Kermadec Islands region
2026/07/30 05:46:52  36.47S   52.04E   10    4.7M  Southwest Indian Ridge
2026/07/30 05:55:54   2.58S  138.95E   10    4.7M  186 km W of Abepura, Indonesia
2026/07/30 06:04:21  20.05S   69.19W   98    4.6M  58 km ENE of La Tirana, Chile
2026/07/30 06:58:56  14.25N   91.03W   97    5.0M  8 km WNW of La Democracia, Guatemala
2026/07/30 08:07:14  36.74N   54.85E   10    4.8M  24 km ESE of Qarn?b?d, Iran
2026/07/30 08:08:57  52.79N  139.53E   14    4.8M  68 km SW of Mago, Russia
2026/07/30 09:20:48  38.05N   74.53E   10    4.5M  51 km ESE of Murghob, Tajikistan
2026/07/30 13:47:38  32.69N  130.64E   10    5.0M  2 km WNW of Uto, Japan
2026/07/30 16:58:35  23.10N  121.42E   18    4.5M  98 km E of Yujing, Taiwan
2026/07/30 17:48:15  31.32S  177.97W   46    5.2M  Kermadec Islands region
2026/07/30 17:55:59  11.58N  139.00E   35    5.9M  247 km NNE of Colonia, Micronesia
2026/07/30 18:11:03   5.40S  129.06E  256    4.5M  211 km SSE of Ambon, Indonesia
2026/07/30 18:20:36  14.43N   92.83W   31    4.9M  54 km SW of Puerto Madero, Mexico
2026/07/30 20:26:36  28.55S  176.57W   35    5.0M  Kermadec Islands region
2026/07/30 21:53:26  53.07N  159.64E   64    5.1M  67 km E of Petropavlovsk-Kamchatsky, Russia
2026/07/30 22:24:47  53.09N  159.79E   64    4.7M  77 km E of Petropavlovsk-Kamchatsky, Russia
-
2026/07/31 00:58:44   8.34S   74.44W  154    5.6M  13 km ENE of San Fernando, Peru
2026/07/31 02:07:56  28.56S  176.97W   45    4.6M  Kermadec Islands region
2026/07/31 04:02:53  28.39S  176.73W   35    5.0M  Kermadec Islands region
2026/07/31 04:16:59  28.73S  178.42W    7    4.6M  Kermadec Islands region
2026/07/31 06:30:26  29.41S  176.55W   38    5.0M  Kermadec Islands region
2026/07/31 07:32:54  19.27S  177.47W  581    4.5M  Fiji region
2026/07/31 08:31:28   4.09N   93.18E   10    4.9M  287 km SW of Banda Aceh, Indonesia
2026/07/31 09:08:55  36.24N   53.93E   10    4.6M  37 km WNW of D?mgh?n, Iran
2026/07/31 11:09:22  41.01S  174.48E   56    4.5M  31 km WNW of Titahi Bay, New Zealand
2026/07/31 12:58:40  28.20N  128.03E   10    4.6M  95 km WNW of Amagi, Japan
2026/07/31 16:04:11   1.53N   90.96W   10    4.7M  260 km NNW of Puerto Ayora, Ecuador
2026/07/31 16:15:58  14.60N   93.23W   10    5.2M  85 km SW of El Arenal, Mexico
2026/07/31 17:46:43  40.89N   14.14E    5    4.5M  1 km N of Quarto, Italy
2026/07/31 17:47:07  29.90S   72.06W   21    5.1M  69 km W of Coquimbo, Chile
2026/07/31 18:58:13  58.70S   25.35W   71    5.1M  South Sandwich Islands region
2026/07/31 20:19:26   2.85S  130.16E   10    5.2M  141 km ENE of Masohi, Indonesia
2026/07/31 20:29:10   2.91S  130.10E   10    4.6M  132 km ENE of Masohi, Indonesia
2026/07/31 21:24:10  23.19N  101.29E   10    4.5M  54 km NE of Simao, China
2026/07/31 23:15:49   2.90S  130.29E   10    5.1M  153 km ENE of Masohi, Indonesia
2026/07/31 23:17:37   3.00S  130.12E   10    5.1M  132 km ENE of Masohi, Indonesia
2026/07/31 23:36:03  10.74N  126.15E   10    4.5M  40 km ESE of Sulangan, Philippines
-
2026/08/01 01:24:09  18.88N   39.20E   10    4.6M  163 km ENE of Tok?r, Sudan
2026/08/01 01:29:36  35.48N   99.43E   10    4.7M  206 km NW of Oula Xiuma, China
2026/08/01 02:48:01  41.35N  141.90E   82    5.5M  57 km E of Mutsu, Japan
2026/08/01 03:23:55  45.10S  167.38E  113    4.8M  44 km NW of Te Anau, New Zealand
2026/08/01 03:42:50   5.64N  124.93E   35    4.6M  25 km S of Daliao, Philippines
2026/08/01 04:49:01  49.60N  129.43W   10    5.6M  200 km SW of Port McNeill, Canada
2026/08/01 04:50:12  23.74S  179.56W  494    4.5M  south of the Fiji Islands
2026/08/01 07:46:03  22.38S  179.13W  544    5.1M  south of the Fiji Islands
2026/08/01 08:21:47  14.34N   93.26W   12    4.6M  99 km WSW of Puerto Madero, Mexico
2026/08/01 09:50:33  39.69S   15.98W   10    5.1M  Tristan da Cunha region
2026/08/01 11:07:20  39.53S   15.96W   10    5.1M  Tristan da Cunha region
2026/08/01 12:47:23  32.65N  130.63E   10    4.9M  3 km W of Matsubase, Japan
2026/08/01 15:51:11  24.39S  176.80W   70    5.1M  south of the Fiji Islands
2026/08/01 16:07:21  32.45N  130.46E   10    4.6M  14 km WSW of Honmachi, Japan
2026/08/01 19:10:52  32.01N  132.00E   26    5.2M  48 km ESE of Tsun?, Japan
2026/08/01 20:02:46  49.32N  155.33E   50    5.2M  160 km SSW of Severo-Kurilfsk, Russia
2026/08/01 21:26:07   2.61S  138.94E   10    4.5M  188 km W of Abepura, Indonesia
2026/08/01 23:07:03  51.56N  173.56W   35    4.9M  83 km SSE of Atka, Alaska
-
2026/08/02 00:13:38  49.87N  155.17E   81    5.2M  112 km SW of Severo-Kurilfsk, Russia
2026/08/02 00:45:40  40.30N  142.53E   56    4.8M  64 km ENE of Noda, Japan
2026/08/02 03:16:45  10.53N   68.69W   10    4.5M  7 km SSW of Yumare, Venezuela
2026/08/02 05:18:40  51.66N  173.48W   44    4.8M  77 km SE of Atka, Alaska
