Report of Near-Real Time Earthquake (London Time: Quality A is top)
If there is mistake, please let me know.
DATE-(UTC)-TIME LAT LON DEP MAG COMMENTS mag>4.5
yy/mm/dd hh:mm:ss deg. deg. km
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/04/22 00:01:12 39.92N 143.21E 35 5.3M 112 km ENE of Miyako, Japan
2026/04/22 07:40:49 49.97N 157.19E 35 4.9M 109 km SE of Severo-Kurilfsk, Russia
2026/04/22 08:35:51 10.44N 41.84W 10 4.9M northern Mid-Atlantic Ridge
2026/04/22 11:11:46 46.84N 92.90E 10 4.9M 160 km SE of Khovd, Mongolia
2026/04/22 12:04:45 10.65S 161.53E 47 4.6M 47 km WSW of Kirakira, Solomon Islands
2026/04/22 12:06:25 40.32N 142.30E 58 4.5M 47 km ENE of Noda, Japan
2026/04/22 12:18:37 40.00N 142.93E 57 5.0M 93 km ENE of Miyako, Japan
2026/04/22 13:20:45 15.44S 167.44E 120 5.0M 31 km ENE of Luganville, Vanuatu
2026/04/22 17:23:37 39.28N 119.10W 3 4.8M 19 km SE of Silver Springs, Nevada
2026/04/22 17:46:37 40.12N 142.36E 35 4.5M 45 km E of Noda, Japan
2026/04/22 18:15:00 10.99S 113.85E 10 4.7M 282 km SSW of Jimbaran, Indonesia
2026/04/22 19:04:57 34.76S 179.03W 10 4.5M south of the Kermadec Islands
2026/04/22 22:04:07 18.12N 145.23E 363 4.5M Pagan region, Northern Mariana Islands
-
2026/04/23 00:07:57 39.67N 143.33E 17 4.9M 119 km E of Miyako, Japan
2026/04/23 01:43:46 51.30N 159.84E 10 4.9M 206 km SSE of Vilyuchinsk, Russia
2026/04/23 05:30:59 57.10S 24.51W 10 5.0M South Sandwich Islands region
2026/04/23 06:31:10 20.78S 176.26W 207 5.2M 108 km WNW of Houma, Tonga
2026/04/23 09:08:19 57.00S 30.45W 10 4.6M South Sandwich Islands region
2026/04/23 10:07:48 42.29S 18.41W 10 5.2M southern Mid-Atlantic Ridge
2026/04/23 14:09:26 13.19N 89.41W 62 4.8M 34 km SSW of La Libertad, El Salvador
2026/04/23 14:53:17 35.62N 140.07E 80 4.5M 3 km S of Kemigawa, Japan
2026/04/23 17:25:26 34.75S 179.22W 10 4.6M south of the Kermadec Islands
2026/04/23 17:46:13 34.79S 179.13W 10 4.8M south of the Kermadec Islands
2026/04/23 20:32:18 28.44S 63.33W 570 4.5M 40 km WNW of Colonia Dora, Argentina
2026/04/23 22:13:24 7.20S 129.12E 141 4.6M 275 km ENE of Lospalos, Timor Leste
2026/04/23 22:52:54 28.34N 131.10E 10 5.0M 147 km E of Tatsug?, Japan
2026/04/23 23:22:33 13.90N 144.91E 163 4.9M 40 km N of Yigo Village, Guam
-
2026/04/24 00:21:22 18.84S 168.97E 172 4.5M 84 km NNW of Isangel, Vanuatu
2026/04/24 01:01:06 52.43N 168.37W 39 4.7M 65 km SSE of Nikolski, Alaska
2026/04/24 01:51:59 34.72S 179.20W 10 5.4M south of the Kermadec Islands
2026/04/24 03:15:33 18.53S 175.41W 264 4.5M 151 km W of Neiafu, Tonga
2026/04/24 03:18:53 34.94N 25.83E 13 5.8M 11 km SE of Ierapetra, Greece
2026/04/24 04:45:20 1.13N 126.37E 29 5.3M 119 km WNW of Ternate, Indonesia
2026/04/24 05:13:10 40.10N 142.83E 35 5.0M 86 km E of Noda, Japan
2026/04/24 07:26:31 4.54S 153.27E 120 4.8M 113 km E of Kokopo, Papua New Guinea
2026/04/24 08:41:38 1.56N 126.66E 35 4.6M 117 km NW of Ternate, Indonesia
2026/04/24 08:47:02 49.96N 155.86E 77 4.5M 81 km SSW of Severo-Kurilfsk, Russia
2026/04/24 08:58:17 34.99N 26.13E 10 5.0M 24 km S of Sitia, Greece
2026/04/24 08:59:28 52.92N 161.11E 10 5.3M 167 km E of Petropavlovsk-Kamchatsky, Russia
2026/04/24 09:26:45 35.08N 25.92E 10 4.7M 16 km ENE of Kentri, Greece
2026/04/24 10:04:37 52.91N 160.95E 35 5.4M 156 km E of Petropavlovsk-Kamchatsky, Russia
2026/04/24 12:49:37 52.92N 161.07E 10 5.1M 164 km E of Petropavlovsk-Kamchatsky, Russia
2026/04/24 13:49:41 27.92S 71.00W 64 5.0M 76 km NNW of Vallenar, Chile
2026/04/24 16:10:57 8.47S 123.99E 172 4.5M 91 km NNW of Pante Makasar, Timor Leste
2026/04/24 17:08:04 37.05S 78.35E 10 4.5M Mid-Indian Ridge
2026/04/24 18:22:36 30.85S 178.32W 136 4.9M Kermadec Islands, New Zealand
2026/04/24 21:47:45 14.05N 51.66E 10 4.5M 215 km NNW of Kilmia, Yemen
2026/04/24 23:59:31 4.63S 153.60E 115 4.6M 151 km ESE of Kokopo, Papua New Guinea
-
2026/04/25 02:09:28 14.04N 92.27W 35 4.5M 47 km SW of Champerico, Guatemala
2026/04/25 02:56:29 27.95S 66.61W 164 4.5M 49 km SW of Andalgala, Argentina
2026/04/25 05:18:45 52.22N 176.55E 10 4.5M 238 km ESE of Attu Station, Alaska
2026/04/25 08:05:56 53.59N 164.91W 35 5.4M 83 km SE of Akutan, Alaska
2026/04/25 09:07:07 5.05S 130.57E 131 4.6M 250 km WNW of Tual, Indonesia
2026/04/25 09:40:38 51.22N 89.83E 10 4.7M 35 km NW of Teeli, Russia
2026/04/25 09:53:40 8.97S 74.90W 137 4.6M 22 km WSW of Tournavista, Peru
2026/04/25 10:20:21 52.68N 158.69E 88 5.2M 34 km SE of Vilyuchinsk, Russia
2026/04/25 13:22:05 52.92N 160.95E 10 4.5M 156 km E of Petropavlovsk-Kamchatsky, Russia
2026/04/25 17:40:24 0.20N 125.96E 27 4.6M 165 km SE of Bitung, Indonesia
2026/04/25 18:21:25 53.93S 2.53W 10 4.9M southern Mid-Atlantic Ridge
2026/04/25 18:49:12 54.07S 2.57W 10 4.5M southern Mid-Atlantic Ridge
2026/04/25 19:49:58 35.08N 25.91E 10 4.9M 14 km ENE of Kentri, Greece
2026/04/25 20:14:39 14.58S 76.50W 10 5.0M 82 km SSW of Paracas, Peru
2026/04/25 20:41:32 39.90N 143.16E 35 4.8M 108 km ENE of Miyako, Japan
2026/04/25 23:00:58 5.63S 103.28E 35 4.7M 177 km S of Pagar Alam, Indonesia
2026/04/25 23:35:19 30.29S 177.87W 74 4.9M Kermadec Islands, New Zealand
-
2026/04/26 03:28:29 52.21N 176.37E 10 4.5M 227 km ESE of Attu Station, Alaska
2026/04/26 04:23:24 46.79N 92.97E 10 5.9M 168 km SE of Khovd, Mongolia
2026/04/26 04:26:59 53.71N 164.81W 43 4.6M 78 km SE of Akutan, Alaska
2026/04/26 06:43:53 40.03N 142.69E 35 4.7M 74 km E of Noda, Japan
2026/04/26 11:52:25 2.62N 99.22E 183 4.6M 31 km E of Parapat, Indonesia
2026/04/26 13:23:02 51.49N 153.28E 358 4.7M 218 km WNW of Severo-Kurilfsk, Russia
2026/04/26 16:57:22 39.99N 142.73E 35 5.0M 77 km ENE of Miyako, Japan
2026/04/26 17:09:17 40.31N 51.70E 10 4.5M 111 km WNW of Turkmenba?y, Turkmenistan
2026/04/26 18:02:08 15.86S 179.47E 10 4.6M 64 km N of Labasa, Fiji
2026/04/26 20:23:55 42.63N 142.96E 81 6.1M 18 km W of Sarabetsu, Japan
-
2026/04/27 06:46:08 37.35N 71.31E 105 5.1M 26 km SW of Khorugh, Tajikistan
2026/04/27 07:45:02 34.83N 26.13E 10 4.9M 40 km ESE of Ierapetra, Greece
2026/04/27 08:17:21 0.18S 123.75E 136 4.6M 103 km SW of Modisi, Indonesia
2026/04/27 22:25:07 4.61S 153.51E 109 4.6M 140 km ESE of Kokopo, Papua New Guinea
2026/04/27 23:05:01 41.28N 83.95E 10 4.5M 98 km ESE of Kuqa, China
-
2026/04/28 03:49:47 9.79N 84.16W 63 4.8M 0 km SE of San Ignacio, Costa Rica
2026/04/28 05:37:29 15.89S 172.85W 10 4.5M 101 km E of Hihifo, Tonga
2026/04/28 06:23:52 51.35N 159.20E 35 4.7M 184 km SSE of Vilyuchinsk, Russia
2026/04/28 07:24:43 40.24N 142.69E 10 4.9M 75 km ENE of Noda, Japan
2026/04/28 10:07:09 32.09S 178.85W 94 4.8M south of the Kermadec Islands
2026/04/28 10:14:57 40.36N 142.58E 44 4.5M 70 km ENE of Noda, Japan
2026/04/28 10:27:27 4.70S 153.60E 113 4.8M 152 km ESE of Kokopo, Papua New Guinea
2026/04/28 11:12:23 39.27N 23.33E 10 4.7M 10 km ENE of Argalasti, Greece
2026/04/28 13:07:46 39.17N 23.39E 10 4.8M 8 km W of Skiathos, Greece
2026/04/28 14:55:23 33.94S 72.25W 20 4.7M 70 km WSW of San Antonio, Chile
2026/04/28 15:28:16 18.49S 177.58W 409 5.2M Fiji region
2026/04/28 16:18:24 23.13S 175.27W 10 4.9M 200 km S of eOhonua, Tonga
2026/04/28 16:32:06 5.99S 146.59E 44 4.7M 86 km ENE of Kainantu, Papua New Guinea
2026/04/28 19:13:15 18.36S 175.19W 269 4.5M 131 km WNW of Neiafu, Tonga
2026/04/28 19:16:05 41.22N 83.99E 10 4.6M 104 km ESE of Kuqa, China
2026/04/28 22:58:22 12.32N 125.49E 35 4.9M 11 km NE of Arteche, Philippines
-
2026/04/29 01:44:16 15.15S 173.28W 10 4.7M 104 km NNE of Hihifo, Tonga
2026/04/29 02:31:14 17.78S 174.87W 203 4.9M 134 km NW of Neiafu, Tonga
2026/04/29 03:19:23 17.24S 173.77W 131 4.5M 141 km S of Hihifo, Tonga
2026/04/29 06:12:17 5.59S 79.01W 60 4.8M 10 km WNW of Huabal, Peru
2026/04/29 06:29:41 33.54N 81.96E 10 4.8M western Xizang
2026/04/29 06:34:18 47.81S 115.89E 10 4.5M western Indian-Antarctic Ridge
2026/04/29 08:42:21 19.99S 71.07W 10 4.7M 98 km WNW of Puerto, Chile
2026/04/29 12:35:29 36.32S 98.78W 10 4.7M southeast of Easter Island
2026/04/29 14:51:27 18.04S 178.14W 593 4.5M 269 km E of Levuka, Fiji
2026/04/29 16:11:26 44.65S 37.43E 10 5.1M Prince Edward Islands region
2026/04/29 16:27:36 44.54S 37.41E 10 5.0M Prince Edward Islands region
2026/04/29 16:31:05 44.64S 37.28E 10 5.1M Prince Edward Islands region
2026/04/29 16:41:45 44.63S 37.29E 10 5.2M Prince Edward Islands region
2026/04/29 20:38:48 27.71S 64.04E 10 4.6M Southwest Indian Ridge
2026/04/29 22:04:37 8.92N 126.55E 10 5.0M 26 km E of Aras-asan, Philippines
-
2026/04/30 06:40:48 32.06S 178.04W 10 4.9M south of the Kermadec Islands
2026/04/30 08:43:19 40.63N 142.89E 36 4.5M 106 km ENE of Kuji, Japan
2026/04/30 09:07:09 18.25S 175.20W 249 5.0M 135 km WNW of Neiafu, Tonga
2026/04/30 13:27:01 3.48S 148.81E 10 5.7M 234 km SE of Lorengau, Papua New Guinea
2026/04/30 17:28:32 27.79S 73.87E 10 4.8M Mid-Indian Ridge
2026/04/30 22:58:41 4.52S 153.02E 10 4.8M 85 km ESE of Kokopo, Papua New Guinea
-
2026/05/01 00:49:08 42.20S 18.42W 10 5.0M southern Mid-Atlantic Ridge
2026/05/01 03:12:50 8.02N 91.80E 10 4.8M Nicobar Islands, India region
2026/05/01 04:03:16 50.86N 157.09E 76 5.1M 70 km ENE of Severo-Kurilfsk, Russia
2026/05/01 05:17:26 0.84S 101.39E 198 4.5M 48 km ESE of Sijunjung, Indonesia
2026/05/01 08:17:19 39.31N 119.05W 5 5.2M 19 km SE of Silver Springs, Nevada
2026/05/01 09:24:24 1.53S 134.29E 10 4.9M 14 km ESE of Ransiki, Indonesia
2026/05/01 11:04:39 57.77S 25.33W 10 5.1M South Sandwich Islands region
2026/05/01 12:39:55 24.88N 122.02E 97 5.8M 29 km ENE of Yilan, Taiwan
2026/05/01 13:00:41 35.92N 141.64E 35 4.9M 75 km ENE of Hasaki, Japan
2026/05/01 17:19:24 42.90N 145.53E 39 4.8M 47 km S of Nemuro, Japan
2026/05/01 18:52:47 7.38S 128.39E 172 4.8M 198 km NE of Lospalos, Timor Leste
-
2026/05/02 02:06:36 24.44S 178.82E 533 5.1M south of the Fiji Islands
2026/05/02 03:57:00 24.33S 67.41W 211 4.5M 111 km W of San Antonio de los Cobres, Argentina
2026/05/02 05:04:56 30.01S 66.51W 10 5.0M 43 km NNW of Chamical, Argentina
2026/05/02 06:22:42 21.75S 68.77W 116 4.6M 79 km N of Calama, Chile
2026/05/02 08:36:33 31.12N 138.50E 396 4.6M Izu Islands, Japan region
2026/05/02 09:28:40 34.11N 135.49E 59 5.7M 17 km SW of K?ya, Japan
2026/05/02 10:27:07 5.96S 130.82E 131 5.2M 217 km W of Tual, Indonesia
2026/05/02 10:31:40 59.30S 25.08W 10 5.0M South Sandwich Islands region
2026/05/02 11:30:49 18.21S 175.36W 247 4.9M 153 km WNW of Neiafu, Tonga
2026/05/02 14:15:34 4.28S 152.76E 62 4.6M 55 km E of Kokopo, Papua New Guinea
2026/05/02 15:00:32 9.70S 107.99E 10 4.6M 245 km SSW of Cilacap, Indonesia
2026/05/02 16:12:19 16.66N 48.02W 10 4.6M North Atlantic Ocean
2026/05/02 19:50:46 63.06S 146.08E 10 4.6M south of Australia
2026/05/02 20:29:54 14.95S 175.57W 10 4.7M 196 km SSE of Mata-Utu, Wallis and Futuna
2026/05/02 21:19:13 37.56S 178.20E 35 5.1M 9 km WNW of Hicks Bay, New Zealand
-
2026/05/03 04:40:23 4.79S 152.37E 10 4.9M 51 km SSE of Kokopo, Papua New Guinea
2026/05/03 06:57:42 1.53N 126.27E 35 4.8M 127 km E of Bitung, Indonesia
2026/05/03 07:07:10 28.99N 142.52E 10 4.5M Bonin Islands, Japan region
2026/05/03 10:00:34 42.25N 88.20E 10 5.1M 111 km SW of Turpan, China
2026/05/03 16:18:53 24.92N 123.27E 131 4.9M 57 km NNE of Yonakuni, Japan
2026/05/03 16:36:14 18.54S 175.78W 292 5.0M 190 km W of Neiafu, Tonga
2026/05/03 16:51:55 1.14N 126.73E 58 4.6M 82 km WNW of Ternate, Indonesia
2026/05/03 18:39:57 41.33N 84.00E 10 4.6M 99 km ESE of Kuqa, China
2026/05/03 19:20:10 54.19N 162.93W 43 4.6M 80 km SSE of False Pass, Alaska
2026/05/03 20:54:57 3.78N 126.78E 35 4.5M 231 km SE of Sarangani, Philippines
-
2026/05/04 03:37:06 3.09N 126.71E 35 4.6M 209 km NW of Tobelo, Indonesia
2026/05/04 05:55:42 38.58N 73.74E 106 4.6M 49 km NNW of Murghob, Tajikistan
2026/05/04 06:09:50 11.78N 125.37E 73 6.0M 5 km WNW of Nena, Philippines
2026/05/04 06:41:05 4.10S 152.88E 69 4.7M 73 km ENE of Kokopo, Papua New Guinea
2026/05/04 08:22:02 27.01S 71.20W 25 4.9M 94 km WNW of Copiapo, Chile
2026/05/04 10:02:29 46.74N 152.87E 35 4.6M Kuril Islands
2026/05/04 13:50:44 11.52N 86.98W 50 4.5M 58 km WSW of Masachapa, Nicaragua
2026/05/04 15:03:00 29.47N 102.15E 10 4.8M 62 km SSE of Kangding, China
2026/05/04 15:19:26 16.62N 97.99W 22 5.7M 2 km SE of Zocoteaca de Leon, Mexico
2026/05/04 16:47:47 30.68N 60.01E 10 4.8M 86 km N of No?rat?b?d, Iran
2026/05/04 19:14:27 52.13N 176.30E 10 4.5M 226 km ESE of Attu Station, Alaska
2026/05/04 21:42:00 39.92N 143.34E 13 4.8M 123 km ENE of Miyako, Japan
2026/05/04 23:54:06 39.97N 143.01E 32 5.2M 98 km ENE of Miyako, Japan
-
2026/05/05 00:16:51 25.95S 130.87E 10 4.5M 78 km S of Yulara, Australia
2026/05/05 02:38:47 53.65N 165.56W 58 4.7M 55 km SSE of Akutan, Alaska
2026/05/05 02:38:49 6.43S 130.16E 154 5.3M Banda Sea
2026/05/05 02:39:52 38.46N 116.50W 7 4.5M 77 km NE of Tonopah, Nevada
2026/05/05 04:10:49 25.28N 96.46E 10 4.5M 95 km W of Myitkyina, Burma (Myanmar)
2026/05/05 06:44:51 10.11S 119.33E 36 5.8M 76 km S of Tambolaka, Indonesia
2026/05/05 08:00:43 36.75S 177.26E 10 5.8M 127 km ENE of Pauanui, New Zealand
2026/05/05 08:43:45 36.64S 177.33E 10 4.9M 136 km NW of Hicks Bay, New Zealand
2026/05/05 09:37:39 36.64S 177.24E 10 4.5M 129 km ENE of Pauanui, New Zealand
2026/05/05 13:46:53 6.55S 130.07E 158 4.5M Banda Sea
2026/05/05 15:09:37 35.24S 78.63E 10 5.1M Mid-Indian Ridge
2026/05/05 15:38:03 7.58S 129.82E 64 4.5M Kepulauan Babar, Indonesia
2026/05/05 15:58:27 3.50S 80.55W 56 5.0M 13 km NW of Tumbes, Peru
2026/05/05 20:53:20 34.18N 45.77E 10 4.9M 32 km SSW of Sarpol-e Z?ah?b, Iran
2026/05/05 21:01:48 55.87S 27.83W 80 4.9M South Sandwich Islands region
2026/05/05 23:10:51 7.93N 126.88E 35 4.6M 45 km NE of Kinablangan, Philippines
-
2026/05/06 00:08:38 4.61S 153.62E 105 4.5M 152 km E of Kokopo, Papua New Guinea
2026/05/06 03:03:49 29.26N 142.55E 10 4.8M Izu Islands, Japan region
2026/05/06 04:06:08 29.86N 70.10E 10 4.9M 42 km NW of Dajal, Pakistan
|