Report of Near-Real Time Earthquake (London Time: Quality A is top)
If there is mistake, please let me know.
DATE-(UTC)-TIME LAT LON DEP MAG COMMENTS mag>4.5
yy/mm/dd hh:mm:ss deg. deg. km
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/06/24 00:40:18 24.25S 179.77W 490 4.6M south of the Fiji Islands
2026/06/24 01:34:19 16.50N 119.24E 10 4.9M 64 km WNW of Catuday, Philippines
2026/06/24 01:37:28 16.46N 119.26E 10 4.8M 61 km WNW of Catuday, Philippines
2026/06/24 02:04:49 16.51N 119.17E 10 5.0M 71 km WNW of Catuday, Philippines
2026/06/24 03:26:56 6.27S 128.56E 345 4.6M 287 km S of Ambon, Indonesia
2026/06/24 03:32:06 5.19N 124.70E 35 4.8M 78 km SSW of Lumatil, Philippines
2026/06/24 06:17:22 6.78S 155.18E 70 5.1M 61 km SSW of Panguna, Papua New Guinea
2026/06/24 08:25:54 35.25N 27.17E 10 4.9M 28 km SE of Fry, Greece
2026/06/24 08:57:00 27.18S 63.19W 587 4.5M 17 km SSE of El Hoyo, Argentina
2026/06/24 10:36:34 29.83S 71.22W 59 4.5M 8 km NNE of La Serena, Chile
2026/06/24 10:51:28 16.57N 119.28E 10 4.5M 64 km WNW of Catuday, Philippines
2026/06/24 12:16:31 15.50N 93.20W 94 4.9M 1 km E of El Palmarcito, Mexico
2026/06/24 13:19:34 25.15S 179.83E 513 4.5M south of the Fiji Islands
2026/06/24 15:10:40 39.36N 123.23W 9 5.6M 11 km N of Redwood Valley, CA
2026/06/24 16:25:59 8.15S 74.26W 168 4.6M 41 km NE of San Fernando, Peru
2026/06/24 21:02:55 2.59N 128.71E 259 4.5M 123 km NE of Tobelo, Indonesia
2026/06/24 22:04:33 10.39N 68.52W 22 7.2M 24 km ENE of San Felipe, Venezuela
2026/06/24 22:05:12 10.45N 68.51W 10 7.5M 23 km SE of Yumare, Venezuela
2026/06/24 22:23:54 10.61N 66.72W 10 4.5M 13 km N of Caucaguito, Venezuela
2026/06/24 22:30:15 40.35N 142.13E 52 6.9M 35 km ENE of Kuji, Japan
-
2026/06/25 03:53:24 13.34N 50.88E 10 5.1M 152 km N of Caluula, Somalia
2026/06/25 04:03:41 5.29N 125.27E 75 4.9M 24 km WSW of Sarangani, Philippines
2026/06/25 06:19:38 4.30S 152.79E 53 5.4M 58 km E of Kokopo, Papua New Guinea
2026/06/25 09:06:40 33.18S 78.16E 10 4.7M Mid-Indian Ridge
2026/06/25 11:58:34 40.48N 142.03E 67 4.8M 39 km NE of Kuji, Japan
2026/06/25 13:06:44 48.86N 156.31E 10 4.5M 201 km S of Severo-Kurilfsk, Russia
2026/06/25 14:07:52 37.49S 77.83E 10 4.8M Mid-Indian Ridge
2026/06/25 16:11:45 40.48N 141.96E 63 4.7M 36 km NNE of Kuji, Japan
2026/06/25 21:17:49 9.89N 126.95E 10 5.0M 93 km E of Union, Philippines
2026/06/25 23:05:52 52.44N 169.89W 59 4.9M 88 km SW of Nikolski, Alaska
-
2026/06/26 02:48:59 35.98N 139.91E 57 4.5M 5 km NE of Noda, Japan
2026/06/26 03:46:35 35.63N 140.51E 43 5.8M 3 km SE of Yokoshiba, Japan
2026/06/26 05:57:52 30.26N 69.83E 10 4.7M 49 km NE of Barkhan, Pakistan
2026/06/26 06:18:59 32.48S 177.94W 10 5.1M south of the Kermadec Islands
2026/06/26 08:23:04 16.57N 59.58W 10 4.6M 162 km E of Beausejour, Guadeloupe
2026/06/26 11:32:45 6.92S 155.48E 35 4.6M 66 km S of Panguna, Papua New Guinea
2026/06/26 11:34:41 5.24N 125.20E 42 6.5M 34 km WSW of Sarangani, Philippines
2026/06/26 11:48:47 30.37N 69.63E 10 5.2M 52 km NNE of Barkhan, Pakistan
2026/06/26 11:57:25 12.03N 86.46W 121 5.2M 7 km NE of Villa El Carmen, Nicaragua
2026/06/26 13:29:01 35.52N 138.86E 51 5.7M 7 km N of Oshino, Japan
2026/06/26 16:06:49 17.92N 68.52W 82 5.0M 51 km S of Boca de Yuma, Dominican Republic
2026/06/26 16:40:58 1.05N 126.13E 22 4.7M 119 km ESE of Bitung, Indonesia
2026/06/26 20:08:03 5.65N 125.41E 55 4.6M 3 km WNW of Nuing, Philippines
2026/06/26 22:16:11 10.80N 67.60W 10 4.7M 54 km N of El Limon, Venezuela
2026/06/26 23:58:40 16.56N 59.60W 19 4.7M 159 km E of Beausejour, Guadeloupe
-
2026/06/27 00:03:23 10.61S 162.83E 10 5.1M 100 km E of Kirakira, Solomon Islands
2026/06/27 01:15:31 60.13N 151.27W 55 4.9M 13 km SSE of Clam Gulch, Alaska
2026/06/27 02:42:06 49.79N 156.03E 80 4.8M 98 km S of Severo-Kurilfsk, Russia
2026/06/27 03:06:21 30.46N 69.69E 10 5.4M 63 km NNE of Barkhan, Pakistan
2026/06/27 07:47:23 8.96S 111.15E 66 5.2M 114 km SSW of Trenggalek, Indonesia
2026/06/27 10:37:02 6.79S 125.61E 526 5.9M 192 km N of Metinaro, Timor Leste
2026/06/27 11:23:02 10.66S 163.18E 10 5.2M 139 km E of Kirakira, Solomon Islands
2026/06/27 12:35:16 17.65S 178.84W 531 4.5M 200 km ENE of Levuka, Fiji
2026/06/27 13:34:52 36.47N 70.76E 199 6.1M 43 km S of Jurm, Afghanistan
2026/06/27 14:15:37 31.61N 141.81E 10 4.8M Izu Islands, Japan region
2026/06/27 16:35:34 52.20N 176.43E 10 4.7M 231 km ESE of Attu Station, Alaska
2026/06/27 19:20:36 10.60N 67.51W 10 4.8M 35 km NNE of El Limon, Venezuela
2026/06/27 20:21:50 40.21N 142.41E 34 5.8M 51 km ENE of Noda, Japan
2026/06/27 21:10:26 6.21S 104.61E 10 5.1M 112 km SW of Bandar Lampung, Indonesia
2026/06/27 23:29:09 6.73S 127.28E 399 4.5M 200 km N of Lospalos, Timor Leste
-
2026/06/28 02:59:20 6.44S 147.71E 73 4.9M 20 km NW of Finschhafen, Papua New Guinea
2026/06/28 03:39:21 38.04N 95.43E 10 4.6M 244 km SSE of Dunhuang, China
2026/06/28 05:39:32 40.23N 142.36E 52 4.5M 48 km ENE of Noda, Japan
2026/06/28 07:05:45 14.79S 167.40E 160 5.2M 45 km NE of Port-Olry, Vanuatu
2026/06/28 08:34:26 52.73S 27.57E 10 4.7M south of Africa
2026/06/28 08:46:10 10.68N 68.49W 10 4.5M 20 km W of Boca de Aroa, Venezuela
2026/06/28 11:04:12 40.39S 174.47E 81 5.0M 65 km W of Foxton Beach, New Zealand
2026/06/28 11:35:31 7.38S 128.70E 166 4.5M 225 km NE of Lospalos, Timor Leste
2026/06/28 16:12:08 28.60N 104.84E 10 5.2M 8 km WNW of Changning, China
2026/06/28 17:34:16 22.87S 66.17W 253 4.5M 50 km WSW of Abra Pampa, Argentina
2026/06/28 17:57:17 5.76N 125.36E 60 4.5M 10 km SSE of Kiupo, Philippines
2026/06/28 18:37:11 34.75N 3.06E 10 4.6M 21 km WNW of Djelfa, Algeria
2026/06/28 18:45:21 6.50S 149.34E 30 4.7M 39 km SW of Kandrian, Papua New Guinea
2026/06/28 19:09:03 16.52N 119.21E 10 5.0M 68 km WNW of Catuday, Philippines
2026/06/28 19:25:57 16.49N 119.24E 10 4.6M 63 km WNW of Catuday, Philippines
2026/06/28 20:01:33 16.44N 119.22E 10 4.7M 65 km WNW of Catuday, Philippines
2026/06/28 21:43:51 10.30S 116.14E 10 4.9M 173 km S of Lembar, Indonesia
-
2026/06/29 03:10:28 31.22S 177.65W 10 4.9M Kermadec Islands region
2026/06/29 03:32:39 60.24N 145.91W 13 5.3M 35 km SSW of Cordova, Alaska
2026/06/29 04:14:33 4.59N 125.40E 45 4.9M 90 km S of Sarangani, Philippines
2026/06/29 04:23:05 4.47N 125.19E 10 5.2M 107 km SSW of Sarangani, Philippines
2026/06/29 06:54:16 23.00N 142.24E 179 4.5M Volcano Islands, Japan region
2026/06/29 07:19:50 1.29N 126.30E 35 4.6M 131 km E of Bitung, Indonesia
2026/06/29 07:36:09 51.36N 160.19E 10 4.6M 213 km SE of Vilyuchinsk, Russia
2026/06/29 07:38:27 2.30N 84.38W 10 5.1M off the coast of Central America
2026/06/29 11:01:03 10.86N 66.84W 10 4.6M 27 km N of Caraballeda, Venezuela
2026/06/29 11:33:12 36.56N 70.58E 204 4.5M 40 km SW of Jurm, Afghanistan
2026/06/29 11:35:33 43.38N 127.08W 10 5.5M 218 km W of Bandon, Oregon
2026/06/29 12:33:04 41.66N 81.31E 10 4.8M 101 km ENE of Aksu, China
2026/06/29 15:51:18 23.85S 179.96E 537 4.8M south of the Fiji Islands
2026/06/29 18:47:16 23.41S 175.45W 10 4.9M 234 km SSW of eOhonua, Tonga
2026/06/29 21:38:36 17.98S 178.45W 617 4.6M 236 km E of Levuka, Fiji
2026/06/29 22:06:46 44.88N 151.81E 10 4.6M east of the Kuril Islands
-
2026/06/30 00:15:12 55.51S 27.22W 35 5.1M South Sandwich Islands region
2026/06/30 12:39:56 28.91N 131.39E 10 4.6M 168 km SSE of Koshima, Japan
2026/06/30 14:02:23 40.16N 142.36E 63 4.8M 46 km E of Noda, Japan
2026/06/30 14:26:47 3.27N 125.95E 56 4.6M 221 km NNE of Bitung, Indonesia
2026/06/30 14:41:10 5.73S 150.93E 35 5.4M 90 km ESE of Kimbe, Papua New Guinea
2026/06/30 15:15:17 56.04S 26.95W 58 4.9M South Sandwich Islands region
2026/06/30 19:21:07 23.99S 177.34W 209 4.9M south of the Fiji Islands
2026/06/30 19:45:40 24.82N 108.93W 10 6.0M 75 km SSW of El Progreso, Mexico
2026/06/30 20:29:39 25.11N 109.29W 10 4.5M 59 km SSW of Topolobampo, Mexico
2026/06/30 21:01:35 24.75N 108.98W 10 5.3M 84 km SSW of El Progreso, Mexico
2026/06/30 21:34:53 5.65N 125.34E 76 4.9M 8 km SE of Pangyan, Philippines
2026/06/30 21:49:19 4.84N 146.40E 10 4.7M Federated States of Micronesia region
2026/06/30 23:40:16 32.40N 131.53E 42 4.8M 10 km WSW of Hy?ga, Japan
2026/06/30 23:44:54 37.83N 95.33E 10 5.3M 265 km SSE of Dunhuang, China
-
2026/07/01 02:00:38 8.86S 74.83W 131 5.0M 16 km WNW of Tournavista, Peru
2026/07/01 06:23:39 22.80S 170.71E 46 4.9M southeast of the Loyalty Islands
2026/07/01 08:00:50 20.54S 67.92W 171 4.5M 83 km NNE of Ollague, Chile
2026/07/01 10:42:43 20.15S 178.69E 537 5.6M 224 km S of Suva, Fiji
2026/07/01 12:03:03 35.75N 22.50E 50 4.6M 63 km SW of Kythira, Greece
2026/07/01 12:08:29 40.16N 142.39E 44 6.0M 49 km E of Noda, Japan
2026/07/01 16:15:34 40.39N 142.30E 65 4.9M 50 km ENE of Kuji, Japan
2026/07/01 17:28:36 23.77S 179.89W 545 4.5M south of the Fiji Islands
2026/07/01 17:57:02 36.57N 70.45E 213 5.5M 47 km SW of Jurm, Afghanistan
2026/07/01 21:13:41 16.90S 174.85W 266 5.7M 153 km SW of Hihifo, Tonga
-
2026/07/02 00:25:19 38.14S 75.23W 10 4.5M 150 km WSW of Lebu, Chile
2026/07/02 01:13:55 21.25S 178.84W 555 4.7M Fiji region
2026/07/02 01:39:27 14.06S 72.90W 88 4.8M 20 km ESE of Chapimarca, Peru
2026/07/02 02:17:58 59.48S 26.20W 110 4.9M South Sandwich Islands region
2026/07/02 02:57:42 58.48S 26.59W 184 5.2M South Sandwich Islands region
2026/07/02 05:14:00 57.88S 8.49W 10 5.2M east of the South Sandwich Islands
2026/07/02 05:23:17 61.00S 23.54W 10 5.3M South Sandwich Islands region
2026/07/02 05:50:15 0.24N 122.32E 144 4.5M 88 km WSW of Gorontalo, Indonesia
2026/07/02 09:11:23 16.54N 119.25E 13 4.8M 65 km WNW of Catuday, Philippines
2026/07/02 09:30:13 16.42N 119.29E 23 4.6M 56 km WNW of Catuday, Philippines
2026/07/02 09:59:26 16.44N 119.22E 22 4.7M 64 km WNW of Catuday, Philippines
2026/07/02 11:06:21 35.30N 27.30E 10 5.2M 23 km SSE of Karpathos, Greece
2026/07/02 11:24:38 16.42N 119.26E 22 4.7M 60 km WNW of Catuday, Philippines
2026/07/02 11:48:28 37.26N 139.41E 142 4.7M 39 km E of Uonuma, Japan
2026/07/02 14:44:30 24.75N 122.62E 110 4.7M 49 km NW of Yonakuni, Japan
2026/07/02 15:00:32 26.43N 144.30E 10 4.5M Bonin Islands, Japan region
2026/07/02 21:51:59 53.20S 140.36E 10 4.6M west of Macquarie Island
-
2026/07/03 01:44:50 38.73N 142.26E 34 5.1M 60 km SE of ?funato, Japan
2026/07/03 01:49:56 55.90S 27.29W 45 4.6M South Sandwich Islands region
2026/07/03 02:31:28 1.82N 127.49E 121 6.2M 58 km W of Tobelo, Indonesia
2026/07/03 03:53:22 26.05N 125.87E 10 4.9M 149 km NNE of Hirara, Japan
2026/07/03 04:04:48 25.95N 125.79E 10 6.1M 136 km NNE of Hirara, Japan
2026/07/03 04:17:53 1.65N 127.31E 89 4.6M 78 km W of Tobelo, Indonesia
2026/07/03 08:11:39 1.69N 127.40E 141 4.7M 67 km W of Tobelo, Indonesia
2026/07/03 08:22:53 48.30N 154.26E 76 5.9M 296 km SSW of Severo-Kurilfsk, Russia
2026/07/03 09:16:35 56.27S 147.04E 10 4.6M west of Macquarie Island
2026/07/03 10:08:41 5.24N 125.17E 62 4.9M 36 km WSW of Sarangani, Philippines
2026/07/03 10:10:39 5.28N 125.36E 68 4.9M 18 km SW of Sarangani, Philippines
2026/07/03 14:45:25 16.62N 59.63W 10 4.5M 158 km ENE of Beausejour, Guadeloupe
2026/07/03 17:14:52 9.56S 119.42E 42 4.8M 24 km SE of Tambolaka, Indonesia
2026/07/03 19:09:17 5.34N 125.05E 60 4.8M 42 km SW of Balangonan, Philippines
2026/07/03 20:22:15 62.11S 155.79E 10 5.3M Balleny Islands region
-
2026/07/04 00:00:50 19.93S 178.20W 576 4.5M Fiji region
2026/07/04 02:21:23 5.43N 125.18E 10 5.2M 24 km SW of Balangonan, Philippines
2026/07/04 02:56:15 33.38N 136.88E 388 4.6M 91 km SE of Kumano, Japan
2026/07/04 03:09:33 30.91S 71.48W 50 5.0M 43 km SW of Ovalle, Chile
2026/07/04 04:26:27 5.42N 125.17E 10 4.8M 26 km SW of Balangonan, Philippines
2026/07/04 05:03:52 32.09N 142.46E 10 4.8M Izu Islands, Japan region
2026/07/04 07:50:23 5.51S 147.10E 183 5.1M 135 km N of Lae, Papua New Guinea
2026/07/04 08:53:23 5.10N 125.12E 35 4.9M 51 km SW of Sarangani, Philippines
2026/07/04 08:55:54 2.51S 138.25E 39 5.1M 264 km W of Abepura, Indonesia
2026/07/04 09:02:14 1.79N 127.44E 128 5.0M 64 km W of Tobelo, Indonesia
2026/07/04 10:07:37 25.99N 100.71E 10 4.6M 13 km E of Pianjiao, China
2026/07/04 10:28:54 25.98N 100.74E 10 4.7M 16 km ESE of Pianjiao, China
2026/07/04 12:26:58 59.40N 30.54W 10 4.9M Reykjanes Ridge
2026/07/04 12:34:24 59.43N 30.30W 10 5.0M Reykjanes Ridge
2026/07/04 12:42:27 59.43N 30.20W 10 5.0M Reykjanes Ridge
2026/07/04 14:12:22 45.69S 14.65W 10 5.1M southern Mid-Atlantic Ridge
2026/07/04 16:07:07 3.21N 84.22W 10 4.6M off the coast of Central America
2026/07/04 16:57:53 29.69N 142.17E 10 4.6M Izu Islands, Japan region
2026/07/04 17:03:59 29.70N 142.06E 10 4.7M Izu Islands, Japan region
2026/07/04 20:24:48 16.67S 73.59W 27 4.7M 51 km S of Atico, Peru
2026/07/04 22:12:53 18.90N 145.80E 188 4.5M Pagan region, Northern Mariana Islands
2026/07/04 22:26:56 21.19S 179.24W 625 4.5M Fiji region
2026/07/04 23:51:03 24.98S 179.38E 532 4.5M south of the Fiji Islands
-
2026/07/05 07:37:07 50.04N 156.00E 83 5.3M 71 km S of Severo-Kurilfsk, Russia
2026/07/05 11:57:27 30.66S 71.94W 18 4.5M 71 km W of Ovalle, Chile
2026/07/05 14:22:26 19.98S 179.03W 686 5.8M 274 km SE of Levuka, Fiji
2026/07/05 14:42:04 29.23S 71.94W 10 5.0M 98 km NW of Coquimbo, Chile
2026/07/05 15:03:27 31.52N 104.10E 10 5.0M 23 km NNW of Mianzhu, Deyang, Sichuan, China
2026/07/05 15:06:29 43.95N 146.43E 99 4.5M 28 km NW of Shikotan, Russia
2026/07/05 15:20:13 31.60N 104.10E 10 4.6M 31 km NNW of Mianzhu, Deyang, Sichuan, China
2026/07/05 15:30:13 31.57N 104.13E 10 5.0M 26 km NNW of Mianzhu, Deyang, Sichuan, China
2026/07/05 15:53:33 29.20S 72.01W 10 5.0M 106 km NW of Coquimbo, Chile
2026/07/05 19:10:14 2.71S 138.97E 19 4.6M 185 km W of Abepura, Indonesia
-
2026/07/06 02:37:31 10.75N 86.54W 10 4.7M 91 km WNW of Tamarindo, Costa Rica
2026/07/06 08:11:11 4.99N 125.33E 35 5.8M 48 km SSW of Sarangani, Philippines
|