Vote Report
Report of previous days.

04/16-04/20 Today Signal
2024/04/20 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Apr 16.
Careful days are
from Apr 14 to Apr 17.
-----------------------------------
Another Data --- *16 19 ***24 27 *1

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.0
yy/mm/dd hh:mm:ss    deg.  deg.  km      
2024/04/10 01:06:45  21.29S   70.00W   38    4.3M   NEAR COAST OF NORTHERN CHILE 
2024/04/10 01:33:53  28.74N  130.04E   35    4.4M   RYUKYU ISLANDS, JAPAN 
2024/04/10 01:55:13  53.09N  166.78W   35    4.7M   FOX ISLANDS, ALEUTIAN ISLANDS 
2024/04/10 02:12:01   9.27S  147.88E   10    4.2M   EASTERN NEW GUINEA REG., P.N.G. 
2024/04/10 02:53:23   7.65S  127.49E  130    4.4M   BANDA SEA 
2024/04/10 02:54:35  37.62N   72.04E  139    4.0M   TAJIKISTAN 
2024/04/10 03:08:39   1.81S  134.61E   40    4.0M   IRIAN JAYA REGION, INDONESIA 
2024/04/10 03:14:46  29.64S   72.04W   11    4.6M   OFF COAST OF CENTRAL CHILE 
2024/04/10 04:36:41   4.57S  144.61E  102    4.1M   NEAR N COAST OF NEW GUINEA, PNG. 
2024/04/10 05:10:35   3.08S   68.43E   10    4.5M   CHAGOS ARCHIPELAGO REGION 
2024/04/10 05:42:11   5.35S  151.53E   34    4.7M   NEW BRITAIN REGION, P.N.G. 
2024/04/10 05:42:42  18.10N  105.81W   10    4.3M   OFF COAST OF JALISCO, MEXICO 
2024/04/10 05:53:15  18.13N  105.86W   10    4.2M   OFF COAST OF JALISCO, MEXICO 
2024/04/10 05:53:30  21.31N   45.64W   10    4.8M   NORTHERN MID-ATLANTIC RIDGE 
2024/04/10 06:19:20  29.13N  128.45E  183    4.6M   NORTHWEST OF RYUKYU ISLANDS 
2024/04/10 07:57:42  38.84S   47.11E   10    4.8M   SOUTHWEST INDIAN RIDGE 
2024/04/10 08:28:52  53.55N  163.52W   28    4.8M   UNIMAK ISLAND REGION, ALASKA 
2024/04/10 08:56:52  17.98N  105.74W   10    4.2M   OFF COAST OF JALISCO, MEXICO 
2024/04/10 09:09:44  23.89N  121.67E   25    4.6M   TAIWAN 
2024/04/10 10:57:39  41.92N   82.44E   10    5.0M   SOUTHERN XINJIANG, CHINA 
2024/04/10 11:22:56  24.05N  121.79E   10    4.5M   TAIWAN 
2024/04/10 14:06:07   4.41N  126.89E   57    4.6M   TALAUD ISLANDS, INDONESIA 
2024/04/10 14:56:17  42.01N   82.64E    6    5.4M   NORTHERN XINJIANG, CHINA 
2024/04/10 15:33:42  17.27S   68.54W  206    5.0M   CENTRAL BOLIVIA 
2024/04/10 16:09:03  18.99S  175.32W  197    4.6M   TONGA ISLANDS 
2024/04/10 16:20:17  11.95N  125.90E    8    5.2M   SAMAR, PHILIPPINES 
2024/04/10 16:55:12  24.15N  121.79E   15    4.5M   TAIWAN 
2024/04/10 17:02:50  18.23S   69.56W   10    4.3M   NORTHERN CHILE 
2024/04/10 17:23:54   6.22N   92.68E   10    4.4M   NICOBAR ISLANDS, INDIA REGION 
2024/04/10 17:26:14   6.27N   92.73E   10    4.7M   NICOBAR ISLANDS, INDIA REGION 
2024/04/10 18:45:49  10.05N   72.94E   10    4.6M   LAKSHADWEEP REGION, INDIA 
2024/04/10 18:46:45  32.32N  101.82W    6    4.4M   WESTERN TEXAS 
2024/04/10 18:53:50  41.99N   82.71E   10    4.6M   SOUTHERN XINJIANG, CHINA 
2024/04/10 19:26:07   6.23N   92.68E   10    4.6M   NICOBAR ISLANDS, INDIA REGION 
2024/04/10 22:31:16  44.88N   39.95E   10    4.0M   NORTHWESTERN CAUCASUS 
2024/04/10 23:05:33  30.45S   63.68W   12    4.4M   CORDOBA PROVINCE, ARGENTINA 
2024/04/10 23:41:13  52.24N  171.54W   46    4.4M   FOX ISLANDS, ALEUTIAN ISLANDS 
-
2024/04/11 00:42:32  41.83N   82.86E   10    4.1M   SOUTHERN XINJIANG, CHINA 
2024/04/11 02:07:45   3.33N  127.40E   51    4.4M   TALAUD ISLANDS, INDONESIA 
2024/04/11 03:33:57   7.59N  126.23E   10    5.2M   MINDANAO, PHILIPPINES 
2024/04/11 04:01:01  21.26S   69.94W   52    4.8M   NORTHERN CHILE 
2024/04/11 04:20:38   1.96S   80.10W   59    4.6M   NEAR COAST OF ECUADOR 
2024/04/11 05:02:37  31.88S   68.42W  101    4.3M   SAN JUAN PROVINCE, ARGENTINA 
2024/04/11 06:29:24  21.77S   68.95W  127    4.4M   CHILE-BOLIVIA BORDER REGION 
2024/04/11 07:13:44  40.85N  141.62E   99    4.3M   NEAR EAST COAST OF HONSHU, JAPAN 
2024/04/11 07:29:07  18.41N  106.03W   10    4.5M   OFF COAST OF JALISCO, MEXICO 
2024/04/11 07:36:38  60.91N  152.73W  148    4.0M   SOUTHERN ALASKA 
2024/04/11 08:54:41  21.76S  179.38W  599    4.8M   FIJI ISLANDS REGION 
2024/04/11 13:06:19   2.68N  127.35E   67    4.5M   NORTHERN MOLUCCA SEA 
2024/04/11 15:50:22   2.80S  129.41E   19    4.9M   SERAM, INDONESIA 
2024/04/11 16:08:51  15.16S  167.42E  123    4.8M   VANUATU ISLANDS 
2024/04/11 17:34:06   3.73N  126.78E   47    5.0M   TALAUD ISLANDS, INDONESIA 
2024/04/11 20:43:14  33.96S  178.42W   10    4.7M   SOUTH OF KERMADEC ISLANDS 
2024/04/11 22:27:26  11.19N   86.90W   10    4.9M   NEAR COAST OF NICARAGUA 
2024/04/11 22:56:11   5.39S  140.38E   33    4.7M   IRIAN JAYA, INDONESIA 
-
2024/04/12 00:02:24   8.55N  123.01E   10    4.6M   MINDANAO, PHILIPPINES 
2024/04/12 02:13:30  16.73S  173.97W  117    4.4M   TONGA ISLANDS 
2024/04/12 02:14:47  39.91N  141.84E   66    4.2M   EASTERN HONSHU, JAPAN 
2024/04/12 03:11:20  60.46S   24.21W   10    4.7M   SOUTH SANDWICH ISLANDS REGION 
2024/04/12 03:36:24  22.98S  177.17W  146    4.6M   SOUTH OF FIJI ISLANDS 
2024/04/12 04:03:43  33.66N   81.92E   10    4.6M   XIZANG 
2024/04/12 05:04:56  33.58N   81.79E   10    4.6M   XIZANG 
2024/04/12 05:44:28  38.19N   38.54E   10    4.1M   TURKEY 
2024/04/12 08:13:43  41.18N   78.61E   10    5.1M   KYRGYZSTAN-XINJIANG BORDER REG. 
2024/04/12 08:47:58  33.56N   81.76E   10    4.7M   XIZANG 
2024/04/12 09:00:17  28.28N  129.30E   56    4.9M   RYUKYU ISLANDS, JAPAN 
2024/04/12 10:32:49   8.28S  119.51E  187    4.3M   FLORES REGION, INDONESIA 
2024/04/12 14:19:59  22.31N  121.70E   18    4.6M   TAIWAN REGION 
2024/04/12 15:59:18  10.16S  160.92E   42    5.8M   SOLOMON ISLANDS 
2024/04/12 17:07:32  40.39N  125.20W   10    4.0M   OFF COAST OF NORTHERN CALIFORNIA 
2024/04/12 17:07:48  34.00N  141.78E   23    4.7M   OFF EAST COAST OF HONSHU, JAPAN 
2024/04/12 18:44:36  23.43N  120.14E    3    4.6M   TAIWAN 
2024/04/12 19:27:51   9.85N  104.49W   10    4.6M   NORTHERN EAST PACIFIC RISE 
2024/04/12 20:02:52  14.99S  167.38E  136    4.6M   VANUATU ISLANDS 
2024/04/12 20:32:29  15.86N   94.65W   35    4.2M   NEAR COAST OF OAXACA, MEXICO 
2024/04/12 21:02:54  30.11S   72.29W   12    4.1M   OFF COAST OF CENTRAL CHILE 
2024/04/12 22:18:40  71.57N    3.17W   10    4.7M   JAN MAYEN ISLAND REGION 
-
2024/04/13 00:02:58  20.83S   70.43W   35    4.0M   NEAR COAST OF NORTHERN CHILE 
2024/04/13 00:24:25   2.61S  129.45E   10    4.4M   SERAM, INDONESIA 
2024/04/13 01:16:07  19.83N  121.58E   43    4.3M   PHILIPPINE ISLANDS REGION 
2024/04/13 02:23:14  39.00N   23.37E   10    4.3M   GREECE 
2024/04/13 02:29:43  15.67S  172.64W   35    4.5M   SAMOA ISLANDS REGION 
2024/04/13 04:38:20  25.67S  179.72E  502    4.6M   SOUTH OF FIJI ISLANDS 
2024/04/13 05:44:05  33.42N   81.67E   10    4.5M   XIZANG 
2024/04/13 05:44:39  33.55N   81.89E   10    5.5M   XIZANG 
2024/04/13 06:26:35   2.25N  126.75E   39    5.2M   NORTHERN MOLUCCA SEA 
2024/04/13 06:53:44  42.09S   88.89E   10    5.0M   SOUTHEAST INDIAN RIDGE 
2024/04/13 08:48:52  20.34S  177.64W  499    4.9M   FIJI ISLANDS REGION 
2024/04/13 09:10:49  11.87N  125.77E   40    4.7M   SAMAR, PHILIPPINES 
2024/04/13 09:42:49  20.02N  121.34E   22    4.4M   PHILIPPINE ISLANDS REGION 
2024/04/13 09:54:43  17.34N   95.12E   37    4.3M   MYANMAR 
2024/04/13 10:37:54  34.04N  177.00W   10    4.7M   NORTH PACIFIC OCEAN 
2024/04/13 10:47:02  15.01S  173.04W   10    5.3M   TONGA ISLANDS 
2024/04/13 11:21:48  56.78N  121.64W    8    4.1M   BRITISH COLUMBIA, CANADA 
2024/04/13 12:00:29  31.54N  138.24E  382    4.5M   SOUTHEAST OF HONSHU, JAPAN 
2024/04/13 12:38:48  23.67N  121.62E   10    4.7M   TAIWAN 
2024/04/13 14:26:36  23.97N  121.58E   17    4.7M   TAIWAN 
2024/04/13 15:17:18  49.01S  121.42E   10    5.1M   WESTERN INDIAN-ANTARCTIC RIDGE 
2024/04/13 15:50:17   1.27N  126.17E   49    4.6M   NORTHERN MOLUCCA SEA 
2024/04/13 16:29:51  44.46N  148.11E   66    4.4M   KURIL ISLANDS 
2024/04/13 16:40:55   2.09N  126.59E   41    5.3M   NORTHERN MOLUCCA SEA 
2024/04/13 16:54:09  39.00N   23.32E    9    4.2M   GREECE 
2024/04/13 17:46:59   2.47N  126.81E   42    4.6M   NORTHERN MOLUCCA SEA 
2024/04/13 19:10:06  20.94S   69.02W  115    4.2M   NORTHERN CHILE 
2024/04/13 19:27:30  23.96S   67.35W  268    4.0M   CHILE-ARGENTINA BORDER REGION 
2024/04/13 19:32:31  12.36N  125.29E   49    4.5M   SAMAR, PHILIPPINES 
2024/04/13 20:10:44  62.16N  149.73W   44    4.1M   CENTRAL ALASKA 
-
2024/04/14 02:02:43  38.96N   23.40E   10    4.5M   GREECE 
2024/04/14 03:16:24  23.61S   63.74W  555    4.5M   SALTA PROVINCE, ARGENTINA 
2024/04/14 03:37:41  29.94S  178.67W  179    4.6M   KERMADEC ISLANDS, NEW ZEALAND 
2024/04/14 04:50:37  45.93N  151.04E  117    4.2M   KURIL ISLANDS 
2024/04/14 05:28:09  11.84N   86.34W  109    4.2M   NEAR COAST OF NICARAGUA 
2024/04/14 05:28:47   7.57N   37.16W   10    5.3M   CENTRAL MID-ATLANTIC RIDGE 
2024/04/14 05:31:49  19.87N  121.47E   43    4.8M   PHILIPPINE ISLANDS REGION 
2024/04/14 05:58:34  36.51N   70.35E  202    4.0M   HINDU KUSH REGION, AFGHANISTAN 
2024/04/14 06:05:07  35.21S  178.87W   10    4.6M   EAST OF NORTH ISLAND, N.Z. 
2024/04/14 09:47:51  18.46S  175.56W  229    4.9M   TONGA ISLANDS 
2024/04/14 10:15:19  19.22S  177.66W  389    4.5M   FIJI ISLANDS REGION 
2024/04/14 10:58:42   1.58S   80.93W   20    4.6M   NEAR COAST OF ECUADOR 
2024/04/14 13:51:01  41.38N   78.59E   10    4.6M   KYRGYZSTAN-XINJIANG BORDER REG. 
2024/04/14 17:39:18  21.19N  146.03E   10    4.9M   MARIANA ISLANDS REGION 
2024/04/14 18:16:27  37.77N  101.14E   14    4.9M   QINGHAI, CHINA 
2024/04/14 19:14:58  13.95N   91.16W   81    4.8M   NEAR COAST OF GUATEMALA 
2024/04/14 20:56:28   5.82S  151.10E   49    6.5M   NEW BRITAIN REGION, P.N.G. 
2024/04/14 23:29:05  11.06N   86.94W   10    4.7M   NEAR COAST OF NICARAGUA 
-
2024/04/15 05:02:37  21.35S   69.68W   64    4.2M   NORTHERN CHILE 
2024/04/15 06:06:29  34.15N   26.18E   27    4.7M   CRETE, GREECE 
2024/04/15 08:31:02   7.11S  129.25E  147    4.3M   BANDA SEA 
2024/04/15 10:43:27   5.23S  151.89E   52    5.4M   NEW BRITAIN REGION, P.N.G. 
2024/04/15 11:11:41   5.48N  123.90E  509    4.2M   MINDANAO, PHILIPPINES 
2024/04/15 15:42:26   6.30S  150.45E   10    4.5M   NEW BRITAIN REGION, P.N.G. 
2024/04/15 18:17:02  52.56N  172.78E   35    4.6M   NEAR ISLANDS, ALEUTIAN ISLANDS 
2024/04/15 22:38:57  29.47N  131.74E    8    5.9M   SOUTHEAST OF RYUKYU ISLANDS 
-
2024/04/16 03:07:14   7.03S  124.93E  493    4.8M   BANDA SEA 
2024/04/16 03:18:21   7.26S  105.95E   35    4.8M   JAVA, INDONESIA 
2024/04/16 05:38:11  18.56S   70.73W   56    4.2M   NEAR COAST OF NORTHERN CHILE 
2024/04/16 07:56:45  14.89S  167.93E   40    5.0M   VANUATU ISLANDS 
2024/04/16 10:37:11  55.87N  164.67E   10    4.9M   KOMANDORSKIYE OSTROVA REGION 
2024/04/16 10:37:21  55.88N  164.53E   10    5.0M   KOMANDORSKIYE OSTROVA REGION 
2024/04/16 14:58:55  12.94N  145.38E   10    5.5M   SOUTH OF MARIANA ISLANDS 
2024/04/16 16:06:14   9.74N  126.33E   44    5.0M   MINDANAO, PHILIPPINES 
2024/04/16 18:21:30  39.52N  141.83E   56    4.6M   EASTERN HONSHU, JAPAN 
2024/04/16 18:30:12  37.43S  177.64E   53    4.4M   OFF E. COAST OF N. ISLAND, N.Z. 
2024/04/16 18:59:49  24.07N  121.80E   32    4.4M   TAIWAN 
2024/04/16 19:36:33  14.10N   91.21W   69    4.4M   GUATEMALA 
2024/04/16 20:19:16  26.38N  142.53E   10    4.8M   BONIN ISLANDS, JAPAN REGION 
2024/04/16 20:33:04  52.29N  166.10W   11    4.1M   FOX ISLANDS, ALEUTIAN ISLANDS 
2024/04/16 20:59:49  27.70N   59.37E   10    4.3M   SOUTHERN IRAN 
2024/04/16 21:09:50  38.17N   38.59E   10    4.3M   TURKEY 
2024/04/16 21:30:43  24.07S   67.01W  210    4.5M   CHILE-ARGENTINA BORDER REGION 
2024/04/16 23:01:23  11.39N   92.98E   54    5.2M   ANDAMAN ISLANDS, INDIA REGION 
2024/04/16 23:50:15  25.73N  110.52W   10    4.4M   GULF OF CALIFORNIA 
-
2024/04/17 01:45:14  26.07N  110.44W   10    4.9M   GULF OF CALIFORNIA 
2024/04/17 01:48:27  52.43N  170.43W   44    4.2M   FOX ISLANDS, ALEUTIAN ISLANDS 
2024/04/17 03:56:00   2.62S  133.43E   85    4.6M   IRIAN JAYA REGION, INDONESIA 
2024/04/17 04:22:33  41.99N   82.73E   10    4.9M   SOUTHERN XINJIANG, CHINA 
2024/04/17 05:12:48  26.04N  110.76W   17    4.4M   GULF OF CALIFORNIA 
2024/04/17 08:04:42  62.87S  148.39E   10    5.0M   BALLENY ISLANDS REGION 
2024/04/17 08:15:06   5.81S  112.36E   17    4.6M   JAVA SEA 
2024/04/17 09:17:10  23.89N  121.73E   35    5.0M   TAIWAN 
2024/04/17 11:58:07  26.21N  110.60W   10    4.9M   GULF OF CALIFORNIA 
2024/04/17 12:21:56  33.55N   81.75E   10    4.9M   XIZANG 
2024/04/17 13:52:46  26.25N  110.62W   10    4.7M   GULF OF CALIFORNIA 
2024/04/17 14:14:45  33.16N  132.39E   26    6.3M   SHIKOKU, JAPAN 
2024/04/17 15:35:31  17.77S  178.54W  569    4.3M   FIJI ISLANDS REGION 
2024/04/17 20:50:01   6.64N   73.05W  164    4.4M   NORTHERN COLOMBIA 
2024/04/17 21:21:54  11.15N   85.31W  154    5.5M   NICARAGUA 
2024/04/17 21:31:48  21.27S  177.93W  390    5.4M   FIJI ISLANDS REGION 
2024/04/17 21:46:15  50.24N  129.90W   10    4.9M   VANCOUVER ISLAND, CANADA REGION 
2024/04/17 22:00:59  26.10N  110.77W   10    4.4M   GULF OF CALIFORNIA 
2024/04/17 22:07:00  40.00N   35.96E    8    4.6M   TURKEY 
2024/04/17 23:35:47  40.01N   35.96E   11    4.1M   TURKEY 
-
2024/04/18 00:23:36  41.30N   78.81E   10    4.3M   KYRGYZSTAN-XINJIANG BORDER REG. 
2024/04/18 04:22:41  25.68N  110.80W   10    4.3M   GULF OF CALIFORNIA 
2024/04/18 06:06:05  50.30N  129.86W   10    4.9M   VANCOUVER ISLAND, CANADA REGION 
2024/04/18 06:41:45  50.19N  129.93W   10    4.3M   VANCOUVER ISLAND, CANADA REGION 
2024/04/18 07:39:39  26.27N  110.57W   10    5.2M   GULF OF CALIFORNIA 
2024/04/18 07:53:49  23.32S   69.21W   91    4.5M   NORTHERN CHILE 
2024/04/18 08:26:13  43.76S   16.06W   10    5.2M   SOUTHERN MID-ATLANTIC RIDGE 
2024/04/18 08:40:12  50.33N  129.92W   10    4.1M   VANCOUVER ISLAND, CANADA REGION 
2024/04/18 09:29:16  22.78N  143.31E   98    5.4M   VOLCANO ISLANDS, JAPAN REGION 
2024/04/18 11:08:57  36.13S  179.58W   57    4.9M   EAST OF NORTH ISLAND, N.Z. 
2024/04/18 12:09:41  15.07N   94.14W   30    4.4M   NEAR COAST OF OAXACA, MEXICO 
2024/04/18 14:05:08  15.78N  146.87E   36    4.7M   MARIANA ISLANDS 
2024/04/18 14:59:41  19.66S  172.72W   10    4.6M   TONGA ISLANDS REGION 
2024/04/18 15:11:25  40.00N   35.98E   10    5.6M   TURKEY 
2024/04/18 15:12:38  26.22N  110.51W   10    5.6M   GULF OF CALIFORNIA 
2024/04/18 15:22:37  33.14N   76.82E   37    4.4M   KASHMIR-INDIA BORDER REGION 
2024/04/18 16:13:42  26.07N  110.86W   10    4.4M   GULF OF CALIFORNIA 
2024/04/18 17:18:03  13.41N   90.27W   43    4.3M   NEAR COAST OF GUATEMALA 
2024/04/18 17:40:02  33.51N   81.73E   10    5.1M   XIZANG 
2024/04/18 17:52:57  33.50N   81.75E   10    4.4M   XIZANG 
2024/04/18 18:43:29  40.03N   36.07E    5    4.2M   TURKEY 
2024/04/18 18:45:00  15.90N  146.74E   35    4.6M   MARIANA ISLANDS 
2024/04/18 19:16:06  11.05N  138.64E   10    4.8M   W. CAROLINE ISLANDS, MICRONESIA 
2024/04/18 19:19:18  35.49N  118.51W    3    4.3M   CENTRAL CALIFORNIA 
2024/04/18 19:31:44  40.03N   36.06E    5    4.4M   TURKEY 
2024/04/18 20:48:57  21.33S   70.31W   39    4.5M   NEAR COAST OF NORTHERN CHILE 
2024/04/18 22:32:01  36.70N   54.32E   10    4.3M   NORTHERN AND CENTRAL IRAN 
2024/04/18 23:09:30  36.07N   57.53E   10    4.4M   NORTHERN AND CENTRAL IRAN 
-
2024/04/19 00:33:24  36.26N  139.68E   74    4.5M   EASTERN HONSHU, JAPAN 
2024/04/19 02:23:16  24.52S  176.78W   10    5.2M   SOUTH OF FIJI ISLANDS 
2024/04/19 04:22:12  58.88S   25.16W   29    4.6M   SOUTH SANDWICH ISLANDS REGION 
2024/04/19 04:30:28  26.61N  110.89W   10    4.2M   GULF OF CALIFORNIA 
2024/04/19 05:27:56  41.79N   81.89E   10    4.6M   SOUTHERN XINJIANG, CHINA 
2024/04/19 06:02:04   1.53N  124.83E  210    4.2M   MINAHASSA PENINSULA, SULAWESI 
2024/04/19 07:27:33  55.17N  156.91W   16    4.6M   SOUTH OF ALASKA 
2024/04/19 08:02:20  37.84N   26.80E    3    4.3M   DODECANESE ISLANDS, GREECE 
2024/04/19 09:18:01  21.89S  170.84E   96    5.7M   SOUTHEAST OF LOYALTY ISLANDS 
2024/04/19 11:00:40   1.14S   24.42W   10    5.2M   CENTRAL MID-ATLANTIC RIDGE 
2024/04/19 12:41:46  65.63N  161.85W   18    4.2M   NORTHERN ALASKA 
2024/04/19 12:50:08  28.96N  142.58E   18    4.4M   BONIN ISLANDS, JAPAN REGION 
2024/04/19 12:53:55  51.66N  177.55W   10    4.1M   ANDREANOF ISLANDS, ALEUTIAN IS. 
2024/04/19 14:25:50  24.28N  121.84E   10    4.1M   TAIWAN 
2024/04/19 19:27:51   0.78S   99.13E   41    4.5M   SOUTHERN SUMATRA, INDONESIA 
2024/04/19 20:25:41   4.59N   82.57W    6    4.6M   SOUTH OF PANAMA 
2024/04/19 20:38:21   9.27S  110.29E   43    4.5M   SOUTH OF JAVA, INDONESIA 
2024/04/19 20:59:39  42.98N  146.62E   40    4.8M   OFF COAST OF HOKKAIDO, JAPAN 
2024/04/19 22:07:30  43.39N  146.18E   54    4.8M   KURIL ISLANDS 
-
2024/04/20 00:35:11  24.19N  121.92E   18    4.4M   TAIWAN 
2024/04/20 00:38:57   4.89N  126.82E   43    4.5M   TALAUD ISLANDS, INDONESIA 
2024/04/20 00:59:48   8.97N   84.04W   13    4.3M   OFF COAST OF COSTA RICA 
2024/04/20 01:44:04  33.52N   81.73E   10    4.6M   XIZANG 
2024/04/20 02:22:11   7.87N  127.11E   10    4.9M   PHILIPPINE ISLANDS REGION 
2024/04/20 03:42:24  17.05N  145.37E  489    5.0M   MARIANA ISLANDS 
2024/04/20 05:06:14  26.25N  110.71W   10    4.4M   GULF OF CALIFORNIA 
2024/04/19 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Apr 16.
Careful days are
from Apr 14 to Apr 17.
-----------------------------------
Another Data --- *16 19 ***24 27 *1

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.0
yy/mm/dd hh:mm:ss    deg.  deg.  km      
-
2024/04/03 00:11:25  24.06N  121.67E   13    6.4M   TAIWAN 
2024/04/03 00:35:36  24.16N  121.71E   10    5.7M   TAIWAN 
2024/04/03 00:43:55  23.96N  121.60E   10    5.5M   TAIWAN 
2024/04/03 00:46:44  24.15N  121.74E   10    5.7M   TAIWAN 
2024/04/03 00:50:46  23.78N  121.56E   27    5.2M   TAIWAN 
2024/04/03 01:01:12  24.08N  121.56E   20    5.0M   TAIWAN 
2024/04/03 01:06:10  23.94N  121.67E   35    4.6M   TAIWAN 
2024/04/03 01:07:17  24.06N  121.71E   33    4.6M   TAIWAN 
2024/04/03 01:09:28  24.10N  121.86E   35    4.5M   TAIWAN 
2024/04/03 01:09:37  24.17N  121.77E   10    5.2M   TAIWAN 
2024/04/03 01:13:10  24.03N  121.73E   35    4.6M   TAIWAN 
2024/04/03 01:13:44  24.05N  121.71E   35    4.5M   TAIWAN 
2024/04/03 01:15:29  23.61N  121.70E   35    4.2M   TAIWAN 
2024/04/03 01:17:39  23.96N  121.75E   10    5.1M   TAIWAN 
2024/04/03 01:39:35  23.86N  121.80E   10    5.7M   TAIWAN 
2024/04/03 01:49:39  23.85N  121.88E   10    5.1M   TAIWAN 
2024/04/03 01:53:57  23.89N  121.61E   15    5.1M   TAIWAN 
2024/04/03 02:02:07   1.00N   85.23W   10    5.1M   OFF COAST OF ECUADOR 
2024/04/03 02:13:39  24.14N  121.80E   10    4.7M   TAIWAN 
2024/04/03 02:14:35  24.20N  121.93E   27    5.7M   TAIWAN 
2024/04/03 02:28:17  24.21N  121.80E   10    5.2M   TAIWAN 
2024/04/03 02:38:29  23.93N  121.57E   11    4.9M   TAIWAN 
2024/04/03 03:01:08  31.86S   77.45E   10    5.0M   MID-INDIAN RIDGE 
2024/04/03 03:20:54  24.14N  121.65E   32    4.7M   TAIWAN 
2024/04/03 03:32:23  10.37S   75.48W   10    5.0M   CENTRAL PERU 
2024/04/03 03:35:20  24.18N  121.88E    7    5.1M   TAIWAN 
2024/04/03 03:45:35  23.77N  121.79E   16    4.8M   TAIWAN 
2024/04/03 03:48:24  13.74N   89.95W   90    4.3M   EL SALVADOR 
2024/04/03 03:57:18  23.79N  121.55E   28    4.9M   TAIWAN 
2024/04/03 04:08:08  23.66N  121.77E   24    4.5M   TAIWAN 
2024/04/03 04:34:44  24.01N  121.68E   35    4.8M   TAIWAN 
