Report of Near-Real Time Earthquake (London Time: Quality A is top)
If there is mistake, please let me know.
DATE-(UTC)-TIME LAT LON DEP MAG COMMENTS mag>4.5
yy/mm/dd hh:mm:ss deg. deg. km
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/04/01 01:06:18 36.12N 140.00E 63 4.9M 2 km E of Ishige, Japan
2026/04/01 04:54:56 31.14S 179.90W 338 4.6M Kermadec Islands region
2026/04/01 06:08:26 21.65S 179.24W 576 5.7M Fiji region
2026/04/01 08:42:56 47.74S 115.98E 10 4.8M western Indian-Antarctic Ridge
2026/04/01 11:20:25 7.06S 76.12W 109 6.0M 27 km ESE of Picota, Peru
2026/04/01 12:14:00 0.47S 129.70E 10 5.1M 93 km WSW of Waisai, Indonesia
2026/04/01 13:13:27 7.19S 155.93E 92 4.7M 107 km SSE of Panguna, Papua New Guinea
2026/04/01 14:02:25 17.06N 94.70W 10 4.5M 16 km N of Santa Maria Chimalapa, Mexico
2026/04/01 17:11:34 35.50N 22.44E 57 4.6M 88 km SW of Kythira, Greece
2026/04/01 19:05:40 21.92S 68.59W 131 4.5M 68 km NNE of Calama, Chile
2026/04/01 21:01:39 10.45S 161.24E 91 4.9M 74 km W of Kirakira, Solomon Islands
2026/04/01 21:09:47 22.54S 66.36W 291 4.6M 70 km WNW of Abra Pampa, Argentina
2026/04/01 22:48:13 1.12N 126.30E 35 7.4M 126 km WNW of Ternate, Indonesia
2026/04/01 23:07:23 1.00N 126.42E 35 5.5M 110 km WNW of Ternate, Indonesia
2026/04/01 23:13:29 1.09N 126.25E 35 5.4M 130 km ESE of Bitung, Indonesia
2026/04/01 23:44:34 21.46S 178.95W 581 4.9M Fiji region
2026/04/01 23:54:59 1.20N 126.35E 35 5.1M 123 km WNW of Ternate, Indonesia
-
2026/04/02 00:15:19 1.19N 126.25E 35 5.1M 127 km ESE of Bitung, Indonesia
2026/04/02 00:36:03 1.27N 126.17E 35 4.7M 117 km E of Bitung, Indonesia
2026/04/02 00:52:52 38.17N 141.60E 67 5.0M 33 km SSE of Onagawa Ch?, Japan
2026/04/02 01:57:15 1.30N 126.29E 35 4.6M 129 km E of Bitung, Indonesia
2026/04/02 02:10:57 1.27N 126.10E 35 5.2M 109 km E of Bitung, Indonesia
2026/04/02 02:22:09 0.96N 126.30E 35 4.8M 121 km W of Ternate, Indonesia
2026/04/02 02:23:42 1.08N 126.12E 35 4.9M 117 km ESE of Bitung, Indonesia
2026/04/02 02:31:39 1.08N 126.29E 35 4.6M 126 km WNW of Ternate, Indonesia
2026/04/02 03:14:37 1.14N 126.53E 35 5.0M 102 km WNW of Ternate, Indonesia
2026/04/02 03:17:53 1.15N 126.27E 35 5.7M 130 km WNW of Ternate, Indonesia
2026/04/02 03:23:53 1.18N 126.44E 35 6.2M 113 km WNW of Ternate, Indonesia
2026/04/02 03:49:33 3.25N 126.95E 35 4.7M 205 km NW of Tobelo, Indonesia
2026/04/02 05:37:23 1.06N 126.52E 35 5.1M 100 km WNW of Ternate, Indonesia
2026/04/02 05:41:41 1.21N 126.33E 35 5.0M 126 km WNW of Ternate, Indonesia
2026/04/02 06:13:40 18.19N 146.73E 54 5.3M Pagan region, Northern Mariana Islands
2026/04/02 06:42:45 7.56S 106.42E 51 4.5M 64 km SSW of Pelabuhanratu, Indonesia
2026/04/02 06:51:35 1.17N 126.30E 35 4.6M 127 km WNW of Ternate, Indonesia
2026/04/02 07:04:14 1.29N 126.45E 35 5.2M 118 km WNW of Ternate, Indonesia
2026/04/02 07:15:55 1.21N 126.01E 35 4.6M 101 km ESE of Bitung, Indonesia
2026/04/02 07:39:11 43.26N 87.79E 10 5.2M 62 km SSE of Urumqi, China
2026/04/02 08:38:59 1.11N 126.17E 35 5.1M 121 km ESE of Bitung, Indonesia
2026/04/02 08:41:25 37.12N 122.11W 10 4.6M 1 km SE of Boulder Creek, CA
2026/04/02 08:52:06 1.37N 126.32E 35 5.1M 132 km E of Bitung, Indonesia
2026/04/02 09:02:22 1.01N 126.12E 35 4.6M 119 km ESE of Bitung, Indonesia
2026/04/02 09:05:54 1.20N 126.50E 35 4.6M 108 km WNW of Ternate, Indonesia
2026/04/02 10:10:21 1.37N 126.17E 35 4.8M 116 km E of Bitung, Indonesia
2026/04/02 10:21:24 58.08N 146.60E 10 4.8M 242 km SE of Okhotsk, Russia
2026/04/02 10:21:30 1.38N 126.32E 35 4.8M 132 km E of Bitung, Indonesia
2026/04/02 11:18:42 1.19N 126.22E 35 4.9M 124 km ESE of Bitung, Indonesia
2026/04/02 11:35:35 1.35N 126.28E 35 5.2M 128 km E of Bitung, Indonesia
2026/04/02 12:33:16 1.33N 126.61E 35 4.7M 105 km NW of Ternate, Indonesia
2026/04/02 12:46:15 1.18N 126.42E 35 4.5M 115 km WNW of Ternate, Indonesia
2026/04/02 13:03:04 1.17N 126.25E 35 4.9M 128 km ESE of Bitung, Indonesia
2026/04/02 14:13:49 1.24N 126.30E 35 5.9M 130 km WNW of Ternate, Indonesia
2026/04/02 14:34:59 1.20N 126.37E 35 5.8M 121 km WNW of Ternate, Indonesia
2026/04/02 15:34:23 1.53N 126.30E 10 5.1M 131 km E of Bitung, Indonesia
2026/04/02 15:36:36 3.71S 134.86E 34 5.3M 81 km WSW of Nabire, Indonesia
2026/04/02 16:10:26 1.24N 126.15E 35 5.1M 116 km E of Bitung, Indonesia
2026/04/02 17:47:13 1.17N 126.20E 35 4.5M 122 km ESE of Bitung, Indonesia
2026/04/02 18:46:11 1.13N 126.00E 35 5.0M 103 km ESE of Bitung, Indonesia
2026/04/02 19:08:02 1.24N 126.17E 35 4.9M 118 km E of Bitung, Indonesia
2026/04/02 19:31:36 1.20N 126.25E 35 4.9M 127 km ESE of Bitung, Indonesia
2026/04/02 19:52:12 41.61S 85.40W 10 4.6M West Chile Rise
2026/04/02 20:22:28 55.59S 29.15W 10 4.9M South Sandwich Islands region
2026/04/02 21:44:51 1.35N 126.35E 16 4.6M 130 km WNW of Ternate, Indonesia
2026/04/02 21:52:02 0.86N 126.37E 35 4.6M 113 km W of Ternate, Indonesia
2026/04/02 23:22:14 18.91S 169.48E 278 5.4M 73 km NNE of Isangel, Vanuatu
-
2026/04/03 00:22:20 1.32N 126.43E 35 5.6M 120 km WNW of Ternate, Indonesia
2026/04/03 00:32:57 1.24N 126.30E 35 5.3M 130 km WNW of Ternate, Indonesia
2026/04/03 01:02:39 0.95N 126.33E 35 4.6M 118 km W of Ternate, Indonesia
2026/04/03 01:44:13 1.02N 126.29E 35 5.3M 124 km WNW of Ternate, Indonesia
2026/04/03 01:57:59 0.90N 126.23E 35 4.7M 129 km W of Ternate, Indonesia
2026/04/03 02:05:54 0.95N 126.40E 35 4.8M 110 km W of Ternate, Indonesia
2026/04/03 02:10:53 46.89N 152.81E 35 5.1M Kuril Islands
2026/04/03 02:23:49 0.96N 126.27E 35 4.6M 125 km W of Ternate, Indonesia
2026/04/03 02:28:42 1.12N 126.24E 35 4.9M 128 km ESE of Bitung, Indonesia
2026/04/03 02:33:49 30.24S 179.01W 217 5.0M Kermadec Islands region
2026/04/03 02:50:12 17.00S 173.78W 151 4.8M 116 km S of Hihifo, Tonga
2026/04/03 03:37:16 1.00N 126.41E 35 5.4M 111 km WNW of Ternate, Indonesia
2026/04/03 04:42:05 1.41N 126.04E 35 5.2M 101 km E of Bitung, Indonesia
2026/04/03 04:55:45 0.88N 126.48E 35 4.5M 101 km W of Ternate, Indonesia
2026/04/03 07:06:45 52.94N 160.04E 61 4.5M 95 km E of Petropavlovsk-Kamchatsky, Russia
2026/04/03 08:22:08 52.28N 176.35E 10 5.1M 223 km ESE of Attu Station, Alaska
2026/04/03 09:24:07 1.37N 126.39E 35 4.9M 127 km WNW of Ternate, Indonesia
2026/04/03 10:26:42 38.90N 70.92E 10 5.5M 49 km ESE of Rasht, Tajikistan
2026/04/03 10:59:07 1.50N 126.43E 35 5.1M 132 km NW of Ternate, Indonesia
2026/04/03 14:07:35 52.05N 176.15E 35 4.6M 220 km ESE of Attu Station, Alaska
2026/04/03 16:12:58 36.55N 70.85E 186 5.8M 35 km S of Jurm, Afghanistan
2026/04/03 21:19:06 1.47N 126.26E 35 5.1M 125 km E of Bitung, Indonesia
2026/04/03 22:33:00 1.02N 126.27E 35 4.5M 126 km WNW of Ternate, Indonesia
2026/04/03 22:49:49 1.39N 126.28E 35 4.7M 128 km E of Bitung, Indonesia
-
2026/04/04 01:35:00 1.11N 126.07E 49 5.9M 111 km ESE of Bitung, Indonesia
2026/04/04 02:53:11 1.12N 126.12E 50 4.9M 115 km ESE of Bitung, Indonesia
2026/04/04 04:55:32 21.87S 68.91E 10 5.5M Mid-Indian Ridge
2026/04/04 05:52:42 38.86N 43.49E 6 5.1M 21 km SSE of Erci?, Turkey
2026/04/04 08:12:51 35.40S 178.64E 10 5.0M 246 km N of Hicks Bay, New Zealand
2026/04/04 08:33:48 19.08S 174.72W 91 4.6M 85 km NNW of Fangalefounga, Tonga
2026/04/04 09:22:35 19.07S 70.46W 56 4.8M 31 km WNW of Cuya, Chile
2026/04/04 09:39:52 51.25N 178.80E 41 4.5M Rat Islands, Aleutian Islands, Alaska
2026/04/04 10:34:31 4.89N 126.10E 100 6.0M 90 km SE of Sarangani, Philippines
2026/04/04 10:36:46 38.44N 141.93E 68 5.0M 41 km E of Onagawa Ch?, Japan
2026/04/04 10:48:43 6.79S 147.30E 71 4.9M 33 km ESE of Lae, Papua New Guinea
2026/04/04 11:21:12 2.07S 100.01E 41 5.2M 46 km E of Tuapejat, Indonesia
2026/04/04 12:23:28 2.28S 80.37W 47 4.9M 39 km N of Playas, Ecuador
2026/04/04 15:48:37 21.84S 68.58W 115 4.5M 75 km SSW of Ollague, Chile
2026/04/04 16:14:13 30.09N 131.10E 42 4.6M 54 km SE of Koseda, Japan
2026/04/04 16:23:07 4.58S 153.69E 103 5.2M 160 km E of Kokopo, Papua New Guinea
2026/04/04 16:37:22 2.89N 84.19W 10 4.6M off the coast of Central America
2026/04/04 17:14:57 23.99N 121.65E 22 5.5M 4 km ENE of Hualien City, Taiwan
2026/04/04 18:26:13 25.93S 130.82E 10 5.5M 77 km SSW of Yulara, Australia
2026/04/04 18:59:13 1.41N 126.51E 28 4.7M 118 km NW of Ternate, Indonesia
2026/04/04 20:11:27 1.37N 126.38E 35 4.6M 129 km WNW of Ternate, Indonesia
2026/04/04 20:16:26 1.53N 126.66E 58 4.8M 114 km NW of Ternate, Indonesia
2026/04/04 22:31:20 31.52S 177.98W 31 5.0M Kermadec Islands region
2026/04/04 22:37:50 1.45N 126.62E 35 4.5M 112 km NW of Ternate, Indonesia
-
2026/04/05 01:12:14 0.87N 126.18E 35 4.6M 133 km ESE of Bitung, Indonesia
2026/04/05 02:18:02 28.46N 142.65E 10 5.1M Bonin Islands, Japan region
2026/04/05 02:21:53 39.98N 78.28E 10 4.6M 67 km W of Tumxuk, China
2026/04/05 09:19:38 51.36N 178.97W 35 4.6M 171 km WSW of Adak, Alaska
2026/04/05 11:09:14 0.11S 125.75E 37 4.6M 159 km ESE of Modisi, Indonesia
2026/04/05 13:22:15 32.04S 177.87W 10 5.5M south of the Kermadec Islands
2026/04/05 13:24:30 39.54N 74.69E 10 4.9M 111 km W of Kashgar, China
2026/04/05 15:34:01 24.86N 123.07E 135 4.6M 43 km N of Yonakuni, Japan
2026/04/05 17:10:41 31.94S 178.59W 35 5.1M Kermadec Islands region
2026/04/05 17:19:51 32.09S 178.09W 10 5.2M south of the Kermadec Islands
2026/04/05 17:20:47 32.07S 177.96W 11 5.4M south of the Kermadec Islands
2026/04/05 17:44:49 22.24S 63.85W 536 4.5M 30 km SW of Yacuiba, Bolivia
2026/04/05 18:55:03 1.10N 126.51E 35 4.5M 102 km WNW of Ternate, Indonesia
2026/04/05 22:18:02 0.87N 126.25E 35 4.6M 126 km W of Ternate, Indonesia
2026/04/05 22:56:06 22.93S 66.39W 242 4.5M 74 km WSW of Abra Pampa, Argentina
-
2026/04/06 00:42:26 31.95S 178.07W 10 5.2M Kermadec Islands region
2026/04/06 01:56:46 1.43N 126.26E 35 4.8M 125 km E of Bitung, Indonesia
2026/04/06 04:20:50 39.71N 20.71E 10 4.6M 1 km WNW of Rodotopi, Greece
2026/04/06 05:32:11 1.51N 126.44E 35 4.9M 131 km NW of Ternate, Indonesia
2026/04/06 06:15:25 32.04S 177.98W 10 5.2M south of the Kermadec Islands
2026/04/06 06:45:10 31.76N 135.89E 10 4.9M 190 km S of Kushimoto, Japan
2026/04/06 07:22:42 10.84N 123.88E 10 5.2M 0 km S of Tabonok, Philippines
2026/04/06 08:19:52 15.14S 167.64E 163 4.5M 62 km E of Port-Olry, Vanuatu
2026/04/06 08:21:52 1.17N 126.43E 35 4.7M 114 km WNW of Ternate, Indonesia
2026/04/06 08:27:49 4.62S 153.63E 110 4.8M 153 km ESE of Kokopo, Papua New Guinea
2026/04/06 11:18:37 54.99S 129.11W 10 5.9M Pacific-Antarctic Ridge
2026/04/06 13:09:29 56.91S 30.37W 10 4.9M South Sandwich Islands region
2026/04/06 13:14:51 29.64N 131.53E 10 4.6M 116 km SE of Koshima, Japan
2026/04/06 20:52:43 52.34N 160.81E 10 4.7M 168 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/04/06 23:58:37 41.07S 86.75W 10 4.7M West Chile Rise
-
2026/04/07 02:18:55 12.80S 166.57E 53 4.8M 159 km NW of Sola, Vanuatu
2026/04/07 03:43:09 1.07N 126.21E 47 4.8M 126 km ESE of Bitung, Indonesia
2026/04/07 05:55:15 18.52S 175.55W 204 4.6M 166 km W of Neiafu, Tonga
2026/04/07 07:51:56 6.44N 125.51E 191 4.5M 5 km SW of Pangian, Philippines
2026/04/07 08:48:28 24.90N 92.72E 10 4.9M 11 km NW of Silchar, India
2026/04/07 09:07:44 55.13S 128.44W 10 5.2M Pacific-Antarctic Ridge
2026/04/07 12:50:13 32.13S 178.17W 10 4.8M south of the Kermadec Islands
2026/04/07 13:40:15 6.19S 103.76E 31 5.0M 186 km WSW of Bandar Lampung, Indonesia
2026/04/07 15:13:31 19.11N 101.98W 114 4.6M 6 km SSW of Santa Casilda, Mexico
2026/04/07 16:07:26 46.08N 93.92E 10 4.5M 182 km W of Altai, Mongolia
2026/04/07 16:36:21 41.78N 144.18E 50 4.6M 91 km SE of Hiroo, Japan
2026/04/07 18:03:17 26.27N 128.95E 10 4.7M 88 km ESE of Taira, Japan
2026/04/07 20:28:37 25.96N 128.51E 10 4.7M 75 km ESE of Katsuren-haebaru, Japan
-
2026/04/08 00:11:27 21.47S 168.84E 10 5.1M 99 km E of Tadine, New Caledonia
2026/04/08 06:48:47 28.90N 142.37E 10 4.7M Bonin Islands, Japan region
2026/04/08 08:33:16 11.27S 162.96E 10 5.0M 145 km SE of Kirakira, Solomon Islands
2026/04/08 09:05:36 38.84N 49.60E 10 5.6M 64 km SSE of Sovetabad, Azerbaijan
2026/04/08 11:34:57 35.64N 22.14E 10 4.8M 95 km SW of Kythira, Greece
2026/04/08 14:55:59 23.76N 45.90W 10 4.8M northern Mid-Atlantic Ridge
2026/04/08 15:14:03 49.48S 125.51E 29 5.0M western Indian-Antarctic Ridge
2026/04/08 16:17:46 8.53S 123.16E 10 4.9M 105 km E of Maumere, Indonesia
2026/04/08 18:10:41 55.00N 165.77W 188 4.5M 96 km N of Akutan, Alaska
2026/04/08 19:14:44 1.08N 126.24E 35 4.6M 130 km ESE of Bitung, Indonesia
2026/04/08 21:29:09 52.93N 35.21W 10 4.5M Reykjanes Ridge
2026/04/08 22:13:51 10.48N 93.71E 10 4.6M 167 km SE of Port Blair, India
2026/04/08 23:23:04 53.39N 35.32W 10 4.8M Reykjanes Ridge
-
2026/04/09 00:16:01 25.56S 178.55W 336 4.9M south of the Fiji Islands
2026/04/09 01:34:25 25.18N 125.30E 10 4.7M 41 km N of Hirara, Japan
2026/04/09 05:35:00 9.82N 145.83E 10 5.1M State of Yap, Federated States of Micronesia
2026/04/09 07:32:21 2.99S 136.26E 10 5.1M 93 km ENE of Nabire, Indonesia
2026/04/09 15:07:31 6.20N 125.98E 79 4.7M 27 km SW of Surup, Philippines
2026/04/09 15:25:13 11.75N 143.79E 51 4.9M 193 km SSW of Merizo Village, Guam
2026/04/09 15:49:55 22.40N 145.04E 22 4.9M Volcano Islands, Japan region
2026/04/09 18:54:24 30.87N 141.94E 10 5.1M Izu Islands, Japan region
2026/04/09 20:20:02 4.94S 144.25E 106 4.5M 84 km NE of Wabag, Papua New Guinea
2026/04/09 20:42:40 20.52S 178.20W 536 4.9M Fiji region
2026/04/09 21:59:20 60.99S 56.20W 10 5.2M South Shetland Islands
2026/04/09 22:25:20 42.44N 84.67E 10 4.7M 138 km WSW of Baluntaicun, China
2026/04/09 23:26:35 11.89N 143.70E 10 4.5M 185 km SW of Merizo Village, Guam
2026/04/09 23:57:48 12.71S 76.29W 61 4.5M 19 km E of Coayllo, Peru
-
2026/04/10 00:56:13 31.49N 49.92E 10 4.6M 37 km NE of R?mhormoz, Iran
2026/04/10 02:24:31 30.80N 141.91E 30 4.6M Izu Islands, Japan region
2026/04/10 03:22:07 53.03N 35.13W 10 4.5Reykjanes Ridge
2026/04/10 08:17:13 29.39S 177.10W 46 4.9M Kermadec Islands, New Zealand
2026/04/10 11:08:53 3.34S 102.38E 107 5.1M 20 km NW of Curup, Indonesia
2026/04/10 12:08:43 31.94S 178.02W 10 5.0M Kermadec Islands region
2026/04/10 12:50:12 54.19N 162.62W 34 4.9M 90 km SE of False Pass, Alaska
2026/04/10 13:15:36 5.11N 132.62E 55 4.7M 50 km ESE of Sonsorol Village, Palau
2026/04/10 13:43:18 6.34S 153.72E 10 4.5M 195 km W of Panguna, Papua New Guinea
2026/04/10 14:15:31 1.87S 77.85W 165 4.6M 22 km SE of Palora, Ecuador
2026/04/10 15:51:07 51.40N 159.49E 25 4.5M 185 km SSE of Vilyuchinsk, Russia
2026/04/10 19:08:55 2.31N 128.18E 157 4.6M 67 km NNE of Tobelo, Indonesia
2026/04/10 19:31:24 23.40S 179.87W 538 4.5M south of the Fiji Islands
2026/04/10 20:00:03 0.62S 129.74E 10 4.6M 95 km WSW of Waisai, Indonesia
-
2026/04/11 00:39:53 52.01N 171.63W 54 4.7M 177 km E of Atka, Alaska
2026/04/11 03:15:24 19.44N 77.20E 10 4.5M 13 km NNE of Basmat, India
2026/04/11 04:38:04 29.75N 104.94E 10 4.5M 8 km ESE of Chonglong, China
2026/04/11 08:41:34 29.95N 50.78E 10 4.5M 45 km S of Dogonbadan, Iran
2026/04/11 09:49:51 41.81N 146.44E 10 5.4M 182 km SSE of Nemuro, Japan
2026/04/11 13:44:11 4.50S 80.76W 50 4.8M 30 km SSE of La Breita, Peru
2026/04/11 14:31:56 39.20N 29.01E 10 4.7M 12 km NNE of Simav, Turkey
2026/04/11 21:21:50 26.11N 99.82E 10 4.5M 13 km W of Zibihu, China
2026/04/11 22:52:27 33.09N 76.24E 10 4.6M 49 km ENE of Bhadarw?h, India
-
2026/04/12 01:09:42 18.50N 145.59E 226 5.0M Pagan region, Northern Mariana Islands
2026/04/12 02:40:36 1.96N 94.77E 10 5.2M 187 km WSW of Sinabang, Indonesia
2026/04/12 11:50:18 5.95N 78.74W 10 4.8M 150 km WSW of Bahia Solano, Colombia
2026/04/12 13:00:43 38.30N 141.77E 60 4.6M 32 km ESE of Onagawa Ch?, Japan
2026/04/12 15:33:02 18.14S 177.85W 625 4.5M 299 km E of Levuka, Fiji
2026/04/12 18:46:00 38.59N 49.57E 10 4.6M 62 km ENE of Astara, Azerbaijan
2026/04/12 19:43:51 13.91N 145.64E 100 4.5M 91 km ENE of Yigo Village, Guam
2026/04/12 20:05:06 49.75N 155.77E 10 5.0M 106 km SSW of Severo-Kurilfsk, Russia
2026/04/12 20:06:58 11.56S 163.27E 10 4.8M 191 km SE of Kirakira, Solomon Islands
2026/04/12 20:14:10 54.19N 162.39W 35 5.1M 97 km S of King Cove, Alaska
2026/04/12 20:41:17 50.88N 172.82W 10 4.6M 175 km SSE of Atka, Alaska
2026/04/12 21:00:36 6.17N 72.40W 10 4.6M 9 km ESE of Chita, Colombia
2026/04/12 21:48:39 11.78S 163.54E 10 4.6M 229 km SE of Kirakira, Solomon Islands
-
2026/04/13 01:38:57 6.15N 72.11W 16 4.5M 16 km ENE of Sacama, Colombia
2026/04/13 02:15:01 18.41S 175.43W 255 5.5M 154 km W of Neiafu, Tonga
2026/04/13 02:56:01 5.19S 153.59E 68 5.3M 174 km ESE of Kokopo, Papua New Guinea
2026/04/13 05:48:34 35.98N 30.27E 10 4.7M 36 km SSE of Finike, Turkey
2026/04/13 06:21:39 1.04N 126.47E 44 5.0M 105 km WNW of Ternate, Indonesia
2026/04/13 06:23:22 1.02N 126.62E 55 5.2M 88 km WNW of Ternate, Indonesia
2026/04/13 06:59:43 1.50N 126.37E 45 4.9M 137 km NW of Ternate, Indonesia
2026/04/13 08:39:50 29.80N 105.30E 10 4.5M 20 km NNW of Wujia, China
2026/04/13 12:56:59 0.99N 126.36E 31 4.7M 116 km W of Ternate, Indonesia
2026/04/13 18:36:20 51.54N 159.49E 55 4.5M 171 km SSE of Vilyuchinsk, Russia
2026/04/13 18:54:22 0.12S 125.69E 35 4.6M 152 km ESE of Modisi, Indonesia
-
2026/04/14 01:29:12 39.34N 119.01W 5 5.7M 20 km ESE of Silver Springs, Nevada
2026/04/14 02:51:48 49.73N 155.77E 64 4.7M 108 km SSW of Severo-Kurilfsk, Russia
2026/04/14 03:04:21 18.93N 145.50E 220 5.5M Pagan region, Northern Mariana Islands
2026/04/14 08:10:40 1.12N 126.28E 41 4.7M 128 km WNW of Ternate, Indonesia
2026/04/14 10:13:16 49.31S 30.40E 10 5.7M south of Africa
2026/04/14 10:19:53 33.53S 148.75E 10 4.5M 8 km ENE of Canowindra, Australia
2026/04/14 11:35:19 44.40N 149.18E 35 4.5M 137 km SE of Kurilfsk, Russia
2026/04/14 12:44:11 9.01S 124.04E 90 4.5M 43 km WNW of Pante Makasar, Timor Leste
2026/04/14 12:45:45 52.10N 175.06E 62 4.7M 152 km SE of Attu Station, Alaska
2026/04/14 15:51:34 6.11S 148.98E 64 4.6M 63 km W of Kandrian, Papua New Guinea
2026/04/14 16:37:23 18.43S 175.43W 220 4.6M 154 km W of Neiafu, Tonga
-
2026/04/15 02:10:40 6.98S 117.09E 500 4.9M 164 km NNW of Pototano, Indonesia
2026/04/15 02:38:25 51.70S 75.41W 37 5.0M 200 km W of Puerto Natales, Chile
2026/04/15 06:56:02 9.92N 86.38W 20 5.7M 72 km SW of Tamarindo, Costa Rica
2026/04/15 07:27:56 11.50S 163.18E 10 4.9M 179 km SE of Kirakira, Solomon Islands
2026/04/15 07:59:41 21.36S 170.34E 167 5.4M 229 km SSE of Isangel, Vanuatu
2026/04/15 17:09:18 20.45S 177.92W 546 4.7M 283 km WNW of Houma, Tonga
2026/04/15 23:19:31 21.90N 145.75E 10 4.6M Mariana Islands region
-
2026/04/16 05:01:30 7.10S 150.43E 10 5.0M 138 km SE of Kandrian, Papua New Guinea
2026/04/16 06:18:51 6.40S 76.92W 124 4.6M 26 km WSW of Tabalosos, Peru
2026/04/16 06:26:44 10.76S 161.94E 51 4.9M 33 km S of Kirakira, Solomon Islands
|