Report of World Earthquake 2000/07/01 --- 12/31

Earthquake Signal Before Newest

 DATE-(UTC)-TIME   LAT     LON     DEP   MAG  Q  COMMENTS
 yy/mm/dd hh:mm:ss  deg.    deg.    km 
------------------------------------------------------------------------------------------------
00/07/01 04:30:18  11.18N  86.80W  33.0 4.6Mb A  NEAR COAST OF NICARAGUA
00/07/01 04:48:55  34.75S 178.44E 240.5 5.3Mb B  SOUTH OF KERMADEC ISLANDS
00/07/01 07:01:55  34.21N 139.09E  10.0 6.1Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/01 07:11:42  34.28N 139.15E  10.0 4.7Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/01 09:39:38  34.05N 139.14E  10.0 4.5Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/01 11:51:16   4.81S 101.91E  33.0 4.8Mb C  SOUTHERN SUMATERA, INDONESIA
00/07/01 17:53:47  20.16N 121.67E  33.0 4.6Mb C  PHILIPPINE ISLANDS REGION
00/07/01 20:49:57  45.92N  26.80E  33.0 4.3Mb A  ROMANIA
00/07/01 21:53:27  34.06N 139.20E  10.0 4.6Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/01 23:28:28  34.48N 139.10E  10.0 4.9Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S150km)
00/07/02 01:59:32  34.15N 139.34E  10.0 4.6Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S170km)
00/07/02 03:13:20  51.12N 174.62W  33.0 4.3Mb B  ANDREANOF ISL, ALEUTIAN IS.
00/07/02 04:27:56  24.50N  94.67E  79.4 5.1Mb A  MYANMAR-INDIA BORDER REGION
00/07/02 05:36:24  36.07N   1.40E  10.0 4.3Mb B  NORTHERN ALGERIA       (Alger SW150km)
00/07/02 15:28:29  22.36N 143.35E 144.5 4.5Mb B  VOLCANO ISLANDS, JAPAN REGION
00/07/02 19:42:46  34.34N 139.20E  10.0 5.1Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/02 20:03:34  34.06N 139.20E  10.0 5.3Ms A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S190km)
00/07/02 20:09:12  34.37N 139.19E  10.0 4.6Mb C  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S150km)
00/07/02 21:31:28  12.49N 143.98E  33.0 4.9Mb B  SOUTH OF MARIANA ISLANDS    (Guam SW150km)
00/07/03 00:52:56  34.10N 139.18E  10.0 5.1Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/03 03:15:14  34.19N 139.18E  10.0 4.9Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S170km)
00/07/03 03:36:21  34.16N 139.43E  10.0 4.8Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/03 13:24:30  31.16N 131.40E  33.0 4.9Mb B  KYUSHU, JAPAN
00/07/03 14:28:23  34.10N 139.36E  10.0 4.7Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/03 14:48:15  34.02N 139.42E  10.0 4.4Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/03 15:26:10  34.22N 139.60E  10.0 4.4Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/03 22:13:18  37.34N 121.71W   8.5 3.3Ml     CENTRAL CALIFORNIA        (San Francisco SE100km)
00/07/03 22:36:43  34.30N 118.46W   0.6 2.7Ml     SOUTHERN CALIFORNIA       (Los Angeles N50km)
00/07/04 06:53:51  34.11N 139.14E  10.0 5.4Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/04 07:10:01  34.08N 138.83E  10.0 4.7Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S200km)
00/07/04 08:24:24  54.03N 165.21W  70.1 4.4Mb A  FOX ISLANDS, ALEUTIAN ISLANDS
00/07/04 10:35:00  56.78S  24.90W  33.0 4.9Mb B  SOUTH SANDWICH ISLANDS REGION
00/07/04 14:07:02  51.31N 177.18W  33.0 4.4Mb A  ANDREANOF ISL, ALEUTIAN IS.
00/07/04 22:19:43  20.16N 122.14E  33.0 5.2Mb B  PHILIPPINE ISLANDS REGION   (Taipei S500km)
00/07/04 22:54:09  20.18N 122.23E  33.0 5.0Mb B  PHILIPPINE ISLANDS REGION   (Taipei S500km)
00/07/04 23:02:49  43.58N 147.51E  33.0 4.8Mb A  KURIL ISLANDS
00/07/04 23:16:07  41.51N 141.29E 101.1 4.4Mb B  HOKKAIDO, JAPAN REGION
00/07/05 00:10:00   4.72S 101.70E  33.0 5.4Mb B  SOUTHERN SUMATERA, INDONESIA
00/07/05 01:44:25  59.49N  30.50W  10.0 4.5Mb B  REYKJANES RIDGE
00/07/05 02:21:11  34.28N 139.18E  10.0 5.2Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/05 03:42:03  34.33N 139.60E  10.0 4.8Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S150km)
00/07/05 03:56:08  34.20N 138.73E  10.0 4.5Mb C  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo SW190km)
00/07/05 09:26:43  36.23N   7.74W  10.0 4.5Mb B  STRAIT OF GIBRALTAR
00/07/05 09:44:28  30.80S  71.51W  33.0 4.4Mb B  NEAR COAST OF CENTRAL CHILE    (Santiago NW300km)
00/07/05 12:26:30  40.18N 119.52W   5.0 3.6Ml A  NEVADA       (San Francisco NE400km)
00/07/05 15:22:30  21.20S  66.28W 234.3 4.8Mb B  SOUTHERN BOLIVIA   (Antofagasta NE450km)
00/07/05 17:29:24  41.80N  47.63E  33.0 4.2Mb B  EASTERN CAUCASUS
00/07/06 02:22:30  34.16N 139.53E  10.0 4.5Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/06 04:07:08  34.26N 139.46E  10.0 4.9Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/06 04:09:13  36.38N 142.59E  10.0 5.2Mb A  OFF E COAST OF HONSHU, JAPAN  (Tokyo E250km)
00/07/06 05:55:38  13.00N  88.93W  64.3 4.7Mb A  EL SALVADOR       (Guatemala S170km)
00/07/06 06:15:27  53.21N 170.21E  33.0 5.5Mb A  NEAR ISLANDS, ALEUTIAN ISLANDS
00/07/06 06:27:39  34.08N 139.23E  10.0 4.9Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S170km)
00/07/06 06:56:05  15.16S 175.67W 300.5 5.3Mb A  TONGA ISLANDS        (W Samoa SW500km)
00/07/06 08:34:29  30.08N  51.72E  33.0 4.9Mb B  NORTHERN AND CENTRAL IRAN    (Kuwait E400km)
00/07/06 10:47:55  34.21N 139.56E  10.0 4.4Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/06 10:54:21   5.54S 154.45E 127.7 4.8Mb B  SOLOMON ISLANDS
00/07/06 11:28:59  21.89N 125.75E  33.0 4.7Mb B  SOUTHEAST OF TAIWAN
00/07/06 13:20:02  34.14N 139.15E  10.0 4.6Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S170km)
00/07/06 13:38:15  34.43N 138.77E  10.0 4.8Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo SW170km)
00/07/06 13:48:57  34.31N 139.43E  10.0 4.9Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S150km)
00/07/06 14:52:37  33.95N 139.42E  10.0 4.5Mb B  SOUTHEAST OF HONSHU, JAPAN  (Tokyo S190km)
00/07/06 14:59:39  34.23N 139.06E  10.0 5.0Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S170km)
00/07/06 18:31:53  34.01N 139.23E  10.0 4.8Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S190km)
00/07/06 18:59:36  34.35N 139.14E  10.0 4.8Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S150km)
00/07/06 19:15:16  34.29N 139.16E  10.0 4.7Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/06 19:30:20  11.84N  86.05W  33.0 5.1Ms A  NEAR COAST OF NICARAGUA   (Guatemala SE500km)
00/07/07 00:15:14  40.31N 124.52W  15.6 3.7Ml     NEAR COAST OF N CALIF.   (San Francisco NW350km)
00/07/07 00:15:31  40.80N  29.26E  10.0 4.9Mb A  TURKEY       (Near Istanbul)
00/07/07 02:45:27  34.20N 139.34E  10.0 4.9Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S170km)
00/07/07 05:26:43  27.86S  66.43W 172.0 5.0Mb A  CATAMARCA PROVINCE, ARGENTINA
00/07/07 07:57:59  53.11N 158.62E  85.8 4.5Mb B  NEAR EAST COAST OF KAMCHATKA
00/07/07 07:59:03  11.64N  86.13W  33.0 4.4Mb A  NEAR COAST OF NICARAGUA    (Guatemala SE500km)
00/07/07 15:46:49  51.60N 179.93E  71.2 6.3Mb A  RAT ISLANDS, ALEUTIAN ISLANDS
00/07/07 17:33:29   4.34S 143.50E 121.5 5.3Mb A  NEW GUINEA, PAPUA NEW GUINEA  (Jayapura SE350km)
00/07/08 00:19:11  11.70N  86.09W  33.0 4.7Mb A  NEAR COAST OF NICARAGUA
00/07/08 01:04:51   8.67S 158.10E  33.0 5.1Mb B  SOLOMON ISLANDS    (Solomon NW200km)
00/07/08 04:52:55   5.43S 102.60E  33.0 5.8Ms A  SOUTHERN SUMATERA, INDONESIA   (Jakarta W400km)
00/07/08 06:47:20  34.26N 139.41E  10.0 4.4Mb B  NEAR S. COAST OF HONSHU, JAPAN   (Tokyo S160km)
00/07/08 07:24:09  61.26N 149.31W  33.0 4.3Mb A  SOUTHERN ALASKA     (Near Anchorage)
00/07/08 08:03:10  51.59N 178.30E  33.0 4.1Mb B  RAT ISLANDS, ALEUTIAN ISLANDS
00/07/08 13:34:42  34.11N 139.57E  10.0 4.7Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/08 15:40:06  34.42N 139.31E  10.0 4.6Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S150km)
00/07/08 16:49:11  34.13N 139.23E  10.0 5.1Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/08 18:57:44  34.21N 139.01E  10.0 5.7Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S190km)
00/07/08 20:38:47  34.13N 138.89E  10.0 4.8Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/09 00:59:31  19.20N  80.76W  33.0 4.4Mb B  CUBA REGION
00/07/09 02:18:28  70.74N  13.25W  10.0 4.8Mb A  JAN MAYEN ISLAND REGION
00/07/09 04:02:32  36.31N 118.08W   2.4 3.3Ml     CENTRAL CALIFORNIA      (Las Vegas W250km)
00/07/09 08:52:36  35.25N  90.90W  15.3 2.8Md     ARKANSAS
00/07/09 14:42:27  16.27S 177.63W  33.0 5.4Ms A  FIJI ISLANDS REGION   (Fiji NE500km)
00/07/09 19:40:14  52.22N 169.66W  33.0 4.6Mb A  FOX ISLANDS, ALEUTIAN ISLANDS
00/07/09 20:59:05  38.74N 119.65W   8.0 3.6Ml     CALIFORNIA-NEVADA BORDER    (San Francisco NE300km)
00/07/09 22:36:33  17.17S 178.23W 483.1 4.4Mb B  FIJI ISLANDS REGION   (Fiji E400km)
00/07/09 23:15:45  63.11N 151.17W 134.4 4.6Mb A  CENTRAL ALASKA     (Anchorage N250km)
00/07/10 04:17:35  74.28N 146.26E  10.0 4.6Mb A  NEW SIBERIAN ISLANDS, RUSSIA
00/07/10 04:25:15  32.75N  92.20E  33.0 5.5Mb A  XIZANG
00/07/10 09:44:36  54.38N 160.48W  33.0 3.5Ml B  ALASKA PENINSULA
00/07/10 09:58:18  46.91N 145.31E 361.8 5.5Mb A  SEA OF OKHOTSK   (Yuzhno Sakhalinsk E200km)
00/07/10 10:39:38   4.46S 103.74E 103.1 5.9Mb A  SOUTHERN SUMATERA, INDONESIA   (Jakarta W400km)
00/07/10 11:15:47  34.15N 139.21E  10.0 4.8Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S170km)
00/07/10 11:55:12  44.64N 149.28E  33.0 4.8Mb B  KURIL ISLANDS
00/07/10 17:01:24  36.35N 140.75E  33.0 4.8Mb B  NEAR E COAST OF HONSHU, JAPAN  (Tokyo NE120km)
00/07/10 17:48:26   7.14S  27.56E  10.0 4.5Mb B  DEMOCRATIC REPUBLIC OF CONGO
00/07/11 01:32:27  57.58N 154.49W  53.5 6.7Mw A  KODIAK ISLAND REGION, ALASKA   (Anchorage SW500km)
00/07/11 01:38:44  57.55N 154.50W  59.7 5.8Mb A  KODIAK ISLAND REGION, ALASKA   (Anchorage SW500km)
00/07/11 02:10:33  51.36N 179.98W  59.6 4.6Mb B  ANDREANOF ISL, ALEUTIAN IS.
00/07/11 02:49:48  48.13N  16.33E  10.0 4.5Mb B  AUSTRIA    (Munich E400km)
00/07/11 04:56:58  34.32N 139.35E  10.0 4.8Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S150km)
00/07/11 05:11:34  34.10N 139.51E  10.0 4.6Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/11 09:44:27  34.17N 139.21E  10.0 4.7Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/11 10:24:14  34.23N 139.30E  10.0 4.7Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/11 11:19:56  34.38N 139.46E  10.0 4.7Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S140km)
00/07/11 11:42:57  34.34N 139.15E  10.0 4.7Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S150km)
00/07/11 12:21:06  34.12N 139.36E  10.0 4.6Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/11 13:10:03  34.32N 139.47E  10.0 5.0Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S150km)
00/07/11 14:42:29  34.68N 139.07E  10.0 4.8Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo SW130km)
00/07/11 16:03:47   6.05N 126.30E  33.0 5.5Mb B  MINDANAO, PHILIPPINES
00/07/11 16:29:17  36.05N 139.75E  10.0 4.7Mb B  EASTERN HONSHU, JAPAN  (Tokyo N30km)
00/07/11 18:23:51  34.35N 139.11E  10.0 5.0Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S150km)
00/07/11 19:06:54  59.56N 151.03W  47.7 4.2Mb A  KENAI PENINSULA, ALASKA         (Anchorage S200km)
00/07/11 19:25:44  34.40N 138.94E  10.0 5.1Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/11 23:35:46  43.80S  41.48E  10.0 5.0Mb B  PRINCE EDWARD ISLANDS REGION
00/07/12 01:10:42   6.63S 106.78E  33.0 5.2Mb A  JAWA, INDONESIA    (Near Jakarta)
00/07/12 03:19:02  34.43N 139.10E  10.0 4.9Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S140km)
00/07/12 06:10:46  34.76N 137.70E  10.0 4.7Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo SW210km)
00/07/12 06:37:15  34.13N 139.28E  10.0 5.0Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/12 07:03:42  34.20N 139.26E  10.0 4.8Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/12 08:34:59  39.42N  15.21E 298.6 4.1Mb A  SOUTHERN ITALY           (Rome SE300km)
00/07/12 08:43:08  34.21N 139.29E  10.0 4.2Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/12 09:35:31  30.85S  71.45W  33.0 4.7Mb B  NEAR COAST OF CENTRAL CHILE   (Santiago N250km)
00/07/12 12:34:36  34.26N 139.36E  10.0 4.7Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S160km)
00/07/12 13:36:56  22.99S 170.50E  33.0 4.9Mb B  SOUTHEAST OF LOYALTY ISLANDS    (New Caledonia E450km)
00/07/12 14:07:13  34.14N 139.10E  10.0 5.0Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S170km)
00/07/12 15:01:49  47.52N  71.10W  10.0 4.2Lg     SOUTHERN QUEBEC, CANADA
00/07/12 19:25:04  34.08N 139.32E  10.0 5.5Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/12 19:50:55  19.32S 176.47W  33.0 5.2Mb B  FIJI ISLANDS REGION
00/07/12 22:12:19   6.20N  77.56W  33.0 5.2Mb A  NEAR WEST COAST OF COLOMBIA   (Bogota SW350km)
00/07/13 04:05:57   6.27S 154.79E  60.1 5.1Mb A  SOLOMON ISLANDS
00/07/13 05:25:18  16.68S  71.45W  38.0 5.0Mb A  SOUTHERN PERU
00/07/13 06:25:17  34.13S  71.42W  39.6 4.8Mb A  NEAR COAST OF CENTRAL CHILE   (Santiago SW100km)
00/07/13 07:14:23  49.02S 123.47E  10.0 5.4Mb B  WESTERN INDIAN-ANTARCTIC RIDGE
00/07/13 08:35:04  51.49N 171.94W  33.0 4.2Mb B  FOX ISLANDS, ALEUTIAN ISLANDS
00/07/13 08:39:23  51.51N 171.91W  33.0 4.4Mb B  FOX ISLANDS, ALEUTIAN ISLANDS
00/07/13 11:49:56  51.53N 174.80W  33.0 4.1Mb C  ANDREANOF ISL, ALEUTIAN IS.
00/07/13 12:22:12  10.40S 166.40E  33.0 4.6Mb B  SANTA CRUZ ISLANDS
00/07/13 15:50:34  49.55N 155.65E  79.3 5.1Mb A  KURIL ISLANDS
00/07/13 17:41:54  18.26S 175.57W 252.1 4.9Mb A  TONGA ISLANDS
00/07/13 17:59:30  42.64N 144.96E  33.0 4.4Mb B  HOKKAIDO, JAPAN REGION
00/07/13 18:28:31  51.40N 174.67W  33.0 4.2Mb B  ANDREANOF ISL, ALEUTIAN IS.
00/07/13 18:55:55  34.05N 139.18E  33.0 5.0Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/13 20:35:29  26.35S  27.56E  10.0 4.7Mb B  SOUTH AFRICA  (Near Johannesburg)
00/07/13 22:01:12  23.88N 121.77E  33.0 4.8Mb B  TAIWAN    (Taipei S130km)
00/07/14 00:07:30  23.90N 121.48E  10.0 5.4Mb B  TAIWAN    (Taipei S130km)
00/07/14 05:22:01   0.78S  16.03W  10.0 5.2Mb A  NORTH OF ASCENSION ISLAND
00/07/14 06:01:09  71.01N  13.04W  10.0 4.5Mb B  JAN MAYEN ISLAND REGION
00/07/14 07:25:51  15.61S  73.67W  70.0 4.7Mb A  SOUTHERN PERU
00/07/14 08:22:48  41.35N  73.20E  33.0 4.6Mb B  KYRGYZSTAN
00/07/14 10:19:28  34.17N 139.03E  10.0 5.3Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/14 12:38:32  28.77N 142.69E  33.0 4.8Mb A  BONIN ISLANDS, JAPAN REGION
00/07/14 14:40:15  33.15N 140.52E 123.9 4.6Mb B  SOUTHEAST OF HONSHU, JAPAN  (Tokyo S290km)
00/07/14 18:28:23  34.21N 139.23E  10.0 5.3Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S170km)
00/07/14 19:31:11   5.34S 151.45E  51.9 5.3Mb A  NEW BRITAIN REGION, P.N.G.
00/07/14 22:24:24  34.82N 116.41W   0.2 3.8Ml     SOUTHERN CALIFORNIA   (Los Angeles S140km)
00/07/14 23:04:35  24.04N 122.01E  33.0 4.9Mb B  TAIWAN REGION      (Taipei S100km)
00/07/15 01:30:30  34.37N 139.27E  10.0 5.9Ms A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S140km)
00/07/15 03:13:22   0.45S  19.60W  10.0 5.2Mb A  CENTRAL MID-ATLANTIC RIDGE
00/07/15 03:58:09  54.08S   8.11E  10.0 5.5Mb A  BOUVET ISLAND REGION  
00/07/15 05:47:54  33.99N 139.28E  10.0 4.4Mb B  SOUTHEAST OF HONSHU, JAPAN  (Tokyo S190km)
00/07/15 06:43:24  15.89S 172.87W  33.0 5.0Mb B  SAMOA ISLANDS REGION   (W Samoa SW350km)
00/07/15 07:13:44   6.93S 129.01E 215.6 5.7Mb B  BANDA SEA
00/07/15 11:56:39  37.97N 122.04W  14.8 3.6Ml     CENTRAL CALIFORNIA    (San Francisco NE100km)
00/07/15 12:48:05  56.33S  26.52W  33.0 5.0Mb B  SOUTH SANDWICH ISLANDS REGION
00/07/15 18:13:34  12.85S 167.02E  33.0 4.9Mb B  SANTA CRUZ ISLANDS
00/07/16 01:34:50  17.56S 178.94W 542.6 4.4Mb A  FIJI ISLANDS REGION     (Fiji E300km)
00/07/16 03:21:45  20.29N 122.03E  33.0 6.2Mb A  PHILIPPINE ISLANDS REGION   (Taipei S500km)
00/07/16 03:57:48   7.70S 150.77E  33.0 6.4Ms A  NEW BRITAIN REGION, P.N.G.
00/07/16 11:38:17   4.09S 139.17E  33.0 5.5Mb A  IRIAN JAYA, INDONESIA  (Jayapura SE150km)
00/07/16 11:56:51   3.84S 139.15E  33.0 4.9Mb B  IRIAN JAYA, INDONESIA  (Jayapura SW250km)
00/07/16 15:22:53   3.46N  98.39E 183.4 4.8Mb B  NORTHERN SUMATERA, INDONESIA
00/07/16 17:25:23  12.34S 166.47E  33.0 5.7Ms A  SANTA CRUZ ISLANDS
00/07/16 19:18:49  36.72N 121.36W   3.3 3.5Ml     CENTRAL CALIFORNIA   (San Francisco SE150km)
00/07/17 05:26:12  34.92N  73.07E  56.8 5.0Mb A  PAKISTAN
00/07/17 05:33:41  21.85N 143.99E  33.0 4.8Mb B  MARIANA ISLANDS REGION
00/07/17 08:18:48  71.03N  13.24W  10.0 5.1Mb A  JAN MAYEN ISLAND REGION
00/07/17 12:12:24  34.43N  26.45E  33.0 4.8Mb B  CRETE, GREECE    (Athens SE500km)
00/07/17 12:58:09  28.57N 142.81E  10.0 5.2Mb B  BONIN ISLANDS, JAPAN REGION
00/07/17 18:11:19  21.39S 179.30W 600.0 4.3Mb B  FIJI ISLANDS REGION  (Fiji SE450km)
00/07/17 19:44:59  22.42S  68.52W  33.0 4.3Mb B  NORTHERN CHILE   (Antofagasta NE250km)
00/07/17 22:03:24  70.91N  12.82W  10.0 4.6Mb B  JAN MAYEN ISLAND REGION
00/07/17 22:53:46  36.21N  71.00E 141.5 6.0Mb A  HINDU KUSH REGION, AFGHANISTAN
00/07/18 03:44:04  51.54N  16.01E   5.0 4.8Mb A  POLAND   (Munich NE500km)
00/07/18 05:44:17  37.02N 140.08E  10.0 4.4Mb B  EASTERN HONSHU, JAPAN   (Tokyo N140km)
00/07/18 07:33:20   6.81S  71.38E  10.0 4.9Mb B  CHAGOS ARCHIPELAGO REGION
00/07/18 09:46:55   4.37S 102.60E 109.9 4.8Mb B  SOUTHERN SUMATERA, INDONESIA  (Jakarta NW500km)
00/07/18 12:22:12  34.17N 139.31E  10.0 4.7Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S170km)
00/07/18 13:10:38  11.07N 125.87E  33.0 4.8Mb B  SAMAR, PHILIPPINES   (Cebu E300km)
00/07/18 17:40:31  13.05S 166.59E  33.0 4.6Mb B  VANUATU ISLANDS
00/07/18 20:02:57   7.70S 151.26E  33.0 4.4Mb B  NEW BRITAIN REGION, P.N.G.
00/07/18 22:59:17  17.86N 120.86E  42.4 5.4Mb A  LUZON, PHILIPPINES   (Manila N400km)
00/07/19 01:16:52  20.64S 176.81W 243.3 4.7Mb B  FIJI ISLANDS REGION
00/07/19 04:46:51  24.39N 121.75E 177.3 4.4Mb B  TAIWAN     (Taipei S100km)
00/07/19 06:30:01  33.85N  38.39W  10.0 4.8Mb C  NORTHERN MID-ATLANTIC RIDGE
00/07/19 07:11:12   4.57N  96.89E  33.0 4.7Mb B  NORTHERN SUMATERA, INDONESIA
00/07/19 08:16:49  34.59N 139.00E  10.0 4.4Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo SW130km)
00/07/19 09:58:42   4.68S 153.42E  33.0 4.8Mb B  NEW IRELAND REGION, P.N.G.
00/07/19 11:00:45  34.85N 139.12E  33.0 5.0Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo SW110km)
00/07/19 11:06:18  34.62N 139.23E  10.0 4.8Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S130km)
00/07/19 11:48:35  34.17N 139.13E  10.0 4.7Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S170km)
00/07/19 14:28:39  20.76N 147.54E  33.0 5.0Mb B  MARIANA ISLANDS REGION
00/07/19 16:21:18  51.11N 178.91E  33.0 4.7Mb A  RAT ISLANDS, ALEUTIAN ISLANDS
00/07/19 17:18:29  38.97N 142.96E  33.0 4.9Mb A  NEAR E COAST OF HONSHU, JAPAN  (Tokyo NE450km)
00/07/19 21:18:20  34.18N 139.25E  10.0 5.2Mb A  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S180km)
00/07/20 02:19:12  33.54N 139.11E  10.0 4.7Mb B  SOUTHEAST OF HONSHU, JAPAN  (Tokyo S240km)
00/07/20 03:10:25  34.03N 139.28E  10.0 4.8Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S190km)
00/07/20 03:32:55  34.74N 139.13E  10.0 4.6Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo SW120km)
00/07/20 03:56:45   1.34N 126.47E  33.0 5.0Mb B  NORTHERN MOLUCCA SEA
00/07/20 06:18:43  34.05N 139.58E  10.0 4.7Mb B  NEAR S. COAST OF HONSHU, JAPAN  (Tokyo S190km)
00/07/20 13:13:07  17.95S 178.20W 500.0 4.4Mb B  FIJI ISLANDS REGION    (Fiji E350km)
00/07/20 18:39:19  36.62N 140.96E  49.1 6.0Mb A  NEAR E COAST OF HONSHU, JAPAN  (Tokyo NE140km)
00/07/21 01:53:35   9.47N  85.12W  33.0 6.3Mw A  OFF COAST OF COSTA RICA
00/07/21 02:15:19   9.38N  85.29W  33.0 5.1Mb B  OFF COAST OF COSTA RICA
00/07/21 02:18:07   5.44S 105.78E 139.1 5.3Mb B  SUNDA STRAIT, INDONESIA   (Jakarta NW100km)
00/07/21 05:16:37  35.25N 141.00E  52.4 5.4Mb A  NEAR E COAST OF HONSHU, JAPAN  (Tokyo SE130km)
00/07/21 05:46:26   9.19N  85.06W  33.0 5.1Mb B  OFF COAST OF COSTA RICA
00/07/21 06:13:32  17.97N  98.77W  33.0 5.4Mb A  GUERRERO, MEXICO   (Mexico City SE200km)
00/07/21 06:21:17  25.80S 179.33E 592.1 5.1Mb B  SOUTH OF FIJI ISLANDS
00/07/21 07:38:21   9.47N  85.23W  33.0 5.0Mb B  OFF COAST OF COSTA RICA
00/07/21 11:51:25  43.27N 145.71E  90.9 4.1Mb B  HOKKAIDO, JAPAN REGION  (Yuzhno Sakhalinsk SE500km)
00/07/21 17:50:00   9.87N  85.17W  33.0 4.6Mb B  OFF COAST OF COSTA RICA
00/07/22 04:00:03  28.83N 139.52E 417.1 4.1Mb B  BONIN ISLANDS, JAPAN REGION
00/07/22 04:22:27   7.66S 151.01E  33.0 4.9Mb B  NEW BRITAIN REGION, P.N.G.
