Report of World Earthquake 2000/01/01 --- 06/30

Earthquake Signal Before Newest

 DATE-(UTC)-TIME   LAT     LON     DEP   MAG  Q  COMMENTS
 yy/mm/dd hh:mm:ss  deg.    deg.    km 
------------------------------------------------------------------------------------------------
00/01/01 04:30:11  25.70S  68.76W 105.1 4.4Mb B  CHILE-ARGENTINA BORDER REGION (Antofagasta SE350km)
00/01/01 05:24:45  36.92N  69.65E 141.7 5.0Mb B  HINDU KUSH REGION, AFGHANISTAN
00/01/01 05:58:19  60.83S 153.57E  10.0 5.6Ms B  WEST OF MACQUARIE ISLAND
00/01/01 11:22:58  46.42N  79.14W  10.0 4.3Mb A  ONTARIO, CANADA
00/01/01 16:43:24  57.29N 154.27W  33.0 3.6Mb B  KODIAK ISLAND REGION
00/01/01 19:30:59  23.29N 143.90E  33.0 5.1Mb B  VOLCANO ISLANDS REGION
00/01/02 10:23:59  27.57N  92.66E  33.0 4.8Mb B  E XIZANG-INDIA BORDER REG.
00/01/02 12:14:39  17.76S 178.52W 583.3 4.8Mb A  FIJI ISLANDS REGION    (Fiji E100km)
00/01/02 12:58:41  51.54N 175.67W  33.0 5.6Mb A  ANDREANOF ISL, ALEUTIAN IS.
00/01/02 15:04:37  34.79N  86.74W   5.0 2.7Lg C  ALABAMA
00/01/02 15:16:31  20.88S 174.13W  33.0 5.8Ms A  TONGA ISLANDS
00/01/02 17:25:29  51.36N 175.72W  33.0 4.9Mb B  ANDREANOF ISL, ALEUTIAN IS.
00/01/02 18:48:51  35.58N  22.58E  33.0 4.2Mb B  CENTRAL MEDITERRANEAN SEA  (Athens S300km)
00/01/02 21:42:54   8.91N  84.07W  33.0 4.2Mb B  OFF COAST OF COSTA RICA
00/01/02 21:49:31  48.09N 129.76W  10.0 4.3Mb C  VANCOUVER ISLAND REGION  (Vancouver W500km)
00/01/03 02:38:22   9.68N 126.35E  33.0 4.9Mb C  MINDANAO, PHILIPPINE ISLANDS (Cebu E350km)
00/01/03 04:03:14  21.21S  68.22W 130.6 4.0Mb B  CHILE-BOLIVIA BORDER REGION  (Antofagasta NE350km)
00/01/03 09:19:06  18.61S 173.85W  33.0 4.3Mb B  TONGA ISLANDS
00/01/03 21:05:49  44.34N  70.23W   5.0 3.4Lg     MAINE    (New York NE500km)
00/01/03 21:59:31  34.10N 117.01W   3.7 3.5Ml     SOUTHERN CALIFORNIA  (Los Angeles E150km)
00/01/04 09:14:51  20.45S 177.75W 336.6 5.0Mb B  FIJI ISLANDS REGION
00/01/05 02:46:42  60.94N 150.32W  60.8 3.9Mb A  KENAI PENINSULA, ALASKA (Near Anchorage)
00/01/05 07:02:28  20.79S 174.21W  33.0 5.1Ms A  TONGA ISLANDS
00/01/05 07:32:19  20.79S 174.13W  33.0 5.3Mb A  TONGA ISLANDS
00/01/05 07:40:40  11.30S 165.37E  33.0 6.0Ms A  SANTA CRUZ ISLANDS
00/01/05 08:59:00  11.89S 166.49E 123.0 4.9Mb C  SANTA CRUZ ISLANDS
00/01/05 09:45:18  32.17N  92.77E  33.0 5.0Mb B  XIZANG
00/01/05 12:12:07  11.44S 165.45E  33.0 5.2Mb B  SANTA CRUZ ISLANDS
00/01/05 13:21:57  44.33N  11.99E  10.0 3.4Md     NORTHERN ITALY (Venetia S200km)
00/01/05 14:10:04  40.76N  31.31E  10.0 4.3Mb A  TURKEY       (Istanbul E200km)
00/01/05 17:06:51  11.41S 165.33E  33.0 4.8Mb B  SANTA CRUZ ISLANDS
00/01/05 17:55:11  56.09S  58.32W  10.0 5.2Mb B  SCOTIA SEA
00/01/05 18:26:07   9.04S 109.49E  33.0 5.6Mb B  SOUTH OF JAWA, INDONESIA (Jakarta SE450km)
00/01/05 20:13:51  11.31S 165.80E  33.0 4.8Mb B  SANTA CRUZ ISLANDS
00/01/05 22:01:09  50.43N 179.02E  33.0 3.9Mb C  RAT ISLANDS, ALEUTIAN ISLANDS
00/01/06 00:56:17   1.97N  98.04E  33.0 5.0Mb B  NORTHERN SUMATERA, INDONESIA
00/01/06 08:33:44  42.91N 145.38E  33.0 4.5Mb B  HOKKAIDO, JAPAN  REGION
00/01/06 10:42:26  58.35N 136.81W  13.3 5.9Ms A  SOUTHEASTERN ALASKA
00/01/06 11:19:51  47.16N 146.60E 368.1 4.8Mb A  NORTHWEST OF KURIL ISLANDS  (Yuzhno Sakhalinsk E300km)
00/01/06 11:36:45  58.06N 137.03W  10.0 4.2Mb A  SOUTHEASTERN ALASKA
00/01/06 16:26:41  11.15S 165.30E  33.0 4.9Mb B  SANTA CRUZ ISLANDS
00/01/06 20:23:32  14.20N 146.54E  33.0 5.2Mb B  MARIANA ISLANDS        (Guam NE200km)
00/01/06 21:31:05  16.10N 119.49E  33.0 5.9Ms B  LUZON, PHILIPPINE ISLANDS (Manila NW250km)
00/01/06 21:38:10  38.84N 122.83W   2.0 3.5Ml     NORTHERN CALIFORNIA  (San Francisco NW200km)
00/01/07 01:08:19  28.21S  67.32W 144.4 4.8Mb B  LA RIOJA PROVINCE, ARGENTINA
00/01/07 03:07:16  56.40S  28.15W 100.0 4.7Mb B  SOUTH SANDWICH ISLANDS REGION
00/01/07 06:04:58  21.95S 177.66W  33.0 5.0Mb B  FIJI ISLANDS REGION
00/01/07 09:14:59  21.85S 176.57W 160.2 4.3Mb B  FIJI ISLANDS REGION
00/01/07 21:45:47  20.81S 179.03W 604.8 4.7Mb B  FIJI ISLANDS REGION  (Fiji SE450km)
00/01/07 23:37:20  54.24S  55.11W  10.0 5.3Ms B  FALKLAND ISLANDS REGION
00/01/08 01:19:46   9.93S 160.05E  33.0 6.4Ms B  SOLOMON ISLANDS      (Near)
00/01/08 01:56:15  14.99S 166.81E  33.0 5.3Mb B  VANUATU ISLANDS
00/01/08 02:17:30  40.38N 126.22W  10.0 5.1Mb A  OFF COAST OF N CALIFORNIA (San Francisco NW500km)
00/01/08 03:44:50   6.66S 105.55E  33.0 5.6Mb B  SUNDA STRAIT     (Jakarta W200km)
00/01/08 06:26:31  11.52S 117.16E  33.0 5.3Mb B  SOUTH OF SUMBAWA, INDONESIA
00/01/08 11:59:20  23.17S  69.89W  33.0 6.3Mw A  NORTHERN CHILE   (Antofagasta NE100km)
00/01/08 16:47:20  16.86S 174.24W 185.1 7.1Mw B  TONGA ISLANDS    (West Samoa SW500km)
00/01/08 19:06:17   4.98S 144.58E  86.5 5.0Mb B  NEAR N COAST NEW GUINEA, PNG. (Jayapura SE500km)
00/01/09 04:02:21  37.16N 141.60E  37.7 4.9Mb B  NEAR E COAST OF HONSHU, JAPAN  (Near Tokyo)
00/01/09 10:11:04  19.62S  68.68W 128.4 4.4Mb B  CHILE-BOLIVIA BORDER REGION    (Antofagasta NE500km)
00/01/09 10:48:34   2.50S 140.32E  35.7 5.5Ms A  NEAR NORTH COAST OF IRIAN JAYA (Near Jayapura)
00/01/09 11:40:31  38.00S  73.70W  33.0 4.3Mb B  NEAR COAST OF CENTRAL CHILE
00/01/09 19:07:42  11.14S 165.37E  33.0 5.2Mb B  SANTA CRUZ ISLANDS
00/01/09 21:54:40  18.85S 174.32E  33.0 6.4Ms A  FIJI ISLANDS REGION  (Fiji W450km)
00/01/10 00:19:13  16.92S 179.44W 550.5 4.6Mb B  FIJI ISLANDS REGION  (Fiji E400km)
00/01/10 02:26:52  16.03N  94.38W  46.7 4.6Mb A  OAXACA, MEXICO       (Guatemala NW450km)
00/01/10 03:07:43  21.76S 176.64W 173.2 4.8Mb B  FIJI ISLANDS REGION  (Fiji S350km)
00/01/10 07:49:28  18.66S  63.75W  68.6 4.5Mb A  CENTRAL BOLIVIA
00/01/10 11:31:28  10.93S 165.40E  33.0 5.1Mb B  SANTA CRUZ ISLANDS
00/01/10 16:40:42  27.35N 140.08E 447.5 5.0Mb A  BONIN ISLANDS REGION
00/01/10 18:12:47  57.79N  32.12W  10.0 4.7Mb B  NORTH ATLANTIC OCEAN
00/01/10 21:41:27  38.76N 122.91W   6.2 4.3Ml     NORTHERN CALIFORNIA  (San Francisco N150km)
00/01/11 11:44:21  22.76S 175.26W  33.0 4.9Mb B  TONGA ISLANDS REGION
00/01/11 11:54:54  36.03N  89.50W  11.7 2.6Lg     NEW MADRID, MISSOURI
00/01/11 13:16:30  30.86S  71.35W  44.4 4.5Mb B  NEAR COAST OF CENTRAL CHILE  (Santiago N250km)
00/01/11 14:19:52  38.77N 122.91W   6.6 4.3Ml     NORTHERN CALIFORNIA   (San Francisco N150km)
00/01/11 23:43:57  40.55N 123.18E  10.0 5.0Mb B  NORTHEASTERN CHINA
00/01/12 22:20:34  21.41S 179.26W 600.0 4.3Mb B  FIJI ISLANDS REGION   (Fiji SE500km)
00/01/13 07:03:36  28.82S  75.22W  33.0 4.7Mb B  OFF COAST OF CENTRAL CHILE
00/01/13 10:59:47  45.77S  72.27W  33.0 4.8Mb B  SOUTHERN CHILE
00/01/13 11:23:50  44.12N 129.27W  10.0 3.8Mb A  OFF COAST OF OREGON
00/01/13 18:52:11  44.40N 149.48E  48.8 4.8Mb A  KURIL ISLANDS
00/01/13 20:07:14  17.50S 178.91W 534.4 5.3Mb A  FIJI ISLANDS REGION  (Fiji E400km)
00/01/14 03:32:42  16.28S  41.40E  10.0 4.9Mb C  MOZAMBIQUE CHANNEL
00/01/14 09:04:12   8.18N  83.20W  33.0 4.5Mb B  COSTA RICA
00/01/14 10:59:47  16.21N  92.28W 272.9 4.9Mb A  CHIAPAS, MEXICO (Guatemala NW200km)
00/01/14 11:37:00   7.89S  76.11W 104.7 4.3Mb B  NORTHERN PERU   (Lima N450km)
00/01/14 22:09:04  25.58N 101.15E  33.0 5.2Mb B  YUNNAN, CHINA
00/01/14 23:37:08  25.60N 101.14E  33.0 5.9Ms A  YUNNAN, CHINA
00/01/15 02:03:56   6.34S 148.50E  33.0 5.3Ms B  NEW BRITAIN REGION, P.N.G.
00/01/15 07:29:59  37.92N 142.61E  33.0 4.4Mb B  OFF E COAST OF HONSHU, JAPAN  (Tokyo NE350km)
00/01/15 12:49:45  21.13S 179.42W 632.6 5.3Mb A  FIJI ISLANDS REGION  (Fiji SE500km)
00/01/15 18:11:43   5.52N  82.08W  10.0 4.4Mb B  SOUTH OF PANAMA
00/01/15 19:51:28   5.20S  78.85W 102.9 4.4Mb B  NORTHERN PERU
00/01/15 21:12:36  44.34N 148.37E  33.0 4.5Mb B  KURIL ISLANDS
00/01/15 22:35:59  12.93N 144.08E  33.0 5.4Mb B  SOUTH OF MARIANA ISLANDS  (Guam W100km)
00/01/16 01:51:32  40.46N 125.71W   2.5 4.3Ml     OFF COAST OF N CALIFORNIA (San Francisco NW400km)
00/01/16 04:57:27  41.64S  84.54W  10.0 4.6Mb B  WEST CHILE RISE
00/01/16 14:18:14  57.45N 154.47W  33.0 4.8Mb A  KODIAK ISLAND REGION  (Anchorage SW500km)
00/01/16 15:00:41  30.15S 178.20W  33.0 5.5Ms A  KERMADEC ISLANDS, NEW ZEALAND
00/01/16 23:19:42  11.50S 165.97E  42.9 5.4Ms B  SANTA CRUZ ISLANDS
00/01/17 00:04:00  11.52S 166.26E  33.0 5.5Ms B  SANTA CRUZ ISLANDS
00/01/17 08:16:18  44.55N  70.50W   5.0 3.4Lg B  MAINE          (New York NE500km)
00/01/17 10:00:03  42.51N 126.34W  10.0 4.0Mb B  OFF COAST OF OREGON
00/01/17 12:20:04   6.69N  72.03W  33.0 5.4Mb A  NORTHERN COLOMBIA   (Bogota NE300km)
00/01/17 16:02:59  27.17S  70.74W  33.0 4.4Mb B  NEAR COAST OF NORTHERN CHILE (Antofagasta S400km)
00/01/17 17:53:42  14.53S 177.83W  33.0 4.9Ms B  FIJI ISLANDS REGION
00/01/17 17:57:54  44.18N 128.99W  10.0 4.1Mb A  OFF COAST OF OREGON
00/01/17 19:24:51  40.42N 124.63W  15.2 3.3Ml     NEAR COAST OF N CALIF. (San Francisco NW350km)
00/01/17 21:18:04  14.50S 177.66W  33.0 5.8Ms A  FIJI ISLANDS REGION
00/01/17 23:32:55  37.37N 121.73W   7.1 3.4Ml     CENTRAL CALIFORNIA  (San Francisco SE100km)
00/01/18 01:00:35  14.47S 177.70W  33.0 4.9Mb B  FIJI ISLANDS REGION
00/01/18 01:31:35  14.36S 177.87W  33.0 5.1Ms B  FIJI ISLANDS REGION
00/01/18 06:56:13  50.78N 129.27W  10.0 3.8Mb A  VANCOUVER ISLAND REGION  (Vancouver WNW500km)
00/01/18 16:49:35  14.01N  89.84W 200.0 4.6Mb B  GUATEMALA      (Guatemala SE100km)
00/01/18 17:12:18  31.52S  71.25W  42.6 4.9Mb B  NEAR COAST OF CENTRAL CHILE (Santiago N200km)
00/01/18 22:19:31  32.94N  83.27W   5.0 3.5Lg B  GEORGIA, USA
00/01/18 23:26:01  38.75N 122.91W   7.4 4.2Ml     NORTHERN CALIFORNIA  (San Francisco NW150km)
00/01/19 00:21:31  18.06S 178.42W 500.0 4.3Mb B  FIJI ISLANDS REGION   (Fiji E350km)
00/01/19 02:36:52  44.40N 128.74W  10.0 4.0Mb B  OFF COAST OF OREGON
00/01/19 07:09:33  36.42N  70.41E 203.3 5.8Mb A  HINDU KUSH REGION, AFGHANISTAN
00/01/19 08:30:01  15.62S  75.18W  33.0 5.0Mb B  NEAR COAST OF PERU   (Lima SE450km)
00/01/19 08:56:45  11.24S  73.02W  33.0 4.4Mb A  CENTRAL PERU         (Lima E400km)
00/01/19 11:11:02  38.09N 118.71W  10.0 3.3Ml A  CALIFORNIA-NEVADA BORDER REG  (San Francisco E400km)
00/01/19 12:29:33  28.90N  98.50W   5.0 2.6Lg     SOUTHERN TEXAS
00/01/19 15:52:54  51.32N 177.91W  33.0 4.1Mb C  ANDREANOF ISL, ALEUTIAN IS.
00/01/19 19:56:54  16.43N  94.52W  33.0 4.2Mb B  OAXACA, MEXICO  (Guatemala NW450km)
00/01/19 20:23:20  43.92N 128.23W  10.0 4.5Mb A  OFF COAST OF OREGON
00/01/20 00:59:22  28.40S 176.64W  33.0 5.6Ms B  KERMADEC ISLANDS REGION
00/01/20 03:03:20  50.45N   7.22E  10.0 3.8Ml     GERMANY  (Munich NW400km)
00/01/20 03:27:23  47.99N 116.41W   5.0 3.3Ml A  WESTERN IDAHO  (Vancouver ESE500km)
00/01/20 05:54:33   6.06S 147.61E  33.0 4.9Mb C  E NEW GUINEA REG., P.N.G.
00/01/20 06:13:02  56.78N 161.91W 218.8 5.8Mb A  ALASKA PENINSULA
00/01/20 07:46:54  32.93S  70.02W 109.6 4.5Mb B  CHILE-ARGENTINA BORDER REGION (Santiago NE100km)
00/01/20 08:03:39  34.29N 116.77W   4.8 3.5Ml     SOUTHERN CALIFORNIA   (Los Angeles ENE150km)
00/01/20 09:41:47  43.66N 127.30W  10.0 5.5Ms A  OFF COAST OF OREGON
00/01/20 10:35:59  40.75N  31.37E  10.0 4.7Mb A  TURKEY     (Istanbul E250km)
00/01/20 11:25:42   9.35S  74.70W  33.0 4.3Mb B  CENTRAL PERU  (Lima NE400km)
00/01/20 20:00:43  51.73N 177.05E  59.7 5.3Mb A  RAT ISLANDS, ALEUTIAN ISLANDS
00/01/21 03:12:00  13.25N 125.63E  33.0 5.5Mb A  PHILIPPINE ISLANDS REGION  (Cebu NNE400km)
00/01/21 04:39:50  37.57N 118.86W   9.5 3.8Ml     CALIFORNIA-NEVADA BORDER (San Francisco W100km)
00/01/21 05:59:49  43.00N  71.20W   5.0 2.7Lg     VERMONT-NEW HAMPSHIRE
00/01/21 08:04:53  10.37S  74.36W  33.0 4.4Mb A  CENTRAL PERU   (Lima NE350km)
00/01/21 09:01:04  22.92S  69.05W  78.3 4.8Mb B  NORTHERN CHILE (Antofagasta NE150km)
00/01/21 14:31:39  51.14N 177.73W  33.0 4.3Mb C  ANDREANOF ISL, ALEUTIAN IS.
00/01/21 19:37:54  51.37N 175.30W  33.0 4.1Mb C  ANDREANOF ISL, ALEUTIAN IS.
00/01/22 09:36:55  30.98N  95.40E  33.0 4.7Mb B  XIZANG
00/01/22 13:18:35  23.71S  66.98W 180.4 4.2Mb B  JUJUY PROVINCE, ARGENTINA  (Antofagasta E350km)
00/01/22 21:40:39  51.38N 178.03W  91.4 4.9Mb A  ANDREANOF ISL, ALEUTIAN IS.
00/01/23 05:54:10  28.05S 176.44W 300.0 4.5Mb B  KERMADEC ISLANDS REGION
00/01/23 06:00:02  34.85N 116.33W   5.3 3.5Ml     SOUTHERN CALIFORNIA  (Los Angeles E200km)
00/01/23 06:08:25   7.80S 120.67E  45.8 5.9Mb B  FLORES SEA
00/01/23 07:40:06  30.79N 130.78E  33.0 5.2Mb A  KYUSHU, JAPAN
00/01/23 08:03:01   7.78S 120.74E  45.1 5.8Mb B  FLORES SEA
00/01/23 08:31:20  20.69S  66.96W 199.4 4.9Mb B  SOUTHERN BOLIVIA  (Antofagasta NE500km)
00/01/23 08:42:23  57.56N 149.19W  10.0 5.4Mb A  GULF OF ALASKA    (Anchorage S400km)
00/01/23 10:00:57   4.28S 151.19E 359.4 5.0Mb B  NEW BRITAIN REGION, P.N.G.
00/01/23 18:21:06  24.63S 179.35E 567.0 5.3Mb B  SOUTH OF FIJI ISLANDS
00/01/24 03:23:09  12.89N  88.61W  66.7 4.8Mb A  OFF COAST OF CENTRAL AMERICA  (Guatemala SE300km)
00/01/24 05:27:30  16.23N  94.70W  79.4 4.7Mb B  OAXACA, MEXICO       (Guatemala NW500km)
00/01/24 19:56:12  35.75N 118.01W   9.3 3.4Ml     CENTRAL CALIFORNIA  (Los Angeles N200km)
00/01/24 23:33:58  40.50N 125.68W   5.1 3.5Ml     OFF COAST N CALIFORNIA  (San Francisco NW400km)
00/01/25 09:02:17  43.18N 145.78E  68.2 4.5Mb B  HOKKAIDO, JAPAN  REGION
00/01/25 09:18:06  23.93S  66.63W 188.1 4.4Mb B  JUJUY PROVINCE, ARGENTINA  (Antofagasta E350km)
00/01/25 13:18:04  45.91N 142.36E 319.3 4.5Mb B  HOKKAIDO, JAPAN  REGION    (Yuzhno Sakhalinsk S200km)
00/01/25 15:04:18  20.90S 179.15W 632.9 4.6Mb A  FIJI ISLANDS REGION      (Fiji SE450km)
00/01/25 16:43:23  27.71N  92.65E  33.0 5.1Mb A  E XIZANG-INDIA BORDER REG.
00/01/26 00:21:48  36.22N  89.39W  10.5 2.8Lg     NEW MADRID, MISSOURI
00/01/26 02:33:41  22.63S  68.37W 112.3 4.4Mb B  NORTHERN CHILE     (Antofagasta NE250km)
00/01/26 11:02:03  35.75N 118.01W   8.9 3.6Ml     CENTRAL CALIFORNIA  (Los Angeles N200km)
00/01/26 13:26:53  17.20S 174.03W  63.5 6.0Ms A  TONGA ISLANDS      (West Samoa SW500km)
00/01/26 17:29:33  58.30S  24.88W  33.0 4.7Mb B  SOUTH SANDWICH ISLANDS REGION
00/01/26 19:24:54  16.74N  99.07W  33.0 4.5Mb A  NEAR COAST OF GUERRERO, MEXICO  (Mexico City S300km)
00/01/26 20:55:19  24.30N 103.73E  33.0 5.1Mb B  YUNNAN, CHINA
00/01/26 21:37:58  31.02N  95.50E  33.0 5.0Mb B  XIZANG
00/01/26 23:00:19  39.96N  52.93E  33.0 5.4Mb A  CASPIAN SEA  (Tehran N500km)
00/01/26 23:34:05  23.44S  66.23W 221.7 5.1Mb A  JUJUY PROVINCE, ARGENTINA  (Antofagasta E400km)
00/01/27 00:13:07  31.12S  68.13W  25.7 4.8Mb A  SAN JUAN PROVINCE, ARGENTINA  (Santiago NE400km)
00/01/27 01:01:51  36.53N  89.50W   7.6 2.9Lg     NEW MADRID, MISSOURI
00/01/27 02:49:45  34.79S 105.45W  10.0 4.8Mb B  SOUTHERN EAST PACIFIC RISE
00/01/27 06:16:36  40.46N 125.43W   2.5 3.8Ml     OFF COAST N CALIFORNIA  (San Francisco NW400km)
00/01/27 06:51:15  35.45N  23.79E  10.0 4.9Mb A  CRETE    (Athens S250km)
00/01/27 10:10:58  32.06N 141.65E  33.0 5.1Mb B  SOUTH OF HONSHU, JAPAN  (Tokyo S450km)
00/01/27 14:49:39  43.00N  71.16W   5.0 2.9Lg B  SOUTHERN NEW ENGLAND   (New York NE350km)
00/01/27 12:44:50  33.49S  72.10W  33.0 4.4Mb B  OFF COAST OF CENTRAL CHILE  (Santiago W100km)
00/01/27 16:07:03  34.40N 116.45W   0.4 3.6Ml     SOUTHERN CALIFORNIA   (Los Angeles E200km)
00/01/28 01:19:47  31.95N 133.74E  33.0 4.6Mb B  SOUTHEAST OF SHIKOKU, JAPAN
00/01/28 08:49:31   7.49N  77.65W  33.0 4.7Mb B  PANAMA-COLOMBIA BORDER REGION (Bogota NW450km)
00/01/28 09:00:44  21.98S 179.33W 500.0 4.3Mb B  FIJI ISLANDS REGION      (Fiji SE500km)
00/01/28 09:33:42  19.27N 155.48W  11.3 4.1Md     HAWAII          (Honolulu SE450km)
00/01/28 11:28:32  36.91N 140.78E  44.5 4.8Mb A  NEAR E COAST OF HONSHU, JAPAN  (Tokyo NE150km)
00/01/28 13:17:53   7.33S 122.82E 575.5 5.0Mb A  FLORES SEA
00/01/28 14:21:04  43.08N 146.80E  33.0 6.8Mw A  KURIL ISLANDS
00/01/28 15:26:35   1.91N  30.55W  10.0 4.9Mb B  CENTRAL MID-ATLANTIC RIDGE
00/01/28 16:39:25  26.21N 124.54E 199.1 6.0Mb A  NORTHEAST OF TAIWAN  (Taipei NE300km)
00/01/28 17:53:56   1.43N 127.16E  33.0 4.9Mb B  HALMAHERA, INDONESIA
00/01/28 17:57:01  14.51N 146.43E  52.5 5.2Ms B  MARIANA ISLANDS   (Guam NE250km)
00/01/28 22:42:25   1.35S  88.96E  10.0 5.5Mb B  SOUTH INDIAN OCEAN
00/01/28 22:57:53   9.49S 118.52E  84.6 5.3Mb B  SUMBAWA REGION, INDONESIA
00/01/29 02:53:48   5.02N 126.55E  33.0 5.0Mb B  MINDANAO, PHILIPPINE ISLANDS
00/01/29 03:16:30  18.90N  64.19W  33.0 4.5Mb B  VIRGIN ISLANDS
00/01/29 05:48:13  20.52S 178.28W 600.0 4.6Mb B  FIJI ISLANDS REGION   (Fiji S300km)
00/01/29 06:49:37  13.12N  88.92W 110.8 4.1Mb B  EL SALVADOR           (Guatemala SE250km)
00/01/29 08:13:11   8.38S 111.13E  61.3 5.6Mb B  JAWA, INDONESIA
00/01/29 14:33:20  51.11N 178.68E  33.0 4.5Mb A  RAT ISLANDS, ALEUTIAN ISLANDS
00/01/29 22:15:40  48.20N 147.16E 456.1 4.7Mb A  SEA OF OKHOTSK        (Yuzhno Sakhalinsk E350km)
00/01/29 23:39:45  52.13N 176.10W 109.4 4.6Mb B  ANDREANOF ISL, ALEUTIAN IS.
00/01/30 14:08:33  31.30S  69.02W 116.5 4.6Mb B  SAN JUAN PROVINCE, ARGENTINA (Santiago NE300km)
00/01/30 14:46:51  41.49N 109.66W   1.0 4.3Mb A  WYOMING          (Solt Lake E200km)
00/01/30 16:59:26  46.10N 143.06E 323.8 4.4Mb A  SAKHALIN ISLAND    (Yuzhno Sakhalinsk S150km)
00/01/30 18:31:06  30.73S  71.63W  33.0 4.9Mb A  NEAR COAST OF CENTRAL CHILE  (Santiago NW300km)
00/01/30 19:10:23  45.25N 120.06W   5.0 3.6Ml A  WASHINGTON-OREGON BORDER REG  (Vancouver SE500km)
00/01/30 21:46:54  12.68N 142.87E 137.5 5.2Mb B  SOUTH OF MARIANA ISLANDS  (Guam W150km)
00/01/31 07:25:59  38.12N  88.60E  33.0 5.5Mb A  SOUTHERN XINJIANG, CHINA
00/01/31 07:34:01  35.17N  27.43E  33.0 5.0Mb A  DODECANESE ISLANDS      (Athens SE400km)
00/01/31 07:55:16   0.36N  79.93W  33.0 4.4Mb B  NEAR COAST OF ECUADOR   (Quito W200km)
00/01/31 10:32:13   0.34N  79.91W  33.0 4.6Mb B  NEAR COAST OF ECUADOR   (Quito W200km)
00/01/31 18:56:40  51.87N 179.54W 100.0 4.6Mb C  ANDREANOF ISL, ALEUTIAN IS.
00/01/31 22:00:12  34.36N 116.14W   0.6 3.6Ml     SOUTHERN CALIFORNIA   (Los Angeles E200km)
00/02/01 00:11:07  45.19N 120.11W   0.0 3.6Md     WASH-OREGON BDR REG   (Vancouver SE500km)
00/02/01 02:00:09  12.92N  88.64W  56.4 4.9Mb A  OFF COAST OF CENTRAL AMERICA  (Guatemala SE250km)
00/02/02 03:42:11  43.83N 147.40E  33.0 4.5Mb B  KURIL ISLANDS
00/02/02 04:47:22  16.70S 168.24E  33.0 4.9Mb B  VANUATU ISLANDS
00/02/02 10:07:09  51.29N 174.91E  33.0 4.3Mb C  NEAR ISLANDS, ALEUTIAN ISLANDS
00/02/02 13:31:26  14.69N  92.40W  71.0 4.6Mb B  NEAR COAST OF CHIAPAS, MEXICO  (Guatemala W200km)
00/02/02 21:58:50   5.69S 149.18E 112.8 5.5Mb B  NEW BRITAIN REGION, P.N.G.
00/02/02 22:36:40  28.29N 138.76E 533.3 4.2Mb B  BONIN ISLANDS REGION
00/02/02 22:58:01  35.29N  58.11E  33.0 5.4Mb A  NORTHERN IRAN
00/02/02 23:03:23  39.21N 123.46W   6.6 3.3Ml     NEAR COAST OF N CALIF.  (San Francisco NW200km)
00/02/02 23:14:32  40.51N 124.45W  23.7 3.6Ml     NEAR COAST OF N CALIF.  (San Francisco NW350km)
00/02/02 23:40:16   2.06N  76.43W  33.0 4.5Mb B  COLOMBIA     (Quito NE300km)
00/02/03 00:58:20  39.74N  70.10E  33.0 4.7Mb B  TAJIKISTAN
00/02/03 04:28:14   0.49S  19.50W  10.0 4.5Mb B  CENTRAL MID-ATLANTIC RIDGE
00/02/03 10:24:56  65.06N 154.53W  10.0 5.4Mb A  NORTHERN ALASKA         (Anchorage NW500km)
00/02/03 13:42:25  13.76N 121.51E  33.0 5.4Mb B  MINDORO, PHILIPPINE ISLANDS  (Manila S100km)
00/02/03 15:53:12  75.18N  10.21E  10.0 5.4Mb A  SVALBARD REGION
00/02/04 01:36:26  39.09N  99.42W   5.0 2.8Lg B  KANSAS
00/02/04 07:52:27  53.66N 156.41E 331.6 4.4Mb A  KAMCHATKA
00/02/04 10:29:05  14.76N  93.96W  33.0 4.4Mb B  NEAR COAST OF CHIAPAS, MEXICO (Guatemala W350km)
00/02/04 11:04:04  49.27N 155.51E  64.3 4.4Mb B  KURIL ISLANDS
00/02/04 14:03:22  57.37N 154.36W  33.0 3.7Mb A  KODIAK ISLAND REGION   (Anchorage SW500km)
00/02/04 15:41:43  13.90N  92.22W  33.0 4.8Mb C  OFF COAST OF CHIAPAS, MEXICO  (Guatemala W150km)
00/02/04 17:20:44  13.60S  76.30W  47.0 4.7Mb A  NEAR COAST OF PERU     (Lima SE150km)
00/02/05 04:24:23  47.49N 152.23E 140.8 4.4Mb B  KURIL ISLANDS
00/02/05 08:49:05  19.68N 144.81E 433.6 4.0Mb B  MARIANA ISLANDS
00/02/05 21:52:02   6.69N  73.03W 156.3 5.0Mb A  NORTHERN COLOMBIA  (Bogota NE200km)
00/02/06 02:08:08   1.45N 126.22E  41.4 5.6Mb B  NORTHERN MOLUCCA SEA
00/02/06 02:52:43  17.96S 175.40W 261.0 4.6Mb B  TONGA ISLANDS
00/02/06 05:44:03   0.58N  30.26W  10.0 4.6Mb B  CENTRAL MID-ATLANTIC RIDGE
00/02/06 07:12:38   4.19S  80.18W  74.2 4.7Mb A  PERU-ECUADOR BORDER REGION (Quito SW450km)
00/02/06 11:33:52   5.86S 150.83E  33.0 6.7Mw A  NEW BRITAIN REGION, P.N.G.
00/02/06 15:31:29  60.33N 149.54W  56.0 3.9Mb A  KENAI PENINSULA, ALASKA  (Anchorage S100km)
