Report of World Earthquake 2003/01/01 --- 06/30
DATE-(UTC)-TIME LAT LON DEP MAG Q COMMENTS
yy/mm/dd hh:mm:ss deg. deg. km
------------------------------------------------------------------------------------------------
03/01/01 00:14:10 48.08S 9.93W 10.0 5.6M B SOUTHERN MID-ATLANTIC RIDGE
03/01/01 00:18:44 8.20N 82.94W 33.0 4.6M B PANAMA-COSTA RICA BORDER REG
03/01/01 00:51:48 33.54N 119.05W 12.0 3.4M CHANNEL ISL REG., CALIF
03/01/01 00:55:59 36.19N 2.94E 33.0 4.7M NORTHERN ALGERIA
03/01/01 01:33:23 52.97N 159.84E 70.0 4.6M A OFF EAST COAST OF KAMCHATKA
03/01/01 06:23:05 7.98S 120.09E 144.0 5.1M A FLORES SEA
03/01/01 06:55:50 38.89S 175.50E 125.0 NORTH ISL OF NEW ZEALAND
03/01/01 07:43:42 38.69N 106.84W 5.0 2.9M COLORADO
03/01/01 07:50:20 52.44N 168.79W 33.0 5.1M FOX ISLANDS, ALEUTIAN ISLANDS
03/01/01 11:56:18 11.39S 166.21E 33.0 4.8M SANTA CRUZ ISLANDS
03/01/01 16:52:44 26.50N 96.28E 83.3 4.1M MYANMAR
03/01/01 17:26:44 52.15N 168.69W 33.0 4.3M FOX ISLANDS, ALEUTIAN ISLANDS
03/01/01 18:05:30 52.56N 168.62W 58.0 4.5M FOX ISLANDS, ALEUTIAN ISLANDS
03/01/01 23:16:34 43.62N 127.28W 10.0 3.5M OFF COAST OF OREGON
03/01/02 00:20:12 17.31S 72.34W 33.0 5.0M NEAR COAST OF PERU
03/01/02 04:48:01 38.33S 175.92E 157.0 NORTH ISL OF NEW ZEALAND
03/01/02 04:56:39 36.79N 71.44E 33.0 4.6M AFGHANISTAN-TAJIKISTAN BORD RE
03/01/02 08:27:26 47.41N 153.90E 81.1 4.1M KURIL ISLANDS
03/01/02 13:24:19 35.29S 178.79E 286.0 OFF E. COAST N. ISL, N.Z
03/01/02 13:44:29 38.81N 21.52E 21.0 3.1M GREECE
03/01/02 13:52:05 38.88N 21.41E 5.0 3.4M GREECE
03/01/02 14:39:34 36.62N 67.55E 33.0 4.5M HINDU KUSH REGION, AFGHANISTAN
03/01/02 16:11:37 35.32N 118.66W 3.6 3.6M CENTRAL CALIFORNIA
03/01/02 16:15:44 35.31N 118.66W 3.6 3.6M CENTRAL CALIFORNIA
03/01/02 18:01:39 39.00N 23.21E 5.0 3.2M AEGEAN SEA
03/01/02 19:19:49 38.91N 21.19E 8.0 3.6M GREECE
03/01/03 01:34:11 8.72S 117.88E 33.0 5.0M SUMBAWA REGION, INDONESIA
03/01/03 01:47:45 5.69S 147.96E 186.5 4.7M EASTERN NEW GUINEA REG., P.N.G
03/01/03 05:02:12 41.27N 111.82W 12.9 3.7M UTAH
03/01/03 08:19:47 2.71N 95.74E 33.0 4.8M OFF W COAST OF NORTHERN SUMATR
03/01/03 12:40:56 17.61N 102.51W 33.0 4.3M OFFSHORE MICHOACAN, MEXICO
03/01/03 13:35:07 63.47N 148.32W 9.0 3.6M CENTRAL ALASKA
03/01/03 16:17:07 37.83N 88.10W 5.0 2.9M ILLINOIS
03/01/03 16:26:36 35.32N 118.67W 5.9 2.9M CENTRAL CALIFORNIA
03/01/03 16:28:06 37.14S 179.21E 33.0 3.8M OFF E. COAST N. ISL, N.Z
03/01/04 03:01:41 46.86N 153.62E 33.0 4.5M B KURIL ISLANDS
03/01/04 05:15:03 20.58S 177.74W 377.2 6.5M A FIJI ISLANDS REGION
03/01/04 07:08:55 7.06S 122.84E 526.0 4.3M B FLORES SEA
03/01/04 11:07:20 39.62N 76.92E 33.0 4.9M A SOUTHERN XINJIANG, CHINA
03/01/04 14:28:36 45.20N 147.04E 190.4 4.2M B KURIL ISLANDS
03/01/05 04:34:12 53.87N 160.42E 81.3 4.7M B NEAR EAST COAST OF KAMCHATKA
03/01/05 09:25:54 21.64S 68.17W 126.1 5.2M CHILE-BOLIVIA BORDER REGION
03/01/05 09:50:53 38.97N 141.57E 112.5 4.6M A NEAR E COAST OF HONSHU, JAPAN
03/01/05 10:28:37 24.47N 141.37E 132.1 4.6M B VOLCANO ISLANDS, JAPAN REGION
03/01/05 11:50:19 6.31S 130.05E 100.0 4.7M B BANDA SEA
03/01/05 12:33:50 20.35S 178.08W 550.0 4.7M B FIJI ISLANDS REGION
03/01/05 13:44:23 38.00N 21.52E 33.0 4.2M GREECE
03/01/06 04:16:06 62.60N 142.85W 5.0 3.7M A CENTRAL ALASKA
03/01/06 04:42:52 41.24N 142.09E 56.3 5.0M HOKKAIDO, JAPAN REGION
03/01/06 05:57:00 53.58N 163.79W 33.0 4.5M UNIMAK ISLAND REGION, ALASKA
03/01/06 10:47:25 37.75N 121.94W 9.9 2.8M SAN FRANCISCO BAY AREA, C
03/01/06 10:53:38 63.55N 147.12W 5.0 5.1M CENTRAL ALASKA
03/01/06 14:57:33 20.11N 121.42E 33.0 5.7M A PHILIPPINE ISLANDS REGION
03/01/06 16:16:16 1.81N 126.01E 33.0 4.8M B NORTHERN MOLUCCA SEA
03/01/06 18:27:34 42.30N 143.01E 60.8 4.6M A HOKKAIDO, JAPAN REGION
03/01/06 21:15:52 8.63S 110.59E 33.0 5.2M A JAVA, INDONESIA
03/01/06 23:43:54 15.64N 119.54E 33.0 5.6M A LUZON, PHILIPPINES
03/01/07 00:54:52 33.59S 69.76W 110.7 5.7M A CHILE-ARGENTINA BORDER REGION
03/01/07 02:37:43 19.92N 156.35W 7.7 4.2M HAWAII
03/01/07 05:01:55 4.15S 152.80E 33.0 5.0M B NEW BRITAIN REGION, P.N.G.
03/01/07 05:30:19 6.85S 146.06E 194.3 4.6M B E NEW GUINEA REG., P.N.G.
03/01/07 08:06:52 10.15S 160.82E 33.0 5.7M A SOLOMON ISLANDS
03/01/07 13:09:54 34.98N 24.19E 33.0 4.1M B CRETE, GREECE
03/01/07 13:20:57 20.08S 177.51W 300.0 4.9M B FIJI ISLANDS REGION
03/01/07 14:23:56 2.56N 128.59E 247.0 4.6M B HALMAHERA, INDONESIA
03/01/07 14:31:41 30.66S 71.62W 33.0 4.7M NEAR COAST OF CENTRAL CHILE
03/01/07 17:27:11 21.26S 68.66W 110.9 4.6M CHILE-BOLIVIA BORDER REGION
03/01/07 22:29:27 36.81N 121.39W 8.5 4.3M CENTRAL CALIFORNIA
03/01/07 23:05:20 6.41N 94.77E 33.0 5.0M B NICOBAR ISLANDS, INDIA REGION
03/01/08 00:28:37 20.42S 174.75W 83.4 5.7M A TONGA ISLANDS
03/01/08 04:45:04 9.42S 75.51W 35.4 5.1M A CENTRAL PERU
03/01/08 05:43:40 40.42N 125.45W 2.5 4.4M OFFSHORE N CALIFORNIA
03/01/08 08:51:34 63.42N 144.85W 5.0 3.8M A CENTRAL ALASKA
03/01/08 09:24:05 35.31N 118.65W 3.6 2.6M CENTRAL CALIFORNIA
03/01/08 14:29:10 6.12N 77.21W 33.0 5.4M NEAR WEST COAST OF COLOMBIA
03/01/08 14:35:58 6.04N 77.15W 33.0 4.8M NEAR WEST COAST OF COLOMBIA
03/01/08 15:44:49 15.34S 167.74E 33.0 4.7M VANUATU ISLANDS
03/01/08 17:15:08 52.05N 171.51W 33.0 5.2M FOX ISLANDS, ALEUTIAN ISLANDS
03/01/08 21:28:44 19.54S 178.02W 500.0 4.1M FIJI ISLANDS REGION
03/01/08 23:02:36 28.79N 142.29E 33.0 4.5M BONIN ISLANDS, JAPAN REGION
03/01/09 02:50:49 19.45S 176.51W 33.0 5.8M FIJI ISLANDS REGION
03/01/09 03:40:25 0.15N 123.62E 106.0 5.2M MINAHASSA PENINSULA, SULAWESI
03/01/09 04:14:21 36.78N 141.11E 33.0 5.1M NEAR EAST COAST OF HONSHU, JAP
03/01/09 04:42:42 0.61N 98.66E 33.0 5.8M NORTHERN SUMATRA, INDONESIA
03/01/09 05:02:34 3.57S 135.29E 10.0 4.9M IRIAN JAYA REGION, INDONESIA
03/01/09 07:02:57 18.15S 70.96W 33.0 5.4M NEAR COAST OF NORTHERN CHILE
03/01/09 08:59:40 18.43S 71.45W 42.1 4.4M B OFF COAST OF NORTHERN CHILE
03/01/09 09:49:06 44.73S 79.36W 10.0 4.8M B OFF COAST OF SOUTHERN CHILE
03/01/09 10:29:31 18.36S 71.24W 54.5 4.5M B OFF COAST OF NORTHERN CHILE
03/01/09 13:24:35 37.62N 141.38E 33.0 4.4M NEAR EAST COAST OF HONSHU, JAP
03/01/09 13:37:02 9.69N 126.05E 33.0 4.8M B MINDANAO, PHILIPPINES
03/01/09 14:52:29 37.94N 21.28E 5.0 3.5M SOUTHERN GREECE
03/01/09 15:20:44 36.25N 120.82W 7.2 3.2M CENTRAL CALIFORNIA
03/01/09 15:43:55 59.99S 58.29W 10.0 5.1M SCOTIA SEA
03/01/09 16:49:49 37.76N 21.11E 4.0 3.4M SOUTHERN GREECE
03/01/09 19:29:22 74.66N 8.63E 10.0 4.7M GREENLAND SEA
03/01/09 23:14:31 11.61N 92.93E 33.0 4.8M ANDAMAN ISLANDS, INDIA REGION
03/01/10 01:31:32 38.85N 22.87E 11.0 3.2M GREECE
03/01/10 02:08:03 17.13N 100.03W 62.1 5.0M GUERRERO, MEXICO
03/01/10 03:00:56 38.72N 22.80E 15.0 4.1M GREECE
03/01/10 03:25:21 63.48N 148.25W 5.0 3.2M CENTRAL ALASKA
03/01/10 10:29:22 38.26N 102.62W 5.0 2.9M COLORADO
03/01/10 10:39:13 39.10S 174.81E 240.0 NORTH ISL OF NEW ZEALAND
03/01/10 13:11:56 5.21S 153.57E 70.9 6.7M NEW IRELAND REGION, P.N.G.
03/01/10 15:18:54 0.16N 97.89E 33.0 5.7M NORTHERN SUMATRA, INDONESIA
03/01/10 15:25:59 0.18N 97.79E 33.0 5.4M NORTHERN SUMATRA, INDONESIA
03/01/10 17:55:03 28.36S 113.09W 10.0 4.9M EASTER ISLAND REGION
03/01/10 18:19:08 15.75S 174.40W 33.0 5.0M TONGA ISLANDS
03/01/10 18:39:54 36.01S 179.60E 12.0 4.2M OFF E. COAST N. ISL, N.Z
03/01/10 20:38:29 63.66N 147.33W 5.0 3.9M CENTRAL ALASKA
03/01/11 00:31:57 39.21S 176.17E 53.0 3.7M NORTH ISL OF NEW ZEALAND
03/01/11 02:58:12 34.00N 118.37W 14.4 2.5M GREATER LOS ANGELES AR
03/01/11 07:30:05 4.90S 11.57W 10.0 5.1M A NORTH OF ASCENSION ISLAND
03/01/11 07:54:32 34.00N 118.38W 14.7 2.6M GREATER LOS ANGELES AR
03/01/11 15:21:15 23.73N 108.73W 10.0 3.9M GULF OF CALIFORNIA
03/01/11 17:45:29 29.61N 51.41E 33.0 5.1M SOUTHERN IRAN
03/01/12 14:38:44 34.49N 46.06E 33.0 4.8M WESTERN IRAN
03/01/12 21:36:52 30.25N 136.93E 506.3 4.1M B SOUTHEAST OF SHIKOKU, JAPAN
03/01/12 22:12:09 46.70N 153.33E 33.0 4.6M A KURIL ISLANDS
03/01/13 08:32:06 18.95N 120.61E 33.0 4.9M B LUZON, PHILIPPINES
03/01/13 11:10:50 34.01N 118.37W 14.7 2.4M GREATER LOS ANGELES AREA
03/01/13 11:15:02 14.03N 120.46E 172.3 4.4M B LUZON, PHILIPPINES
03/01/13 14:28:27 32.40N 115.26W 7.0 3.8M BAJA CALIFORNIA, MEXICO
03/01/13 14:47:25 36.98N 121.63W 9.0 3.0M NORTHERN CALIFORNIA
03/01/13 16:31:00 12.98N 95.61E 33.0 4.9M B ANDAMAN ISLANDS, INDIA REGION
03/01/13 16:35:03 13.10N 95.62E 32.6 5.1M B ANDAMAN ISLANDS, INDIA REGION
03/01/13 20:02:01 15.60S 173.52W 33.0 4.9M A TONGA ISLANDS
03/01/14 02:44:33 36.21N 91.48E 33.0 4.6M B QINGHAI, CHINA
03/01/14 05:52:10 5.23N 75.64W 106.3 4.3M COLOMBIA
03/01/14 09:33:08 3.21S 127.21E 33.0 4.7M SERAM, INDONESIA
03/01/14 13:20:43 27.70N 141.24E 33.0 4.7M A BONIN ISLANDS, JAPAN REGION
03/01/14 14:13:54 28.06N 62.42E 33.0 5.4M SOUTHWESTERN PAKISTAN
03/01/14 15:51:33 40.74N 124.57W 22.6 3.5M OFFSHORE N CALIFORNIA
03/01/14 20:52:50 47.59N 121.90W 2.3 2.5M PUGET SOUND, WASHINGTON
03/01/14 21:53:47 45.07N 150.04E 100.0 4.3M B KURIL ISLANDS
03/01/15 01:42:38 31.47N 141.72E 33.0 4.7M A SOUTHEAST OF HONSHU, JAPAN
03/01/15 03:41:58 46.62N 120.52W 10.7 3.2M WASHINGTON
03/01/15 03:52:47 36.27N 140.73E 65.2 4.3M B NEAR E COAST OF HONSHU, JAPAN
03/01/15 05:02:22 12.34N 143.79E 33.0 4.7M B SOUTH OF MARIANA ISLANDS
03/01/15 09:02:31 42.09N 142.31E 75.5 4.3M B HOKKAIDO, JAPAN REGION
03/01/15 09:46:53 36.09N 118.00W 5.6 3.2M CENTRAL CALIFORNIA
03/01/15 12:31:40 40.49N 143.77E 33.0 4.4M OFF EAST COAST OF HONSHU, JAPA
03/01/16 00:19:15 56.75N 152.86W 32.3 5.1M KODIAK ISL REGION, ALAS
03/01/16 00:51:03 44.25N 129.16W 10.0 4.9M A OFF COAST OF OREGON
03/01/16 00:53:15 44.31N 129.09W 10.0 6.2M A OFF COAST OF OREGON
03/01/16 01:06:30 44.21N 129.27W 10.0 5.3M A OFF COAST OF OREGON
03/01/16 01:22:43 44.38N 129.25W 10.0 4.0M A OFF COAST OF OREGON
03/01/16 02:07:42 27.98N 55.51E 33.0 4.7M B SOUTHERN IRAN
03/01/16 02:25:04 44.30N 129.40W 10.0 5.3M A OFF COAST OF OREGON
03/01/16 03:38:28 44.19N 129.07W 10.0 3.6M A OFF COAST OF OREGON
03/01/16 03:42:27 27.20N 128.75E 56.5 5.0M A RYUKYU ISLANDS, JAPAN
03/01/16 05:03:29 44.20N 129.19W 10.0 5.2M A OFF COAST OF OREGON
03/01/16 05:06:16 44.32N 129.51W 10.0 4.5M A OFF COAST OF OREGON
03/01/16 05:30:57 44.23N 129.13W 10.0 4.3M A OFF COAST OF OREGON
03/01/16 06:34:55 44.28N 129.03W 10.0 4.3M A OFF COAST OF OREGON
03/01/16 06:52:04 44.24N 128.85W 10.0 4.9M A OFF COAST OF OREGON
03/01/16 08:45:04 30.46N 50.54E 33.0 4.6M B NORTHERN AND CENTRAL IRAN
03/01/16 10:07:31 42.66N 111.02W 5.0 3.4M A WYOMING
03/01/16 10:19:50 44.51N 128.60W 10.0 3.5M C OFF COAST OF OREGON
03/01/16 11:27:31 37.89N 21.31E 44.9 4.4M B SOUTHERN GREECE
03/01/16 11:36:51 29.79N 87.99E 33.0 5.0M A XIZANG
03/01/16 15:44:34 55.68N 160.91E 164.4 4.3M A KAMCHATKA PENINSULA, RUSSIA
03/01/16 16:47:03 1.45N 126.96E 33.0 5.0M A NORTHERN MOLUCCA SEA
03/01/16 22:15:35 32.72N 90.07E 33.0 4.9M B XIZANG
03/01/17 02:13:56 51.42N 179.23E 60.1 5.2M A RAT ISLANDS, ALEUTIAN ISLANDS
03/01/17 02:52:55 19.82N 95.08E 33.0 5.2M A MYANMAR
03/01/17 06:01:51 5.20S 81.15W 33.0 4.2M B NEAR COAST OF NORTHERN PERU
03/01/17 07:03:16 52.52S 140.43E 10.0 5.1M B WEST OF MACQUARIE ISLAND
03/01/17 09:22:33 52.30N 168.82W 33.0 4.1M B FOX ISLANDS, ALEUTIAN ISLANDS
03/01/18 00:22:19 43.72N 126.88W 10.0 3.5M B OFF COAST OF OREGON
03/01/18 02:10:09 35.69S 179.18E 80.9 5.0M B OFF E. COAST OF N. ISLAND, N.Z
03/01/18 04:17:36 44.48N 129.46W 10.0 4.2M OFF COAST OF OREGON
03/01/18 04:55:09 44.56N 129.97W 10.0 3.9M OFF COAST OF OREGON
03/01/18 10:43:37 34.30N 118.59W 4.0 2.9M GREATER LOS ANGELES AREA
03/01/18 19:50:27 33.94N 137.14E 33.0 5.1M NEAR S. COAST OF HONSHU, JAPAN
03/01/18 20:37:40 35.01N 34.83W 10.0 4.9M AZORES ISLANDS REGION
03/01/19 02:55:21 3.33S 101.47E 33.0 5.0M B SOUTHERN SUMATRA, INDONESIA
03/01/19 04:06:11 38.81N 122.79W 4.4 3.3M NORTHERN CALIFORNIA
03/01/19 06:25:51 55.83S 26.97W 33.0 5.0M B SOUTH SANDWICH ISLANDS REGION
03/01/19 11:36:03 60.10N 152.95W 111.4 3.8M A SOUTHERN ALASKA
03/01/19 17:27:51 18.80S 67.87W 209.0 4.0M B CENTRAL BOLIVIA
03/01/19 18:34:35 5.13S 153.74E 33.0 5.2M A NEW IRELAND REGION, P.N.G.
03/01/20 01:45:19 44.22N 128.88W 10.0 4.0M B OFF COAST OF OREGON
03/01/20 03:01:03 49.27N 155.52E 43.2 5.2M A KURIL ISLANDS
03/01/20 08:43:06 10.48S 160.74E 33.0 7.3M A SOLOMON ISLANDS
03/01/20 14:57:02 32.77N 115.54W 17.6 3.2M SOUTHERN CALIFORNIA
03/01/20 17:18:55 41.98S 116.68W 10.0 4.9M B SOUTHERN EAST PACIFIC RISE
03/01/20 18:43:53 20.31S 178.46W 600.0 5.0M FIJI ISLANDS REGION
03/01/20 19:04:43 15.52S 173.49W 33.0 5.8M TONGA ISLANDS
03/01/20 20:17:44 5.23S 153.75E 33.0 4.5M B NEW IRELAND REGION, P.N.G.
03/01/20 21:46:25 3.23S 103.13E 216.0 4.3M B SOUTHERN SUMATRA, INDONESIA
03/01/20 23:02:16 31.75N 140.50E 33.0 4.3M B SOUTHEAST OF HONSHU, JAPAN
03/01/21 02:46:49 13.65N 90.78W 33.0 6.5M NEAR COAST OF GUATEMALA
03/01/21 03:03:20 13.51N 90.63W 33.0 4.6M NEAR COAST OF GUATEMALA
03/01/21 04:15:24 37.07N 71.22E 33.0 4.8M B AFGHANISTAN-TAJIKISTAN BORD RE
03/01/21 04:19:23 36.47N 140.92E 41.1 5.1M NEAR EAST COAST OF HONSHU, JAP
03/01/21 06:25:47 10.72N 85.76W 33.0 4.8M COSTA RICA
03/01/21 07:06:53 13.59N 90.82W 33.0 4.9M NEAR COAST OF GUATEMALA
03/01/21 07:35:16 51.10N 176.48W 33.0 4.0M ANDREANOF ISLANDS, ALEUTIAN IS
03/01/21 14:18:30 22.33S 179.81W 650.0 4.3M B SOUTH OF FIJI ISLANDS
03/01/21 17:58:20 8.87S 161.08E 33.0 4.7M B SOLOMON ISLANDS
03/01/21 18:01:01 43.08N 0.38W 0.0 3.8M PYRENEES
03/01/21 21:53:13 2.67N 128.52E 33.0 5.1M HALMAHERA, INDONESIA
03/01/21 21:57:21 20.38S 178.39W 512.7 5.1M FIJI ISLANDS REGION
03/01/22 02:06:35 18.85N 103.83W 33.0 7.8M COLIMA, MEXICO
03/01/22 02:26:42 18.58N 103.96W 33.0 4.7M OFFSHORE COLIMA, MEXICO
03/01/22 02:29:01 18.90N 103.81W 33.0 4.7M COLIMA, MEXICO
03/01/22 02:58:51 4.58N 97.56E 33.0 5.7M NORTHERN SUMATRA, INDONESIA
03/01/22 09:04:14 2.74S 138.74E 33.0 4.6M B IRIAN JAYA, INDONESIA
03/01/22 11:05:45 5.29N 125.41E 33.0 4.8M B MINDANAO, PHILIPPINES
03/01/22 15:55:33 3.61N 74.28W 33.0 4.3M B COLOMBIA
03/01/22 16:34:10 36.18N 70.61E 33.0 4.5M HINDU KUSH REGION, AFGHANISTAN
03/01/22 18:34:49 20.34S 68.52W 128.5 4.6M CHILE-BOLIVIA BORDER REGION
03/01/22 19:17:54 51.79N 172.19E 33.0 4.7M NEAR ISLANDS, ALEUTIAN ISLANDS
03/01/22 19:41:42 18.92N 104.19W 33.0 6.2M A OFFSHORE COLIMA, MEXICO
03/01/22 20:15:37 18.75N 104.24W 33.0 5.0M A OFFSHORE COLIMA, MEXICO
03/01/22 20:28:22 33.89N 118.55W 13.8 3.1M SANTA MONICA BAY, CALIFO
03/01/22 21:12:36 14.65N 118.45E 33.0 4.3M PHILIPPINE ISLANDS REGION
03/01/22 22:40:51 13.57N 91.01W 33.0 4.3M NEAR COAST OF GUATEMALA
03/01/23 00:08:22 8.77S 118.36E 33.0 5.4M SUMBAWA REGION, INDONESIA
03/01/23 02:24:28 35.33N 73.93E 33.0 4.4M NORTHWESTERN KASHMIR
03/01/23 04:22:41 3.96S 154.50E 500.0 4.6M NORTH OF SOLOMON ISLANDS
03/01/23 07:02:33 63.47N 148.16W 5.0 CENTRAL ALASKA
03/01/23 10:35:07 12.97N 93.74E 81.6 4.8M ANDAMAN ISLANDS, INDIA REGION
03/01/23 10:54:58 18.51N 104.07W 33.0 4.3M OFFSHORE COLIMA, MEXICO
03/01/23 11:46:28 39.10N 24.51E 19.0 3.4M AEGEAN SEA
03/01/23 12:42:38 34.02N 137.08E 33.0 4.6M NEAR S. COAST OF HONSHU, JAPAN
03/01/23 13:41:15 63.57N 147.61W 5.0 CENTRAL ALASKA
03/01/23 17:10:35 37.68N 21.04E 5.0 3.4M SOUTHERN GREECE
03/01/23 18:05:44 44.77N 102.09E 33.0 4.6M MONGOLIA
03/01/23 18:10:28 0.37N 123.38E 253.5 5.0M MINAHASSA PENINSULA, SULAWESI
03/01/23 18:13:24 37.72S 176.85E 145.0 NORTH ISLAND OF NEW ZEAL
03/01/23 21:49:47 39.96N 117.86W 6.3 4.2M NEVADA
03/01/23 22:04:14 35.31N 24.38E 13.0 3.2M CRETE, GREECE
03/01/24 04:42:56 36.58N 28.67E 51.0 3.3M DODECANESE ISLANDS, GREE
03/01/24 04:52:10 63.26N 145.21W 5.0 5.1M CENTRAL ALASKA
03/01/24 06:16:07 63.28N 145.16W 5.0 CENTRAL ALASKA
03/01/25 02:43:00 39.98N 117.88W 5.8 3.6M NEVADA
03/01/25 02:45:49 39.97N 117.87W 7.3 3.8M NEVADA
03/01/25 03:12:18 10.76N 65.85W 13.4 4.2M NEAR COAST OF VENEZUELA
03/01/25 09:11:02 35.33N 118.65W 0.9 3.7M CENTRAL CALIFORNIA
03/01/25 09:16:09 35.32N 118.65W 7.6 4.3M CENTRAL CALIFORNIA
03/01/25 10:39:54 44.33N 129.19W 10.0 4.9M OFF COAST OF OREGON
03/01/25 16:46:25 19.37N 155.33W 29.3 4.1M HAWAII
03/01/25 21:30:28 40.36S 176.12E 33.0 4.8M B NORTH ISLAND OF NEW ZEALAND
03/01/25 23:35:24 54.95N 111.66E 10.0 4.3M A LAKE BAYKAL REGION, RUSSIA
03/01/26 06:32:27 52.13N 170.12W 33.0 4.0M A FOX ISLANDS, ALEUTIAN ISLANDS
03/01/26 07:08:11 52.26N 170.29W 33.0 5.6M A FOX ISLANDS, ALEUTIAN ISLANDS
03/01/26 07:34:48 52.26N 170.16W 33.0 4.0M B FOX ISLANDS, ALEUTIAN ISLANDS
03/01/26 07:54:03 52.27N 170.14W 33.0 4.4M B FOX ISLANDS, ALEUTIAN ISLANDS
03/01/26 10:49:31 13.10N 95.76E 33.0 4.9M B ANDAMAN ISLANDS, INDIA REGION
03/01/26 15:14:40 37.64N 134.71E 371.5 4.2M A SEA OF JAPAN
03/01/26 19:44:32 14.63S 167.46E 33.0 4.9M B VANUATU ISLANDS
03/01/26 19:57:09 44.39N 12.18E 33.0 4.4M B NORTHERN ITALY
03/01/26 20:01:14 43.77N 11.86E 10.0 4.5M B CENTRAL ITALY
03/01/26 20:10:38 5.62S 103.58E 33.0 4.8M A SOUTHERN SUMATRA, INDONESIA
03/01/26 20:15:05 43.77N 11.93E 33.0 4.7M CENTRAL ITALY
03/01/26 20:22:06 12.45N 48.09E 10.0 4.7M B EASTERN GULF OF ADEN
03/01/26 21:37:26 23.65S 179.70E 600.0 4.6M B SOUTH OF FIJI ISLANDS
03/01/27 03:01:26 47.08N 152.18E 121.7 4.3M B KURIL ISLANDS
03/01/27 03:05:32 43.89N 148.68E 33.0 4.3M B EAST OF KURIL ISLANDS
03/01/27 05:26:22 39.46N 39.79E 10.0 6.1M TURKEY
03/01/27 06:01:34 59.26N 30.18W 10.0 4.3M B REYKJANES RIDGE
03/01/27 06:19:17 59.40N 30.38W 10.0 4.4M B REYKJANES RIDGE
03/01/27 07:16:43 38.92N 142.10E 56.6 4.1M B NEAR EAST COAST OF HONSHU, JAP
03/01/27 11:02:20 20.93S 178.88W 600.0 4.4M B FIJI ISLANDS REGION
03/01/27 12:05:56 13.29N 144.62E 53.2 4.5M B MARIANA ISLANDS
03/01/27 17:16:03 52.36N 177.81E 33.0 4.2M B RAT ISLANDS, ALEUTIAN ISLANDS
03/01/27 17:56:24 45.97S 34.92E 10.0 6.5M B PRINCE EDWARD ISLANDS REGION
03/01/28 00:53:47 15.48S 73.94W 69.6 5.3M A SOUTHERN PERU
03/01/28 04:48:49 7.30S 125.54E 454.6 4.3M B BANDA SEA
03/01/28 06:09:08 41.24N 142.88E 33.0 4.7M A HOKKAIDO, JAPAN REGION
03/01/28 07:56:22 30.54S 65.04W 155.8 5.2M A CORDOBA PROVINCE, ARGENTINA
03/01/28 11:09:47 41.39N 142.01E 45.4 4.3M B HOKKAIDO, JAPAN REGION
03/01/28 11:29:40 0.69S 122.01E 33.0 5.4M MINAHASSA PENINSULA, SULAWESI
03/01/28 11:56:54 5.01N 123.19E 611.6 4.5M B MINDANAO, PHILIPPINES
03/01/28 13:13:25 63.34N 143.30W 5.0 3.7M CENTRAL ALASKA
03/01/28 14:05:02 0.69S 122.09E 33.0 5.3M B MINAHASSA PENINSULA, SULAWESI
03/01/28 14:25:07 18.77N 65.57W 42.3 3.4M PUERTO RICO REGION
03/01/28 16:11:57 2.91N 126.55E 33.0 5.0M NORTHERN MOLUCCA SEA
03/01/28 21:29:50 60.68N 149.73W 36.0 4.2M KENAI PENINSULA, ALASKA
03/01/29 02:19:47 35.33N 118.67W 2.4 2.8M CENTRAL CALIFORNIA
03/01/29 02:21:20 35.34N 118.67W 2.8 2.9M CENTRAL CALIFORNIA
03/01/29 03:40:37 16.68S 173.71W 33.0 4.6M TONGA ISLANDS
03/01/29 04:36:06 2.89N 126.36E 33.0 4.8M NORTHERN MOLUCCA SEA
03/01/29 11:16:18 12.55S 166.99E 200.0 4.5M SANTA CRUZ ISLANDS
03/01/29 13:25:46 52.51N 176.13E 131.8 4.3M RAT ISLANDS, ALEUTIAN ISLANDS
03/01/29 14:33:37 20.67S 178.82W 500.0 4.4M FIJI ISLANDS REGION
03/01/29 17:47:20 50.13N 156.66E 71.4 5.0M KURIL ISLANDS
03/01/30 00:23:19 7.16S 106.11E 33.0 4.6M JAVA, INDONESIA
03/01/30 05:54:38 22.72S 68.28W 97.4 5.0M NORTHERN CHILE
03/01/30 14:26:53 7.60N 94.22E 33.0 4.8M B NICOBAR ISLANDS, INDIA REGION
03/01/30 15:05:03 7.86N 93.99E 33.0 4.7M B NICOBAR ISLANDS, INDIA REGION
03/01/30 17:21:09 7.91N 94.12E 33.0 4.9M B NICOBAR ISLANDS, INDIA REGION
03/01/30 19:32:33 37.10N 122.04W 9.2 2.8M NORTHERN CALIFORNIA
03/01/30 20:20:04 36.29N 27.27E 33.0 4.5M A DODECANESE ISLANDS, GREECE
03/01/30 21:46:33 36.14N 27.30E 33.0 4.4M A DODECANESE ISLANDS, GREECE
03/01/30 22:21:45 32.01N 49.35E 33.0 4.3M B WESTERN IRAN
03/01/31 00:28:40 35.40N 140.63E 33.0 4.5M B NEAR EAST COAST OF HONSHU, JAP
03/01/31 15:56:52 17.20N 99.74W 33.0 4.1M A GUERRERO, MEXICO
