Report of World Earthquake 2005/01/01 --- 06/30
DATE-(UTC)-TIME LAT LON DEP MAG Q COMMENTS
yy/mm/dd hh:mm:ss deg. deg. km
------------------------------------------------------------------------------------------------
05/01/01 00:52:56 8.30N 92.43E 30.0 4.7M NICOBAR ISLANDS, INDIA REGION
05/01/01 01:20:05 13.78N 88.79W 192.2 5.0M A EL SALVADOR
05/01/01 01:42:24 7.26N 93.91E 30.0 5.1M A NICOBAR ISLANDS, INDIA REGION
05/01/01 01:43:40 7.02N 92.46E 35.8 4.9M A NICOBAR ISLANDS, INDIA REGION
05/01/01 01:55:28 2.87N 95.60E 26.0 5.7M A SIMEULUE, INDONESIA
05/01/01 04:03:12 5.46N 94.44E 45.5 5.8M NORTHERN SUMATRA, INDONESIA
05/01/01 04:38:56 4.18S 102.47E 97.0 4.7M C SOUTHERN SUMATRA, INDONESIA
05/01/01 06:25:44 5.05N 92.28E 10.0 6.5M OFF W COAST OF NORTHERN SUMATR
05/01/01 06:34:46 8.84N 93.07E 30.0 5.1M NICOBAR ISLANDS, INDIA REGION
05/01/01 10:02:37 38.05N 42.75E 26.3 3.8M EASTERN TURKEY
05/01/01 12:06:58 43.09N 0.59W 0.0 2.5M PYRENEES
05/01/01 14:29:10 8.07N 93.20E 20.5 5.2M NICOBAR ISLANDS, INDIA REGION
05/01/01 14:48:22 38.69N 26.83E 29.1 3.7M NEAR THE COAST OF WESTERN TURKEY
05/01/01 14:57:28 38.69N 26.77E 28.5 3.3M NEAR THE COAST OF WESTERN TURKEY
05/01/01 16:02:55 5.31N 94.43E 30.0 4.8M NORTHERN SUMATRA, INDONESIA
05/01/01 17:06:29 11.24N 91.49E 10.0 4.6M ANDAMAN ISLANDS, INDIA REGION
05/01/01 17:28:21 8.81N 92.10E 31.0 4.8M NICOBAR ISLANDS, INDIA REGION
05/01/01 18:07:09 5.11N 96.28E 30.0 4.4M NORTHERN SUMATRA, INDONESIA
05/01/01 18:24:08 12.30N 92.51E 42.7 4.8M ANDAMAN ISLANDS, INDIA REGION
05/01/01 19:08:06 7.31N 94.35E 37.8 5.9M NICOBAR ISLANDS, INDIA REGION
05/01/01 21:39:11 27.50N 143.52E 36.0 4.5M BONIN ISLANDS, JAPAN REGION
05/01/01 22:23:18 7.14N 92.70E 47.9 4.9M NICOBAR ISLANDS, INDIA REGION
05/01/01 22:28:13 7.20N 92.72E 10.0 5.5M NICOBAR ISLANDS, INDIA REGION
05/01/01 22:40:51 9.22N 92.53E 30.0 5.0M NICOBAR ISLANDS, INDIA REGION
05/01/01 22:42:37 35.43N 4.09W 0.0 3.0M STRAIT OF GIBRALTAR
05/01/01 22:57:33 8.14N 93.33E 30.0 4.9M NICOBAR ISLANDS, INDIA REGION
05/01/01 23:11:30 6.99N 92.56E 30.0 4.8M NICOBAR ISLANDS, INDIA REGION
05/01/01 23:40:29 3.19N 96.46E 30.0 5.0M NORTHERN SUMATRA, INDONESIA
05/01/02 00:24:39 56.60N 117.91E 14.3 5.2M A EAST OF LAKE BAYKAL, RUSSIA
05/01/02 04:01:31 4.78N 95.18E 30.0 4.9M A NORTHERN SUMATRA, INDONESIA
05/01/02 08:27:41 3.21N 95.43E 8.4 5.9M A OFF W COAST OF NORTHERN SUMATR
05/01/02 09:59:09 42.51N 126.16W 10.0 3.3M OFF THE COAST OF OREGON
05/01/02 11:01:39 52.68N 157.80E 161.5 4.3M A KAMCHATKA PENINSULA, RUSSIA
05/01/02 12:12:11 5.38N 94.45E 21.4 5.4M NORTHERN SUMATRA, INDONESIA
05/01/02 13:39:57 38.18S 176.09E 158.0 NORTH ISLAND OF NEW ZEALAND
05/01/02 15:35:56 6.35N 92.76E 30.0 6.3M A NICOBAR ISLANDS, INDIA REGION
05/01/02 18:23:17 2.14N 126.74E 29.6 5.4M B MOLUCCA SEA
05/01/02 20:58:48 32.37N 115.21W 33.3 4.0M BAJA CALIFORNIA, MEXICO
05/01/02 21:04:09 35.67N 121.12W 6.9 2.9M CENTRAL CALIFORNIA
05/01/02 21:56:22 18.74N 64.71W 14.1 3.7M VIRGIN ISLANDS
05/01/03 03:04:15 35.58N 120.87W 0.1 2.9M CENTRAL CALIFORNIA
05/01/03 06:24:06 40.31N 124.47W 21.6 3.0M OFFSHORE NORTHERN CALIFOR
05/01/03 06:33:01 37.16N 121.57W 3.0 2.7M NORTHERN CALIFORNIA
05/01/03 09:14:03 10.54N 92.24E 23.1 5.0M B ANDAMAN ISLANDS, INDIA REGION
05/01/03 17:00:10 49.12N 156.12E 41.3 4.9M A KURIL ISLANDS
05/01/03 17:59:28 50.70S 161.68E 10.0 6.1M NORTH OF MACQUARIE ISLAND
05/01/03 21:44:29 37.74N 23.17E 116.8 4.5M SOUTHERN GREECE
05/01/04 00:42:22 35.97S 178.34E 186.0 4.3M OFF EAST COAST OF THE NORTH ISLAND, N.Z.
05/01/04 01:22:14 35.28S 70.41W 176.6 2.9M MENDOZA, ARGENTINA
05/01/04 02:04:46 4.47N 93.12E 30.0 4.9M B OFF W COAST OF NORTHERN SUMATR
05/01/04 02:49:14 8.39N 94.04E 15.0 4.7M NICOBAR ISLANDS, INDIA REGION
05/01/04 03:19:54 18.00S 178.70W 558.4 4.6M FIJI REGION
05/01/04 03:40:45 28.47S 71.26W 30.5 3.5M OFFSHORE ATACAMA, CHILE
05/01/04 04:18:22 7.41N 93.30E 44.9 5.0M NICOBAR ISLANDS, INDIA REGION
05/01/04 06:03:15 32.09S 71.62W 59.7 3.5M OFFSHORE COQUIMBO, CHILE
05/01/04 08:21:35 34.11N 117.44W 5.1 2.7M GREATER LOS ANGELES AREA, CALIFORNIA
05/01/04 09:13:12 10.67N 92.40E 24.7 6.0M A ANDAMAN ISLANDS, INDIA REGION
05/01/04 09:17:53 10.56N 92.44E 43.0 5.2M B ANDAMAN ISLANDS, INDIA REGION
05/01/04 09:58:59 4.05N 94.75E 27.9 5.2M A OFF W COAST OF NORTHERN SUMATR
05/01/04 11:22:05 35.89S 72.37W 18.3 4.4M MAULE, CHILE
05/01/04 11:25:19 31.45S 72.71W 37.6 4.6M OFF THE COAST OF COQUIMBO, CHILE
05/01/04 12:15:33 8.84N 93.69E 30.0 5.1M A NICOBAR ISLANDS, INDIA REGION
05/01/04 12:34:01 4.05N 94.39E 30.0 5.1M B OFF W COAST OF NORTHERN SUMATR
05/01/04 12:41:53 35.46S 178.66E 221.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
05/01/04 12:56:00 6.53N 93.00E 30.0 5.2M B NICOBAR ISLANDS, INDIA REGION
05/01/04 13:01:33 35.90S 72.36W 15.1 3.0M MAULE, CHILE
05/01/04 15:18:28 4.56N 93.72E 26.3 5.3M A OFF W COAST OF NORTHERN SUMATR
05/01/04 15:22:22 5.62N 127.07E 172.9 4.7M PHILIPPINE ISLANDS REGION
05/01/04 17:01:46 4.68N 95.13E 30.0 5.0M NORTHERN SUMATRA, INDONESIA
05/01/04 17:54:07 36.58N 121.17W 2.4 2.9M CENTRAL CALIFORNIA
05/01/04 18:25:57 37.46S 179.82E 12.0 4.1M OFF EAST COAST OF THE NORTH ISLAND, N.Z.
05/01/04 18:26:45 4.98N 94.79E 53.1 5.3M OFF W COAST OF NORTHERN SUMATR
05/01/04 19:02:13 37.30S 179.96E 12.0 4.0M OFF EAST COAST OF THE NORTH ISLAND, N.Z.
05/01/04 19:08:02 5.16N 94.64E 30.0 5.4M A NORTHERN SUMATRA, INDONESIA
05/01/04 19:14:49 10.62N 91.72E 10.0 5.7M ANDAMAN ISLANDS, INDIA REGION
05/01/04 19:42:38 40.32S 173.34E 167.0 COOK STRAIT, NEW ZEALAND
05/01/04 19:44:11 10.39S 41.04E 10.0 5.0M B COMOROS REGION
05/01/04 19:58:03 10.41S 41.04E 10.0 5.2M B COMOROS REGION
05/01/04 22:05:24 32.38N 101.67E 37.2 4.8M B WESTERN SICHUAN, CHINA
05/01/05 00:04:03 20.15S 177.71W 490.1 4.7M B FIJI REGION
05/01/05 01:16:53 31.59S 71.74W 28.4 2.5M OFFSHORE COQUIMBO, CHILE
05/01/05 03:37:56 27.75N 104.99W 5.0 3.2M C CHIHUAHUA, MEXICO
05/01/05 05:32:38 3.57N 93.62E 30.0 5.5M B OFF W COAST OF NORTHERN SUMATR
05/01/05 11:15:53 20.60S 178.64W 599.4 4.8M A FIJI REGION
05/01/05 11:59:29 15.30S 173.54W 10.0 4.6M B TONGA
05/01/05 12:31:35 6.73N 93.00E 10.2 5.2M B NICOBAR ISLANDS, INDIA REGION
05/01/05 13:28:49 52.58N 174.16E 95.5 4.4M A NEAR ISLANDS, ALEUTIAN ISLANDS
05/01/05 14:06:26 14.32S 48.15E 10.0 4.7M B MADAGASCAR
05/01/05 14:34:31 5.54N 94.75E 30.0 5.5M A NORTHERN SUMATRA, INDONESIA
05/01/05 14:54:03 5.48N 94.37E 41.2 5.8M A NORTHERN SUMATRA, INDONESIA
05/01/05 15:32:42 47.01N 66.57W 5.0 3.7M NEW BRUNSWICK, CANADA
05/01/06 00:02:29 19.78N 109.05W 68.1 5.7M A REVILLA GIGEDO ISLANDS REGION
05/01/06 00:04:14 19.63N 109.06W 50.0 5.2M A REVILLA GIGEDO ISLANDS REGION
05/01/06 00:09:18 5.67N 121.94E 85.7 4.8M SULU ARCHIPELAGO, PHILIPPINES
05/01/06 00:11:18 5.59N 93.19E 40.0 5.5M A OFF W COAST OF NORTHERN SUMATR
05/01/06 00:25:58 6.86N 91.88E 6.9 4.9M NICOBAR ISLANDS, INDIA REGION
05/01/06 00:29:10 6.87N 91.89E 21.9 5.4M B NICOBAR ISLANDS, INDIA REGION
05/01/06 00:54:01 16.22N 47.19W 10.0 4.7M NORTHERN MID-ATLANTIC RIDGE
05/01/06 00:56:28 5.28N 94.82E 42.9 5.7M A NORTHERN SUMATRA, INDONESIA
05/01/06 01:04:22 1.41N 125.75E 35.0 5.0M MOLUCCA SEA
05/01/06 01:50:20 12.17N 92.95E 40.0 4.6M ANDAMAN ISLANDS, INDIA REGION
05/01/06 03:28:51 52.56S 27.57E 10.0 5.5M SOUTH OF AFRICA
05/01/06 04:14:47 13.18N 88.88W 122.7 4.4M EL SALVADOR
05/01/06 04:21:42 8.91N 92.26E 40.0 4.5M NICOBAR ISLANDS, INDIA REGION
05/01/06 04:52:39 6.96N 91.94E 10.0 5.3M NICOBAR ISLANDS, INDIA REGION
05/01/06 07:54:26 10.82N 93.65E 118.6 5.2M A ANDAMAN ISLANDS, INDIA REGION
05/01/06 08:33:44 4.77N 95.18E 30.0 4.9M NORTHERN SUMATRA, INDONESIA
05/01/06 10:14:42 51.45N 174.32W 37.9 4.8M A ANDREANOF ISLANDS, ALEUTIAN IS
05/01/06 10:38:40 14.04N 92.85E 7.2 5.1M C ANDAMAN ISLANDS, INDIA REGION
05/01/06 11:55:45 10.89N 91.80E 23.1 5.4M B ANDAMAN ISLANDS, INDIA REGION
05/01/06 12:11:29 34.12N 117.44W 4.6 3.6M GREATER LOS ANGELES AREA
05/01/06 12:37:28 3.01N 94.30E 30.0 4.9M OFF W COAST OF NORTHERN SUMATRA
05/01/06 13:00:39 41.43N 142.05E 65.5 5.2M A HOKKAIDO, JAPAN REGION
05/01/06 13:35:16 21.78S 68.28W 125.2 5.2M ANTOFAGASTA, CHILE
05/01/06 14:19:47 25.31N 96.64E 38.7 4.7M A MYANMAR
05/01/06 14:22:38 34.11N 117.43W 4.5 3.3M GREATER LOS ANGELES AREA
05/01/06 14:35:27 34.13N 117.44W 4.2 4.4M GREATER LOS ANGELES AREA
05/01/06 18:44:13 32.16N 115.85W 5.4 3.4M BAJA CALIFORNIA, MEXICO
05/01/06 19:10:55 8.19N 93.99E 30.0 4.7M NICOBAR ISLANDS, INDIA REGION
05/01/06 19:17:46 4.63N 93.84E 30.0 4.8M OFF W COAST OF NORTHERN SUMATRA
05/01/06 19:42:12 7.99N 93.84E 30.0 4.6M NICOBAR ISLANDS, INDIA REGION
05/01/06 23:10:40 50.92N 171.79W 10.0 4.2M SOUTH OF THE ALEUTIAN ISLANDS
05/01/07 05:37:35 6.39S 154.57E 52.8 4.8M B BOUGAINVILLE REGION, P.N.G.
05/01/07 07:59:31 5.78N 93.31E 40.0 5.0M A OFF W COAST OF NORTHERN SUMATR
05/01/07 10:49:15 8.82N 93.57E 30.0 5.7M A NICOBAR ISLANDS, INDIA REGION
05/01/07 13:53:48 10.16S 160.80E 113.2 4.9M B SOLOMON ISLANDS
05/01/07 14:17:09 7.55S 128.04E 79.6 5.1M A KEPULAUAN BARAT DAYA, INDONESI
05/01/07 14:53:03 24.40S 66.78W 137.6 4.5M B SALTA, ARGENTINA
05/01/07 15:10:54 43.47N 45.03E 10.0 4.4M A CAUCASUS REGION, RUSSIA
05/01/07 15:50:18 25.11N 98.82E 91.7 4.7M C MYANMAR-CHINA BORDER REGION
05/01/07 16:00:23 5.07N 94.88E 30.0 4.6M NORTHERN SUMATRA, INDONESIA
05/01/07 16:15:38 21.15S 66.04W 167.8 4.8M B POTOSI, BOLIVIA
05/01/07 20:10:49 8.63N 94.19E 40.4 4.7M B NICOBAR ISLANDS, INDIA REGION
05/01/07 20:20:48 8.87N 93.95E 46.1 4.7M B NICOBAR ISLANDS, INDIA REGION
05/01/08 02:47:53 7.87N 94.36E 30.0 4.8M B NICOBAR ISLANDS, INDIA REGION
05/01/08 05:30:42 10.59N 91.93E 3.0 5.2M ANDAMAN ISLANDS, INDIA REGION
05/01/08 05:58:22 4.88N 94.79E 38.0 5.0M OFF THE WEST COAST OF NORTHERN SUMATRA
05/01/08 06:51:00 3.30N 93.81E 30.0 4.9M OFF THE WEST COAST OF NORTHERN SUMATRA
05/01/08 07:14:35 55.26S 28.10W 27.4 4.9M SOUTH SANDWICH ISLANDS REGION
05/01/08 07:56:04 4.74N 96.17E 30.0 4.6M NORTHERN SUMATRA, INDONESIA
05/01/08 10:21:55 3.03N 92.61E 30.0 4.7M OFF THE WEST COAST OF NORTHERN SUMATRA
05/01/08 10:40:38 3.91S 136.41E 30.0 4.8M PAPUA, INDONESIA
05/01/08 11:28:31 4.95N 96.44E 30.0 4.8M NORTHERN SUMATRA, INDONESIA
05/01/08 12:31:36 11.61N 93.30E 28.9 4.7M ANDAMAN ISLANDS, INDIA REGION
05/01/08 14:19:01 37.54N 21.03E 66.0 4.8M SOUTHERN GREECE
05/01/08 14:57:46 40.86N 123.25W 27.7 3.2M NORTHERN CALIFORNIA
05/01/08 14:59:34 3.55N 92.90E 10.0 4.9M OFF THE WEST COAST OF NORTHERN SUMATRA
05/01/08 16:08:18 26.89S 107.25W 10.0 5.1M B EASTER ISLAND REGION
05/01/08 18:45:04 55.37S 28.22W 10.0 5.7M B SOUTH SANDWICH ISLANDS REGION
05/01/08 20:02:12 11.40N 92.25E 27.8 4.9M B ANDAMAN ISLANDS, INDIA REGION
05/01/08 20:22:18 34.60N 91.29E 29.4 4.2M SOUTHERN QINGHAI, CHINA
05/01/08 21:34:17 9.75N 93.95E 30.0 4.7M B NICOBAR ISLANDS, INDIA REGION
05/01/08 22:11:59 4.67N 94.86E 42.1 4.9M B OFF W COAST OF NORTHERN SUMATR
05/01/09 01:07:43 7.21S 129.89E 17.3 5.3M B KEPULAUAN BABAR, INDONESIA
05/01/09 01:59:11 7.58N 92.42E 17.6 5.2M B NICOBAR ISLANDS, INDIA REGION
05/01/09 03:11:17 39.06S 176.04E 74.0 3.7M NORTH ISLAND OF NEW ZEALAND
05/01/09 10:18:05 46.20N 122.19W 0.4 2.8M MOUNT ST. HELENS AREA, WASHINGTON
05/01/09 13:10:51 41.39N 107.35W 5.0 3.0M B WYOMING
05/01/09 16:22:06 34.58N 136.72E 324.6 4.7M A WESTERN HONSHU, JAPAN
05/01/09 16:27:09 51.53N 176.12W 41.2 5.1M ANDREANOF ISLANDS, ALEUTIAN IS
05/01/09 16:55:33 37.71S 177.31E 117.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
05/01/09 17:04:04 36.90S 177.66E 145.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
05/01/09 17:16:45 3.25N 94.22E 25.9 5.5M A OFF W COAST OF NORTHERN SUMATR
05/01/09 20:58:31 49.36N 6.92E 1.0 3.7M GERMANY
05/01/09 22:12:54 4.94N 95.11E 25.5 6.1M B NORTHERN SUMATRA, INDONESIA
05/01/09 23:18:01 24.78S 70.02E 10.0 4.9M B MID-INDIAN RIDGE
05/01/09 23:20:37 10.54N 92.27E 27.7 4.9M B ANDAMAN ISLANDS, INDIA REGION
05/01/10 01:04:16 9.66N 93.77E 26.6 5.0M B NICOBAR ISLANDS, INDIA REGION
05/01/10 02:19:17 2.86N 95.42E 25.6 5.1M SIMEULUE, INDONESIA
05/01/10 07:58:02 48.32N 6.64E 12.2 2.8M FRANCE
05/01/10 09:36:12 51.16N 178.00W 36.9 4.6M A ANDREANOF ISLANDS, ALEUTIAN IS
05/01/10 10:15:01 36.95N 105.03W 5.0 3.4M B NEW MEXICO
05/01/10 12:08:45 45.81N 26.61E 99.5 ROMANIA
05/01/10 12:13:12 38.02N 118.70W 8.1 3.2M CENTRAL CALIFORNIA
05/01/10 12:33:10 9.89N 84.12W 5.7 4.3M COSTA RICA
05/01/10 14:41:03 51.53N 16.09E 5.0 4.2M POLAND
05/01/10 15:20:17 13.68N 93.27E 17.5 4.8M B ANDAMAN ISLANDS, INDIA REGION
05/01/10 16:58:21 6.13S 154.63E 403.3 5.0M B BOUGAINVILLE REGION, P.N.G.
05/01/10 17:34:29 7.01N 73.43W 114.4 4.5M NORTHERN COLOMBIA
05/01/10 18:42:29 14.19N 91.60W 77.5 4.2M GUATEMALA
05/01/10 18:47:30 37.08N 54.45E 31.0 5.4M A NORTHERN IRAN
05/01/10 23:48:54 36.84N 27.87E 37.2 5.1M A DODECANESE ISLANDS, GREECE
05/01/10 23:50:30 37.07N 27.79E 40.0 5.1M B WESTERN TURKEY
05/01/11 00:49:33 8.81N 93.55E 30.0 4.7M B NICOBAR ISLANDS, INDIA REGION
05/01/11 00:55:01 7.91N 94.29E 30.0 4.8M B NICOBAR ISLANDS, INDIA REGION
05/01/11 00:58:21 23.58N 121.64E 38.3 4.4M TAIWAN
05/01/11 04:36:00 36.98N 27.84E 35.7 5.2M A DODECANESE ISLANDS, GREECE
05/01/11 04:55:22 6.88N 126.52E 215.7 4.8M C MINDANAO, PHILIPPINES
05/01/11 05:49:29 8.21N 93.83E 30.0 4.9M NICOBAR ISLANDS, INDIA REGION
05/01/11 07:00:52 8.79N 83.70W 11.3 4.8M B COSTA RICA
05/01/11 07:07:13 15.71S 71.01W 154.9 4.6M C SOUTHERN PERU
05/01/11 07:21:38 8.77N 125.51E 50.0 4.7M B MINDANAO, PHILIPPINES
05/01/11 07:55:20 39.12S 174.82E 219.0 NORTH ISLAND OF NEW ZEALAND
05/01/11 09:19:55 6.72S 155.11E 51.8 4.4M BOUGAINVILLE REGION, PAPUA NEW GUINEA
05/01/11 10:29:42 4.69S 153.55E 100.1 5.3M A NEW IRELAND REGION, P.N.G.
05/01/11 12:08:17 9.05N 92.06E 30.0 4.7M NICOBAR ISLANDS, INDIA REGION
05/01/11 13:44:03 19.25S 174.49W 25.0 4.9M B TONGA
05/01/11 14:15:50 37.27N 121.65W 6.6 2.9M NORTHERN CALIFORNIA
05/01/11 14:21:31 5.45N 94.66E 30.0 4.5M NORTHERN SUMATRA, INDONESIA
05/01/11 17:28:49 23.78S 66.79W 166.1 4.9M B JUJUY, ARGENTINA
05/01/11 19:19:46 11.24N 86.55W 40.6 5.0M A NEAR COAST OF NICARAGUA
05/01/11 20:15:03 58.26N 151.43W 24.2 3.8M B KODIAK ISLAND REGION, ALASKA
05/01/11 21:46:34 5.08N 94.79E 30.0 4.9M B NORTHERN SUMATRA, INDONESIA
05/01/11 22:55:49 11.90N 92.31E 26.7 4.9M B ANDAMAN ISLANDS, INDIA REGION
05/01/12 08:10:46 33.95N 116.39W 7.5 4.3M SOUTHERN CALIFORNIA
05/01/12 08:40:03 0.84S 21.21W 10.0 6.8M A CENTRAL MID-ATLANTIC RIDGE
05/01/12 10:28:55 4.29N 97.89E 32.8 4.9M C NORTHERN SUMATRA, INDONESIA
05/01/12 13:52:38 8.86N 61.79W 10.0 4.7M B DELTA AMACURO, VENEZUELA
05/01/12 13:58:18 5.54N 94.64E 34.0 5.7M A NORTHERN SUMATRA, INDONESIA
05/01/12 18:41:52 34.16N 141.41E 45.0 5.0M A OFF EAST COAST OF HONSHU, JAPA
05/01/12 18:44:39 5.11N 94.75E 32.4 5.2M A NORTHERN SUMATRA, INDONESIA
05/01/12 20:03:31 42.39N 145.33E 19.2 5.4M HOKKAIDO, JAPAN REGION
05/01/12 23:11:02 51.03N 178.30W 28.0 4.6M ANDREANOF ISLANDS, ALEUTIAN IS
05/01/13 00:07:22 6.06N 126.31E 45.3 5.0M MINDANAO, PHILIPPINES
05/01/13 03:05:28 16.81S 173.73W 15.0 5.3M A TONGA
05/01/13 05:15:27 44.15N 122.89W 3.9 2.1M OREGON
05/01/13 05:27:49 15.17S 176.57W 315.2 4.3M B FIJI REGION
05/01/13 06:16:25 19.94N 155.55W 20.1 3.6M ISLAND OF HAWAII, HAWAII
05/01/13 07:28:32 7.30N 92.52E 10.0 4.8M NICOBAR ISLANDS, INDIA REGION
05/01/13 08:52:42 5.61N 94.41E 30.0 4.9M B NORTHERN SUMATRA, INDONESIA
05/01/13 09:56:20 12.60N 88.26W 49.3 4.9M A OFF COAST OF CENTRAL AMERICA
05/01/13 10:35:25 8.16N 126.87E 10.0 5.0M B MINDANAO, PHILIPPINES
05/01/13 12:00:58 45.69N 74.83W 18.0 2.7M SOUTHERN ONTARIO, CANADA
05/01/13 12:35:02 2.51N 94.19E 22.7 4.8M C OFF W COAST OF NORTHERN SUMATR
05/01/13 12:56:37 14.47N 92.25E 10.0 4.8M A ANDAMAN ISLANDS, INDIA REGION
05/01/13 13:25:28 14.51N 92.51E 30.0 4.8M ANDAMAN ISLANDS, INDIA REGION
05/01/13 15:32:40 4.61N 95.64E 30.0 4.8M B NORTHERN SUMATRA, INDONESIA
05/01/13 15:42:00 14.01N 93.20E 30.0 4.7M B ANDAMAN ISLANDS, INDIA REGION
05/01/13 15:48:57 4.68N 96.25E 30.0 4.7M B NORTHERN SUMATRA, INDONESIA
05/01/13 17:14:20 27.12S 176.60W 134.7 5.0M KERMADEC ISLANDS REGION
05/01/13 17:34:39 50.10N 18.42E 5.0 3.8M POLAND
05/01/13 17:36:34 60.47N 147.55W 10.0 4.6M SOUTHERN ALASKA
05/01/13 19:15:31 4.57N 94.88E 39.0 4.5M B OFF W COAST OF NORTHERN SUMATR
05/01/13 19:56:23 14.58N 92.45E 30.0 4.9M A ANDAMAN ISLANDS, INDIA REGION
05/01/13 20:47:56 51.78N 175.49E 29.7 5.1M RAT ISLANDS, ALEUTIAN ISLANDS
05/01/13 22:46:56 38.79N 122.78W 1.9 2.8M NORTHERN CALIFORNIA
05/01/13 22:51:10 21.49S 66.41W 197.7 4.0M C POTOSI, BOLIVIA
05/01/13 23:53:23 48.55N 153.39E 150.6 4.7M A KURIL ISLANDS
05/01/14 07:58:12 46.20N 14.07E 10.0 4.1M SLOVENIA
05/01/14 08:05:19 46.19N 14.10E 10.0 3.9M SLOVENIA
05/01/14 08:12:55 39.07S 175.06E 227.0 NORTH ISLAND OF NEW ZEALAND
05/01/14 08:33:13 4.33S 152.73E 10.0 6.1M A NEW BRITAIN REGION, P.N.G.
05/01/14 12:28:39 55.45N 166.29E 32.1 4.5M KOMANDORSKIYE OSTROVA REGION
05/01/14 12:55:50 39.34S 174.86E 206.0 NORTH ISLAND OF NEW ZEALAND
05/01/14 16:22:04 8.86N 93.23E 13.4 5.1M NICOBAR ISLANDS, INDIA REGION
05/01/14 17:08:34 4.84N 95.16E 35.0 5.0M NORTHERN SUMATRA, INDONESIA
05/01/14 21:38:14 3.14N 93.88E 10.0 5.6M OFF W COAST OF NORTHERN SUMATRA
05/01/15 05:00:28 0.03S 123.47E 94.9 5.1M SULAWESI, INDONESIA
05/01/15 05:13:11 5.92S 38.83E 10.0 5.0M TANZANIA
05/01/15 07:46:53 14.58N 92.38E 27.8 5.5M ANDAMAN ISLANDS, INDIA REGION
05/01/15 09:05:28 30.36N 50.74E 10.0 4.2M SOUTHERN IRAN
05/01/15 11:40:37 3.59S 80.70W 34.6 4.8M PERU-ECUADOR BORDER REGION
05/01/15 13:45:39 14.80N 92.46E 22.9 4.6M ANDAMAN ISLANDS, INDIA REGION
05/01/15 13:46:59 6.42S 105.18E 15.0 5.6M A SUNDA STRAIT, INDONESIA
05/01/15 14:02:13 3.74S 80.85W 27.5 5.4M PERU-ECUADOR BORDER REGION
05/01/15 16:44:03 2.72N 95.93E 30.0 5.1M SIMEULUE, INDONESIA
05/01/15 16:58:56 23.56S 177.31W 125.8 4.9M SOUTH OF FIJI ISLANDS
05/01/15 18:36:18 8.61N 93.19E 10.0 4.7M NICOBAR ISLANDS, INDIA REGION
05/01/15 21:25:58 14.58N 92.31E 30.0 4.7M ANDAMAN ISLANDS, INDIA REGION
05/01/15 22:32:48 29.49N 80.96E 10.0 4.6M NEPAL-INDIA BORDER REGION
05/01/15 22:59:40 43.08N 144.93E 69.8 4.3M A HOKKAIDO, JAPAN REGION
05/01/16 00:43:38 36.14N 10.16W 0.0 4.2M AZORES-CAPE ST. VINCENT RIDGE
05/01/16 04:20:09 35.03N 3.94W 0.0 3.0M STRAIT OF GIBRALTAR
05/01/16 05:22:30 36.63N 9.51W 0.0 2.7M WEST OF GIBRALTAR
05/01/16 05:27:38 35.58S 178.51E 230.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
05/01/16 08:25:04 25.53S 176.29W 16.0 6.2M A SOUTH OF FIJI ISLANDS
05/01/16 08:43:53 29.80N 80.86E 57.0 4.7M NEPAL-INDIA BORDER REGION
05/01/16 09:40:41 31.03S 71.27W 63.0 COQUIMBO, CHILE
05/01/16 14:07:42 46.55N 14.74E 0.7 2.9M AUSTRIA
05/01/16 14:19:10 38.30S 176.02E 170.0 NORTH ISLAND OF NEW ZEALAND
05/01/16 14:49:49 26.18S 178.27E 566.6 4.7M B SOUTH OF FIJI ISLANDS
05/01/16 15:46:15 43.21S 171.05E 5.0 4.6M SOUTH ISLAND OF NEW ZEALAND
05/01/16 16:50:02 45.51N 26.50E 119.2 ROMANIA
05/01/16 16:59:43 44.51S 166.77E 31.0 4.2M OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
05/01/16 18:04:48 52.52N 157.42E 131.8 4.9M A KAMCHATKA PENINSULA, RUSSIA
05/01/16 20:17:52 10.94N 140.80E 23.0 6.6M A STATE OF YAP, MICRONESIA
05/01/16 22:42:32 36.71N 11.76W 0.0 4.2M AZORES-CAPE ST. VINCENT RIDGE
05/01/16 22:47:29 8.68N 93.60E 32.0 5.0M B NICOBAR ISLANDS, INDIA REGION
05/01/16 22:57:39 4.79N 95.23E 30.0 4.9M NORTHERN SUMATRA, INDONESIA
05/01/17 00:25:04 7.04N 82.27W 10.0 4.7M A SOUTH OF PANAMA
05/01/17 00:50:04 15.53S 173.07W 10.0 5.2M A TONGA
05/01/17 00:54:11 31.96S 71.39W 42.8 3.7M COQUIMBO, CHILE
05/01/17 00:58:41 31.36S 71.65W 29.9 2.8M OFFSHORE COQUIMBO, CHILE
05/01/17 02:46:36 33.82S 72.03W 10.6 3.4M OFFSHORE VALPARAISO, CHILE
05/01/17 02:53:39 3.87N 95.87E 36.1 5.0M A OFF W COAST OF NORTHERN SUMATR
05/01/17 04:18:49 31.27S 67.85W 150.0 SAN JUAN, ARGENTINA
